Lee County, Virginia Land Tax List — 1799
Prepared January 2006 by Gloria Kay Vandiver Inman and Elton C. Bingham
Please be advised that we attempted to follow the exact spelling … as written, and not always the correct spelling of a name. Question marks are left in on purpose to identify those items that were too difficult to clearly translate.
| Surname | Given Name | Quantity of Land |
|---|---|---|
| Adams | Joshua | 200 |
| Adams | Joshua | 236 |
| Adams | Samuel | 100 |
| Adams | Samuel | 213 |
| Alsup | John | 228 |
| Anderson | ?, adm by Benjamin Sharp | 920 |
| Anderson | William | 400 |
| Barber | ? with Henry Martin | 500 |
| Blakemore | Joseph | 350 |
| Blakemore | Joseph | 50 |
| Blakemore | Joseph Sr. | 100 |
| Boucher | Joshua | 400 |
| Brooke | George | 86 |
| Brooke | George | 300 |
| Burgin | Isaac | 450 |
| Campbell | Ann | 370 |
| Campbell | Arthur | 300 |
| Campbell | Arthur | 400 |
| Campbell | Hugh | 370 |
| Campbell | James | 400 |
| Campbell | James | 215 |
| Campbell | William with Benj Sharp | 170 |
| Campbell | William with Benj Sharp | 386 |
| Carter | ? Adm by Daniel Young | 100 |
| Carter | Charles | 50 |
| Carter | Charles | 100 |
| Carter | Charles, adm of John Noe | 100 |
| Chadwell | David | 400 |
| Chrisman | Gabriel | 400 |
| Chrisman | Isaac | 400 |
| Cleek | John | 337 |
| Cocke | Charles | 740 |
| Cocke | Jester | 100 |
| Coger | Joseph | 95 |
| Craig | Robert | 400 |
| Craig | Robert | 240 |
| Daugherty | Joseph | 534 |
| Donell | Major | 7080 |
| Donell | Major | 5000 |
| Driden | Joel | 125 |
| Dwight? | Nathan with ? Hooker? | 9200 |
| Dwight? | Nathan with ? Hooker? | 10264 |
| Dwight? | Nathan with ? Hooker? | 7360 |
| Dwight? | Nathan with ? Hooker? | 9080 |
| Dwight? | Nathan with ? Hooker? | 64096 |
| Elam | Edward | 250 |
| Elliot | ?, with Nathan Fields | 5741 |
| Elliott | ? With Nathan Fields | 5200 |
| Ely | William | 33879 |
| Ely | William | 18927 |
| Ely | William | 32761 |
| Ely | William | 16000 |
| Ewing | Joshua | 300 |
| Ewing | Samuel | 170 |
| Ewing | Samuel | 150 |
| Ewing | William | 106? |
| Ewing | William | 15? |
| Faikett? Or Tackett? | Lewis | 380 |
| Fields | Nathan | 9200 |
| Fields | Nathan | 7080 |
| Fields | Nathan | 9220 |
| Fields | Nathan | 10730 |
| Fields | Nathan | 6616 |
| Fields | Nathan | 19390 |
| Fields | Nathan | 7369 |
| Fields | Nathan with ? Elliot | 5741 |
| Fields | Nathan with ? Elliot | 5200 |
| Fulkerson | James | 60 |
| fulkerson | James | 450 |
| Fulkerson | James | 196 |
| Fulklerson | James | 100 |
| Galbreath | Arthur | 300 |
| Gibson | George | 400 |
| Hooker | ? With Nathan Dwight? | 9200 |
| Hooker | ? With Nathan Dwight? | 10264 |
| Hooker | ? With Nathan Dwight? | 7360 |
| Hooker | ? With Nathan Dwight? | 9080 |
| Hooker | ? With Nathan Dwight? | 64096 |
| Hoover | Christenah | 100 |
| Hoover | Henry | 418 |
| Huston? | William | 400 |
| Johnson | James | 300 |
| Johnson | John | 13264 |
| Johnson | John | 6000 |
| Johnson | John | 16100 |
| Johnson | John and Nathan Taylor | 62000 |
| Jones | Frederick | 150 |
| Jones | Frederick | 200 |
| Jones | John and Nathan Taylor | 1155 |
| King? | William | 5249 |
| King? | William | 20250 |
| Leget? | Robert | 18 |
| Lewis | Willoughby | 50 |
| Luts? | Samuel | 400 |
| Martin | Henry with ? Barber | 500 |
| McClain | Thomas | 53 |
| McCllen | Hugh | 100 |
| McCrade | John | 19627 |
| McCrady | John | 14050 |
| McCrady | John, and others | 63230 |
| McCrady | John, and others | 43895 |
| McCrady | John, and others | 22875 |
| McGuire | Francis | 90 |
| McKirkland? | George | 16000 |
| McKirkland? | George | 40424 |
| McMullen | James | 200 |
| McMullen | William | 440 |
| Moore | Richard | 100 |
| Niell | Arthur | 250 |
| Niell | William | 400 |
| Noe | Aquilla | 314 |
| Noe | John, adm by Charles Carter | 100 |
| Patrick | James | 155 |
| Poteet | ? Adm by Elkanah Winn | 50 |
| Poteet | Thomas | 30 |
| Preston | Robert | 400 |
| Preston | Robert | 400 |
| Preston | Robert | 400 |
| Preston | William | 400 |
| Price | Richar | 50 |
| Roberts | George | 400 |
| Robinson | William | 400 |
| Rodgers | Danswell | 300 |
| Ross | August | 225 |
| Sharp | Benj. With William Campbell | 170 |
| Sharp | Benj. With William Campbell | 386 |
| Sharp | Benjamin | 400 |
| Sharp | Benjamin | 50 |
| Sharp | Benjamin | 100 |
| Sharp | Benjamin, adm of ? Anderson | 920 |
| Shoffett | Michael | 150 |
| Sims | Robert | 300 |
| Smith | William | 200 |
| Spencer | Joseph | 104 |
| Stuart | Alexander | 76 |
| Summon? | John | 400 |
| Tackett? | Lewis | 380 |
| Taylor | Nathan and John Johnson | 62000 |
| Taylor | William | 350 |
| Taylor | William | 80 |
| Thompson | James | 200 |
| Wallen | Thomas | 150 |
| Whitehead | Anne | 100 |
| Wilcox? | Alexander | 50000 |
| Winn | Elkanah adm of ? Poteet | 50 |
| Yeary | Benedict | 34 |
| Yeary | Benedict | 90 |
| Yokim | George | 400 |
| Young | Daniel | 100 |
| Young | Daniel | 100 |
| Young | Daniel, adm of ? Carter | 100 |
| Young | William | 52? |
