Lee County, Virginia Personal Property Tax List — 1797
Prepared January 2006 by Gloria Kay Vandiver Inman and Elton C. Bingham
Please be advised that we attempted to follow the exact spelling … …as written, and not always the correct spelling of a name.
Question marks are left in on purpose to identify those items that were too difficult to clearly translate.
| Surname | Given Name | White Males 16+ | Black Males 12-16 | Black Males 16+ | Horses, Mares, Colts & Mules |
|---|---|---|---|---|---|
| Adams | Samuel | 1 | 2 | ||
| Agee | Isaac | 1 | 0 | ||
| Allen | William | 3 | 11 | ||
| Alley | James | 1 | 5 | ||
| Alsop | William | 1 | 2 | ||
| Alsop | William | 1 | 2 | ||
| Anglin | John | 1 | 3 | ||
| Applegate | Hesekiah | 1 | 3 | ||
| Arbuckle | James | 1 | 3 | ||
| Archer | Richmond | 1 | 2 | ||
| Arnell | David | 1 | 2 | ||
| Artus | Elias | 1 | 2 | ||
| Aulsop | John | 2 | 6 | ||
| Ausbur? | Edmon | 1 | 1 | ||
| Bacar | Abigal | 0 | 1 | ||
| Bacar | Edward | 1 | 3 | ||
| Bacar? | John | 1 | 1 | ||
| Bacar? | John Jr | 1 | 1 | ||
| Bacon? Bacor? | John | 1 | 1 | ||
| Bacor? Bacon? | John Creek? | 0 | 3 | ||
| Baley | Car | 2 | 2 | 2 | |
| Baley | James | 1 | 3 | ||
| Baley | James | 1 | 3 | ||
| Baley | John | 1 | 0 | ||
| Baley | John Constable | 0 | 2 | ||
| Baley | Robert | 1 | 1 | ||
| Baley | William | 1 | 1 | 3 | |
| Baley | William | 1 | 0 | ||
| Barnet | Abner | 1 | 3 | ||
| Baul | George | 0 | 4 | ||
| Baul | John | 1 | 11 | ||
| Baul | Moses | 1 | 7 | ||
| Bayes | William | 1 | 1 | ||
| Belar | Thomas | 1 | 1 | ||
| Belew | Joseph | 1 | 2 | ||
| Bell | Richard | 1 | 4 | ||
| Blakemore | Joseph | 1 | 3 | 6 | |
| Blakemore | Joseph | 3 | 1 | 4 | 7 |
| Blanton | George | 1 | 2 | ||
| Blanton | John | 1 | 1 | ||
| Blanton | John | 1 | 1 | ||
| Blanton | Vincent | 1 | 5 | ||
| Blanton | William | 2 | 4 | ||
| Blanton | William | 1 | 0 | ||
| Bledsore | Abraham | 1 | 4 | ||
| Blubogh | Jacob | 1 | 6 | ||
| Boggs | james | 2 | 4 | ||
| Bolin | Jesa | 2 | 2 | ||
| Bradford | William | 1 | 1 | ||
| Briton | George | 1 | 10 | ||
| Briton | Levi | 1 | 3 | ||
| Briton | Nat | 2 | 1 | ||
| Briton | park | 1 | 1 | ||
| Bunch | Claburn | 1 | 0 | ||
| Bunch | Israel | 1 | 0 | ||
| Bunch | Micajah | 1 | 1 | ||
| Bunch | Soloman | 1 | 0 | ||
| Burchet | Benjamin | 1 | 0 | ||
| Burgin | James | 1 | 2 | ||
| Burk | David | 1 | 1 | ||
| Burkhart | George | 1 | 2 | ||
| Butcher | Robert | 1 | 5 | ||
| Butcher | Thomas | 1 | 2 | ||
| Cager | Joseph | 1 | 3 | ||
| Cager | Joseph | 1 | 3 | ||
| Cager | Nicolas | 1 | 2 | 3 | |
| Campbell | Cathron | 0 | 3 | ||
| Campbell | James | 2 | 4 | ||
| Campbell | John | 1 | 2 | ||
| Campbell | Joseph | 1 | 2 | ||
| Cane | James | 1 | 0 | ||
| Cannon | James | 1 | 2 | ||
| Carlock | Joseph | 1 | 0 | ||
| Casle? | Littleton | 1 | 1 | 2 | |
| Casle? | William | 1 | 2 | ||
| Casterson | David | 1 | 1 | ||
| Chadwell | David | 2 | 1 | 5 | 14 |
| Chadwell | John | 0 | 1 | ||
| Chrisman | Gabril | 1 | |||
| Chrisman | Gabril | 1 | 1 | 1 | 10 |
| Chrisman | Isaac | 1 | 1 | 6 | |
| Chrisman | Nimrod | 1 | 3 | ||
| Clapool | David | 1 | 2 | ||
| Clark | William | 1 | 1 | ||
| Click | John | 1 | 2 | ||
| Coke | Abraham | 1 | 1 | ||
| Coke | Charles | 2 | 6 | 17 | |
| Coke | Jacob | 1 | |||
| Coke | Jester | 1 | 1 | ||
| Coke | William | 1 | 1 | ||
| Coke | Wright? | 1 | 1 | ||
| Colston | John | 1 | 0 | ||
| Cottrell | Moses | 1 | 1 | 5 | |
| Cowin | David | 1 | 0 | ||
| Cowin | James | 1 | 0 | ||
| Cox | Absolum | 1 | 1 | ||
| Cox | John | 11? | 3 | ||
| Cox | Samuel | 1 | 5 | ||
| Cox | Thomas | 1 | 4 | ||
| Cox | William | 1 | 1 | ||
| Cox | William | 1 | 4 | ||
| Crech? | John | 1 | 2 | 1 | |
| Crockett | Richard | 1 | 2 | ||
| Croley | James | 1 | 2 | ||
| Croley | John | 1 | 1 | ||
| Cullon | James | 1 | 1 | 1 | 1 |
| Cummins | John | 2 | 2 | ||
| Cunningham | William | 1 | 1 | ||
| Daniel | Archibald | 1 | 1 | ||
| Daugherty | Joseph | 3 | 3 | ||
| Davis | David | 1 | 3 | ||
| Davis | Jno? | 1 | 3 | ||
| Demoss | Andrew | 1 | 1 | ||
| Dockerby | William | 1 | 2 | ||
| Dotson | William | 1 | 7 | ||
| Dudley | James | 1 | 4 | ||
| Dun | John | 1 | 3 | ||
| Duncan | Joseph | 1 | 4 | ||
| Durom? | James | 1 | 3 | ||
| Eley | George | 1 | 2 | ||
| Eley | John | 1 | 2 | ||
| Eley | Joseph | 1 | 3 | ||
| Eley | Simon | 2 | 7 | ||
| Elisabeth | Shepherd | 0 | 2 | ||
| Elum | Edward | 1 | 1 | 1 | |
| Estep | Samuel | 1 | 1 | ||
| Evans | Thomas | 1 | 1 | ||
| Ewing | Joshua | 1 | 1 | 8 | |
| Ewing | Samuel | 1 | 4 | ||
| Ewing | William | 1 | 1 | 2 | 15 |
| Fess? | John | 1 | 1 | ||
| Fess? | Joshua | 1 | 2 | ||
| Findley | Samuel | 2 | 3 | ||
| Finley? | Joshua | 1 | 2 | ||
| Fitsgerald | James | 1 | 4 | ||
| Flanery | John | 2 | 1 | 6 | |
| Fletcher | Drury | 1 | 2 | ||
| Fletcher | George | 1 | 1 | ||
| Fletcher | Richard | 1 | 0 | ||
| Fletcher | William | 1 | 0 | ||
| Fletcher | William | 1 | 0 | ||
| Flinn | George | 0 | 2 | ||
| Flinn | William | 1 | 2 | ||
| Foster | Charles | 1 | 1 | ||
| Foster | George | 1 | 2 | ||
| Foster | Mark | 1 | 1 | ||
| Frasher | Elexander | 1 | 2 | ||
| Fugate | James | 0 | 2 | ||
| Fulkerson | Isaac | 1 | 6 | ||
| Fulkerson | James | 1 | 2 | ||
| Fulkerson | James | 1 | 1 | ||
| Fulkerson | John | 1 | 3 | ||
| Fulkerson | Peter | 1 | 1 | 4 | |
| George | William | 1 | 3 | 1 | 2 |
| Gibbs | Mical | 1 | 3 | ||
| Gibbs | Staford | 1 | 1 | ||
| Gidins | Edward | 1 | 0 | ||
| Gilbert | Joseph | 1 | 3 | ||
| Giley | John | 1 | 0 | ||
| Gipson | George | 2 | 1 | 9 | |
| Gipson | John | 1 | 1 | ||
| Goff | John | 1 | 3 | ||
| Goff | Thomas | 1 | 2 | 1 | 3 |
| Gray | James | 1 | 1 | ||
| Green | Richard | 1 | 0 | ||
| Griby? | Luis | 2 | 2 | ||
| Gross | Zachariah | 1 | 9 | ||
| Guttery | Daniel | 3 | 2 | ||
| Halvey | Jacob | 1 | 1 | ||
| Hampton | William | 1 | 1 | ||
| Hardin | William | 1 | 4 | ||
| Harvey | Benj | 1 | 1 | ||
| Harvey | John | 1 | 1 | ||
| Hatfield | George | 1 | 0 | ||
| Hatfield | Jno | 1 | 4 | ||
| Hatfield | Martin | 1 | 0 | ||
| Hays | Adron? | 1 | 1 | ||
| Hays | John | 1 | 1 | ||
| Head | James | 1 | 1 | ||
| Head | Joseph | 1 | 2 | ||
| Henderson | George | 1 | 2 | ||
| Henry | Hamblen | 1 | 13 | ||
| Hercules | William | 1 | 1 | ||
| Hickcom | George | 1 | 1 | ||
| Highnite | James | 1 | 5 | ||
| Hill | John | 1 | 3 | ||
| Hiter | Ritchards Jun. | 1 | 1 | ||
| Hix | Nathaniel | 1 | 6 | ||
| Hobbs | Absolom | 1 | 2 | ||
| Hoff | James | 1 | 6 | ||
| Holl? | Stephen | 1 | 2 | ||
| Homes | William | 1 | 1 | ||
| Hoover | Christena | 0 | 6 | ||
| Hoover | Henry | 1 | 1 | 9 | |
| Hoover | Jno | 1 | 1 | 8 | |
| Houk | John | 1 | 0 | ||
| Howard | Saml | 2 | 8 | ||
| Hubard | Isom | 1 | 1 | ||
| Hubbard | Joseph | 1 | 1 | ||
| Huff | William | 2 | 3 | ||
| Hugh | Guthrey | 1 | 1 | ||
| Hurd | George | 1 | 3 | ||
| Hurd | John | 1 | |||
| Hurd | William | 1 | 1 | ||
| Husan | George | 1 | 2 | ||
| Huston | William | 1 | 2 | 14 | |
| Johnson | David | 1 | 4 | ||
| Johnson | William | 1 | 1 | ||
| Jones | Enid | 2 | 3 | ||
| Jones | James | 1 | 3 | ||
| Jones | John | 1 | 1 | ||
| Jones | John, cum? | 1 | 2 | ||
| Jones | Stephen | 2 | 4 | ||
| Jones | William | 1 | 1 | ||
| Kelley | Jonathan | 1 | 4 | ||
| King | Harmon | 2 | 7 | ||
| King | John | 1 | 0 | ||
| Lair? | Corbin | 1 | 6 | ||
| Lair? | John | 1 | 1 | ||
| Laittrell | Daniel | 1 | 2 | ||
| Laurance | Charles | 1 | 0 | ||
| Lee | John | 1 | 1 | ||
| Lefavers | Abraham | 2 | 3 | ||
| Lemaster | Ely | 1 | 0 | ||
| Lemaster | John | 2 | 1 | ||
| Lewis | James | 1 | 0 | ||
| Lewis | John Jr | 1 | 1 | ||
| Lewis | John Sr | 1 | 5 | ||
| Lewis | Willobay | 1 | 2 | ||
| Linvill | Moses | 1 | 0 | ||
| Littleton | Thomas | 1 | 2 | ||
| Lovall | Jonathan | 2 | 3 | ||
| Lovall | Zebolon | 1 | 2 | ||
| Mabery | David | 1 | 3 | ||
| Mabury | Abraham | 1 | 0 | ||
| Maden | Benjamin | 2 | 1 | ||
| Marcom | Arthur | 1 | 1 | ||
| Marcom | James | 1 | 1 | ||
| Marcom | William | 2 | 1 | ||
| Marcum | Abner | 1 | 0 | ||
| Martin | John | 1 | 1 | 11 | |
| Martin | John Sr. | 1 | 1 | ||
| Martin | Nodica? | 1 | 1 | 7 | |
| Martin | Richd | 1 | 0 | ||
| Martin | William | 1 | 1 | ||
| Massee | Joseph | 1 | 4 | ||
| McBride | James | 1 | 1 | ||
| McBride | William | 1 | 0 | ||
| McGuier | Francis | 0 | 1 | ||
| McGuier | Francis | 1 | 4 | ||
| McGuier | William | 1 | 0 | ||
| McMullin | James | 1 | 3 | ||
| Medlock | James | 1 | 1 | ||
| Medlock | John | 1 | 3 | ||
| Michellen? | Hugh | 1 | 1 | ||
| Middleton | Greenbery | 1 | 3 | ||
| Miller | Daniel | 1 | 2 | ||
| Miller | David | 2 | 2 | ||
| Miller | Henry | 1 | 1 | ||
| Mitchel | Mordica | 1 | 1 | ||
| Mitchel | William | 1 | 1 | ||
| Mode | John | 1 | 2 | ||
| Morgin | Gim | 1 | 3 | ||
| Morgin | John | 1 | 3 | ||
| Morgin | Joseph | 1 | 1 | ||
| Morgin | Joseph | 1 | 2 | ||
| Morgin | Normon | 1 | 2 | ||
| Morgin | Samuel | 1 | 2 | ||
| Morgin | William | 1 | 1 | ||
| Moron | John | 1 | 0 | ||
| Mose? | Joseph | 1 | 1 | ||
| Moyers | Abraham | 1 | 0 | ||
| Mullins | Isaac | 1 | 1 | 7 | |
| Mullins | John | 1 | 0 | ||
| Mullins | William | 1 | 1 | ||
| Mullins | William | 1 | 1 | ||
| Muncy | John | 1 | 2 | ||
| Muncy | William | 1 | 3 | ||
| Nance | Phillip | 1 | 3 | ||
| Napper | Rany | 1 | 1 | ||
| Neal | Charles | 1 | 15 | ||
| Neal | John | 1 | 6 | ||
| Niel | Arthur | 1 | 8 | ||
| Niel | William | 1 | 13 | ||
| Noe | Aquilla | 1 | 3 | ||
| Noe | Charles | 1 | 1 | ||
| Noe | David | 1 | ` | 5 | |
| Noe | James | 1 | 2 | ||
| Noe | John Jr. | 1 | 1 | ||
| Noe | John Sr. | 1 | 3 | 4 | |
| Noe | Randolph | 1 | 5 | ||
| Noe | Saml | 1 | 2 | ||
| Noe | Thos | 1 | 1 | ||
| Oakey | Saml | 1 | 0 | ||
| Ott | Fredrick | 2 | 4 | ||
| Owens | John | 1 | 0 | ||
| Owins | Enoch | 1 | 1 | ||
| Parott | James | 1 | 2 | ||
| Parott | John | 1 | 2 | ||
| Parott | Ruth | 0 | 1 | 3 | |
| Patrick | Robert | 1 | 2 | ||
| Pendleton | Ace? | 1 | 1 | ||
| Pendleton | Benagee? | 2 | 1 | ||
| Pendleton | Edward | 1 | 2 | ||
| Pendleton | Simon | 1 | 2 | ||
| Pendleton | Thimothy | 2 | 3 | ||
| Plank | Chrisley | 1 | 1 | ||
| Platt | Ralph | 1 | 7 | ||
| Poteet | Benjamin | 1 | 6 | ||
| Poteet | Job | 1 | 4 | ||
| Poteet | Samuel | 1 | 1 | ||
| Poteet | Thomas | 1 | 1 | 2 | 4 |
| Pruit | Hanah? | 1 | 1 | ||
| Ragan | Owen | 1 | 1 | ||
| Raul | Mical | 1 | 0 | ||
| Rice | Abraham | 1 | 1 | ||
| Rite | Thomas | 1 | 1 | 19 | |
| Robards | George | 1 | 2 | ||
| Robards | William | 1 | 2 | ||
| Robert | Sims | 1 | 3 | ||
| Robert | Walker | 1 | 1 | ||
| Roberts | John | 1 | 0 | ||
| Robertson | Absolum | 1 | 4 | ||
| Robertson | Hennery | 1 | 2 | ||
| Robertson | William | 1 | 7 | 7 | |
| Robertson | William | 1 | 3 | 2 | 15 |
| Roger | Farell | 1 | 0 | ||
| Rogers | Daviswell | 2 | 3 | ||
| Rogers | Daviwell | 1 | 1 | ||
| Rogers | Denison | 1 | 0 | ||
| Rogers | Thomas | 1 | 1 | ||
| Rogers | Thomas Jr | 1 | 0 | ||
| Rogers | William | 1 | 2 | ||
| Roland | Grey | 1 | 1 | ||
| Russell | David | 1 | 5 | ||
| Russell | John | 1 | 2 | ||
| Saunders | Solomon | 1 | 1 | ||
| Sawyers | William | 1 | 2 | ||
| Sercy | Richard | 1 | 0 | ||
| Sharp | Benjamin | 1 | 2 | 2 | 6 |
| Shelton | David | 1 | 3 | ||
| Shepherd | Elisabeth | 0 | 2 | ||
| Shepherd | James | 1 | 4 | ||
| Sims | James | 1 | 2 | ||
| Slaughter | Joseph | 3 | 3 | ||
| Slusher | Jacob | 1 | 1 | ||
| Smith | James | 1 | 1 | ||
| Smith | James | 1 | 3 | ||
| Snidar | Micle | 1 | 2 | ||
| Sotherland | Enos | 1 | 1 | ||
| Spencer | Joseph | 2 | 3 | ||
| Spencer | Thomas | 1 | 0 | ||
| Spurlock | William | 2 | 1 | ||
| Stacy | Benjamin | 1 | 1 | ||
| Stacy | Jessa | 1 | 0 | ||
| Staford | Jerebable? | 1 | 0 | ||
| Standeford | Job | 1 | 1 | ||
| Standeford | Jos | 1 | 1 | ||
| Standley | Hennery | 1 | 2 | ||
| Stronge | Samuel | 1 | 0 | ||
| Stronge | William | 1 | 8 | ||
| Stuart | Charles | 1 | 1 | ||
| Stuhert | Elexander | 2 | 6 | ||
| Summars | Abraham | 1 | 1 | ||
| Summars | John | 1 | 1 | ||
| Summars | Jonas | 1 | 1 | ||
| Summars | Richard | 1 | 1 | ||
| Summars | Simon | 1 | 1 | ||
| Summars | Thomas | 1 | 3 | ||
| Summars | Thomas | 1 | 2 | ||
| Summars | William | 1 | 6 | ||
| Sumter | George | 1 | 1 | ||
| Sumter | Hennery | 2 | 1 | ||
| Tacket | George | 1 | 2 | ||
| Tacket | Thomas | 1 | 3 | ||
| Tate | Samuel | 1 | 1 | 2 | |
| Thomas | Margaret | 0 | 4 | ||
| Thomson | James | 1 | 1 | ||
| Thomson | Stephen | 1 | 5 | ||
| Tindall | Samiel | 3 | 2 | ||
| Tittle | Anthony | 1 | 2 | 4 | |
| Todd | William | 1 | 0 | ||
| Towell | John | 1 | 0 | ||
| Townsell | George | 1 | 0 | ||
| Trotter | James | 3 | 10 | ||
| Wadle | Amos | 1 | 1 | ||
| Wadle | Elias | 1 | 2 | ||
| Wadle | George | 1 | 0 | ||
| Wallins | John | 1 | 1 | 5 | |
| Warren | Aaron | 1 | 0 | ||
| Watson | Christian | 1 | 0 | ||
| Wevar | Jacob | 1 | 1 | ||
| White | William | 1 | 2 | ||
| Whitehead | James | 1 | 1 | ||
| Wilcox | George | 3 | 1 | 3 | 6 |
| Williams | Isaac | 1 | 0 | ||
| Williams | John | 1 | 0 | ||
| Wilson | William | 1 | 5 | ||
| Winn | Elkanah | 1 | 2 | ||
| Winn | Harmon | 1 | 4 | ||
| Wodard | John | 1 | 1 | ||
| Yats | William | 1 | 1 | ||
| Yeary | Benedict | 2 | 1 | 5 | |
| Yeary | David | 1 | 4 | ||
| Yeary | Hennery | 1 | 4 | ||
| Yeary | William | 1 | 1 | 5 | 10 |
| Young | John | 1 | 2 | ||
| Younge | Daniel | 3 | 8 | ||
| Younge | James | 1 | 6 |
