Lee County, Virginia Personal Property Tax List — 1795
Prepared January 2006 by Gloria Kay Vandiver Inman and Elton C. Bingham
Please be advised that we attempted to follow the exact spelling … …as written, and not always the correct spelling of a name.
Question marks are left in on purpose to identify those items that were too difficult to clearly translate.
| Surname | Given Name | White Males 16+ | Blacks 12-16 | Black Males 16+ | Horses, Mares, Colts & Mules |
|---|---|---|---|---|---|
| Bailey | Car | 1 | 1 | 1 | 7 |
| Bailey | John | 1 | 3 | ||
| Baker | Edward | 1 | 1 | ||
| Baker | John | 1 | 3 | ||
| Barker | Nathaniel | 2 | 3 | ||
| Bartlet | Joseph | 1 | 1 | ||
| Bates | Elijah | 1 | 7 | ||
| Batham? | Jonathan | 2 | 5 | ||
| Baul | George | 0 | 3 | ||
| Baul | John | 1 | 10 | ||
| Baul | Moses | 1 | 8 | ||
| Belcher | Moses? | 1 | 5 | ||
| Belcher | Zachariah | 1 | 1 | ||
| Bingham | Ruben | 1 | |||
| Blakemore | Joseph | 1 | 3 | 2 | 4 |
| Blakemore | Joseph Sr | 3 | 3? | 1 | 6 |
| Blanton | George | 1 | 1 | ||
| Blanton | George | 1 | 1 | ||
| Blanton | John | 1 | 1 | ||
| Borden? | Charls | 1 | 2 | ||
| Bose? | Hanah | 0 | 1 | ||
| Bosman? Moman? | William | 1 | 3 | ||
| Bowland | Jeremiah | 1 | 2 | ||
| Brisco | Thomas | 1 | |||
| Brown | John | 1 | |||
| Bunch | Julias | 1 | |||
| Burgen | James | 1 | 2 | ||
| Butcher | Robert | 1 | 5 | ||
| Butten? | Parks | 1? | 3 | ||
| Camor? | Martain? | 1 | 1 | ||
| Campbell | Arthur | 1 | 3 | ||
| Campbell | Catharine | 1 | 5 | ||
| Campbell | James | 1 | 5 | ||
| Campbell | John | 1 | 1 | ||
| Campbell | Joseph | 1 | 3 | ||
| Campbell | William | 1 | 1 | ||
| Capell? Casell? | Littleton | 2 | 1 | 1 | 5 |
| Chadwell | David | 1 | 5 | 3 | 7 |
| Chadwell | John | 0 | 3 | ||
| Chrisman | Gabriel | 1 | 13 | ||
| Chrisman | Isac | 1 | 10 | ||
| Chrisman | Nimrod | 1 | 3 | ||
| Clanch | Jeremiah | 1 | 6 | ||
| Clarkston | Caatharine | 0 | 1 | ||
| Clarkston | William | 1 | 1 | ||
| Claypole | Stephen | 1 | 3 | ||
| Cleek | John | 1 | 4 | ||
| Coke | Jester | 1 | 3 | ||
| Colwell | David | 1 | 1 | ||
| Conn? | Samuel | 1 | 5 | ||
| Cope | Andrew | 2 | 3 | ||
| Cope | William | 2 | 3 | ||
| Cornelis | John | 1 | 1 | ||
| Cornutt? | Ruben | 2 | 6 | ||
| Cotterell | Moses | 1 | 2 | 2 | 6 |
| Cox | Charls | 1 | 1 | 1 | 20 |
| Cox | Jacob | 1 | |||
| Cox | John | 1 | 3 | ||
| Cox | Josiah | 1 | 2 | ||
| Cox | William | 1 | 2 | ||
| Cox | William | 1 | 4 | ||
| Cox | William Jr? | 1 | 1 | ||
| Crabtree | Thomas | 1 | 1 | ||
| Crunk? | Luchas? | 1 | 2 | ||
| Crunk? | W. John | 1 | 2 | ||
| Cunningham | Francis | 0 | 1 | ||
| Cunningham | William | 1 | |||
| Daniel | Abraham | 1 | 2 | ||
| Daugherty | Joseph | 3 | 12 | ||
| Daugherty | William? | 1 | 2 | ||
| David | Edward | 1 | |||
| David | John | 1 | 1 | ||
| David | Lud? Tuce? | 1 | |||
| Demoss | Andrew | 1 | 2 | ||
| Dodson | William | 1 | 5 | ||
| Dudley | James | 1 | 5 | ||
| Edens | Phillip | 1 | 1 | ||
| Edins | Henry | 1 | 1 | ||
| Ely | Adam | 1 | 2 | ||
| Ely | Simon | 0 | 1 | ||
| Ewing | Joshua | 1 | 1? | ||
| Ewing | Samuel | 1 | 6 | ||
| Ewing | William | 1 | 2 | 2 | 14 |
| Fips? Fiss? | Joshua | 1 | 3 | ||
| Fiss? Fips? | John | 1 | 1 | ||
| Fletcher | George | 1 | 1 | ||
| Flin | Georg | 1 | 1 | ||
| Forrester | David | 1 | 10 | ||
| Frasure | Alexander | 1 | 2? | ||
| Fugat | James | 1 | 4 | ||
| Fulkerson | James | 1 | 2 | ||
| Fulkerson | John | 1 | 3 | ||
| Fulkerson | Peter | 1 | 2? | ||
| George | William | 1 | 1 | 1 | 4 |
| Gibson | Georg | 1 | 1 | 1 | 6 |
| Gray | Rolland | 1 | 2 | ||
| Guttery | Daniel | 3 | 2 | ||
| Guttry | Hugh | 1 | 1 | ||
| Hall? | Stephen | 1 | 1 | ||
| Hamblon? | James | 1 | 2 | ||
| Hamlen | Francis | 1 | 2 | ||
| Hamlin | Henry | 2 | 3 | 3 | 13 |
| Hamton | William | 1 | 1 | ||
| Hatfield | George | 1 | 1 | ||
| Hatfield | George Jr | 1 | |||
| Hatfield | Jeremiah | 2 | 2 | ||
| Hatfield | John | 1 | 7 | ||
| Hatfield | John | 1 | 1 | ||
| Hatfield | Joseph | 1 | 1 | ||
| Head | Joseph | 1 | 6 | ||
| Heart | Phillip | 1 | |||
| Herd | John | 1 | 1 | ||
| Hey? | Nathaniel | 1 | 4 | ||
| Hobs | Vincen | 3 | 5 | ||
| Hobs | Zeb | 1 | 3 | ||
| Homes? | William | 1 | 1 | ||
| Hover | Chantiar? | 1 | 6 | ||
| Hover | Henry | 1 | 1 | 12 | |
| Hover? | John | 1 | 7 | ||
| Howard | Robert | 1 | 4 | ||
| Howard | Samuel | 1 | 6 | ||
| Huff | James | 1 | 4 | ||
| Hufman | David | 1 | 1 | ||
| Huklon? | George | 1 | 3 | ||
| Hulbert | Joseph | 1 | 1 | ||
| Johnson | David | 1 | 5 | ||
| Johnson | Joseph | 2 | 2 | ||
| Jones | Frederick | 1 | 1 | 1 | 14 |
| Jones | James | 1 | 3 | ||
| Jones | John | 1 | 1 | ||
| Jones | John | 1 | |||
| Jones | Stephen | 2 | 2 | ||
| Jones | William | 1 | 4 | ||
| Jowney? | John | 1 | 2 | ||
| Jowney? | John Sr | 1 | 5? | ||
| Kelley | Jonathan | 1 | 2 | ||
| Kelly | Mathias | 1 | 1 | ||
| Kerterson? | David | 1 | 7 | ||
| Lane | John | 1 | 1 | ||
| Litterell | Daniel | 1 | 0 | ||
| Lowes | John | 1 | 1 | ||
| Lowes | John Sr. | 1 | 6 | ||
| Lowes | Willoughby | 1 | 8 | ||
| Marcum | Abner | 1 | 1 | ||
| Marcum | James | 1 | 1 | ||
| Marcum | Josiah | 1 | 2 | ||
| Martain | Daniel | 1 | 2 | ||
| Martain | John | 1 | 6 | ||
| Martain | Rodia? | 0 | 1 | 12 | |
| Mason | Dorsey | 1 | 1 | ||
| Mason | Isaac | 1 | 1 | ||
| Mason | John | 1 | 1 | ||
| Mason | Thomas | 1 | 2 | 1 | |
| Massey | Joseph Sr? | 2 | 2 | ||
| McBride | William | 1 | 1 | ||
| McClain | Thomas | 1 | 5 | ||
| McClain | William | 2 | 7 | ||
| McClennind | Hugh | 1 | 2 | ||
| McFarling | Dunkin | 1? | |||
| McGuier | Francis | 0 | 1 | ||
| McGuire | Francis | 1 | 3 | ||
| McGuire | William | 1 | 1 | ||
| McMillan | James | 1 | 7 | ||
| McWilliams | James | 1 | 2 | ||
| Midleton | Green | 1 | |||
| Midleton | John | 1 | |||
| Midleton | Thomas | 0? | 1 | 1 | |
| Mullen | Isaac | 1 | 8 | ||
| Munsey | William | 2 | 10 | ||
| Neall | Arthur Sr | 1 | 8 | ||
| Neall | Arthur Sr | 1 | 10 | ||
| Neall | Charles | 1 | 12 | ||
| Neall | John | 1 | 10 | ||
| Neall | William | 1 | 13 | ||
| Noe | Aquila | 1 | 2 | ||
| Noe | Charles | 1 | |||
| Noe | David | 1 | 9 | ||
| Noe | James | 1 | 3 | ||
| Noe | John | 1 | 1 | ||
| Noe | John Sr. | 1 | 3 | 3 | 5 |
| Noe | Randolph | 1 | 5 | ||
| Noe | Samuel | 1 | 2 | ||
| Oca? | Samuel | 1 | |||
| Owen | Enoch | 1 | 1 | ||
| Owen | John | 1 | 2 | ||
| Owen | John | 1 | 1 | ||
| Patrick | Hugh | 1 | 3 | 1 | 3 |
| Patrick | James | 1 | 1 | ||
| Patrick | John | 1 | 2 | ||
| Plat | Ralph | 1 | 6 | ||
| Porter | Richard | 1 | 1 | ||
| Poteet | Benjamon | 1 | 2 | ||
| Poteet | Job | 1 | 7 | ||
| Poteet | Samuel | 1 | 3 | ||
| Poteet | Thomas | 1 | 2 | 2 | 5 |
| Rice | Abram | 1 | 1 | ||
| Rice | Thomas | 1 | 1 | ||
| Roberson | William Jr | 1 | 3 | 3 | 6 |
| Roberts | George | 1 | 1 | ||
| Roberts | William | 1 | 3 | ||
| Robeson | Absolum | 1 | 4 | ||
| Ross | Anguish? | 1 | |||
| Ross | Henry | 1 | 1 | ||
| Ryan | William | 1 | 4 | ||
| Sharp | Benjamin | 1 | 4 | 3 | 6 |
| Shelton | David | 1 | 2 | ||
| Sheperd | James | 1 | 2 | ||
| Shepherd | Elizabeth | 0 | 2 | ||
| Shepherd | William | 1 | 2? | ||
| Shoffet? | Michal | 1 | 1 | ||
| Simms | Robert | 1 | 2 | ||
| Sims | James | 1 | 3 | ||
| Skidmore | Henry | 1 | 1 | 3 | |
| Slaughter | Joseph | 2 | 2 | ||
| Slaughter | Samuel | 1 | 2 | ||
| Smith | Edward | 1 | 2 | ||
| Smith | James | 1 | 1 | 1 | 3 |
| Smith | James | 1 | 2 | ||
| Spencer | Aron | 2 | 1 | 1 | 3 |
| Standefer | Archabald | 1 | |||
| Star | James | 1 | 1 | ||
| Star | John | 0 | 2 | ||
| Stuart | Alexander | 2 | 6 | ||
| Summonse? | John | 1 | |||
| Tackett | George | 1 | 2 | ||
| Tackett | Thomas | 1? | |||
| Thompson | Stephen | 1 | 3 | ||
| Thomson | Morgnet? | 1 | 5 | ||
| Trotter | James | 3 | 15 | ||
| Turner | John | 1 | 1 | ||
| Vanbebber | James | 1 | 4 | ||
| Vanbebber | Peter | 1 | 2 | ||
| Walker | Robert | 1 | |||
| Walling | John | 1 | 3 | ||
| Walling | Joseph | 1 | 2 | ||
| Walling | Mathew | 1 | 2 | ||
| Walling | Thomas | 0 | 2 | ||
| Welch | Henry | 1 | 1 | ||
| Wilcox | George | 3 | 3 | 2 | 4 |
| Williams | Harden | 1 | 13 | ||
| Williams | Henry | 1 | 1 | ||
| Williams | James | 2 | 6 | ||
| Williams | Stephen | 1 | 2 | ||
| Williams | Thomas | 1 | |||
| Win | Elkener | 1 | 4 | ||
| Woodard | John | 1 | 7 | ||
| Woods | Archlaus? | 1 | |||
| Wooten | Ruben | 1 | |||
| Write | Francis | 1 | 20 | ||
| Write | Thomas | 1 | 1 | 1 | 19 |
| Yerry | Benedic | 1 | 9 | ||
| Yerry | Henry | 1 | 7 | ||
| Yerry | William | 1 | 7 | ||
| Yocum | George | 2 | 4 | ||
| Young | Daniel | 2 | 1 | 1 | 5 |
| Young | James | 1 | 5 | ||
| Young | John | 1 | 2 |
