Wythe County, Virginia Marriage Register 1817 - 1822
County Marriage Records
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Wythe County, Virginia Marriage Register 1817 - 1821
| Groom | Bride | Date | Administrator | Comments |
|---|---|---|---|---|
| Dixon, Elisha | Hopkins, Nancy | 1817 | Daniel Lockett | |
| Dobbins, William | Stevens, Betsey | 1817 | Daniel Lockett | |
| Fisher, William | Hutson, Amy | 1817 | Daniel Lockett | |
| Harrel, William | Hurst, Eliza | 1817 | Daniel Lockett | |
| Caldwell, Thomas | Smithers, Betsey | 1817 | Daniel Lockett | |
| Vermilion, Reason | Boyd, Amelia W. | 1817 | Daniel Lockett | |
| Carter, George | Calfee, Betsey | 1817 | Daniel Lockett | |
| Hutsell, Lewis | Sexton, Elizabeth | 5/27/1817 | Joseph Bruce | |
| Bogal, Ralph | Hutsell, Marget | 5/22/1817 | Joseph Bruce | |
| Kezling, Peter | Horn, Catherine | 8/4/1818 | L. Mitchell | |
| Felty, John | Kinzel, Catherine | 11/5/1818 | George Flohr | |
| Snodgrass, John | Stuart, Kitty | 11/24/1818 | George Flohr | of Montgomery Co. |
| Sayers, William | Carter, Polly | 1818 | Daniel Lockett | Daughter of Robert Carter |
| Graham, Thomas | Vaughn, Elizabeth | 1818 | Daniel Lockett | Daughter of William Vaughn |
| Freeman, Clemens | Ennis, Sally | 1818 | Daniel Lockett | Daughter of Dillard Ennis |
| Hoback, Jacob | Childers, Cynthia | 1818 | Daniel Lockett | Daughter of Caty Bishop |
| Kettering, Samuel | Porter, Polly | 1818 | Daniel Lockett | Daughter of Robert Porter |
| Daugherty, Scarlett | Flanagan, Patsey | 1818 | Daniel Lockett | Daughter of Jeremiah Flanagen |
| Rawlens, Eldred | Friel, Catherine | 1818 | Daniel Lockett | Daughter of Manassses Friel |
| Aker, Samuel | Lockett, Sally H. | 1818 | Daniel Lockett | |
| Walker, Daniel | Bell, Unity | 1818 | Daniel Lockett | Daughter of James Bell |
| King, William | Brawley, Polly | 1818 | Daniel Lockett | Daughter of John Brawley |
| Rutherford, Robert | Dennis, Rebecah | 1818 | Daniel Lockett | |
| Taid, Joseph | Cook, Eve | 1818 | Daniel Lockett | Daughter of Adam Cook |
| King, Jacob | Patton, Polly | 2/26/1818 | John Stanger | Daughter of William Patton |
| Messersmith, John | King, Rosina | 3/5/1818 | John Stanger | Daughter of William King |
| Burkard, Henry | Mosser, Bezy | 3/29/1818 | John Stanger | |
| Wampler, John | Moyers, Rebecca | 4/9/1818 | John Stanger | Daughter of George Moyers |
| Highley, Thomas | Henley, Martha | 5/17/1818 | John Stanger | Daughter of William Henley, Sr. |
| Nave, Peter | Wiseley, Bezy | 5/28/1818 | John Stanger | |
| Copenhaver, Valentine | Wissman, Bezy | 5/28/1818 | John Stanger | |
| Cress, David | Williams, Wry | 6/11/1818 | John Stanger | Daughter of Richard Williams |
| Dulaney, William | Marshal, Sophia | 6/16/1818 | John Stanger | Daughter of Almerine Marshal |
| Copenhaver, Joseph | Moore, Nancy | 6/31/1818 | John Stanger | Widow of Charles Moore |
| Felty, George | Held, Polly | 7/16/1818 | John Stanger | Daughter of Dennis Held |
| Buck, Abram | Weaver, Caty | 9/10/1818 | John Stanger | Daughter of George Weaver |
| Crow, Edward | Snider, Mary | 9/24/1818 | John Stanger | Daughter of John Snider |
| Copenhaver, Henry | Phillipy, Barbara | 10/8/1818 | John Stanger | Daughter of Christian Phillippi |
| Erney, Henry | Phillipy, Bezy | 11/19/1818 | John Stanger | |
| Mills, Robert | Miller, Julianna | 12/6/1818 | John Stanger | Daughter of Adam Miller |
| Cloud, Samuel | Plankenpiker, Sally | 12/17/1818 | John Stanger | Daughter of Zachariah Plankenpiker |
| Lockett, Richard | Hamilton, Jane | 11/26/1818 | Basil Barry | Daughter of James Hamilton |
| Reeder, Josiah | Patterson, Nancy | 4/23/1818 | Samuel Newberry | Daughter of William Patterson |
| Mayhood, James | Wilson, Mary | 9/7/1818 | Samuel Newberry | Daughter of John Wilson |
| Brown, James E. | Crockett, Maria | 9/22/1818 | SamuelH. McNutt | Daughter of Robert Crockett |
| Crockett, Samuel | Johnson, Matilda | 12/22/1818 | Samuel H. McNutt | Daughter of John Johnston |
| Marshal, William | Boyd, Eleanor | 2/1/1819 | Samuel H. McNutt | |
| Murphey, James A. | McNeal, Francis H. | 4/22/1819 | Samuel H. McNutt | |
| McGavock, Joseph | Hay, Sarah | 4/22/1819 | Samuel H. McNutt | |
| Clibourne, William | Riffe, Polly | 9/22/1819 | Samuel H. McNutt | |
| Arney, Henry | Phillipi, Betsey | 11/10/1818 | John Stanger | Daughter of Christopher Phillippi |
| Aker, Jacob | Bryan, Molly | 7/2/1818 | John Stanger | Daughter of John Bryan |
| Baumgardner, Jacob | Moyers, Margaret | 5/4/1818 | John Stanger | Daughter of Peter Moyers |
| Butler, George | Leitch, Ann | 12/28/1818 | John Stanger | |
| Carmana, George | Lampee, Elizabeth | 12/30/1818 | John Stanger | |
| Cassell, William | Roush, Rachel | 4/11/1818 | John Stanger | Daughter of John Roush |
| Cormany, John | Pirkey, Betsey | 10/13/1818 | John Stanger | Daughter of Christley Pirkey |
| Cooley, Joseph | Umbarger, Catherine | 5/15/1818 | John Stanger | Daughter of John Umbarger |
| Dougherty, William | Etter, Margaret | 9/8/1818 | John Stanger | Daughter of John Etter |
| Davis, Isaac | Patterson, Jane | 12/24/1818 | John Stanger | Daughter of William Patterson |
| Day, William | Crabtree, Nancy | 11/19/1818 | John Stanger | Daughter of James Crabtree |
| Dutting, Peter | Huddle, Barbara | 12/26/1818 | John Stanger | Daughter of Henry Huddle |
| Eakin, Samuel | Lockett, Sarah Hill | 10/6/1818 | John Stanger | Daughter of Daniel Lockett |
| Eversole, George | Moore, Frances | 6/25/1818 | John Stanger | Daughter of Platt Moore |
| Harrell, William | Florey, Susannah | 9/26/1818 | John Stanger | Daughter of David Florey |
| Hoops, Lewis | Falkner, Peggy | 12/22/1818 | John Stanger | Daughter of Thomas Falkner |
| Hainegar, William | Totten, Drucilla | 11/20/1818 | John Stanger | Daughter of John Totten |
| Jones, Lewis | Mees, Mary | 1/7/1818 | John Stanger | |
| Johnston, William | Sprinkle, Polly | 4/14/1818 | John Stanger | Daughter of Henry Sprinkle |
| King, Jacob | Wampler, Elisabeth | 6/19/1818 | John Stanger | Daughter of George Wampler |
| Mohler, Joseph | Etter, Betsy | 3/28/1818 | John Stanger | Daughter of John Etter |
| Phillipi, Christopher | King, Sally | 12/8/1818 | John Stanger | Daughter of John King |
| Pruner, William | Eagle, Polly | 11/26/1818 | John Stanger | |
| Sanders, James | Siggle, Mary Magdalen | 1/15/1818 | John Stanger | Daughter of Jacob Siggle |
| Seabolt, Lewis | Southerland, Nellie | 1/14/1818 | John Stanger | Daughter of John Southerland |
| Spence, William | Tuttle, Janny | 9/4/1818 | John Stanger | Daughter of Abner Tuttle |
| Stailey, Joseph | Myers, Christina | 3/3/1818 | John Stanger | Daughter of George Myers |
| Thompson, Alexander | Thompson, Sally | 11/2/1818 | John Stanger | Daughter of John Thompson |
| Whitaker, Aaron | Spence, Peggy | 8/11/1818 | John Stanger | Daughter of William Spence |
| Wyrick, Philip | Wyrick, Caty | 8/25/1818 | John Stanger | Daughter of Martin Wyrick, Jr. |
| Felty, George | Hale, Polly | 7/16/1818 | John Stanger | Daughter of Daniel Hale |
| Buck, Abram | Weaver, Caty | 9/10/1818 | John Stanger | Daughter of George Weaver |
| Crow, Edward | Snyder, Mary | 9/24/1818 | John Stanger | Daughter of John Snyder |
| Copenhaver, Henry | Phillipy, Barbara | 10/8/1818 | John Stanger | Daughter of Christian Phillipi |
| Erney, Henry | Phillipi, Bezy | 11/19/1818 | John Stanger | |
| Mills, Robert | Miller, Julianna | 12/6/1818 | John Stanger | Daughter of Adam Miller |
| Cloud, Samuel | Blankenpiker, Sally | 12/17/1818 | John Stanger | Daughter of Zachariah Blankenpicker |
| Lockett, Richard | Hamilton, Jane | 12/26/1818 | Basil Barry | |
| Reeder, Josiah | Patterson, Nancy | 4/23/1818 | Samuel Newberry | |
| Mayhood, James | Wilson, Mary | 9/7/1818 | Samuel Newberry | Daughter of John Wilson |
| Brown, James E. | Crockett, Maria | 9/22/1818 | Samuel H. McNutt | Daughter of Robert Crockett |
| Crockett, Samuel | Johnson, Matilda | 9/15/1818 | Samuel H. McNutt | Daughter of John Johnson |
| Marshall, William | Boyd, Eleanor | 2/1/1819 | Samuel H. McNutt | |
| Murphey, James A. | McNeal, Francis H. | 4/22/1819 | Samuel H. McNutt | |
| McGavock, Joseph | Hay, Sarah | 4/22/1819 | Samuel H. McNutt | |
| Clibourne, William | Riffe, Polly | 9/22/1819 | Samuel H. McNutt | |
| Vaught, Christley | Rosenbaum, Charity | 3/9/1819 | Zachariah Mitchell | |
| Kinser, Frederick | Creager, Polly | 4/29/1819 | Zachariah Mitchell | |
| Catron, John | Creager, Nancy | 4/29/1819 | Zachariah Mitchell | |
| Carson, Wisley | Vaught, Mary | 2/18/1819 | Zachariah Mitchell | |
| Hail, Jeremiah | White, Susanna | 10/28/1819 | Zachariah Mitchell | |
| James, William | Alsap, Susanna | 11/4/1819 | Zachariah Mitchell | |
| Surber, Henry | Whitehead, Anna | 9/2/1819 | John Jones, Jr. | |
| Baumgardner, Jacob | Moyers, Peggy | 1/10/1819 | John Stanger | |
| Moyers, Lewis | Dickert, Bezy | 2/25/1819 | John Stanger | |
| Sivers, John | Rigle, Nancy | 3/21/1819 | John Stanger | |
| Nelson, Daniel | Yonson, Caty | 4/11/1819 | John Stanger | |
| Davis, John | Vance, Susannah | 4/25/1819 | John Stanger | |
| Ganneway, Norwell | Sanders, Bezy | 6/24/1819 | John Stanger | |
| Hamilton, John | Moore, Sarah | 7/27/1819 | John Stanger | |
| Scott, John | Mitchell, Polly | 8/12/1819 | John Stanger | |
| Hutsel, Joseph | Fisher, Caty | 8/19/1819 | John Stanger | |
| Rudledge, Peter | Rosenbaum, Phoeba | 8/31/1819 | John Stanger | |
| Graybill, Peter | Walker, Crissey | 9/2/1819 | John Stanger | |
| Pickle, Solomon | Kinder, Milly | 11/7/1819 | John Stanger | |
| Wampler, George | Rynow, Cat; | 11/7/1819 | John Stanger | |
| Dolling, Peter | Hostel, Barbara | 1/5/1819 | George Flohr | |
| Grosscloss, Henry | Spangler, Ana | 3/11/1819 | George Flohr | |
| Hardenwash, George | Stroub, Elizabeth | 4/22/1819 | George Flohr | |
| Clemence, David | Felty, Barbara | 4/29/1819 | George Flohr | |
| Kegley, John | Skarets, Christina | 5/11/1819 | George Flohr | |
| Stroub, Jacob | Kettering, Mary | 5/25/1819 | George Flohr | |
| Moyers, Michael | Heard, Elizabeth | 6/3/1819 | George Flohr | |
| Miller, Martin | Moyers, Polly | 7/8/1819 | George Flohr | |
| Moore, Enoch | Suthern, Elizabeth | 9/11/1819 | George Flohr | |
| Johns, Willis | Pickle, Mary | 9/21/1819 | George Flohr | |
| Whinn, Daniel | Hoppess, Mary | 10/21/1819 | George Flohr | |
| Steffey, Peter | Wrick, Margaret | 12/2/1819 | George Flohr | |
| Repass, William | Brown, Christina | 12/30/1819 | George Flohr | |
| Care, Lucas | Abel, Polly | 4/6/1819 | George Flohr | |
| Grosscloss, John | Snavelly, Mary | 4/8/1819 | George Flohr | |
| Baldwin, Temple | Hurt, Polly | 1819 | Daniel Lockett | |
| Fulkner, William | Olinger, Jane | 1819 | Daniel Lockett | |
| Hiperman, George | Hopkins, Annas | 1819 | Daniel Lockett | |
| Ram-Rey, Thomas | hilt, Sally | 1819 | Daniel Lockett | |
| Black, Robert | Brown, Elizabeth | 1819 | Daniel Lockett | |
| Simpson, Jaime | McNeal, Jane | 1819 | Daniel Lockett | |
| Calfee, Samuel | Stephens, Rebecca | 1819 | Daniel Lockett | |
| McAdams, Jams | Hurt, Rhodah | 1819 | Daniel Lockett | |
| Mitchell, Join B. | Davis, Peggy | 1819 | D&niel Lockett | |
| Fry, Zinnara | Walton, Hanna | 1819 | Daniel Lockett | |
| Hayes, James Gilmore | Galaspy, Elisabeth | 1/9/1820 | Nehemiah Bonham | |
| Wampler, Michael | Coppenhafer, Betsey | 5/6/1819 | Drury Senter | |
| Harman, Daniel | Reeder, Maudena | 9/21/1819 | Samuel Newbery | |
| Kline, Michael | Mayhood, Nancy | 1819 | Samuel Newbery | |
| Rapass, Reubie | Gullion, Esther | 9/9/1819 | Samuel Newbery | |
| Eagle, John | Rapass, Abegail | 5/30/1820 | Samuel Newbery | |
| Clibourne, William | Riffe, Polly | 9/22/1819 | Samuel McNutt | |
| Miller, William | Hopwood, Polly | 1/20/1820 | Samuel McNutt | |
| Mulligan, Patrick | Perdue, Dicey | 7/21/1820 | Samuel McNutt | |
| Kegley, George | Sluss, Catherine | 1/6/1820 | George Flohr | |
| Huback, George | Sikes, Iseby | 1/13/1820 | George Flohr | |
| Kingery, Benjamin | Staly, Mary | 1/23/1820 | George Flohr | |
| Creeger, George | Steffy, Sally | 1/23/1820 | George Flohr | |
| Kettering, George | Wyrick, Sally | 2/24/1820 | George Flohr | |
| Kinzler, David | Wampler, Barbara | 4/20/1820 | George Flohr | |
| Armstrong, Benjamin | Zimmerman, Margaret | 3/9/1820 | George Flohr | |
| Creeger, Elias | Miller, Rebecca | 4/27/1820 | George Flohr | |
| Woolfarth, George | Green, Roxina | 5/11/1820 | George Flohr | |
| Mangel, William | Kegley, Margaret | 8/17/1820 | George Flohr | |
| Miller, Christian | Litz, Catherine | 9/28/1820 | George Flohr | |
| Wetzel, John | Straw, Elizabeth | 10/1/1820 | George Flohr | |
| Wisman, Henry | King, Mary | 10/28/1820 | George Flohr | |
| Zimmerman, Erhart | Ramsy, Mahala | 10/26/1820 | George Flohr | |
| Umbarger, Jonas | Kimberling, Juliana | 11/23/1820 | George Flohr | |
| Pogee, John | Snotgrass, Rebecca | 11/23/1820 | George Flohr | |
| Kinzer, Joseph | Creeger, Barbara | 12/7/1820 | George Flohr | |
| Snabely, Abraham | Davis, Polly | 12/21/1820 | George Flohr | |
| Patterson, William | Lindenberger, Ana Maria | 12/26/1820 | George Flohr | |
| Nafe, Abraham | Repass, Elizabeth | 11/9/1820 | George Flohr | |
| Miller, James | Creager, Sydney | 1/20/1820 | John Stanger | |
| Sanders, John A. | Oury, Bezy | 1/27/1820 | John Stanger | |
| Stanger, John, Jr. | Brownlow, Caty | 2/3/1820 | John Stanger | |
| Wanhop, Joseph | Buchanan, Polly | 2/15/1820 | John Stanger | |
| Green, Daniel | Cawley, Polly | 3/16/1820 | John Stanger | |
| Buchanon, William | Kinder, Caty | 4/20/1820 | John Stanger | |
| Wyrick, William | Mathiner, Sally | 6/15/1820 | John Stanger | |
| James, John | Smith, Nancy | 6/22/1820 | John Stanger | |
| Porter, George | Messersmith, Peggy | 7/13/1820 | John Stanger | |
| Kits, Jacob | Purckey, Mary | 8/8/1820 | John Stanger | |
| Reeder, Maior | Williams, Jeane | 8/17/1820 | John Stanger | |
| Denniston, Scott | Umbarger, Hanab | 9/3/1820 | John Stanger | |
| Grubb, Henry | Woolfard, Polly | 9/7/1820 | John Stanger | |
| Sprecher, Peter | Grossclose, Bezy | 10/19/1820 | John Stanger | |
| Foglesong, George | Dutting, Polly | 10/26/1820 | John Stanger | |
| Groseclose, Martin | Rosenbaum, Julianna | 11/2/1820 | John Stanger | |
| Peery, William | Kinser, Theresa | 12/14/1820 | John Stanger | |
| Foglesong, Simon | Dutting, Christina | 12/22/1820 | John Stanger | |
| Porter, Andrew | Porter, Janie | 1820 | Daniel Lockett | |
| Harrell, Jams | Thrasher, Mary | 1820 | Daniel Lockett | |
| English, Pobert | Kettering, Elizabeth | 1820 | Daniel Lockett | |
| Whitman, David | Horn, Elizabeth | 1820 | Daniel Lockett | |
| Smith, John | Warren, Anne | 1820 | Daniel Lockett | |
| Hobbs, Thomas | Saul, Sarah | 1820 | Daniel Lockett | |
| Draper, Joseph | Sayers, Peggy I. | 1820 | Daniel Lockett | |
| Scott, Jesse | Arnold, Patsey | 1820 | Daniel Lockett | |
| Wardan, Thomas | Black, Martha | 1820 | Daniel Lockett | |
| Arnold, Reatherford | Tade, Sally | 1820 | Daniel Lockett | |
| Walton, Christopher | Pearman, Betsey | 1820 | Daniel Lockett | |
| Warren, Zacharian | Walls, Ibby | 1820 | Daniel Lockett | |
| Surratt, Leonard | Harnous, Nancy | 1820 | Daniel Lockett | |
| Campbell, Andrew | Fry, Polly | 1820 | Daniel Lockett | |
| Steel, Robert | Repass, Roda | 12/21/1820 | John Perry | |
| Oury, Thomas | Engledove, Kennah | 6/21/1820 | John J. T. Mills | |
| Comer, Jonathan | Parsons, Rebecca | 6/26/1820 | Drury Senter | |
| Cubin, William | Harman, Sydney | 11/2/1820 | Samuel Newbery | |
| Devor, George | Harmon, Polly | 9/28/1820 | Samuel Newbery | |
| McFarland, George | Gullion, Polly | 1/21/1821 | Samuel Newbery | |
| Petty, Isaac | Eagle, Elizabeth | 3/29/1821 | Samuel Newbery | |
| Harmon, Samuel | Robinett, Mary | 4/3/1821 | Samuel Newbery | |
| Baley, John | Adams, Mary | 4/4/1821 | Samuel Newbery | |
| Lambert, Henry | Eagle, Jiney | 8/2/1821 | Samuel Newbery | |
| Baxter, Septimus | Campton, Sally | 7/31/1821 | John J. T. Mills | |
| Painter, Joel | Gose, Rosanna | 11/2/1820 | Samuel Kennerly | |
| Flora, Henry | Gray, Mary | 3/27/1821 | Samuel Kennerly | |
| Stephens, Joseph | Longacre, Isabella | 8/30/1821 | Samuel Kennerly | |
| Afford, Moses | Lavinder, Polly | 8/0/1821 | Samuel Kennerly | |
| Wright, Isaac | Kekly, Rachel | 12/12/1820 | Elisha Beller | |
| Blankenship, Charles | Cox, Susanna | 1/13/1820 | James Charles | |
| Shloss, Peter | Kelly, Elizabeth | 1/18/1821 | George Flohr | |
| Grosseloss, Joseph | Fogelgesang, Barbara | 2/15/1821 | George Flohr | |
| Phillips, Leonard | Wiseley, Sebella | 4/5/1821 | George Flohr | |
| Felty, William | Grasael, Christina | 6/5/1821 | George Flohr | |
| Clemence, Henry | Lyely, Margareth | 6/7/1821 | George Flohr | |
| Hounshell, William | Holsen, Nancy | 8/24/1821 | George Flohr | |
| Kinsler, George | Koenig, Catherine | 8/26/1821 | George Flohr | |
| Thompson, Francis | Schaply, Phoebe | 9/13/1821 | George Flohr | |
| Cassell, Adam | Repass, Catharina | 9/13/1821 | George Flohr | |
| Kekly, George | Schnabely, Rachel | 10/4/1821 | George Flohr | |
| Hounshell, David | Porter, Nancy | 10/4/1821 | George Flohr | |
| Webb, Wesley | Carter, Martha | 11/28/1821 | George Flohr | |
| Hottel, Joseph | Spangler, Catharina | 12/20/1821 | George Flohr | |
| Yandes, Simon | Dobler, Rachel | 12/20/1821 | George Flohr | |
| Wampler, John, Sr. | Hildenberg, Barbara | 1/14/1821 | John Stanger | |
| Nenley, Nathan | Patton, Bezy | 3/22/1821 | John Stanger | |
| Nye, :en-.e W. | Finley, Ma-r Ann | 4/4/1821 | John Stanger | |
| Brien, Joshua | Hudson, Mary | 4/5/1821 | John Stanger | |
| Denniston, Samuel | Brown, Phoebe | 4/11/1821 | John Stanger | |
| Copenhaver, Martin S. | Creager, Polly | 4/24/1821 | John Stanger | |
| Ketterng, Jacob | Hounshel, Bezy | 6/21/1821 | John Stanger | |
| Hetterick, Joseph | Creager, Diana | 7/19/1821 | John Stanger | |
| Davis, James, Sr. | Staley, Susannah | 12/9/1821 | John Stanger | |
| Foster, John | Oury, Senah N. | 12/13/1821 | John Stanger | |
| Fields, John D. | Williams, Nancy Anne | 2/18/18__ | John J. T. Mills |


