Wilkes County, North Carolina Tax Payers List — 1797
By Ezekial Baird
Courtesy of Debbie Dehart
| Name | Polls | Acres |
|---|---|---|
| Baird, Bedent | 1 | |
| Burns, Samuel | 1 | |
| Cambell, James | 1 | 200 |
| Coffey, John | 1 | |
| Curtice, David | 1 | 630 |
| Custice, Joshua, Sr. | 1 | |
| Curtice, Samuel | 1 | |
| Devenport, Ruben | 1 | 100 |
| Davis, George | 1 | 100 |
| Davis, William | 1 | 100 |
| Duggar, Benjamin | 1 | 450 |
| Estep, John | 1 | |
| Estep, Shadrick | 0 | 230 |
| Harmon, Cutliff | 1 | 333 |
| Harmon, Matthias | 1 | |
| Hicks, Samuel | 1 | 200 |
| Holsclaw, James | 1 | 50 |
| Holsclaw, John | 1 | 150 |
| Isaack, Caleb | 1 | |
| Isaack, David | 1 | 100 |
| Isaack, Elijah | 1 | |
| Isaacks, Elijah | 1 | |
| Isaacks, Richard | 1 | 1 |
| Jones, Jehu | 1 | 100 |
| Jones, Jehu | 1 | |
| Linville, Thomas, Sr. | 1 | 400 |
| Linville, Thomas, Jr. | 1 | 64 |
| Muckebrog, Archable | 1 | 50 |
| OlgaThorp, Richard | 0 | 150 |
| Owens, William | 1 | |
| Mast, Joseph | 1 | 490 |
| Smith, George | 1 | 250 |
| Russell, Joseph Martin | 1 | 100 |
| Shull, Frederick | 1 | 75 |
| Shull, Simon | 1 | 175 |
| Stevens, Lewis | 1 | 100 |
| Vanderpool, Abraham | 1 | 200 |
| Vanderpool, Abraham, Jr. | 1 | 100 |
| Ward, Benjamin | 1 | 333 |
| Ward, Joshua | – | – |
| Webb, Benjamin | 1 | 600 |
| Webb, James Critenden | 1 | 350 |
| Whitenton, John | 1 | |
| Whitenton, William | 1 | 200 |
| Yount, John | 0 | 260 |
| ?och, Illegible | 1 |
