1790 Federal Census for Wilkes County, North Carolina
Government Census File
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
The 1790 Federal Census for Wilkes County, North Carolina
| Company | Name | White Males 16+ | White Males 16- | White Females | Slaves |
|---|---|---|---|---|---|
| First Company | Ferguson, Thom. | 1 | 2 | 4 | 0 |
| First Company | Coffey, Ben | 1 | 4 | 5 | 0 |
| First Company | Hays, George | 1 | 1 | 3 | 0 |
| First Company | Coffey, Jane | 0 | 0 | 1 | 7 |
| First Company | Coffey, Eli | 1 | 0 | 1 | 0 |
| First Company | Mills, Eliz. | 0 | 2 | 2 | 0 |
| First Company | Richardson, James | 2 | 2 | 2 | 0 |
| First Company | Walters, Jno. | 1 | 2 | 2 | 0 |
| First Company | Edmison, James | 1 | 1 | 2 | 0 |
| First Company | Israel, Johnson | 1 | 0 | 2 | 0 |
| First Company | Cox, Airess | 2 | 0 | 2 | 2 |
| First Company | Israel, Solomon | 1 | 0 | 1 | 0 |
| First Company | Israel, Jesse | 1 | 0 | 1 | 0 |
| First Company | Pierce, Jno. | 1 | 4 | 2 | 0 |
| First Company | Jackson, James | 1 | 3 | 2 | 0 |
| First Company | Coffey, Thom. | 4 | 5 | 4 | 0 |
| First Company | Allen, David | 1 | 1 | 2 | 0 |
| First Company | Jones, Joshua | 1 | 5 | 4 | 0 |
| First Company | Coffey, Jno. | 1 | 2 | 4 | 0 |
| First Company | Alloway (Calloway?), Abram | 1 | 3 | 7 | 0 |
| First Company | Gillum, Paphrodite | 1 | 1 | 5 | 0 |
| First Company | Eperson, Rober | 2 | 1 | 6 | 0 |
| First Company | Gordon, Charles, Jr. | 1 | 0 | 1 | 5 |
| First Company | Silory, Stephen | 1 | 0 | 3 | 0 |
| First Company | Elston, David | 1 | 7 | 1 | 0 |
| First Company | Elston, Ben | 1 | 0 | 2 | 0 |
| First Company | Epperson, Jas. | 1 | 0 | 1 | 0 |
| First Company | Long, Sam | 1 | 4 | 1 | 0 |
| First Company | Parr, Methias | 1 | 2 | 4 | 0 |
| First Company | Long, Robt. | 1 | 1 | 5 | 0 |
| First Company | Baird, Andw. | 3 | 0 | 1 | 5 |
| First Company | Jacobs, Dutty | 1 | 1 | 3 | 0 |
| First Company | Childers, Jno. | 1 | 3 | 3 | 0 |
| First Company | Runion, Jno. | 1 | 2 | 5 | 0 |
| First Company | Fields, Thom. | 2 | 1 | 5 | 0 |
| First Company | Crumton, Hezekiah | 1 | 1 | 1 | 0 |
| First Company | Caffinder, Stephen | 3 | 2 | 3 | 0 |
| First Company | Mills, Hardy | 1 | 2 | 1 | 0 |
| First Company | Yarnell, Danl. | 3 | 2 | 1 | 0 |
| First Company | Reed, Thom. | 1 | 3 | 4 | 0 |
| First Company | Durham, Marshal | 1 | 2 | 4 | 0 |
| First Company | Yarnal, Joseph | 1 | 1 | 3 | 0 |
| First Company | Humphress, Owen | 3 | 3 | 4 | 0 |
| First Company | Ferguson, Jos. | 1 | 3 | 4 | 0 |
| First Company | Lunn, Jno. | 1 | 0 | 2 | 0 |
| First Company | Hulme, Wm. | 1 | 0 | 2 | 0 |
| First Company | Hulme, Eliz. | 1 | 0 | 2 | 0 |
| First Company | Hulme, Geo. | 1 | 2 | 3 | 0 |
| First Company | Stacey, Geo. | 2 | 0 | 5 | 0 |
| First Company | Ferguson, Wm. | 1 | 0 | 2 | 0 |
| First Company | Horton, Zeph. | 1 | 1 | 1 | 0 |
| First Company | Ferguson, Nicolas | 1 | 1 | 4 | 0 |
| First Company | Ferguson, Jeremiah | 1 | 1 | 1 | 0 |
| First Company | Moore, Jno. | 3 | 3 | 2 | 0 |
| First Company | Northern, Peggy | 0 | 2 | 3 | 0 |
| First Company | Baird, Zeb | 3 | 4 | 5 | 0 |
| First Company | Steep, Thom. | 1 | 2 | 1 | 4 |
| First Company | Demass, Jas. | 2 | 3 | 3 | 2 |
| First Company | Demass, Lewis | 2 | 3 | 3 | 5 |
| First Company | Jones, Ben. | 1 | 1 | 6 | 5 |
| First Company | Jones, Morton | 3 | 4 | 2 | 0 |
| First Company | Wood, Elias | 1 | 3 | 3 | 0 |
| First Company | Cody, Pierce | 1 | 0 | 2 | 0 |
| First Company | Barrett, David | 1 | 1 | 5 | 0 |
| First Company | Lenoir, Wm., Es. | 1 | 3 | 3 | 12 |
| First Company | Munson, Moses | 3 | 0 | 3 | 0 |
| First Company | Tate, Andrew | 2 | 3 | 6 | 1 |
| First Company | Duley, Wm. | 1 | 2 | 3 | 2 |
| First Company | Crisp, Chesly | 1 | 2 | 2 | 0 |
| First Company | Merrit, George | 2 | 2 | 4 | 0 |
| First Company | Lay, Thom. | 1 | 1 | 3 | 0 |
| First Company | Coffey, Ambrous | 3 | 0 | 2 | 1 |
| First Company | Lansdown, Wm. | 2 | 2 | 6 | 0 |
| First Company | Campbell, Peter | 1 | 0 | 1 | 0 |
| First Company | Cotrel, Thom. | 2 | 2 | 3 | 0 |
| First Company | Curtis, Wm. | 1 | 0 | 1 | 0 |
| First Company | Curtis, Sam. | 1 | 0 | 2 | 0 |
| First Company | Curtis, Josh. | 2 | 0 | 8 | 0 |
| Second Company | Gordon, Nathanl. | 1 | 3 | 2 | 3 |
| Second Company | Ussory, Thom. | 1 | 0 | 2 | 0 |
| Second Company | Carter, Edwd. | 1 | 2 | 1 | 0 |
| Second Company | Keeling, Leonard | 1 | 4 | 3 | 0 |
| Second Company | Holman, Danl. Es. | 2 | 3 | 4 | 0 |
| Second Company | Colvert, Wm. | 1 | 0 | 5 | 0 |
| Second Company | Vickers, Elijah | 1 | 2 | 3 | 0 |
| Second Company | Fletcher, Spencer | 1 | 4 | 2 | 0 |
| Second Company | Russell, Buckmn. | 1 | 2 | 5 | 0 |
| Second Company | Williams, Jas., Sr. | 2 | 0 | 4 | 0 |
| Second Company | Humphriss, Milley | 0 | 1 | 5 | 0 |
| Second Company | Dobson, Jno | 1 | 0 | 0 | 0 |
| Second Company | Souther, Mary | 2 | 2 | 4 | 0 |
| Second Company | Greenstreet, Betty | 0 | 2 | 2 | 0 |
| Second Company | Tindal, Saml. | 1 | 3 | 4 | 0 |
| Second Company | Stanley, Lucy | 0 | 2 | 5 | 0 |
| Second Company | Stanly, Jno. | 1 | 0 | 2 | 0 |
| Second Company | Young, James | 1 | 1 | 5 | 0 |
| Second Company | Young, Ephraim | 1 | 2 | 1 | 0 |
| Second Company | Martin, Zadock | 2 | 6 | 1 | 0 |
| Second Company | Martin, Ben | 1 | 0 | 1 | 0 |
| Second Company | Martin, Jas | 1 | 2 | 1 | 0 |
| Second Company | Anderson, Jno. | 1 | 2 | 3 | 0 |
| Second Company | Smoot, Jas. | 1 | 1 | 3 | 0 |
| Second Company | Anderson, Cornelius | 1 | 0 | 5 | 0 |
| Second Company | Anderson, Geo. | 1 | 0 | 2 | 0 |
| Second Company | Anderson, Sam. | 1 | 0 | 2 | 0 |
| Second Company | Fletcher, Wm. | 2 | 1 | 1 | 2 |
| Second Company | Shinn, Sam | 2 | 1 | 7 | 0 |
| Second Company | Parker, Henry | 1 | 0 | 0 | 0 |
| Second Company | Parker, John | 1 | 3 | 2 | 0 |
| Second Company | Johnson, Wm. | 1 | 5 | 4 | 0 |
| Second Company | Shumate, John | 1 | 1 | 2 | 0 |
| Second Company | Parks, Anne | 1 | 3 | 5 | 8 |
| Second Company | Reynolds, Jas. | 1 | 0 | 3 | 0 |
| Second Company | Cargil, Wm. | 1 | 1 | 5 | 0 |
| Second Company | Cunningham, Jno. | 1 | 5 | 3 | 2 |
| Second Company | Chandler, Timothy | 1 | 3 | 4 | 0 |
| Second Company | Chandler, Robt. | 1 | 1 | 2 | 2 |
| Second Company | Chandler, Josia | 1 | 3 | 1 | 0 |
| Second Company | Herrin, Wm. | 1 | 2 | 1 | 0 |
| Second Company | Hariss, Bradock | 1 | 1 | 2 | 0 |
| Second Company | Harriss, Edward | 1 | 1 | 6 | 0 |
| Second Company | Chandler, Danl. | 1 | 4 | 2 | 0 |
| Second Company | Porter, Joseph | 2 | 2 | 4 | 0 |
| Second Company | Cornwall, Elijah | 1 | 1 | 3 | 0 |
| Second Company | CUrry, Wm., Sr. | 1 | 0 | 1 | 0 |
| Second Company | Curry, Nathan | 1 | 2 | 4 | 0 |
| Second Company | Curry, Jno. | 1 | 3 | 5 | 0 |
| Second Company | Curry, Wm. | 1 | 1 | 3 | 0 |
| Second Company | Fletcher, James | 1 | 3 | 4 | 0 |
| Second Company | Childress, Miller | 1 | 1 | 2 | 0 |
| Second Company | Burke, Jno. | 1 | 0 | 1 | 0 |
| Second Company | Chambers, Wm. | 1 | 4 | 1 | 0 |
| Second Company | Hull, Danl. | 1 | 3 | 1 | 0 |
| Second Company | Busby, Isaac | 1 | 2 | 1 | 0 |
| Second Company | Russell, Hilloval | 1 | 3 | 9 | 0 |
| Second Company | Burke, Jno. | 1 | 4 | 3 | 0 |
| Second Company | Profit, Jno. | 2 | 2 | 7 | 0 |
| Second Company | Fletcher, Jas. Es. | 2 | 0 | 2 | 2 |
| Second Company | Wilson, Sam. | 1 | 1 | 2 | 0 |
| Second Company | McDonol, Geo. | 1 | 0 | 1 | 0 |
| Second Company | Keeling, Calton | 2 | 3 | 6 | 0 |
| Second Company | Underwood, Lewis | 1 | 2 | 2 | 0 |
| Second Company | Gordon, Charls, Sr. | 1 | 0 | 1 | 14 |
| Second Company | Hopper, Jno. | 1 | 2 | 2 | 0 |
| Second Company | Bruce, Robt. | 1 | 1 | 2 | 0 |
| Second Company | Gordon, Chapman | 1 | 1 | 3 | 4 |
| Second Company | Miller, Jno. | 1 | 4 | 5 | 0 |
| Second Company | Tanner, Comfort | 1 | 2 | 2 | 0 |
| Second Company | Huckerson, David | 1 | 4 | 3 | 2 |
| Second Company | Huckerson, Charles | 3 | 0 | 1 | 0 |
| Second Company | Roberts, Jno. | 1 | 2 | 4 | 0 |
| Second Company | Gordon, George | 1 | 2 | 6 | 17 |
| Second Company | Cross, Asel | 1 | 1 | 4 | 0 |
| Second Company | Ray, Eliz. | 0 | 0 | 2 | 0 |
| Second Company | Wilky, Mourning | 0 | 1 | 2 | 0 |
| Second Company | Tomkins, Silas | 1 | 4 | 4 | 0 |
| Second Company | Miller, Leonard | 1 | 4 | 3 | 0 |
| Second Company | Davis, Wm. | 1 | 1 | 3 | 0 |
| Second Company | Reynolds, Elisha | 1 | 1 | 3 | 0 |
| Second Company | Estridge, Jno. | 1 | 1 | 2 | 0 |
| Second Company | Herndon, Jos. | 1 | 2 | 3 | 9 |
| Second Company | Reynolds, Frank | 4 | 3 | 7 | 6 |
| Second Company | Henry, Jno. | 1 | 1 | 2 | 0 |
| Second Company | Carter, Henry | 1 | 4 | 6 | 0 |
| Second Company | Cargil, Jno. | 2 | 0 | 4 | 4 |
| Second Company | Cargil, Jos. | 1 | 5 | 2 | 0 |
| Second Company | Vennoy, Danl. | 1 | 2 | 2 | 1 |
| Third Company | Cleveland, Robt. | 4 | 4 | 6 | 10 |
| Third Company | Hamby, Wm. | 1 | 5 | 4 | 0 |
| Third Company | Jones, Henry | 2 | 4 | 3 | 0 |
| Third Company | Holeman, Thom. | 1 | 4 | 3 | 0 |
| Third Company | Bishop, Roger | 3 | 2 | 3 | 2 |
| Third Company | Bunton, Neil | 1 | 3 | 3 | 0 |
| Third Company | Brown, John, Esq. | 3 | 5 | 6 | 22 |
| Third Company | Lovelace, John | 3 | 3 | 5 | 0 |
| Third Company | Profit, Sylvester | 1 | 1 | 3 | 0 |
| Third Company | Castle, Sam | 2 | 1 | 4 | 0 |
| Third Company | Proffitt, Jno. | 1 | 1 | 2 | 0 |
| Third Company | Cordwell, Prin. | 1 | 4 | 5 | 0 |
| Third Company | Jackson, Wm. | 1 | 3 | 5 | 0 |
| Third Company | Fairchild, Eben. | 1 | 2 | 4 | 0 |
| Third Company | Case, Isaiah | 1 | 0 | 3 | 0 |
| Third Company | Lips, Jno. | 1 | 3 | 2 | 0 |
| Third Company | Lips, Jno., Sr. | 1 | 0 | 2 | 0 |
| Third Company | Walters, Walter | 1 | 0 | 5 | 0 |
| Third Company | McLean, Jno. | 3 | 3 | 6 | 0 |
| Third Company | Minton, Meredith | 2 | 3 | 2 | 0 |
| Third Company | Webb, Ussby | 0 | 1 | 2 | 0 |
| Third Company | Webb, Frank | 1 | 0 | 2 | 0 |
| Third Company | Webb, Cutt | 1 | 2 | 2 | 0 |
| Third Company | Webb, Jno. | 1 | 0 | 5 | 0 |
| Third Company | Flanigin, Jno. | 1 | 0 | 3 | 0 |
| Third Company | Regins, Peter | 1 | 4 | 1 | 0 |
| Third Company | Stonecypher, Jno. H. | 2 | 1 | 3 | 0 |
| Third Company | Bankes, Wm. | 1 | 0 | 1 | 0 |
| Third Company | Tomkins, Jonathn. | 1 | 0 | 1 | 0 |
| Third Company | West, Wm. | 1 | 0 | 1 | 0 |
| Third Company | Story, Joshua | 2 | 5 | 3 | 0 |
| Third Company | Jackson, Jas. | 1 | 4 | 2 | 0 |
| Third Company | Tomkins, Moses | 1 | 1 | 2 | 0 |
| Third Company | Adams, Wm. | 1 | 0 | 1 | 0 |
| Third Company | Elmore, Thos. | 1 | 0 | 3 | 0 |
| Third Company | Profitt, Wm. | 1 | 1 | 1 | 0 |
| Third Company | Case, Aron | 1 | 0 | 3 | 0 |
| Third Company | Adams, Jane | 0 | 4 | 2 | 0 |
| Third Company | Gullit, Danl. | 1 | 5 | 5 | 0 |
| Third Company | Henson, Jno. | 2 | 2 | 3 | 0 |
| Third Company | Adams, Jno. | 2 | 1 | 6 | 0 |
| Third Company | Adams, Wm. | 1 | 1 | 8 | 1 |
| Third Company | Bushop, Frank | 1 | 2 | 3 | 0 |
| Third Company | Sewill, Abrm. | 1 | 2 | 6 | 0 |
| Third Company | Sevell, Dawson | 1 | 0 | 4 | 0 |
| Third Company | Yates, Wm. | 1 | 2 | 5 | 0 |
| Third Company | Hendrin, Jonathn. | 1 | 2 | 1 | 0 |
| Third Company | Hendrin, Jo. | 1 | 1 | 4 | 0 |
| Third Company | Fairchild, Elijah | 2 | 0 | 2 | 0 |
| Third Company | Wilson, Mary | 0 | 1` | 3 | 0 |
| Third Company | Wall, Jonathn. | 1 | 3 | 3 | 0 |
| Third Company | McNeel, George | 3 | 3 | 0 | 0 |
| Third Company | Bingham, Robt. | 1 | 0 | 3 | 0 |
| Third Company | Smith, Ben | 1 | 3 | 3 | 0 |
| Third Company | Givin, Peter | 1 | 1 | 2 | 0 |
| Third Company | Francis, Matt | 1 | 0 | 1 | 0 |
| Third Company | Yates, Jno. | 1 | 4 | 3 | 0 |
| Third Company | Pincen, Elias | 1 | 0 | 1 | 0 |
| Third Company | Francis, Wm. | 1 | 0 | 1 | 0 |
| Third Company | Baker, Andw. | 2 | 2 | 2 | 0 |
| Third Company | Roberts, Jas. | 1 | 1 | 4 | 0 |
| Third Company | Church, Phil | 1 | 0 | 2 | 0 |
| Third Company | Church, Amos | 1 | 1 | 3 | 0 |
| Third Company | Andrews, Jas. | 2 | 0 | 1 | 0 |
| Third Company | Church, Jno. | 1 | 2 | 2 | 0 |
| Third Company | Vancey, Nath. (E.) | 2 | 2 | 7 | 0 |
| Third Company | Baker, Philip | 1 | 0 | 4 | 0 |
| Third Company | Reed, Thom. | 1 | 3 | 2 | 0 |
| Third Company | Harmon, Jno. | 1 | 3 | 3 | 0 |
| Third Company | Carter, Jos. | 1 | 3 | 2 | 0 |
| Third Company | Crane, Phil | 2 | 3 | 4 | 1 |
| Third Company | Crane, Polly | 0 | 3 | 4 | 0 |
| Third Company | Yates, Jno. | 1 | 0 | 2 | 0 |
| Third Company | Lowe, Isaac | 1 | 0 | 1 | 0 |
| Third Company | Sharp (Free Negro) | 0 | 0 | 0 | 0 |
| Third Company | Roberts, Sarah | 2 | 1 | 2 | 0 |
| Third Company | Paslier, Isaac | 2 | 2 | 7 | 0 |
| Third Company | Sam (Free Negro) | 0 | 0 | 0 | 0 |
| Fourth Company | McNell, Wm. | 1 | 1 | 3 | 0 |
| Fourth Company | Smith, Wm. | 1 | 6 | 2 | 0 |
| Fourth Company | Smith, Jno. | 1 | 3 | 4 | 0 |
| Fourth Company | Robins, Jno. | 3 | 1 | 7 | 11 |
| Fourth Company | Sertain, Jas. | 1 | 1 | 2 | 0 |
| Fourth Company | Owin, David | 1 | 4 | 2 | 2 |
| Fourth Company | Forester, Jno. | 1 | 3 | 4 | 0 |
| Fourth Company | Hall, Owen | 2 | 3 | 4 | 0 |
| Fourth Company | McDowell, Mike | 1 | 4 | 2 | 0 |
| Fourth Company | Hall, Robt. | 2 | 4 | 2 | 0 |
| Fourth Company | Jennins, Luke | 1 | 3 | 1 | 0 |
| Fourth Company | Venoy, Andw. | 2 | 5 | 4 | 0 |
| Fourth Company | Pumphy, Henry | 1 | 3 | 2 | 0 |
| Fourth Company | Vears, Wm. | 1 | 3 | 4 | 0 |
| Fourth Company | Jennins, Jno. | 3 | 0 | 2 | 0 |
| Fourth Company | Atkins, Silas | 1 | 3 | 1 | 0 |
| Fourth Company | Hall, Jno. | 1 | 1 | 3 | 0 |
| Fourth Company | Hall, Jesse | 1 | 1 | 7 | 0 |
| Fourth Company | Ray, Dicey | 0 | 2 | 1 | 0 |
| Fourth Company | Hall, Wm. | 1 | 0 | 3 | 0 |
| Fourth Company | Rhodes, Sarah | 0 | 1 | 3 | 0 |
| Fifth Company | Harvell, Isom | 1 | 3 | 2 | 0 |
| Fifth Company | Norman, Jas. | 2 | 6 | 4 | 0 |
| Fifth Company | Lican, J. Goodin | 1 | 2 | 4 | 0 |
| Fifth Company | Bell, Even | 1 | 3 | 2 | 1 |
| Fifth Company | Love, Jno. | 1 | 2 | 1 | 2 |
| Fifth Company | Crabtree, Ben | 1 | 0 | 3 | 0 |
| Fifth Company | Pale, Mary | 1 | 3 | 4 | 0 |
| Fifth Company | Sanders, Francis | 1 | 4 | 2 | 0 |
| Fifth Company | Howard, Jno. | 2 | 3 | 4 | 0 |
| Fifth Company | Bussell, Presly | 1 | 2 | 4 | 0 |
| Fifth Company | Reeves, Isaac | 2 | 2 | 4 | 0 |
| Fifth Company | Reeves, James | 1 | 1 | 3 | 0 |
| Fifth Company | Lewis, Wm., Jr. | 1 | 3 | 4 | 0 |
| Fifth Company | Reves, Jno. | 1 | 0 | 0 | 0 |
| Fifth Company | Chambers, Nathn. | 1 | 2 | 2 | 0 |
| Fifth Company | Mayberry, Randol | 1 | 1 | 3 | 0 |
| Fifth Company | Young, Vachal | 1 | 1 | 6 | 0 |
| Fifth Company | Longbottom, Jos. | 1 | 1 | 1 | 0 |
| Fifth Company | Lewis, Wm. | 2 | 2 | 5 | 0 |
| Fifth Company | Hethmon, Jonath | 3 | 2 | 4 | 4 |
| Fifth Company | Roberts, Ros. | 3 | 1 | 2 | 0 |
| Fifth Company | Wilson, Jno. | 1 | 1 | 3 | 0 |
| Fifth Company | Wilson, Mary | 1 | 3 | 4 | 0 |
| Fifth Company | Roberts, Jas. | 1 | 0 | 3 | 0 |
| Fifth Company | Johnson, Charles | 3 | 2 | 7 | 0 |
| Fifth Company | Chambers, Wm. | 1 | 4 | 3 | 0 |
| Fifth Company | Chambers, Jno. | 1 | 1 | 1 | 0 |
| Fifth Company | Chambers, Drury | 1 | 2 | 2 | 0 |
| Fifth Company | Brown, Danl. | 1 | 1 | 2 | 0 |
| Fifth Company | Baker, Baswell | 1 | 2 | 1 | 0 |
| Fifth Company | Welch, Wallar | 1 | 3 | 1 | 0 |
| Fifth Company | Brown, Rebekah | 3 | 3 | 2 | 0 |
| Fifth Company | Mundy, Christopher | 1 | 1 | 3 | 0 |
| Fifth Company | Garrison, Jas. | 1 | 5 | 4 | 0 |
| Fifth Company | Hughlin, Jno. | 1 | 0 | 2 | 0 |
| Fifth Company | Hughlin, Ambrous | 1 | 0 | 1 | 0 |
| Fifth Company | Dickins, Wm. | 1 | 3 | 5 | 0 |
| Fifth Company | Herndon, Jno. | 1 | 1 | 2 | 0 |
| Fifth Company | Fitspatrick, Thom. | 1 | 3 | 4 | 0 |
| Fifth Company | Bales, Mary | 0 | 1 | 4 | 0 |
| Fifth Company | Cole, Jobe | 1 | 2 | 3 | 0 |
| Fifth Company | Comps, George | 1 | 4 | 2 | 0 |
| Fifth Company | Combs, John | 1 | 1 | 7 | 0 |
| Fifth Company | Combs, Thom. | 2 | 0 | 2 | 0 |
| Fifth Company | Silcox, Sarah | 0 | 1 | 1 | 0 |
| Fifth Company | Lunceford, Jack | 1 | 1 | 2 | 0 |
| Fifth Company | Stanley, Thom. | 1 | 0 | 2 | 0 |
| Fifth Company | Nance, Wm. | 1 | 2 | 6 | 0 |
| Fifth Company | Mills, Wm. | 1 | 0 | 2 | 0 |
| Fifth Company | Stanley, Eliz. | 0 | 5 | 3 | 0 |
| Fifth Company | Roberts, Eliz. | 0 | 2 | 2 | 0 |
| Fifth Company | Kelly, Ben. | 1 | 1 | 3 | 0 |
| Fifth Company | Cooks, Eliz. | 1 | 5 | 5 | 0 |
| Fifth Company | Grant, David | 1 | 0 | 0 | 0 |
| Fifth Company | Lunceford, Jno. | 1 | 2 | 3 | 0 |
| Fifth Company | Crabtree, Sam | 1 | 1 | 4 | 0 |
| Fifth Company | Lunceford, Ben | 1 | 5 | 2 | 0 |
| Fifth Company | Lunceford, Elisha | 1 | 2 | 3 | 0 |
| Fifth Company | Lunceford, Elijah | 1 | 1 | 1 | 0 |
| Fifth Company | Hendron, Nimrod | 1 | 0 | 2 | 0 |
| Fifth Company | Hendron, Wm. | 2 | 4 | 1 | 0 |
| Fifth Company | Mullis, Sarah | 1 | 2 | 1 | 0 |
| Fifth Company | Needson, Abel | 1 | 0 | 2 | 0 |
| Fifth Company | Taylor, Chas. | 1 | 2 | 5 | 0 |
| Fifth Company | Rush, Danl. | 3 | 4 | 5 | 4 |
| Fifth Company | Mitchell, Wm. | 1 | 2 | 4 | 0 |
| Fifth Company | Nicolson, Sam | 2 | 4 | 4 | 0 |
| Fifth Company | Jarvis, Jas. | 1 | 3 | 1 | 0 |
| Fifth Company | Mise, Martha | 0 | 0 | 2 | 0 |
| Fifth Company | McBride, Jas. | 1 | 3 | 10 | 0 |
| Fifth Company | Mehaffy, Thom. | 3 | 0 | 3 | 0 |
| Fifth Company | Hays, Henry | 1 | 3 | 4 | 0 |
| Fifth Company | Wooton, Patty | 0 | 1 | 2 | 0 |
| Fifth Company | Watts, Jno. | 1 | 1 | 4 | 0 |
| Sixth Company | Johnson, Sam | 1 | 2 | 3 | 5 |
| Sixth Company | Wheatly, George | 1 | 1 | 5 | 0 |
| Sixth Company | Stamper, Jonathan | 2 | 0 | 2 | 1 |
| Sixth Company | Turner, Thom. | 1 | 2 | 2 | 0 |
| Sixth Company | Turner, Edmund | 1 | 2 | 2 | 0 |
| Sixth Company | Turner, John | 1 | 2 | 1 | 0 |
| Sixth Company | Grimsly, Thom. | 1 | 1 | 3 | 0 |
| Sixth Company | Buttery, Timothy | 1 | 1 | 4 | 0 |
| Sixth Company | Sparks, Jno. | 1 | 4 | 3 | 0 |
| Sixth Company | King, Robt. | 1 | 2 | 1 | 0 |
| Sixth Company | Love, John | 1 | 0 | 2 | 0 |
| Sixth Company | Turner, Roger | 1 | 2 | 3 | 0 |
| Sixth Company | Richeson, Alex | 1 | 3 | 3 | 0 |
| Sixth Company | Lyon, Wm. | 1 | 4 | 4 | 0 |
| Sixth Company | Stone, Cudy | 1 | 0 | 2 | 0 |
| Sixth Company | Sparks, Reuben | 1 | 1 | 3 | 0 |
| Sixth Company | Gambell, Jno. | 2 | 3 | 4 | 0 |
| Sixth Company | Holbrooks, Jno. | 1` | 2 | 3 | 0 |
| Sixth Company | Joines, Thom. | 1 | 1 | 7 | 0 |
| Sixth Company | Morgan, Thom. | 1 | 2 | 3 | 0 |
| Sixth Company | Rice, Wm. | 1 | 4 | 4 | 0 |
| Sixth Company | Billins, Gasper | 1 | 0 | 1 | 0 |
| Sixth Company | Lewis, George | 2 | 1 | 10 | 0 |
| Sixth Company | Townson, John | 1 | 3 | 2 | 0 |
| Sixth Company | Hicks, Claybon | 1 | 1 | 3 | 0 |
| Sixth Company | Morgan, Thom. | 1 | 2 | 3 | 0 |
| Sixth Company | Morgan, Wm. | 1 | 1 | 1 | 0 |
| Sixth Company | Fugate, Esom | 1 | 2 | 1 | 0 |
| Sixth Company | Conally, Henry | 1 | 5 | 4 | 0 |
| Sixth Company | Botts, Joshua | 2 | 2 | 2 | 0 |
| Sixth Company | Craft, Chilus | 1 | 1 | 2 | 0 |
| Sixth Company | Adams, Jacob | 1 | 4 | 4 | 0 |
| Sixth Company | Lovelace, Arche | 1 | 1 | 1 | 0 |
| Sixth Company | Colwell, Seth | 1 | 2 | 4 | 0 |
| Sixth Company | Stamper, Joel | 1 | 3 | 3 | 1 |
| Sixth Company | Clarke, David | 1 | 0 | 1 | 0 |
| Sixth Company | Mulky, Jno | 1 | 0 | 1 | 0 |
| Sixth Company | Gambell, Mary | 1 | 1 | 2 | 7 |
| Sixth Company | Oscar, Dan | 1 | 3 | 2 | 0 |
| Sixth Company | Hammon, John | 1 | 3 | 8 | 0 |
| Sixth Company | Hammon, Benj | 1 | 0 | 3 | 0 |
| Sixth Company | Hammon, Wm. | 2 | 1 | 2 | 0 |
| Sixth Company | Adams, Ben | 1 | 1 | 5 | 0 |
| Sixth Company | Alexr., Willis | 1 | 2 | 1 | 0 |
| Sixth Company | Johnson, Thom. | 1 | 1 | 5 | 0 |
| Sixth Company | Bowe, Edmund | 1 | 2 | 5 | 0 |
| Sixth Company | Webb, Jas. | 1 | 3 | 2 | 0 |
| Sixth Company | Hously, Charity | 0 | 4 | 2 | 0 |
| Sixth Company | Warner, Winney | 1 | 0 | 3 | 0 |
| Sixth Company | Johnson, Phillip | 1 | 1 | 2 | 0 |
| Sixth Company | Johnson, Rachal | 2 | 2 | 3 | 0 |
| Sixth Company | Thaxton, Jno. | 1 | 0 | 4 | 0 |
| Sixth Company | Coddle, Stephn. | 1 | 1 | 4 | 0 |
| Sixth Company | Coddle, Jas. | 2 | 0 | 2 | 0 |
| Sixth Company | Holbrooks, Colby | 1 | 1 | 1 | 0 |
| Sixth Company | Holbrooks, Randol | 1 | 5 | 3 | 0 |
| Sixth Company | Medlin, Wm. | 4 | 1 | 3 | 0 |
| Sixth Company | Medlin, Duk | 2 | 0 | 0 | 0 |
| Sixth Company | Lorance, Jas. | 1 | 1 | 1 | 0 |
| Sixth Company | Lorance, Thom. | 2 | 1 | 2 | 0 |
| Sixth Company | Cate, Charls. | 1 | 2 | 5 | 0 |
| Sixth Company | Cate, Jno. | 1 | 2 | 2 | 0 |
