1787 Wilkes County, North Carolina Tax List
Government Tax File
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
GCVHF - Second Saturday
April 1, 2013
The GCVHF office will be opened for researchers on the second Saturday of the month. We're offering the Saturday hours primarily for people who can't get to the office during the work week.
Second Saturday hours will begin April 13th and go to October 12th. We'll be open from 10 AM to 4 PM. See our calendar at http://www.graysonheritage.org/events for our full office schedule.
This Second Saturday program is part of an effort to better connect with the local community. It will require more time from our current office volunteers. More volunteers are needed. If you like helping others and have time to work in our office during these Saturdays or other days contact us.
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
The 1787 Wilkes County, North Carolina Tax List
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Alexander, Travis | - | 1 | - |
| Burk, John | 460 | 1 | - |
| Bates, William | 100 | 1 | - |
| Bates, Mathias | 250 | 1 | - |
| Burknor, Patrick | 100 | - | - |
| Bullon, Edward | 150 | 1 | - |
| Busby, Isaac | 200 | 1 | - |
| Busby, John | - | 1 | - |
| Blackburn, Austin | 1350 | 2 | - |
| Chandler, Timothy | 160 | 1 | - |
| Curry, William | 75 | 1 | - |
| Curry, Nathan | 125 | 1 | - |
| Curry, John | 100 | 1 | - |
| Cargile, Jmaes | - | 1 | - |
| Chandlow, Josiah | - | 1 | - |
| Carter, Henry | 300 | 2 | - |
| Chandler, John | 130 | 2 | - |
| Cargile, John | 654 | 4 | - |
| Curry, William | 76 | - | - |
| Cunningham, John | 225 | 3 | - |
| Cargile, William | 100 | 1 | - |
| Chandler, Robert | 241 | 3 | - |
| Connel, Elijah | - | - | Stud horse |
| Darnel, Rachel | 500 | - | - |
| Darnel, Isaac | 290 | 1 | - |
| Denny, Edmund | 1470 | 2 | Stud horse |
| Fletcher, James | 2054 | 2 | 1034 acres western land |
| Gordon, Nathaniel | 200 | 1 | western land |
| Gains, Richard | 159 | 2 | - |
| Gains, Edmond | 1027 | 3 | - |
| Gordon, Charles | 2249 | 12 | 800 acres western land |
| Gordon, Chapman | 0 | 2 | - |
| Gordon, Charles | 270 | 1 | - |
| Gilreath, Alexander | 260 | 1 | - |
| Holeman, Joseph | 132 | 1 | - |
| Hickerson, Joseph | - | 1 | - |
| Holeman, Daniel | 150 | 1 | - |
| Hickerson, Charles | 170 | 1 | - |
| Hickerson, David | 360 | 2 | - |
| Hagood, Bird | 270 | 1 | - |
| Harris, Stephen | 425 | 2 | - |
| Hagood, Parten | 100 | 1 | - |
| Harris, Edward | 286 | - | - |
| Humphris, Spencer | 395 | 1 | - |
| Herndon, Joseph | 2024 | 9 | - |
| Hull, Daniel | - | 1 | - |
| Johnson, David | - | 1 | - |
| Johnson, George | 100 | 1 | - |
| Johnson, Benjamin | - | 1 | - |
| Johnson, William | 127 | 1 | - |
| Johnson, Jeffery | 700 | 3 | - |
| Johnson, John | 400 | 1 | - |
| Keeling, Leonard | 100 | 1 | - |
| Lansdown, John | 150 | - | - |
| Love, John | 200 | 2 | |
| Martain, James | 300 | 2 | - |
| Major, John | - | 1 | - |
| McCoy, Patrick | 250 | 1 | - |
| Newberry, Thomas | 330 | - | - |
| Newberry, Stephen | - | 1 | - |
| Parkes, Ann | 449 | 2 | - |
| Parkes, Benjamin | - | 1 | - |
| Porter, Joseph | 200 | 1 | - |
| Prat, William | - | 1 | - |
| Profit, John | 222 | 1 | - |
| Reynolds, Francis | 1241' | 6 | Stud horse |
| Reynolds, James | 950 | 1 | - |
| Rousaw, Hillar | 570 | 4 | - |
| Reynolds, Elijah | 200 | 1 | - |
| Shoemate, John | 100 | 1 | - |
| Standley, John | 100 | 1 | - |
| Smoot, James | 50 | 1 | - |
| Souther, Mary | 300 | - | - |
| Souther, Michael | 75 | 1 | - |
| Stanley, Jacob | 100 | 1 | - |
| Tomkins, Silas | 100 | 1 | - |
| Vickers, Elijah | 200 | 1 | - |
| Vannoy, Daniel | 100 | 2 | - |
| Watson, James | 250 | - | - |
| Watson, Benjamin | 800 | 4 | - |
| Young, James | 200 | 1 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Alberty, Frederick | 100 | 1 | - |
| Austin, David | 120 | 1 | - |
| Adams, Patrick | - | 1 | - |
| Bench, Daniel | - | 1 | - |
| Conley, Henry | - | 1 | - |
| Cunningham, William | 250 | 1 | - |
| Crage, Edward | - | 1 | - |
| Conley, John | 250 | 1 | - |
| Douglass, Edward | 100 | 1 | - |
| Douglass, John | - | 1 | - |
| Douglass, Andrew | 190 | - | - |
| Ezell, James | - | 1 | - |
| Ezell, Timothy | 100 | 1 | - |
| Fackwell, James | - | 1 | - |
| Franklin, Bernard | 775 | 5 | Stud horse |
| Franklin, George | 100 | 1 | - |
| Franklin, Jesse | 1500 | 3 | - |
| Franklin, James | 125 | 1 | - |
| Gallion, Jacob | - | 1 | - |
| Gallion, Jacob | 260 | 1 | - |
| Harmon, William | 150 | 1 | - |
| Harris, Dabney | - | 1 | Stud horse |
| Hammer, John | - | 1 | - |
| Jennings, John | 300 | - | - |
| Kenaday, Samuel | 400 | 1 | - |
| Kerby, Henry | 330 | 1 | - |
| Kenaday, Mark | - | 1 | - |
| Maynard, Gibson | 100 | 1 | - |
| Pearson, James | - | 1 | - |
| Pearson, Mary | 300 | - | - |
| Pearson, Benjamin | - | 1 | - |
| Robinson, John | 100 | 1 | - |
| Ramey, William | 150 | 1 | - |
| Ross, Thomas | 260 | 1 | - |
| Ros, John | 230 | 1 | - |
| Ramey, Joseph | 304 | 1 | - |
| Snow, Henry | 250 | 1 | - |
| Stobridge, Bersheba | 60 | - | - |
| Smith, Benet | - | 1 | - |
| Snow, Jacob | 300 | 1 | - |
| Snow, Oba | 100 | - | - |
| Snow, Moses | - | 1 | - |
| Sorrel, Samuel | 60 | 1 | - |
| Scott, John | - | 1 | - |
| Scritchfield, Nathaniel | 150 | 1 | - |
| Stewart, Nathaniel | 150 | 1 | - |
| Thomson, Joseph | 760 | 2 | Stud horse |
| Underwood, William | 200 | 1 | - |
| Underwood, John | 350 | 1 | - |
| Wilmouth, Zekiel | 150 | 1 | - |
| Watts, William | 929 | - | - |
| Winfree, Isaac | - | 3 | - |
| Winfree, Caleb | 300 | 1 | - |
| Williams, James | 740 | 1 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Airs, Joseph | 550 | 1 | - |
| Andrews, John | 100 | 1 | - |
| Anderson, John | 75 | 1 | - |
| Adams, Marten | 96 | 1 | - |
| Bumgarner, Daniel | - | 1 | - |
| Burket, Joseph | 100 | 1 | - |
| Baker, Andrew | - | 1 | - |
| Burket, David | - | 1 | - |
| Black, Fredrick | 150 | 1 | - |
| Baker, George | - | 1 | - |
| Burket, Christian | 100 | 1 | - |
| Boland, Justice | 25 | 1 | - |
| Bunyard, James | 100 | 1 | - |
| Coleman, Young | 100 | 1 | - |
| Calloway, Thomas | - | 1 | - |
| Chambers, Henry | 300 | 1 | - |
| Cutbirth, Benjamin | 100 | 1 | - |
| Cutbirth, Daniel | 100 | 1 | - |
| Cross, Solomon | 1520 | 1 | - |
| Church, Amos | 100 | 1 | - |
| Copeland, William | - | 1 | - |
| Copeland, Joel | 100 | 1 | - |
| Calloway, Joseph | - | 1 | - |
| Calloway, William | - | 1 | - |
| Calloway, Thomas | - | 1 | - |
| Church, John, Senr. | 100 | 1 | - |
| Camron, Ezra | 100 | 1 | - |
| Cane, John | 580 | 1 | - |
| Cross, Edward | 400 | 3 | - |
| Davis, William | - | 1 | - |
| Eastice, Richard | 50 | 1 | - |
| Fouts, John | - | 1 | - |
| Fouts, David | 240 | 1 | - |
| Foster, Mark | - | 1 | - |
| Greer, Benjamin | 100 | 1 | - |
| Hampton, Thomas | 300 | 1 | - |
| Henson, John | 100 | 1 | - |
| Henson, Paul, Senr. | 100 | 1 | - |
| Henson, Paul, Junr. | - | 1 | - |
| Hollandsworth, Vincent. | 50 | 1 | - |
| Henson, William | 100 | 1 | - |
| Jones, John | 100 | 1 | - |
| Jones, William | 300 | 1 | - |
| Jones, Vincent | 150 | 1 | - |
| King, Edward | - | 1 | - |
| Lewis, James | - | 1 | - |
| McQueen, Samuel | 200 | 1 | - |
| Mullins, Henry | 50 | 1 | - |
| McClain, William | 1090 | 2 | - |
| McClain, Thomas | 200 | 1 | - |
| Mash, Aaron | 920 | 1 | - |
| Owen, Barnet | 350 | 1 | - |
| Peninton, Joshua | 50 | 1 | - |
| Parmely, Giles | 320 | 1 | - |
| Parmely, John | 150 | 1 | - |
| Reed, John | 250 | 1 | - |
| Reed, Robert | - | 1 | - |
| Ray, Jesse | 150 | 1 | - |
| Reed, Stephen | 200 | 1 | - |
| Story, Joshua | 200 | 1 | - |
| Smith, Thomas | - | 1 | - |
| Sweeten, Charles | - | 1 | - |
| Sparkes, William | - | 1 | - |
| Sturdy, William | 775 | 1 | - |
| Sparkes, John | 250 | 1 | - |
| Sparkes, John | 200 | 1 | - |
| Shearer, Christian | - | 1 | - |
| Shearer, Christian Senr. | 420 | 1 | - |
| Tirey, George | 200 | 1 | - |
| Wade, Thomas | - | 1 | - |
| Watters, Robert | 150 | 2 | - |
| Woods, Andrew | - | 1 | - |
| Weaver, Isaac | 100 | 1 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Boyd, William | - | 1 | - |
| Baker, Morris | 150 | 1 | - |
| Boggs, James | 150 | 1 | - |
| Baker, James | 300 | 2 | - |
| Branch, Julius | - | 1 | - |
| Collins, Ambrous | - | 1 | - |
| Cole, Levin | 100 | 1 | - |
| Collins, Samuel | - | 1 | - |
| Collins, George | - | 1 | - |
| Dixon, Thomas | 150 | - | - |
| Fips, John | 100 | 1 | - |
| Fugit, Randol | 200 | 1 | - |
| Fips, Samuel | - | 1 | - |
| Gambill, Martin | 200 | 1 | - |
| Gibson, Thomas | - | 1 | - |
| Goodman, Peter | 100 | 1 | - |
| Gipson, Jordin | - | 1 | - |
| Gipson, Andrew | - | 1 | - |
| Johnson, Alexander | - | 1 | - |
| Lewis, James | 150 | 1 | - |
| Lewis, Gideon | 300 | 1 | - |
| Little, Isaac | - | 1 | - |
| Long, John | - | 1 | - |
| Morris, William | - | 1 | - |
| McDaniel, Moses | - | 1 | - |
| Macey, Joseph | 100 | 1 | - |
| Nall, William | 1800 | 4 | - |
| Nall, John | 85 | 3 | - |
| Penington, Mccajah | 200 | 1 | - |
| Penington, William | 200 | 1 | - |
| Penington, William | 50 | 1 | - |
| Rolin, Charles | 50 | 1 | - |
| Richardson, Daniel | 382 | 2 | - |
| Richardson, John | - | 1 | - |
| Smith, Alexander | 390 | 1 | - |
| Smith, Jonathan | 200 | 1 | - |
| Smith, David | 100 | 1 | - |
| Scot, William | 320 | 1 | - |
| Talliafero, Moses | 300 | - | - |
| Talliafero, Jesse | - | 1 | - |
| Williams, James | 150 | 1 | - |
| Wells, Zacheriah | 300 | 1 | - |
| Weaver, William | 150 | 1 | - |
| Woody, James | - | 1 | - |
| Woody, Taulton | - | 1 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Anthony, Thomas | 400 | - | Living in Kentucky |
| Allen, Richard | 3300 | 1 | 550 acres on New River |
| Buttery, Timothy | 100 | 1 | - |
| Billings, Jasper | - | 1 | - |
| Carter, Simion | 200 | 1 | - |
| Carrell, William | 470 | 2 | - |
| Cornelius, Andrew | - | 1 | - |
| Canaday, Andrew | 500 | 1 | - |
| Davis, James | 150 | 1 | - |
| Darnell, Ann | 50 | - | - |
| Davis, William | 130 | 1 | - |
| Gwyn, Sarah | 500 | 9 | - |
| Garrison, Isaac | 400 | - | - |
| Garrel, William | - | 1 | - |
| Good, Peter | 137 | 1 | - |
| Howe, Lewis | - | 1 | - |
| Henson, James | 114 | 1 | - |
| Howe, John | 87 | 1 | - |
| Kilborn, Isaac | 100 | 1 | - |
| Lewis, Joel | 650 | 12 | - |
| Licans, Goodin | 150 | 1 | - |
| Loving, Gabriel | 540 | 1 | - |
| Mehurin, Ebenezer | 80 | - | - |
| Martin, Benjamin | 420 | 6 | - |
| Manhas, John | - | 1 | - |
| Mash, John | 100 | 1 | - |
| Parks, John | 390 | 3 | - |
| Parks, Thomas | 291 | - | - |
| Parks, Reubin | 200 | 1 | - |
| Parks, George | 380 | 1 | - |
| Parks, Samuel | - | 1 | - |
| Parks, Thomas | 197 | 1 | - |
| Price, John | 50 | 1 | - |
| Parks, Aaron | 200 | 1 | - |
| Parks, Ambrose | - | 1 | - |
| Phillips, Gabriel | 100 | 1 | - |
| Rose, Benjamin | 300 | 1 | - |
| Rose, John, Senr. | 335 | - | - |
| Sloan, William | 187 | 1 | - |
| Stubblefield, George | 100 | 1 | - |
| Stubblefield, Thomas | 468 | 1 | - |
| Thurmon, Thomas | 426 | 8 | - |
| Tolby, William | 400 | 1 | - |
| Vanwinkle, Michael | 200 | 1 | - |
| Wauls, William | - | 1 | - |
| Wheatley, George | 973 | 2 | - |
| Wright, Daniel | 250 | 1 | - |
| Wauls, Jacob | - | 1 | - |
| Watts, Richard | 250 | 1 | - |
| Younger, Joseph | - | 2 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Alphin, Ransom | 100 | 1 | - |
| Adams, Henry | 300 | 1 | - |
| Baker, Peter | 89 | 1 | - |
| Berry, Sarah | 50 | - | - |
| Baker, John | 50 | 1 | - |
| Brown, Walter | 350 | 1 | - |
| Brown, Francis | 300 | 1 | - |
| Buckhannon, Alexander | - | 1 | - |
| Burdyne, Nathaniel | 200 | 1 | - |
| Baker, George | 59 | 3 | - |
| Birdyne, Samuel | 200 | 1 | - |
| Brown, Elizabeth | 300 | - | - |
| Church, Benjamin | - | 1 | - |
| Colvard, William | 100 | 1 | - |
| Cash, William | - | 1 | - |
| Collier, John | 200 | 1 | - |
| Crane, James | 150 | 1 | - |
| Crane, William | - | 1 | - |
| Crane, Philemon | 150 | 1 | - |
| Denney, Elijah | 180 | 1 | - |
| Douglass, James | 300 | 1 | - |
| Ervin, Francis | 75 | - | - |
| Gordon, Mary | 340 | - | - |
| Glover, Benjamin | - | 1 | - |
| Gordon, George | 500 | 8 | - |
| Hawkins, Robert | - | 1 | - |
| Hoper, George | - | 1 | - |
| Hall, Owen | 75 | 1 | - |
| Hall, Robert | - | 1 | - |
| Hoper, Joseph | - | 1 | - |
| Hawkins, John | 135 | 1 | - |
| Hoper, Thoams | 100 | - | - |
| Hays, James | 100 | 1 | - |
| Hall, John, Junr. | 200 | 1 | - |
| Hall, John, Senr. | 2 | - | - |
| Hoper, John | 100 | 1 | - |
| Hall, Jesse | - | 1 | - |
| Judd, Nathaniel | 200 | 1 | - |
| Judd, Roland | 94 | 1 | - |
| Judd, Robert | - | 1 | - |
| Judd, Roland, Senr. | 1052 | 1 | - |
| Jenins, Luke | - | 1 | - |
| Jenins, John | 159 | 1 | - |
| Kilbe, William | 1000 | 2 | - |
| Kilbe, Adam | 180 | 2 | - |
| Kilbe, Michael | 300 | 1 | - |
| McDowel, Michael | 162 | 1 | - |
| Miller, Henry | 50 | 1 | - |
| McQuerry, John | - | 1 | - |
| McNeil, William | - | 1 | - |
| McGrady, Jacob | 75 | 1 | - |
| McQuerry, William | - | 1 | - |
| Miller, John | - | 1 | - |
| Owen, William | 350 | 1 | - |
| Owen, John | 200 | 1 | - |
| Owen, Thomas | 150 | 1 | - |
| Owen, David | 600 | 1 | - |
| Owen, George | - | 1 | - |
| Pumphrey, Henry | - | 1 | - |
| Purlear, Isaac | 300 | 1 | - |
| Pennel, Benjamin | - | 1 | - |
| Reed, Thomas | - | 1 | - |
| Rhoads, John | - | 1 | - |
| Robins, John | 651 | 5 | - |
| Robins, Reubin | - | 1 | - |
| Sartin, James | 120 | 1 | - |
| Sebaston, Lewis | - | 1 | - |
| Sebaston, Benjamin | - | 2 | - |
| Shepard, James | 210 | 3 | - |
| Smith, William | 350 | 1 | - |
| Shepard, John | 645 | 1 | - |
| Sartin, Josiah | 100 | 1 | - |
| Shepard, Robert | 400 | 1 | - |
| Shepard, James | 100 | 3 | - |
| Shepard, John | - | 1 | - |
| Tirey, John | 490 | 1 | - |
| Thaxton, JOhn | - | 1 | - |
| Tirey, William | - | 1 | - |
| Tench, William | - | 1 | - |
| Vannoy, Andrew | 450 | 1 | - |
| Vannoy, Francis | 340 | 1 | - |
| Wall, Jonathan | 400 | 1 | - |
| White, Daniel | 100 | 1 | - |
| Wooten, Lewis | 300 | 1 | - |
| Woody, Henry | - | 1 | - |
| Williams, Owen | 100 | 1 | - |
| Yates, William | - | 1 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Allen, William | 190 | 1 | - |
| Baker, John | - | 1 | - |
| Baker, Bazel | - | 1 | - |
| Brown, Elias | 320 | 1 | - |
| Brown, Rebecka | 320 | - | - |
| Brown, Daniel | 250 | 1 | - |
| Baker, Bazel | 50 | 1 | - |
| Baker, Obediah | 50 | 1 | - |
| Bandge, David | 80 | - | - |
| Brown, William | 1095 | - | - |
| Brown, William | 250 | 1 | - |
| Brown, Samuel | - | 1 | - |
| Brown, Charles | - | 1 | - |
| Brown, Benjamin | - | 1 | - |
| Bandge, Thomas | 550 | 2 | - |
| Bicknall, Samuel | 239 | 1 | - |
| Bagby, John | - | 1 | - |
| Bowland, John | 695 | 1 | - |
| Chambers, William | - | 1 | - |
| Cook, Abraham | 1113 | - | - |
| Crabtree, Benjamin | - | 1 | - |
| Combs, George | 150 | 1 | - |
| Combs, John | 125 | 1 | - |
| Campbell, John | 250 | 1 | - |
| Cook, Thomas | 200 | 1 | - |
| Davis, Evin | 282 | 1 | - |
| Denney, James | 270 | 1 | - |
| Dennes, William | 102 | 1 | - |
| Denny, James | - | 1 | - |
| Dunkin, John | 120 | 1 | - |
| Denney, George | - | 1 | - |
| Fox, James | 368 | - | - |
| Grant, John | 150 | 1 | - |
| Graves, James | 70 | 1 | - |
| Green, Thomas | 200 | 2 | - |
| Gray, Samuel | - | 1 | - |
| Gray, James | 448 | 1 | - |
| Gray, James | - | 1 | - |
| Gray, George | - | 1 | - |
| Garrison, James | - | 1 | - |
| Harvil, Isham | 550 | 1 | - |
| Hathman, Jonathan | 649 | 2 | - |
| Howad, John | 350 | 1 | - |
| Herndon, Benjamin | 9220 | 11 | - |
| Herndon, William | 100 | 1 | - |
| Jackson, William | 50 | 1 | - |
| Jones, William | 50 | 1 | - |
| Jones, Mary | 150 | - | - |
| Jackson, Susanna | 50 | 1 | - |
| Johnston, Benjamin | 30 | 1 | - |
| Kell, Robert | 100 | 1 | - |
| Lackins, Hance | 940 | - | - |
| Lunsford, Elisha | 50 | 1 | - |
| Lunsford, William | 100 | 1 | - |
| Lunsford, John | 50 | - | - |
| Lewis, Benjamin | - | 1 | - |
| Lewis, William | 370 | - | - |
| Lewis, William, Junr. | 100 | 1 | - |
| Lewis, William | 100 | 1 | - |
| Lewis, Wm. Rerrell | 1748 | 3 | - |
| McConnall, John | - | 1 | - |
| McBride, James | 440 | 1 | - |
| Mitchel, William | 400 | 1 | - |
| Matthiss, Step. | - | 1 | - |
| Mabury, Randolph | 350 | 1 | - |
| Mahaffey, James | 147 | 1 | - |
| Mahaffey, Thomas | - | 1 | - |
| Mertain, Isaac | 748 | 4 | - |
| Mertain, Sarah | 320 | 3 | - |
| Mertain, John | 380 | 2 | - |
| Mertain, Henry | 100 | 1 | - |
| Mise, Joshua | 600 | - | - |
| Mulles, Sarah | 150 | - | - |
| Norman, James | 300 | 1 | - |
| Nickelston, Samuel | 620 | - | - |
| Norton, Jonathan | 100 | 1 | - |
| Nance, William | - | 1 | - |
| Oliver, Elijah | 455 | 2 | - |
| Phelpes, Elijah | 200 | 1 | - |
| Pinkston, Bazel | 150 | 1 | - |
| Pate, Mary | 100 | 1 | - |
| Powe, Stephen | 60 | 1 | - |
| Raglen, William | 270 | 1 | - |
| Richardson, John | 50 | 1 | - |
| Robards, William | - | 1 | - |
| Readin, John | 100 | 1 | - |
| Robards, Elizabeth | 250 | - | - |
| Reaves, Isaac | 200 | - | - |
| Robards, William | 150 | 1 | - |
| Robards, James | - | 1 | - |
| Robards, George | - | 1 | - |
| Rose, John | 100 | 1 | - |
| Robards, Rosanna | 250 | - | - |
| Rash, Daniel | 350 | 1 | - |
| Stacks, Abraham | 200 | 1 | - |
| Samuel, Mordecai | 100 | 1 | - |
| Sanders, Francis | 100 | 1 | - |
| Sail, William | 200 | 3 | - |
| Sisk, Robert | 50 | 1 | - |
| Sail, Cornelius | 550 | 3 | Stud horse |
| Sail, John | - | 1 | - |
| Sail, Thomas | 200 | 1 | - |
| Sail, Leonard | 640 | 1 | - |
| Sisk, John | 100 | 1 | - |
| Sisk, Timothy | 200 | 1 | - |
| Sisk, Thomas | 300 | 1 | - |
| Smith, Nathan | - | 1 | - |
| Sparkes, George | - | 1 | - |
| Salley, Peter | - | 1 | - |
| Taylor, James | 160 | 1 | - |
| Thurston, William | 775 | 5 | - |
| Thurston, Benjamin | 100 | 1 | - |
| Taylor, Charles | 160 | 1 | - |
| Welch, Walter | 120 | - | - |
| Wiggins, Absolom | 150 | - | - |
| Woolbanks, Richard | 286 | - | - |
| Watson, Valentine | - | 1 | - |
| Walker, Howard | 150 | 1 | - |
| Wilcockson, William | 400 | - | - |
| Watson, John | 97 | - | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Adams, Thomas | 150 | 1 | - |
| Adams, William | - | 1 | - |
| Allen, Samuel | 640 | 1 | - |
| Allen, William | - | 1 | - |
| Brown, Jesse | - | 1 | - |
| Branham, Benjamin | 70 | - | - |
| Barber, Nat | - | 1 | - |
| Bowman, Isham | - | 1 | - |
| Barber, Richard | - | 1 | - |
| Cocoram, William | 100 | 1 | - |
| Chancey, James | 100 | 1 | - |
| Campbell, John | 400 | - | - |
| Carsteson, Robert | - | 1 | - |
| Dyer, Josiah | 75 | 1 | - |
| Dyer, Elisha | 400 | 1 | - |
| Donithan, Hawkins | - | 1 | - |
| Donithan, Benjamin | - | 1 | - |
| Donithan, William | 400 | 1 | - |
| Elledge, Isaac | 1180 | 1 | - |
| Elledge, Francis | 450 | 1 | - |
| Elledge, Jacob | 700 | 1 | - |
| Elledge, Thomas | 1940 | 1 | - |
| Elledge, Benjamin | 2420 | 1 | 666 acres of western land |
| Elledge, Joseph | - | 1 | - |
| Freeman, James | 400 | - | - |
| Greer, Joshua | 200 | 2 | - |
| Greer, Jesse | 247 | 1 | - |
| Greer, John | 200 | 1 | - |
| Grey, John | 50 | 1 | - |
| Greer, Ann | 200 | 2 | - |
| Greer, Aquiller | 360 | 4 | - |
| Gilreath, John | 150 | 1 | - |
| Gwyn, Cornelius | 40 | 1 | - |
| Greer, Solomon | 233 3/4 | 1 | - |
| Gilbert, Gideon | 100 | 2 | - |
| Gwyn, Charles | 150 | 1 | - |
| Hampton, Joel | 150 | 1 | - |
| Hubbard, Benjamin | 250 | 1 | - |
| Hambrick, Patrick | 100 | 1 | - |
| Hampton, Jacob | 350 | - | - |
| Hampton, Rachel | 150 | - | 100 acres of western land |
| Henson, John | - | 1 | - |
| Hambrick, Benjamin | - | 1 | - |
| Hambrick, Charles | - | 1 | - |
| Hays, Jesse | 100 | 1 | - |
| Hardgrave, Francis | 500 | 6 | 1000 acres of western land |
| Holton, Alexander | 100 | 2 | - |
| Isbell, William | 400 | 1 | - |
| Johnson, Reuben | - | 1 | - |
| Johnson, Benjamin | 600 | - | 1750 acres of western land |
| Joines, Ezekiel | 100 | - | - |
| Jones, Peter | 100 | - | - |
| Kellar, John | 250 | 1 | - |
| Lowe, Thomas | 200 | 1 | - |
| Lowe, Caleb | 50 | 1 | - |
| Lowe, William | - | 1 | - |
| Laws, Shadrach | 66 | 1 | - |
| Lowe, Isaac | - | 1 | - |
| Laws, Milley | 205 | - | - |
| Laws, Joseph | 132 | 1 | - |
| Lowe, Mary | 358 | - | - |
| Lowe, Isaac | 300 | 1 | - |
| Laws, John | 250 | 1 | - |
| McGill, William | 300 | 1 | - |
| McMullens, Alexander | 100 | 1 | - |
| Mitchell, Nicholas | 200 | 1 | - |
| Morgan, Joshua | 330 | 1 | - |
| Morgan, John | - | 1 | - |
| Majors, John | - | 1 | - |
| Martin, Jiles | 75 | 1 | - |
| Martin, Zacheriah | 50 | 1 | - |
| Montgomery, John | 200 | 1 | - |
| Moore, Andrew | 300 | 1 | - |
| Norman, Isaac | 150 | - | - |
| Norman, Thomas | - | 1 | - |
| Owens, George | - | 1 | - |
| Patterson, John | - | 1 | - |
| Petty, William | 300 | 1 | - |
| Patterson, Angus | 320 | - | - |
| Rieves, John | 100 | 1 | - |
| Rieves, James | 250 | 1 | - |
| Roberts, Edward | - | 1 | - |
| Sharon, Isaiah | - | 2 | - |
| Smith, Jesse | - | 1 | - |
| Stephens, Joshua | 100 | 1 | - |
| Smither, Gabriel | 150 | 1 | - |
| Sloan, John | 200 | - | - |
| Smith, William | - | 1 | Stud horse |
| Smither, Reuben | 99 | 1 | - |
| Stafford, John | 100 | 1 | - |
| Trible, Spilsby | 1980 | 2 | - |
| Trible, Elijah | 100 | 1 | - |
| Trible, Stephen | 200 | 1 | - |
| Trible, William | 132' | 1 | - |
| Trible, Shadrach | - | 1 | - |
| Underwood, Elizabeth | - | - | - |
| Williams, Moses | - | 1 | - |
| Wilson, John | 460 | 1 | - |
| Walker, Charles | 100 | 1 | - |
| Walker, Isaac | 250 | 1 | - |
| Wilson, Samuel | - | 1 | - |
| Winn, John | - | 1 | - |
| Watters, Walter | - | 1 | - |
| Name | # Acres | # Polls | Comments |
|---|---|---|---|
| Adams, John, Senr. | 172 | - | - |
| Alexander, Randolph | 100 | 1 | - |
| Adams, Benjamin | 273 | 1 | Stud horse |
| Amburgy, John | 200 | 1 | - |
| Adkins, Silence | 168 | 1 | - |
| Alexander, Willis | 400 | - | - |
| Adams, Jacob | 240 | 1 | - |
| Adams, John | - | 4 | - |
| Adams, Spencer | 397 | 1 | - |
| Alexander, James | 100 | 1 | - |
| Amburgy, John, Senr. | - | - | - |
| Bradberry, James | 250 | 1 | - |
| Brown, John | - | 1 | - |
| Billings, Thomas | 432 | 3 | - |
| Bradberry, William | - | 1 | - |
| Baugher, Jacob | 100 | 1 | - |
| Burrough, John | 200 | 1 | - |
| Botts, Joshua | 222 | 1 | - |
| Canada, William | 455 | 1 | Stud horse |
| Caudel, Stephen | 100 | 1 | - |
| Critchfield, Arter | 300 | 1 | Stud horse |
| Combs, George | - | 1 | - |
| Caudill, James | 140 | - | - |
| Cornwell, John | - | 1 | - |
| Caudill, James, Junr. | 100 | 1 | - |
| Caudill, Thomas | - | 1 | - |
| Craft, Archelus | 100 | 1 | - |
| Cornelius, Wililam | 200 | - | - |
| Clark, William | 250 | 1 | - |
| Clark, David | - | 1 | - |
| Finly, James | 300 | 3 | - |
| Fugit, Esom | - | 1 | - |
| Gambill, Mary | 310 | 2 | - |
| Gambill, James | - | 1 | - |
| Grimsley, Thomas | 300 | 1 | - |
| Gouge, James | 200 | 2 | - |
