1782 Washington County, VA Personal Property Tax List
Government Tax File
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
1782 Washington County, VA Personal Property Tax List
Transcribed June 1998, Jeffrey C. Weaver
Please note that this tax list was damaged prior to being microfilmed, and is in places difficult to read, and at least part of Captain Barnet's Precinct is missing.
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Howard, William | 1 | 2 | 5 | ||
| Kirkpatrick, Robert | 1 | 3 | 11 | ||
| Carpenter, John | 1 | 1 | 2 | ||
| Campbell, John | 1 | 2 | 6 | ||
| Bangar, James | 2 | 2 | 2 | ||
| Graham, James | 1 | 5 | 24 | ||
| Baker, Joseph | 1 | 3 | 28 | ||
| Campbell, James | 1 | 2 | 6 | ||
| Campbell, Hugh | 1 | 2 | 9 | ||
| Campbell, Thomas | 1 | 6 | 18 | ||
| Bircher, Joshua | 1 | 8 | 6 | ||
| Burgin, Isaac | 2 | 7 | 13 | ||
| Price, James | 1 | 2 | 9 | ||
| Campbell, Anne | - | 2 | 11 | ||
| Lewis, Henry | 1 | 2 | 6 | ||
| Bucher, Nathaniel | - | 3 | 13 | ||
| Cocks, Charles | 1 | 1 | 10 | ||
| Yeary, Benedict | 1 | 3 | 10 | ||
| Anderson, William | 1 | 1 | - | ||
| Wilson, James | 1 | 2 | 10 | ||
| Gibson, James | 1 | 6 | 9 | ||
| Johnston, Joseph | 1 | 6 | 4 |
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Smith, Henry | 1 | 5 | 39 | 10 | Dick, Sam, David, Will, Hannah, Sarah, Karley, Toll, Fran, Chephire |
| Garrison, William | 2 | 5 | 9 | ||
| Bowen, William | 1 | 15 | 10 | 3 | Isaac, Jack, Lucy |
| Bowen, Levice | - | 14 | 16 | 2 | Harry, Nan |
| Rogers, James | 1 | 5 | 23 | ||
| Higgins, Philimon | 1 | 3 | 7 | ||
| Ward, David | 1 | 4 | 16 | ||
| Daniel, Thomas | 1 | 7 | 5 | ||
| Hays, James | 1 | 13 | 11 | ||
| Asberry, William | 1 | 2 | 2 | ||
| Green, James | 1 | 1 | - | ||
| Craven, John | 1 | 4 | 10 | ||
| Kindrick, Patrick | 1 | 5 | 10 | ||
| Kindrick, William | 1 | 1 | 6 | ||
| Green, Jesse | 1 | 4 | 4 | ||
| Green, George | 1 | 1 | 5 | ||
| Briston?, John | 1 | 1 | - | ||
| Young, James | 1 | 1 | - | ||
| Young, Dudley | 1 | 3 | 6 | ||
| Asberry, George | 1 | - | - | ||
| Fowler, James, Est. | - | - | - | 1 | Hannah |
| Barnes, John | 1 | 5 | 8 | ||
| Willard, Abraham | 1 | 1 | 11 | ||
| Dyike, John | 1 | 5 | 10 | ||
| Hickinbottom, Robert (second tithe Moses Hickinbottom) |
2 | 3 | 8 | ||
| Jackson, Jesse & John | 2 | 1 | 2 | ||
| Mussick, Jonathan & Richard Henson | 2 | 2 | 3 | ||
| Rogers, William | 1 | 12 | 11 | ||
| Frame, William | 1 | 5 | 21 | ||
| Daniel, James & Wyat | 2 | 1 | 6 | ||
| White, Shederick | 1 | 7 | 16 | ||
| Elkins, Richard | 1 | 2 | 5 | ||
| Elkins, Drury | 1 | 2 | 2 | ||
| Skeggs, Zachariah | 1 | 4 | 6 | ||
| Conway, William | 1 | 2 | 5 | ||
| Weathers, Willaim | 1 | 2 | 4 | ||
| Clevenger, George | 1 | 2 | 8 | ||
| Conway, Thomas | 1 | 1 | 4 | ||
| Young, Edward | 1 | 4 | 14 | ||
| Young, John | 1 | 2 | 8 | ||
| Young, Samuel | 1 | 3 | 8 | ||
| Dollsberry, Lyler | 1 | 1 | 1 | ||
| Skeggs, Aaron | 1 | 3 | 4 | ||
| Arthurs, John | 1 | 2 | 7 | ||
| Davis, William | 1 | 4 | 3 | ||
| Cockrell, Simeon | 1 | 5 | 19 | ||
| Roark, James | 1 | 8 | 10 | ||
| Patterson, William | 1 | 8 | 4 | ||
| Dickins, John | 1 | 5 | 13 | ||
| Trent, Bryant | 1 | 1 | - | ||
| Ray, Joseph | 1 | 3 | 16 | ||
| Merideth, Joseph | 1 | 4 | 2 | ||
| Brown, James | 1 | 3 | 4 | ||
| Brewster, Comfort | 1 | 5 | 11 | ||
| Brewster, Ebenezer | 1 | 2 | 3 | ||
| Oney, Benjamin | 1 | 2 | 10 | ||
| Pitman, Joshua | 1 | 4 | 7 | ||
| Merideth, William | 1 | 1 | 5 | ||
| Slaynor, Francis | 1 | 4 | 6 | ||
| Oney, Richard | 1 | 2 | 6 | ||
| Oney, WIlliam | 1 | 4 | 11 | ||
| Martin, Thomas | 1 | 7 | 20 | ||
| Lock, Joseph | 1 | 4 | 7 | ||
| Poretar, Jonathan | 1 | 1 | - | ||
| Jefferies, Thoams | 1 | 3 | - | ||
| Smith, Daniel, Col. | 1 | 13 | 30 | 12 | Abram, Whitney, Hagar, her young child, Luce, Bott, Tom, Stephen, Isaac, Anna, Simon, Brooke |
| Skeggs, Henry | 1 | 4 | - | ||
| Carvat?, Robert | 1 | 1 | 3 | ||
| Skeggs, Charles & son Archibald | 2 | 1 | 15 | ||
| Reamy, Mathney | 1 | 1 | 5 | ||
| Ratlef, Richard | 1 | 1 | - | ||
| Hankins, John | 1 | 3 | 8 | ||
| Pombettor, James | 1 | 2 | 2 | ||
| Willoughby, John | 1 | 2 | 2 |
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Boran, Bazel | 1 | 10 | 6 | ||
| Lemare, JOhn | 1 | 2 | 6 | ||
| Cain, Jesse | 1 | 9 | 8 | ||
| Barnett, Alexander | 1 | 4 | 17 | 1 | Dick |
| Keer, Hannah | - | 9 | 15 | ||
| Oglesby, Elisha | 1 | 6 | 6 | ||
| Warrack, John | 1 | 5 | 3 | ||
| Barkin, Isaac | 1 | 1 | 4 | ||
| ....., Alexander | 1 | 1 | 1 | ||
| Cowan, Andrew | 1 | 9 | 14 | ||
| Kilgore, Charles | 1 | 7 | 20 | 2 | Dilly, Nan |
| McCling, Halbert | 2 | 13 | 2 | ||
| Shadder, James | 1 | 7 | ? | ||
| Walker, (torn) | ? | 8 | ? | ||
| Estill, Catherine | - | 10 | 19 | 11 | Peter, Golias, Deny, Ned, Milley, Ester, Charles, Rose, Emy, George, Bert |
| Walker, John | 1 | 8 | 9 | ||
| Hobbs, Thoams | 1 | 5 | 7 | ||
| Bryan, James | 1 | - | 6 | ||
| Barker, Wm. | 1 | 3 | 7 | ||
| Tate, Robert | 1 | 9 | 13 | ||
| Davison, James, Sen. | 1 | 10 | 6 | 1 | |
| Darrson, Wm. | 1 | - | - | ||
| Huston, William | 1 | 2 | 34 | 1 | Phily |
| Davison, Hanner | 1 | 2 | 3 | ||
| Davison, Joseph | 1 | 3 | 9 | ||
| Castle, Jacob | 1 | 3 | 9 | ||
| Fugate, Zachariah | 1 | 3 | 6 | ||
| Oxer, George | 1 | 2 | 6 | ||
| Borran, William | 1 | 5 | ? | ||
| Parret, Thomas | 1 | 1 | 2 | ||
| Pane, John | 1 | 3 | 7 | ||
| Johnston, James | 1 | 1 | - | ||
| Kadday, Sameul | 1 | 2 | 7 | ||
| Howard, James | 1 | 2 | 10 | ||
| Frazer, John | 1 | 19 | 24 | ||
| Frazer, James | 1 | 2 | 4 | ||
| Frazer, William | 1 | 1 | - | ||
| Hamlin, Daniel | 1 | 3 | 16 | 3 | Frank, Jacob, & Bett |
| Lemare, James | 1 | 2 | - | ||
| Fugate, Benjamin | 1 | 3 | 6 | ||
| Fugate, Nancy | - | 16 | 15 | ||
| Beck, John | 1 | 5 | 17 | ||
| Blendridge, Solomon | 1 | 2 | - | ||
| Wood, Jonathan | 1 | 10 | 21 | 1 | Eme |
| Davison, Daniel | 1 | 4 | 11 | ||
| Robertson, John | 1 | 2 | 6 | ||
| Cain, David | 1 | 2 | 5 | ||
| Hazel, Daniel | 1 | 6 | 15 | ||
| Deland, Amos | 1 | 5 | 13 | ||
| McClain, Mathew | 1 | 2 | - | ||
| Montgomery, Alexr. | 1 | 1 | 3 | ||
| Kesee, John | 1 | 1 | 2 | 1 | Sam |
| Kesee, George | 1 | 4 | 9 | 1 | Sam |
| Farris, Elijha | 1 | 1 | 6 | 1 | Bett |
| Farris, Isaac | 1 | 2 | - | ||
| M....., Richard | 1 | 3 | - | ||
| Teate, John | 1 | 12 | 17 | ||
| Teate, William | 1 | 5 | 11 | ||
| Bryan, David | 1 | 1 | - | ||
| McMahon, William | 1 | - | - | ||
| Lemare, Luke | 1 | 5 | 5 | ||
| Lemare, William | 1 | 5 | 4 | ||
| Lemare, Gallant | 1 | 3 | - | ||
| Montgomery, James | 1 | 3 | 4 | ||
| Cooper, Christopher | 1 | 20 | 18 | ||
| Cooper, Frances | - | 2 | - | ||
| Cooper, Abraham | 1 | 2 | - | ||
| Neer, Henry | 1 | 1 | 2 | ||
| Dorton, Elizabeth | - | 10 | 17 | ||
| Dorton, William | 1 | 2 | 10 | ||
| Welch, Ann | - | 1 | 4 | ||
| Smiley, Catherine | - | 1 | 1 | ||
| Roma, Joshua | 1 | 4 | 17 | ||
| Spratt, William | 1 | 6 | 14 | ||
| Russell, John | 1 | 1 | - | ||
| Dougherty, Charles | 1 | 2 | - | ||
| Kindrick, Mariam | - | 2 | - | ||
| Shelly, ..llip | 1 | 2 | 3 | ||
| Shelly, John | 1 | 1 | - | ||
| McMahon, Samuel | 1 | 1 | ? | ||
| Blackmore, John | 1 | ? | 18 | 11 | Tom, James, Geo., Jacob, Peter, Harry, Doll, Rachel, Nan, Hannah, & Beck |
| Blackmore, Joseph | 1 | 9 | ? | 5 | Sarah, Easter, Tom, Poll, |
| Carter, John | 1 | 7 | 13 | 2 | |
| Blackmore, Thoams | 1 | 10 | ? | ||
| Davis, Fred | 1 | ? | 42 | ||
| Daniel, Marmaduke | 1 | - | - | ||
| Norris, (torn) | 1 | 5 | ? | ||
| Blackmore, William | 1 | ? | 9 | 1 | Henry |
| Carter, .... | 1 | 8 | ? | ||
| Carter, Joseph | 1 | 3 | ? | ||
| Gibson (torn) | |||||
| (more area completely torn away) | |||||
| Keer, William | 1 | 3 | 7 | ||
| Nicholas, Benjamin | 1 | 2 | 11 | ||
| Miller, Wasorton | 1 | 1 | 7 | ||
| Nicholas, Peter | 1 | 2 | 2 | ||
| Nicholas, John | 1 | 2 | 3 | ||
| Porter, Patrick | 3 | 9 | 17 | (Samuel Porter & William Laron) | |
| Green, Lewis | 1 | 2 | 7 | ||
| Alley, Thomas | 1 | 8 | 12 | ||
| Killgore, Robert | 1 | 9 | 20 | ||
| Oyler, Melcher | 2 | ? | 21 | ||
| Alley, james | 1 | 3 | 31 | ||
| Counk, William | 1 | 8 | 10 | ||
| Duncan, Martin | - | 4 | 2 | ||
| Fletcher, Ambrose | 1 | ? | 6 | ||
| (torn), Daniel | 1 | ? | 7 | ||
| (more area completely torn away) | |||||
| Nallard, Samuel | 1 | 3 | 11 | 1 | |
| Cowan, William | 1 | 14 | 28 | ||
| Black, James | 1 | 4 | 20 | ||
| Conley, John | 1 | 2 | 10 | ||
| Froley, Frederick | 1 | 2 | 25 | ||
| Wharton, James | 1 | 10 | 10 | ||
| Osborn, Thomas | 1 | 6 | 17 | ||
| Price, Moses | 1 | 2 | 4 | ||
| Osburn, Stephen | 1 | 3 | 9 | ||
| Howell, Jeremiah | 1 | 2 | 3 | ||
| Robbins, William | 2 | 10 | 30 | ||
| (more area completely torn away) | |||||
| Lane, Richard | 2 | 3 | - | ||
| Hal...., Edward | 1 | 2 | 11 | ||
| Osburn, James | 1 | 7 | 16 | ||
| English, John | 1 | 10 | 14 | ||
| Oxer, Simon | 1 | - | 3 | ||
| Ewing, Jesse | 1 | 4 | 15 | ||
| Cr (torn) Jeremiah | 1 | 6 | 6 | ||
| Smith, Edmond | 2 | 12 | 17 | ||
| Carter, Charles | 2 | 13 | 10 | ||
| Smith, John | 2 | 17 | 12 | ||
| Able, Daniel | (Torn) | ||||
| (more area completely torn away) |
[This section of this tax list is faded, and very difficult to read]
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Higgins, Shepherd | 1 | 3 | 10 | ||
| Abel, Ezekiel | 1 | 5 | 3 | ||
| Smith, William | 1 | - | - | ||
| Philips, John | 1 | 3 | 8 | ||
| McEliace, James | 1 | 2 | 5 | ||
| Campbell, Arthur | 1 | 13 | 29 | ||
| Bowen, Arthur | 1 | 4 | 14 | ||
| McMurray, John | 1 | 4 | 2 | ||
| ........ | 1 | ? | ? | ||
| Hays, ..... | 1 | 2 | 10 | ||
| Bolen, Joseph | 1 | 4 | 10 | ||
| Martin, Thomas | 1 | 3 | 5 | ||
| Campbell, Moses | 1 | ? | 12 | ||
| ... | |||||
| .... | |||||
| Sexton,..... | |||||
| Dougherty, ..... | |||||
| McMurray, ...... | |||||
| Tilson, William | 2 | 3 | 6 | ||
| Thomas, John | 1 | 7 | 17 | ||
| John, Thomas | 1 | 3 | 1 | ||
| Wheeler, JAmes | 2 | 2 | 7 | ||
| Payne, Henry | 1 | - | 1 | ||
| Wheeler, Stephen | 1 | 2 | - | ||
| Cole, ..... | 1 | 6 | 19 | ||
| Roman, Isaac | 1 | 2 | 4 | ||
| McFarland, Robert | 2 | 5 | 4' | ||
| McFarlane, James | 1 | 8 | 3 | ||
| .... | 1 | 2 | 9 | ||
| Herbert, Lemuel | 1 | 4 | 7 | ||
| Cole, Laxpens? | 1 | 4 | 9 | ||
| Shepperd, Hardy | 1 | 1 | 1 | ||
| Crow?, Robert | 1 | 4 | 7 | ||
| Pearce, John | 1 | 3 | 3 | ||
| Gillespey, William | 1 | 4 | 18 | ||
| Bowen, Charles | 1 | ? | 15 | 3 | Mack, ...., ..... |
| ......, Thomas | 1 | 2 | ? | ||
| Robinson, John | 1 | 1 | 6 | ||
| Harrison, James | 1 | 3 | 9 | ||
| Crosshart, ..... | 1 | 2 | 9 | ||
| Taylor, John | 1 | 5 | 6 | ||
| Morgan, Edward | 1 | 2 | 2 | ||
| Holbrook, John | 2 | 2 | 9 | ||
| Campbell, John | 1 | 4 | 19 | ||
| McCutchan, William | 1 | 8 | 5 | ||
| Anderson, Isaac | 1 | 3 | 6 | ||
| Bowen, Henry | 1 | 13 | 7 | 1 | Finney? |
| McElhaney, Pamer | 1 | 1 | 3 | ||
| Williams, John | 1 | 3 | 3 | ||
| F...., Alexander | 1 | 3 | 6 | ||
| Porterfield, Robert | 1 | 1 | ? | ||
| ...., William | 1 | 0 | 3 | ||
| Patterson, John | 1 | 4 | 6 | ||
| Finley, George | 1 | 3 | 7 | ||
| Evans, Thomas | 1 | 2 | 3 | ||
| Cannon, Thomas | 1 | 2 | 4 | ||
| Evans, John | 1 | 2 | 6 | ||
| Watkins, David | 1 | 2 | 5 | ||
| Young, James | 1 | 0 | 2 | ||
| Jones, Joshua | 1 | 3 | 2 | ||
| Williams, Jenkin | 1 | 5 | 7 | ||
| Dean, Jonathan | - | - | - | ||
| Lewis, William, Senr. | 2 | 3 | 6 | ||
| Lewis, John | 1 | 3 | - | ||
| Lewis, William | 1 | 3 | 12 | ||
| Lewis, Griffith | 1 | 4 | 5 | ||
| Woling, Richard | - | - | - | ||
| Woling, Thomas | - | - | - | ||
| Johnston, Henry?? | - | - | - | ||
| McFarlane, John | 1 | 4 | 6 | ||
| Williams, Daniel | 1 | - | - | ||
| Hopkins, Jeremiah | - | - | - | ||
| Bradbery, .... | ? | 2 | ? | ||
| Sools, William | 1 | - | - | ||
| Davis, Philip | - | - | - | ||
| Caldwell, ALexander | 1 | 5 | ? | ||
| Leane, William | 1 | 3 | 3 | ||
| Aers, Zacher | 1 | 1 | 3 | ||
| Lewis, William | 1 | 1 | 0 | ||
| Mc...., James | 1 | ? | ? | ||
| Folliat, Richard | 1 | 4 | 2 | ||
| East, William | 1 | 2 | 9 | ||
| P...tley, THoams | 1 | 1 | 2 | ||
| Poston, C.... | 1 | 2 | 4 | ||
| Olier, Rhonson | 1 | 2 | 7 | ||
| Baker, Benjamin | 1 | 2 | 5 | ||
| Howzley, John | 1 | 1 | |||
| Thornton, D.... | 1 | 4 | 7 | ||
| Montgomery, Michael | 2 | 16 | 10 | 2 | |
| Coller, William | 1 | 5 | 0 | ||
| Johns, Benjamin | 1 | 3 | 13 | ||
| Ward, Samuel | 1 | 3 | 2 |
[This portion of the 1782 Washington County Tax list is faded]
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Alexander, Olipher | 1 | 3 | 12 | ||
| McCauley, John | 1 | 2 | 7 | ||
| Duff, Samuel | 1 | 3 | 11 | 1 | Doll |
| Berry, Thomas | 1 | 23 | 18 | 2 | Ned, Flora |
| Alexander, William | 1 | 3 | 6 | ||
| Berry, John | 1 | 8 | 18 | ||
| Lowery, Jas. | 1 | 3 | - | ||
| Evens, Even | 1 | 4 | 6 | ||
| Alley, John | ? | 1 | - | ||
| Dryden, David | 1 | 12 | 18 | ||
| Ferrel, Robert | 1 | 4 | 3 | ||
| Richeney?, Samuel | 1 | 2 | 8 | 1 | .... |
| Gilleland, James | 1 | 3 | 16 | ||
| Duff, James | 1 | 3 | 9 | 1 | Thomas |
| Duff, William | 1 | ? | 4 | ||
| McPharan, James | 1 | 2 | 8 | ||
| Montgomery, James | 1 | 15 | 20 | 1 | Charles |
| Johnston, John | 1 | ? | 1 | ||
| Montgomery, Allen | 1 | 7 | 9 | ||
| Berry, Francis | 1 | 4 | 5 | ||
| Berry, William | 1 | 2 | 2 | ||
| Hennery?, Samuel | 1 | 3 | 16 | ||
| McCulluck, John | 1 | 3 | 4 | ||
| Doran, James | 1 | 9 | 14 | ||
| Doran, Alex | 1 | 5 | 6 | ||
| Hignight, James | 1 | 3 | 5 | ||
| Hope, Adam | 5 | 9 | 18 | ||
| McCawley, James | 1 | 2 | 5 | ||
| Hignight, Thoams | 1 | 3 | - | ||
| McCauley, Thomas | 1 | 5 | 5 | ||
| Berry, Thomas | 1 | 9 | 16 | 1 | Tony |
| White, Agnes | - | 5 | 8 | ||
| Craig, James | 1 | 4 | 10 | ||
| Berry, George | 1 | 4 | 17 | ||
| ...., David | 1 | 5 | 7 | ||
| Dyer, James | 1 | 1 | - | ||
| Williard, William | 1 | 4 | 6 | ||
| ...., Zachariah | 1 | 10 | - | ||
| Hutson, William | 1 | 1 | - | ||
| Hennie, James | 1 | 1 | - | ||
| Atkinson, John | 1 | 1 | - | ||
| Hill, William | 1 | 5 | 6 | ||
| Willison, John | 1 | 2 | 6 | ||
| Phillips, Mary | - | 2 | ? | ||
| Sawry, William | 1 | 7 | 9 | ||
| Duff, Samuel | 1 | 8 | 6 | ||
| Karr, Adam | 1 | 6 | 9 | ||
| Hill, Elizabeth | - | 1 | 3 | ||
| ......, Saml. | 1 | 3 | 4 | ||
| Montgomery, Alexr. | 1 | 9 | 13 | 2 | Sam, Kitte |
| Montgomery, Saml. | 1 | 4 | 9 | ||
| McPherson, William | 1 | 2 | 4 | ||
| ......, Wm. | 1 | 5 | 6 | ||
| Dryden, Mary | - | 2 | 9 | ||
| McI...., Robert | 1 | 9 | 14 |
[This portion of the 1782 Washington County Tax list is faded]
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Smith, Alexander | 1 | 4 | 34 | 3 | Kett, Frank, Abrim |
| Dryden, William | 1 | 6 | 5 | 1 | Ned |
| Kennedy, John | 1 | 6 | 10 | 3 | Hannah, Daniel, Lotty |
| Cusick, John | 1 | 6 | 10 | ||
| Beatie, William | 2 | 6 | 11 | ||
| Hamilton, Hance | 1 | - | - | ||
| Piror, Richard | 1 | 8 | 16 | ||
| Colwell, Andrew | 1 | 8 | 11 | ||
| Campbell, John & Robert | 2 | 8 | 16 | 6 | Thomas, Rachel, ...., Dave, Isaac, Tom |
| Newellen, Sameul | 1 | 4 | 10 | ||
| Jenkins, Thomas, Jr. & Sr. 2 | 1 | 6 | |||
| Wyrick, Samuel & Evens, Joseph 2 | 8 | 14 | |||
| Evens, David | 1 | 2 | 3 | ||
| Duf, Toliver | 1 | 3 | 8 | ||
| Walton, David | 1 | 2 | 8 | ||
| Davidson, William | 1 | 9 | 16 | 1 | Fad |
| Crow, John | 1 | 6 | 21 | ||
| ....., Christopher | 1 | 4 | 17 | 1 | Jim |
| Maxwell, David | 1 | 6 | ? | ||
| Finley, John | 1 | 2 | - | ||
| Nance, John | ? | ? | ? | ||
| Vance, James | 2 | ? | 14 | ||
| Garrison, Moses | ? | ? | ? | ||
| Garrison, Moses | ? | ? | ? | ||
| Cole, William | 1 | ? | 4 | ||
| Gon...., John | 1 | 2 | 4 | ||
| Bradley, John | 1 | ? | 13 | ||
| B...., James | 1 | 2 | 1 | ||
| Pin...., John | 1 | ? | 2 | ||
| Gates, David | 1 | ? | 6 | ||
| Jones, Joseph & Joseph Vance 2 | 3 | 2 | |||
| Newell, Samuel | 1 | 2 | - | ||
| Campbell, John | 1 | 1 | - | ||
| ......, Alexr. | 1 | 6 | 11 | 1 | Moses |
| Johnston, Benj. | 1 | 1 | - | ||
| B....., Robert | 1 | 2 | 2 | ||
| Vance, John | - | - | - |
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Edmondson, Robert, Capt. | 1 | 7 | 3 | 1 | Will |
| Edmondson, Samuel | 1 | 13 | 23 | 5 | Kerry, Peggy, Kell, Phil, Bob |
| Elkins, Robert | 1 | 2 | 9 | ||
| Richards, Robert | 1 | 2 | 6 | 3 | Sam, Bett, Kitt |
| Buchanan, Sameul | 1 | 2 | 16 | 1 | Ellen |
| Williams, Nehemiah | 1 | 3 | 4 | ||
| Williams, Elijah | 1 | - | - | ||
| Surbrus?, Adam | 1 | 4 | 5 | ||
| Thomas, ...... | 1 | - | 2 | ||
| Williams, Ishmael | 1 | - | 3 | ||
| Cole, Israel | 1 | 5 | 6 | ||
| Sinclair, Ralph | 1 | 5 | 3 | ||
| Williams, Enoch | 1 | - | - | ||
| Onstall, John | 1 | 1 | - | ||
| Edmondson, Thomas | 1 | 7 | 13 | ||
| Edmondson, Elizabeth | - | 2 | 3 | ||
| Silas, ..... | 1 | 1 | - | ||
| Main, Sebur? | 1 | 3 | 3 | ||
| Courtney, Nowlin | - | 4 | 5 | ||
| Cole, Joseph | 1 | 14 | 15 | ||
| Whitney, Francis | 1 | 4 | 23 | ||
| Keel, Robert | 1 | 1 | 3 | ||
| Keel, James | 1 | - | - | ||
| Potter, Thomas | 1 | 4 | 5 | ||
| Thornton, Henry | 1 | 3 | - | ||
| McKey, Elias | 1 | 2 | 7 | ||
| Johnston, Reuben | 1 | 4 | 4 | ||
| Courtney, James | 1 | 2 | - | ||
| Gash, Martin | 1 | 3 | 26 | ||
| Sutherlane, Ana | 1 | - | - | ||
| Murphey, John | 1 | - | - | ||
| Gamble, George | 1 | 1 | - | ||
| Bunting, Andrew | 1 | 13 | 6 | 1 | Marye |
| Edmondson, WIlliam | 1 | 6 | 14 | ||
| Kincart, Samuel | 1 | 3 | 3 | ||
| Phillips, David | 1 | 4 | 7 | ||
| Courtney, Rebeckah | - | - | 4 | ||
| Black, George | 1 | - | 6 | ||
| Moore, Adam | 1 | 4 | 7 | ||
| Reamy, Daniel | 1 | 10 | 15 | ||
| Watson, William | 1 | 2 | 3 | ||
| Kelley, John | 1 | 5 | 10 | ||
| Hopkins, Nehemiah | 1 | 4 | 14 | ||
| Edmondson, Ann | - | 4 | 8 | ||
| Burket, Philip | 1 | 8 | 20 | 2 | Zalmon, John |
| Williams, Moses | 1 | - | - | ||
| Sinclair, Charles | 1 | 1 | - | ||
| Buchanan, Robert | 1 | 11 | 19 | 3 | Poll, Sall, Peet |
| Bowen, John | 1 | 1 | 2 | ||
| Robertson, James | 1 | 2 | 3 | ||
| Watson, James | 1 | 1 | 3 | ||
| Fletcher, William | 1 | 2 | 3 | ||
| Moor, William | - | 9 | 11 | ||
| Jenkins, Collin | 1 | 1 | 7 | ||
| Surbrus, John | 1 | 2 | 2 | ||
| Atkinson, James | 1 | 3 | 14 | ||
| Burk, Ambros | 1 | 3 | 10 | 5 | Sue, Phebe, Guy, Dorcas, Sash |
| Campbell, Robert | 1 | 4 | 7 | ||
| Hall, Tralthas? | 1 | 1 | 5 | ||
| Edmiston, William, Col. | 1 | 9 | 21 | 5 | Sina, Will, Moses, Joana, |
| Droddy?, William | 1 | 1 | ? | ||
| Ried, Abraham | 1 | 1 | 5 | ||
| Newton, Shederick | 1 | 3 | - | ||
| Carey, Abraham | 1 | 3 | 10 | ||
| Clouse, George | 1 | 2 | 6 | ||
| Gross, John | 1 | 5 | 5 | ||
| DeBusk, Elisha | - | 11 | 7 | ||
| Robertson, David | 1 | 2 | 2 | ||
| Kell, James | 1 | 2 | 2 | ||
| Robertson, James | 1 | 1 | 6 | ||
| Robertson, Samuel | 1 | 3 | 3 | ||
| Thomas, Benjamin | 1 | 1 | 1 | ||
| Jones, John | 1 | 4 | 17 | ||
| Loyd, Thomas | 1 | 1 | 4 | ||
| Whitney, Elijah | 11 | - | |||
| Barr, Patrick | 1 | 3 | 2 | ||
| ..dow, Jophaniah | 1 | 2 | 8 | ||
| Fulton, David | 1 | 2 | - | ||
| Rafferty, Easter | - | 2 | 10 | ||
| Thomas, Reuben | 1 | 4 | 4 | ||
| Rouse, Palem? | 1 | 3 | 5 | ||
| Edmiston, John | 1 | 12 | 19 | ||
| Bawles, John | 1 | 6 | 17 |
[Part of this list is nearly impossible to read due to fading.]
| Name | Tithes | Horses | Cattle | Slaves | Slave Names |
|---|---|---|---|---|---|
| Duncan, Andrew | 1 | 3 | - | ||
| Long, William | 1 | 4 | 9 | ||
| Redshaw, Joseph | 1 | 2 | 3 | ||
| Edmonson, Moses | 2 | 4 | 15 | ||
| Edmondson, Thomas | 1 | 2 | - | ||
| Bowen, Thomas | 1 | 1 | - | ||
| Huston, Samuel | 1 | 3 | 6 | ||
| Horstentine, Jacob | 1 | 1 | ? | ||
| McClure, Nathaniel | 1 | 5 | ? | ||
| Thomas, Griffin | 1 | 3 | ? | ||
| Thomas, Nathan | 1 | 2 | - | ||
| Watson, Patrick | 1 | 1 | 1 | ||
| Dozer, Zachariah | 1 | 2 | 4 | ||
| Duncan, Byron | 1 | 4 | - | 2 | Ned, Isaac |
| Duncan, John | 1 | 1 | - | ||
| Campbell, John | - | - | - | ||
| Lowry, John, Capt. | 1 | 6 | 2 | ||
| Weir, Jonathan | 1 | 4 | 12 | ||
| McCutchen, Samuel | 1 | 6 | - | ||
| Montgomery, Rober | 1 | 2 | 9 | ||
| McCutchen, James | 1 | 2 | |||
| ....., John | 1 | 7 | 13 | 2 | Sam, Sam |
| Ramsey, Robert | 2 | 3 | 8 | ||
| Buchanan, Moses | 1 | 9 | 20 | ||
| ....., Andrew | 1 | ? | 4 | ||
