Roanoke County Marriages 1838 - 1843
County Marriage Records
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Roanoke County, Virginia, Marriages 1838 - 1843
| Groom | Bride | Date |
|---|---|---|
| ABBOTT, Thomas | SMITH, J. S. | 20 Sep 1840 |
| BARNES, Jefferson | HUBBARD, Esther | 17 May 1841 |
| BARNHART, Joel | STELLER, Margaret U. | 19 Jan 1843 |
| BASHAM, Solomon | MUNGOLD, Clarinda | 14 Dec 1840 |
| BEEMER, George W. | ROOF, E. A. | 10 Sep 1840 |
| BLANKENSHIP, Marquis | SHARTZER, Lucinda | 28 Aug 1838 |
| BREWBAKER, Benjamin | GARST, Mary | 12 Nov 1839 |
| BRICKEY, Samuel | BRICKEY, Mahala | Jan 1841 |
| BROWN, David S. | TRAYNER, Leana | 20 Feb 1841 |
| BROWN, Joshua R. C. | WILLIAMS, Mary J. | Nov 1840 |
| BROWN, Philip | GARST, Elizabeth | 10 Oct 1838 |
| BUCEY, Thomas H. | FOX, Sarah N. | 23 Sep 1841 |
| BUTT, Henry | COFFMAN, Eliza | 15 Oct 1840 |
| BUTT, Martin | COFFMAN, Salome | 22 Oct 1839 |
| CALDWELL, John | SMITH, Adeline | 30 Sep 1840 |
| CARPER, Casewell C. | EVANS, Mary T. | 20 May 1841 |
| CARPER, Isaac | DODD, Rebecca | 13 Feb 1840 |
| CARPER, Valentine | SHAWYER, Malinda | Jan 1842 |
| COLEMAN, John D. | GOODWIN, Martha | 30 Jun 1841 |
| COOK, William M. | WALTON, Mary L. | 27 Jan 1841 |
| CRAWFORD, Floyd | WILLET, Martha | 12 Jun 1838 |
| DAY, Mordicah | WEBSTER, Sarah | 2 Aug 1838 |
| DAMEWOOD, Eraster(?) | ABBOTT, Sarah | 20 Mar 1840 |
| DEATON, John C. | ELAM, Eliza B. | 24 Jun 1841 |
| DEATON, Joseph | BOW, Susan | 20 Dec 1841 |
| DODD, James | SMITH, Aggy | 13 Feb 1840 |
| EDMUNDSON, Henry | LEWIS, Mary A. | 7 Jan 1840 |
| ELKINS, Levi | GLENN, Eliza | 31 Dec 1840 |
| ELYSON, Peyton | LAVENDER, Magdalene | 16 May 1840 |
| FARIS, Benjamin | GARWOOD, Mary | 4 Mar 1840 |
| FERGUSON, James | HAYS, Harriet | 15 Oct 1840 |
| FERGUSON, McDonald | GRIFFITH, Catherine | 4 Sep 1838 |
| FURROW, James M. | BRICKEY, Lucy A. | 26 May 1841 |
| GARRETT, William | CIRCLE, Eliza Ann | 29 Dec. 1842 |
| GARST, Jacob | WRIGHT, Catherine | 10 Jul 1838 |
| GARST, Thomas | BRUBAKER, E. | 11 Nov 1841 |
| GRAY, Jackson | WILLET, Elizabeth | 24 Dec 1840 |
| HARRIS, William | MUSE, Sarah E. | 16 Feb 1843 |
| HARTMAN, George B. | CROW (COON?), Blanche | 11 Sep 1838 |
| HAWLEY, Edwin | HENRY, Catherine | 6 Jan 1842 |
| HENRY, Stephen | WEBSTER, Elizabeth | 6 Oct 1840 |
| HUFFMAN, Isaac | EPLY, Margaret | 23 Jul 1840 |
| JENNINGS, Pascal | STOVER, Elizabeth | 8 Oct 1838 |
| JONES, James | RICHESON, Charity | 20 Dec 1839 |
| JONES, Peter | ANGLE, Mary | 31 Jul 1838 |
| KIPLER, Christian | SMITH, Mary A. | 14 Jun 1843 |
| LEA, Cassell | JOHNSTON, Elizabeth | 23 Sep 1839 |
| LEFFLER, Richard | BRADLEY, Lidia | 26 May 1841 |
| LIGHT, Henry | HENRY, Magdalene | 24 Dec 1840 |
| MASON, Jonathan | HIX, Sophia W. | 18 Nov 1841 |
| McCLANAHAN, Elisha B. | JETER, Frances C. | 16 Mar 1841 |
| McCRAY, William | BLANKENSHIP, Nancy | 30 Jun 1840 |
| McCRARY, Fulton | HARVEY, Martha | 7 Mar 1841 |
| McFALLS, James | FARRER, Elizabeth | 16 Jan 1840 |
| MELON, James | HARMON, Mary | 21 Dec 1841 |
| MILLER, Jacob | THOMASON, Eliza | 16 Nov 1842 |
| MOODY, Jacob | BAKER, Susannah A. | 26 Nov 1840 |
| MOOMAW, Mark B. | GISH, Mary A. | 18 Nov 1841 |
| MOORE, Enoch | GARST, Mary | 24 Jan 1839 |
| MOSES, Jacob | COFFMAN, Neomi | 31 Dec 1840 |
| NIDAY, Joseph | CARPER, Sarah | 14 Feb 1843 |
| NININGER, David | PHILIPS, Catherine | 8 Nov 1838 |
| OWENS, William | BRANDY, Lucy | 14 Nov 1839 |
| PAINTER, John | ABBOTT, Mary | 23 Nov 1841 |
| PATE, Absolom | ANDERSON, Caroline | 15 Oct 1839 |
| PETTIT, William | WINGER, Catherine | 15 Mar 1842 |
| PEYTON, John R. | WHITE, Catherine | 20 Aug 1840 |
| PHLEGAR, Isaac | RUTHERFORD, Catherine | 23 Oct 1838 |
| POAGE, William | CROW (?), Elizabeth | 12 Sep 1838 |
| POBST, Henry G. | STOVER, Sarah P. | 15 Sep 1840 |
| RENN, Isaac | GISH, Eliza A. | 18 Dec 1839 |
| REYNOLDS, Andrew | MARTIN, Sarah | 15 Mar 1840 |
| RICHARDS, William M. | HARVEY, Sarah M. | 15 Oct 1839 |
| RIFFEY, James | RHODES, Anna | 23 Nov 1841 |
| ROBINSON, Madison | RICHARDSON, Sarah | 24 Feb 1842 |
| RONK, Jacob | BEATH, M. | 27 Sep 1840 |
| RONK, John | SHOWALTER, Salome | 6 Jun 1841 |
| RUTHERFORD, Reuben S. | STEWART, Martha J. | 25 Jun 1839 |
| SARVER, George | HUFFMAN, Catherine | 3 Feb 1842 |
| SHARTZER, Andrew | GOAD, Emmeline | 16 Jul 1838 |
| SHOWALTER, Henry | ROBINSON, Rutha | 30 Jun 1842 |
| SHIREY, John | MILLER, Leanna M. | 27 May 1842 |
| SISSON, John | WILSON, Hannah | 5 Jan 1843 |
| SMETZER, Jacob | BLANKENSHIP, Evaline | 13 Oct 1838 |
| SMITH, Absolom | SMITH, America | 20 Sep 1839 |
| SMITH, Henry | GORDON, Martha A. | Jan 1840 |
| SMITH, William | McFALLS, Mary Ann | 24 Apr 1839 |
| STEELE, John | FOWLER, Elizabeth | 24 Apr 1839 |
| STRATTON, Wyley | WHITE, Paulina | 27 May 1839 |
| THURMAN, James S. | FARRER, Frances | 12 Jan 1843 |
| TROUT, David | GOODWYN, Pricilla | Jun 1842 |
| WERTZ, W. S. | THOMASON, Mary M. | 17 Sep 1843 |
| WILLETT, James | WEBSTER, Lucy | 13 Feb 1840 |
| WINGER, Elias | SMITH, Eliza Jane | 19 Apr 1842 |
| WRIGHT, George | SHAVER, Ann | 14 Sep 1843 |
| WRIGHT, John E. | HYMELICK, Magadaline | 21 Dec 1841 |
| WRIGHTMAN, Samuel | WERTZ, Anna | 23 Oct 1838 |
| YOPP, William N. | NEIGHBORS, Barbara | 3 Sep 1840 |
| ZIRKLE, William | JENKINS, Mary | Jun 1842 |


