1911 Pulaski County, Virginia School Census
Government Census File
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Sample of the 1911 Pulaski County, Virginia School Census
Contributed by Judy Alley
| Category | Description |
|---|---|
| County: | Pulaski |
| term: | 1910-11 |
| ending: | 22-May-11 |
| teacher | Nell Sharitz |
| school: | |
| material | brick |
| built | 1890 |
| # of rooms | 8 |
| original cost | $13,000 |
| present value | $15,000 |
| am't improvemts this term: | $100 |
| size of lot | one acre |
| enclosed?: | no |
| classroom: | |
| patented desks: | 25 |
| condition of same: | good |
| chairs | 1 |
| tables | 1 |
| volumes in library | 36 |
| charts, wall maps, globes | 0 |
| sq ft of blackboard | 115 |
| condition of same: | good |
Note: this is only one page from the records.
| Student | Age | Days Enrolled | Days Attended | Notes by Name |
|---|---|---|---|---|
| Allison, Walter | 10 | 176 | 157 | 3B/3A |
| Bratton, Green | 13 | 48 | 46 | 3B/3B |
| Blackburn, Sidney | 13 | 59 | 35 | 3B/3A |
| Burchett, Titus | 12 | 27 | 18 | 3a-3a |
| Craft, Otho | 10 | 136 | 111 | dropped |
| Clark, Clyde | 9 | 176 | 140 | 3a/4b |
| Cuddy, Edgar | 10 | 97 | 94 | dropped |
| Donithan, Robert | 14 | 41 | 27 | dropped |
| Donithan, Hubert | 12 | 142 | 111 | dropped |
| Dixon, Vivian | 11 | 176 | 161 | 3a/4b |
| Fox, Bill | 10 | 160 | 135 | 3a/4b |
| Flanagan, Claude | 11 | 176 | 169 | 3a/4b |
| Gray, Bassett | 10 | 176 | 165 | 3a/4b |
| Hagan, Neil | 10 | 176 | 171 | 3a/4b |
| Jackson, William | 10 | 176 | 172 | 3a/4b |
| Kegley, Charlie | 10 | 176 | 169 | 3a/4b |
| Linkous, Leonard | 12 | 151 | 113 | 3a/4b |
| Lowman, Henry | 8 | 176 | 146 | 3b/3a |
| Johnston, Aubrey | 9 | 101 | 98 | 3a/4b |
| Moore, Maurice | 11 | 176 | 170 | 3a/4b |
| Mitchell, Hampton | 11 | 48 | 34 | dropped |
| Nunn, Poage | 10 | 176 | 158 | 3a/4b |
| Martin, William | 13 | 176 | 143 | 3a/4b |
| Pulliam, Fred | 10 | 26 | 23 | dropped |
| Patton, Porter | 10 | 157 | 149 | dropped |
| Parrott, Ray | 8 | 101 | 91 | 3a/4b |
| Richardson, Edd | 10 | 148 | 115 | 3b/3a |
| Russell, John | 10 | 176 | 162 | 3a/4b |
| Russell, George | 12 | 176 | 174 | 3a/4b |
| Sheppard, Harry | 10 | 176 | 171 | 3b/3a |
| Smith, John | 13 | 80 | 63 | 3b/3a |
| Smith, George | 15 | 80 | 78 | 3b/3a |
| Bratton, Josie | 12 | 138 | 104 | 3a/4b |
| Brown, Leana | 11 | 173 | 126 | 3a/4b |
| Board, Jessie | 10 | 176 | 169 | 3a/4b |
| Comer, Emma | 8 | 130 | 103 | dropped |
| Duncan, Mary | 9 | 176 | 176 | 3a/4a |
| Donithan, Vergie | 9 | 176 | 146 | 3a/4b |
| Donithan, Reathie | 11 | 142 | 109 | 3a/4b |
| Ellis, Mary | 13 | 117 | 90 | dropped |
| Hurst, Iva | 9 | 143 | 139 | 3a/4a |


