1860 Giles County, Virginia Mortality Schedule
Government Death Records
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
The 1860 Giles County, Virginia Mortality Schedule
| Name | Age | Sex | Race | Free | Md. | POB | MOD | Occupation | Disease | Days Ill |
|---|---|---|---|---|---|---|---|---|---|---|
| Oney, Lidia | 74 | F | M | VA | Apr. | - | Camp Cholic | 4 | ||
| Bish, Elizabeth | 2 | F | VA | Apr. | Spasms | 15 | ||||
| Cunningham, Martha F. | 35 | F | M | VA | Apr. | Unknown | 40 | |||
| Farley, Jacob F. | 2 | M | VA | Feb | Inflamation of lungs | 14 | ||||
| Wilhelm, John | 73 | M | M | VA | Feb | Farmer | Inflamation of the brian | 15 | ||
| Johnston, Charles B. | 10/12 | M | VA | May | Unknown | 14 | ||||
| Peters, Jacob | 1 | M | VA | Aug. | Hooping Cough | 30 | ||||
| Patsey | 84 | F | B | S | VA | June | Old Age | |||
| Hall, Elizabeth | 38 | F | M | VA | July | 1 yr. | ||||
| French, James C. | 2 | M | VA | Feb. | Disease of liver | 30 | ||||
| Rice, Sarah | 75 | F | VA | Apr. | Old Age | |||||
| Roster, Giles H. | 8 | M | VA | Apr. | Pneumonia | 30 | ||||
| Cusier, Naomi | 3 | F | VA | June | Scarlet Fever | 28 | ||||
| Rowan, James E. | 1 | M | VA | March | Scarlet Fever | 4 | ||||
| Yates, Henry | 1 | M | VA | Feb, | Croup | 2 | ||||
| Butler, Addie | 1 | F | VA | Feb. | Scarlet Fever | 4 | ||||
| Jenny | 1 | F | B | S | VA | Mar. | Pneumonia | 30 | ||
| Rome | 34 | M | B | S | VA | May | Field Hand | Unknown | 192 | |
| Payne, Caleb | 60 | M | M | VA | Mar. | Farmer | Pneumonia | 10 | ||
| Beverely, James | 60 | M | M | VA | Nov. | Constable | Diabetes | 16 | ||
| Harless, Isaac | 73 | M | M | VA | April | Bronchitis | 90 | |||
| Price, Jonathan | 39 | M | M | VA | May | Farm Laborer | Inflamation of the brain | 13 | ||
| Unnamed | 1/12 | M | B | S | VA | Feb. | Unknown | 1 | ||
| Unnamed | 7/365 | M | B | S | VA | March | Unknown | 7 | ||
| Unnamed | 10/365 | F | M | VA | May | Unknown | 10 | |||
| Sibold, Joel S. | 1 | M | VA | April | Yellow Jaundice | 14 | ||||
| Epling, Rosemary S. | 4 | F | VA | March | Scarlet Fever | 8 | ||||
| Atkins, Sarah E. S. | 7 | F | VA | Dec. | Pneumonia | 8 | ||||
| Unnamed | 4/12 | M | M | S | VA | Dec. | Pneumonia | 8 | ||
| Unnamed | 7/365 | M | M | S | VA | Nov. | Unknown | 7 | ||
| Williams, John | 12 | M | VA | April | Dropsey | 60 | ||||
| Epling, Margaret | 1 | F | M | VA | May | Accident | Sudden | |||
| Stuart | 73 | M | M | S | VA | April | Accident | Sudden | ||
| Collier, Elmira E. | 2 | F | VA | Aug. | Diarrhea | 5 | ||||
| Price, Nancy | 48 | F | M | VA | Disease of the heart | sudden | ||||
| Williams, Jane | 77 | F | W | VA | May | Consumption | 1 yr | |||
| Lucas, Elizabeth | 20 | F | VA | Oct. | Domestic | Typhoid fever | 9 | |||
| Lucas, Infant | 8/365 | F | VA | Oct. | 8 | |||||
| Lucas, Infant | 1/365 | F | VA | Oct. | 1 | |||||
| Lucas, Infant | 1/365 | F | VA | Oct. | Smothered | 1 | ||||
| Sally | 5 | F | B | S | VA | Jan. | Unknown | 1 | ||
| Snidow, William C. | 6 | M | VA | July | Pneumonia | 21 | ||||
| Infant | 3/365 | M | VA | Apr. | Unknown | 3 | ||||
| Maice, Henrietta | 6/12 | F | VA | Aug. | Flux | 14 | ||||
| Johnston, Mary L. | 9/12 | F | VA | Sept. | Unknown | 4 | ||||
| Blancet, Joseph N. | 3 | VA | March | Typhoid Fever | 21 | |||||
| Blancet, Alfred | 3/12 | M | VA | Feb. | Diseased liver | 14 | ||||
| Wiley, William P. | 16 | M | VA | Aug. | Farm Laborer | Typhoid fever | 21 | |||
| Gibson, Elizabeth | 30 | F | M | VA | July | typhoid fever | 42 | |||
| Hare, Eliza | 35 | F | M | VA | July | Flux | 31 | |||
| Hare, Charles | M | VA | June | Flux | 7 | |||||
| French, James W. | 8 | M | VA | June | Flux | 8 | ||||
| French, Daniel P. | 3 | M | VA | June | Flux | 7 | ||||
| Kellinger, Elvira W. | 1 | F | VA | Jan. | Disease of heart | 8 | ||||
| Stafford, Amanda | 24 | F | M | VA | Jan. | Consumption | 1 yr | |||
| Keuzer, Mary H. | 23 | F | M | VA | Jan. | Consumption | 4 mos. | |||
| Roach, Margaret | 22 | F | M | VA | April | Inflamation of the brain | 3 | |||
| Lyons, Joseph S. | 8/12 | M | VA | Jan. | Unknown | Sudden | ||||
| Bolton, David | 34 | M | M | VA | Sept. | Constable | Typhoid fever | 28 | ||
| Bogle, John | 94 | M | W | VA | Aug. | Farmer | Cholera Morbus | 3 | ||
| Stafford, James H. | 1 | M | VA | Sep. | Croup | 1 | ||||
| Moore, Polly | 88 | F | M | VA | July | Old Age | ||||
| Bland, infant | 1/12 | M | VA | Oct. | Unknown | 1 | ||||
| Infant | 6/12 | F | VA | June | Whooping Cough | 31 | ||||
| Coomes, Infant | 1 hr. | M | VA | Oct. | Unknown | 1 hr | ||||
| Carr, Louisa | 3 | F | VA | Sept. | Unknown | 5 | ||||
| Raines, Thomas | 3/365 | M | VA | Nov. | Croup | 1 | ||||
| Pruitt, Thomas | 7 | M | VA | Sept. | typoid fever | 21 | ||||
| Obenchain, Mary E. | 4 | F | VA | Jan | Unknown | 21 | ||||
| Eaton, David | 39 | M | M | VA | Apr. | Farmer | Pneumonia | 10 | ||
| Martha | 1 | F | B | S | VA | Mar. | Croup | 3 | ||
| Bogle, Andrew | 37 | M | M | VA | Oct. | farmer | typhoid fever | 10 | ||
| Freuding, Infant | 1 hr. | F | VA | Dec. | Unknown | 1 hr | ||||
| Waggoner, Newton P. | 5 | M | VA | Feb. | Pneumonia | 7 | ||||
| Lambert, John | 1/365 | M | VA | May | Unknown | 1 | ||||
| Watts, Paulina | 77 | F | W | VA | Nov. | Paralysis | 6 yrs | |||
| Manning, William | 94 | M | W | VA | Apr. | Farm laborer | Unknown | 6 | ||
| Bradley, Henrietta | 31 | F | M | VA | Oct. | Scarlet fever | 9 | |||
| Bradley, Malissa | 15 | F | VA | Oct. | Scarlet fever | 10 | ||||
| Bradley, Walter J. | 6 | M | VA | Oct. | Scarlet fever | 6 | ||||
| Bradley, Sophia E. | 12 | F | VA | Oct. | Scarlet Fever | 12 | ||||
| Bradley, Giles B. | 8 | M | VA | Oct. | Scarlet fever | 8 | ||||
| Bradley, Lettitia E.L. | 14 | F | VA | Nov. | Scarlet fever | 8 |


