Skip to content
Statistical Table
Watauga Ashe Alleghany Measure
Total Area 211,200 255,360 142,720 acres
Area Forested 147,901 145,741 53,071 acres
% of forested land 70 57 37
Average Stand/acre 4,534 3,594 2,030
Chestnut 670,555 523,848 107,728 1000 board feet
Red Oaks 173,546 141,780 27,237 1000 board feet
White Oaks 63,506 129,313 31,443 1000 board feet
Poplar 56,290 31,631 2,056 1000 board feet
Hemlock 77,085 13,098 426 1000 board feet
Chestnut Oak 23,437 28,720 5,213 1000 board feet
Maple 29,653 17,051 347 1000 board feet
Basswood 7,678 2,168 232 1000 board feet
Hickory 6,953 4,371 1,008 1000 board feet
Yellow Pine 1,234 1000 board feet
White Pine 39,797 15,086 10,594 1000 board feet
Red Spruce
Beech 4,134 1,065 1000 board feet
Ash 4,054 4,435 440 1000 board feet
Buckeye 6,896 4,426 1000 board feet
Birch 10,316 3,712 84 1000 board feet
Balsam
Cucumber 3,539 3,933 1000 board feet
Black Gum 8,217 4,071 500 1000 board feet
Cherry 2,472 1,297 1000 board feet
Miscellaneous 4,169 2,426 1000 board feet
Map of Forest Conditions in Ashe, Alleghany, and Watauga County, North Carolina in 1911
Map of Forest Conditions in Ashe, Alleghany, and Watauga County, North Carolina in 1911