Note that the transcriber of this file appeared to identify with (f) or (m), next to the given name, only for those whose name isn’t clearly female or male.
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.
Seq# | HN# | Surname | Given Name | Age | Race | Occupation | Real Prop. Value |
Pers. Prop. Value |
POB | District |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stamper | E. C. | 61 | Farmer | 700 | 333 | Chestnut Hill | ||
2 | 1 | Stamper | Susan | 58 | Chestnut Hill | |||||
3 | 1 | Stamper | Elihu | 33 | Farm Worker | Chestnut Hill | ||||
4 | 1 | Stamper | James | 15 | Chestnut Hill | |||||
5 | 1 | Ballou | Mary J. | 7 | Chestnut Hill | |||||
6 | 1 | Brown | Sarah | 36 | Servant | Chestnut Hill | ||||
7 | 1 | Brown | Elihu | 6 | Chestnut Hill | |||||
8 | 2 | Gambill | William | 43 | Farmer | 1500 | 400 | Chestnut Hill | ||
9 | 2 | Gambill | Zella | 43 | Chestnut Hill | |||||
10 | 2 | Gambill | Martha | 20 | Chestnut Hill | |||||
11 | 2 | Gambill | Elizabeth | 18 | Chestnut Hill | |||||
12 | 2 | Gambill | John | 14 | Chestnut Hill | |||||
13 | 2 | Gambill | Ann | 10 | Chestnut Hill | |||||
14 | 2 | Gambill | James | 9 | Chestnut Hill | |||||
15 | 2 | Gambill | Lucy | 5 | Chestnut Hill | |||||
16 | 3 | McMillan | John | 44 | Farmer | 1000 | 300 | Chestnut Hill | ||
17 | 3 | McMillan | Sarah | 45 | Chestnut Hill | |||||
18 | 3 | McMillan | Cynthia | 20 | Chestnut Hill | |||||
19 | 3 | McMillan | James | 17 | Chestnut Hill | |||||
20 | 3 | McMillan | Jesse | 14 | Chestnut Hill | |||||
21 | 3 | McMillan | Nancy | 15 | Chestnut Hill | |||||
22 | 3 | McMillan | William | 12 | Chestnut Hill | |||||
23 | 4 | Roark | Chapman | 32 | Farmer | 500 | 260 | VA | Chestnut Hill | |
24 | 4 | Roark | Martha | 26 | VA | Chestnut Hill | ||||
25 | 4 | Roark | Alexander | 1 | Chestnut Hill | |||||
26 | 4 | Roark | Stephen | 1/12 | Chestnut Hill | |||||
27 | 5 | Taylor | Jackson | 20 | Farm Worker | VA | Chestnut Hill | |||
28 | 5 | Taylor | Frances | 19 | Chestnut Hill | |||||
29 | 5 | Taylor | William | 1 | Chestnut Hill | |||||
30 | 6 | Plummer | Samuel | 38 | Farmer | 1500 | 500 | Chestnut Hill | ||
31 | 6 | Plummer | Thursey | 35 | Chestnut Hill | |||||
32 | 6 | Plummer | Sarah | 17 | Chestnut Hill | |||||
33 | 7 | Taylor | Benjamin | 30 | Farm Worker | VA | Chestnut Hill | |||
34 | 7 | Taylor | John | 1/12 | Chestnut Hill | |||||
35 | 8 | Gambill | Jesse | 24 | Farmer | 1000 | 300 | Chestnut Hill | ||
36 | 8 | Gambill | Pheny | 20 | Chestnut Hill | |||||
37 | 9 | Pasley | Wiley | 46 | Farmer | 1200 | 300 | Chestnut Hill | ||
38 | 9 | Pasley | Evaline | 39 | Chestnut Hill | |||||
39 | 9 | Pasley | Calvin | 17 | VA | Chestnut Hill | ||||
40 | 9 | Pasley | John | 1/12 | Chestnut Hill | |||||
41 | 9 | Stidham | Nancy | 65 | No Occupation | Chestnut Hill | ||||
42 | 10 | Pierce | Jefferson | 60 | Farmer | 2000 | 400 | VA | Chestnut Hill | |
43 | 10 | Pierce | Sarah | 41 | VA | Chestnut Hill | ||||
44 | 10 | Pierce | Caroline | 27 | VA | Chestnut Hill | ||||
45 | 10 | Pierce | Hilenda | 25 | VA | Chestnut Hill | ||||
46 | 10 | Pierce | Alexander | 21 | VA | Chestnut Hill | ||||
47 | 10 | Pierce | Nancy | 16 | VA | Chestnut Hill | ||||
48 | 10 | Pierce | Ephraim | 14 | VA | Chestnut Hill | ||||
49 | 11 | Pierce | James | 20 | Farm Worker | VA | Chestnut Hill | |||
50 | 11 | Pierce | Martha | 16 | VA | Chestnut Hill | ||||
51 | 12 | Miller | A. J. | 50 | Farmer | 0 | 125 | Chestnut Hill | ||
52 | 12 | Miller | Elmira | 52 | Chestnut Hill | |||||
53 | 12 | Miller | Thomas | 21 | Chestnut Hill | |||||
54 | 12 | Miller | Jane | 19 | Chestnut Hill | |||||
55 | 12 | Miller | Julina | 17 | Chestnut Hill | |||||
56 | 12 | Miller | Ludema | 15 | Chestnut Hill | |||||
57 | 12 | Miller | Biddy | 13 | Chestnut Hill | |||||
58 | 13 | Miller | Henry | 23 | Farm Worker | 0 | 300 | Chestnut Hill | ||
59 | 13 | Miller | Nancy | 23 | Chestnut Hill | |||||
60 | 13 | Miller | Virginia | 5/12 | Chestnut Hill | |||||
61 | 14 | Pierce | Rufus | 47 | Farmer | 2500 | 800 | VA | Chestnut Hill | |
62 | 14 | Pierce | Eliza | 40 | VA | Chestnut Hill | ||||
63 | 14 | Pierce | John | 19 | VA | Chestnut Hill | ||||
64 | 14 | Pierce | Jane | 18 | VA | Chestnut Hill | ||||
65 | 14 | Pierce | Mary | 14 | NC | Chestnut Hill | ||||
66 | 14 | Pierce | Virginia | 11 | NC | Chestnut Hill | ||||
67 | 14 | Ledwill | David | 10 | VA | Chestnut Hill | ||||
68 | 15 | Sturgill | David | 63 | Farmer | Chestnut Hill | ||||
69 | 15 | Sturgill | Jane | 53 | Chestnut Hill | |||||
70 | 15 | Sturgill | Noah | 26 | Chestnut Hill | |||||
71 | 15 | Huffman | Martha | 15 | Domestic Servant | Chestnut Hill | ||||
72 | 16 | Sturgill | Joshua | 61 | Farmer | 300 | 125 | Chestnut Hill | ||
73 | 16 | Sturgill | Susan | 58 | Chestnut Hill | |||||
74 | 16 | Sturgill | Phebe | 22 | Chestnut Hill | |||||
75 | 16 | Sturgill | Drury | 18 | Chestnut Hill | |||||
76 | 16 | Sturgill | Elizabeth | 16 | Chestnut Hill | |||||
77 | 16 | Sturgill | Levi | 2 | Chestnut Hill | |||||
78 | 17 | Sturgill | Joel | 21 | Farmer | 300 | Chestnut Hill | |||
79 | 17 | Sturgill | Matilda | 16 | Chestnut Hill | |||||
80 | 18 | Williams | John | 50 | Farmer | 1500 | 500 | Chestnut Hill | ||
81 | 18 | Williams | Narcessa | 42 | Chestnut Hill | |||||
82 | 18 | Williams | Jacob | 19 | Chestnut Hill | |||||
83 | 18 | Williams | Andrew | 15 | Chestnut Hill | |||||
84 | 18 | Williams | Anny | 13 | Chestnut Hill | |||||
85 | 18 | Williams | Mary | 11 | Chestnut Hill | |||||
86 | 18 | Williams | Elizabeth | 8 | Chestnut Hill | |||||
87 | 18 | Williams | Martha | 6 | Chestnut Hill | |||||
88 | 18 | Williams | John | 2 | Chestnut Hill | |||||
89 | 18 | Williams | Thomas | 10/12 | Chestnut Hill | |||||
90 | 19 | Williams | William | 23 | Farmer | 125 | Chestnut Hill | |||
91 | 19 | Williams | Elizabeth | 18 | Chestnut Hill | |||||
92 | 19 | Williams | Mary | 2 | Chestnut Hill | |||||
93 | 19 | Williams | Martha | 8/12 | Chestnut Hill | |||||
94 | 20 | Stamper | John | 60 | Farmer | 900 | 150 | Chestnut Hill | ||
95 | 20 | Stamper | Reeny | 46 | VA | Chestnut Hill | ||||
96 | 20 | Stamper | Elizabeth | 30 | Chestnut Hill | |||||
97 | 20 | Stamper | John | 3 | Chestnut Hill | |||||
98 | 20 | Lesew? | Phany | 10 | VA | Chestnut Hill | ||||
99 | 20 | Lesew? | Charles | 7 | VA | Chestnut Hill | ||||
100 | 20 | Stamper | Polly | 80 | VA | Chestnut Hill | ||||
101 | 21 | Stamper | Joshua | 25 | Farm Worker | Chestnut Hill | ||||
102 | 21 | Stamper | Demy | 16 | Chestnut Hill | |||||
103 | 22 | Ray | Sarah | 37 | Keeping House | Chestnut Hill | ||||
104 | 22 | Ray | Amanda | 14 | Chestnut Hill | |||||
105 | 22 | Ray | John | 11 | Chestnut Hill | |||||
106 | 22 | Ray | Etta | 8 | Chestnut Hill | |||||
107 | 22 | Ray | James | 6 | Chestnut Hill | |||||
108 | 22 | Ray | Hiram | 4 | Chestnut Hill | |||||
109 | 22 | Ray | Samuel | 1 | Chestnut Hill | |||||
110 | 23 | Pugh | Samuel J. | 25 | Farmer | 1050 | 400 | VA | Chestnut Hill | |
111 | 23 | Pugh | Eliza | 20 | VA | Chestnut Hill | ||||
112 | 23 | Pugh | Nancy | 1 | Chestnut Hill | |||||
113 | 24 | Little | John | 36 | Farmer | 900 | 185 | Chestnut Hill | ||
114 | 24 | Little | Margaret | 37 | Chestnut Hill | |||||
115 | 24 | Little | Jane | 10 | Chestnut Hill | |||||
116 | 24 | Little | Lucinda | 2 | Chestnut Hill | |||||
117 | 24 | Little | George | 1/12 | Chestnut Hill | |||||
118 | 24 | Pugh | Landon | 21 | Farm Worker | VA | Chestnut Hill | |||
119 | 24 | Hash | Sarah | 48 | Keeping Hse | 400 | 0 | VA | Chestnut Hill | |
120 | 24 | Hash | (Kelly) Margery | 25 | VA | Chestnut Hill | ||||
121 | 24 | Hash | Celia | 10 | Chestnut Hill | |||||
122 | 24 | (Kelly) | John | 5 | Chestnut Hill | |||||
123 | 26 | Hash | Robert | 23 | Farm Worker | VA | Chestnut Hill | |||
124 | 26 | Hash | Jane | 22 | VA | Chestnut Hill | ||||
125 | 26 | Hash | Minerva | 3 | Chestnut Hill | |||||
126 | 26 | Hash | John | 9/12 | Chestnut Hill | |||||
127 | 27 | Gambill | Robert | 37 | Farmer | 2000 | 500 | Chestnut Hill | ||
128 | 27 | Gambill | Patsey | 65 | Chestnut Hill | |||||
129 | 27 | Whittington | A. (f) | 30 | Domestic | Chestnut Hill | ||||
130 | 27 | Whittington | Gaither | 5 | Chestnut Hill | |||||
131 | 28 | Gambill | Jacob | 70 | B | Farmer Worker | Chestnut Hill | |||
132 | 28 | Gambill | Esther | 60 | B | Chestnut Hill | ||||
133 | 29 | McMillan | George | 50 | B | Farm Worker | Chestnut Hill | |||
134 | 29 | McMillan | Mina | 30 | B | Chestnut Hill | ||||
135 | 29 | Halsey | George | 25 | B | Chestnut Hill | ||||
136 | 29 | Halsey | Lige | 7 | B | Chestnut Hill | ||||
137 | 30 | McMillan | Henry | 60 | B | Farm Worker | Chestnut Hill | |||
138 | 30 | McMillan | Lynda | 25 | B | Chestnut Hill | ||||
139 | 30 | McMillan | James | 25 | B | Chestnut Hill | ||||
140 | 31 | Stidham | Lewis | 26 | Farmer | Chestnut Hill | ||||
141 | 31 | Stidham | Martha | 26 | Chestnut Hill | |||||
142 | 31 | Stidham | Alice | 8 | Chestnut Hill | |||||
143 | 31 | Stidham | Sarah | 6 | Chestnut Hill | |||||
144 | 31 | Stidham | Mary | 4 | Chestnut Hill | |||||
145 | 31 | Stidham | John | 2 | Chestnut Hill | |||||
146 | 31 | Stidham | Leander | 5/12 | Chestnut Hill | |||||
147 | 31 | Ray | Alexander | 16 | Farm Worker | Chestnut Hill | ||||
148 | 32 | Taylor | Hilly | 33 | Keeping House | Chestnut Hill | ||||
149 | 32 | Taylor | John | 14 | Chestnut Hill | |||||
150 | 32 | Taylor | Robert | 8 | Chestnut Hill | |||||
151 | 32 | Taylor | Calloway | 6 | Chestnut Hill | |||||
152 | 32 | Taylor | Polly | 3 | Chestnut Hill | |||||
153 | 33 | Taylor | Ann | 26 | Keeping House | Chestnut Hill | ||||
154 | 33 | Taylor | Felix | 11 | Chestnut Hill | |||||
155 | 33 | Taylor | William | 6 | Chestnut Hill | |||||
156 | 33 | Taylor | Orlean | 22 | Chestnut Hill | |||||
157 | 33 | Taylor | Mary | 2 | Chestnut Hill | |||||
158 | 33 | Bledsoe | Elbert | 23 | B | Chestnut Hill | ||||
159 | 34 | Taylor | Tobias | 55 | Farmer | 300 | 0 | Chestnut Hill | ||
160 | 34 | Taylor | Caroline | 22 | Chestnut Hill | |||||
161 | 34 | Taylor | Mary | 18 | Chestnut Hill | |||||
162 | 34 | Taylor | Rosena | 1 | Chestnut Hill | |||||
163 | 34 | Taylor | Neely | 3/12 | Chestnut Hill | |||||
164 | 35 | Taylor | Catherine | 50 | Keeping House | Chestnut Hill | ||||
165 | 35 | Taylor | Virginia | 7 | Chestnut Hill | |||||
166 | 35 | Taylor | Canzada | 2 | Chestnut Hill | |||||
167 | 36 | Richardson | Nancy | 36 | Farmer (sic) | Chestnut Hill | ||||
168 | 36 | Richardson | Charlotte | 18 | Chestnut Hill | |||||
169 | 36 | Richardson | Jane | 3 | Chestnut Hill | |||||
170 | 36 | Bell | Boyd | 1 | Chestnut Hill | |||||
171 | 37 | Hardin | Isaac | 40 | B | Farm Worker | Chestnut Hill | |||
172 | 37 | Hardin | Mary | 40 | B | Chestnut Hill | ||||
173 | 37 | Hardin | Viney | 14 | B | Chestnut Hill | ||||
174 | 37 | Hardin | Celia | 18 | B | Chestnut Hill | ||||
175 | 37 | Hardin | Rachel | 11 | B | Chestnut Hill | ||||
176 | 37 | Hardin | Danbe | 15 | B | Chestnut Hill | ||||
177 | 37 | Hardin | Ellen | 7 | B | Chestnut Hill | ||||
178 | 37 | Hardin | Thomas | 4 | B | Chestnut Hill | ||||
179 | 37 | Hardin | Ettee | 1 | B | Chestnut Hill | ||||
180 | 37 | Hardin | Sarah | 1/12 | B | Chestnut Hill | ||||
181 | 37 | Hardin | Wiley | 3/12 | B | Chestnut Hill | ||||
182 | 38 | Hardin | Minta | 40 | B | Keeping House | Chestnut Hill | |||
183 | 38 | Hardin | Katy | 12 | B | Chestnut Hill | ||||
184 | 38 | Hardin | Wesley | 7 | B | Chestnut Hill | ||||
185 | 38 | Hardin | Felix | 4 | B | Chestnut Hill | ||||
186 | 38 | Hardin | Luze | 10 | B | Chestnut Hill | ||||
187 | 38 | Hardin | Mary | 5/12 | B | Chestnut Hill | ||||
188 | 39 | Grimsley | Henderson | 45 | Farm Worker | Chestnut Hill | ||||
189 | 39 | Grimsley | Peggy | 39 | Chestnut Hill | |||||
190 | 39 | Grimsley | Ann | 13 | Chestnut Hill | |||||
191 | 39 | Grimsley | Misa | 9 | Chestnut Hill | |||||
192 | 39 | Grimsley | Troy | 9 | Chestnut Hill | |||||
193 | 39 | Grimsley | Erwin | 7 | Chestnut Hill | |||||
194 | 39 | Grimsley | James | 5 | Chestnut Hill | |||||
195 | 39 | Grimsley | John | 3 | Chestnut Hill | |||||
196 | 39 | Grimsley | Clementine | 13 | Chestnut Hill | |||||
197 | 39 | Grimsley | Ellen | 17 | Chestnut Hill | |||||
198 | 40 | McConnell | Hannah | 69 | Keeping House | Chestnut Hill | ||||
199 | 40 | McConnell | Evaline | 40 | Chestnut Hill | |||||
200 | 40 | McConnell | Rufus | 17 | Chestnut Hill | |||||
201 | 41 | Jones | Levi | 33 | Farmer | 500 | 500 | Chestnut Hill | ||
202 | 41 | Jones | Mary | 28 | Chestnut Hill | |||||
203 | 41 | Jones | Harrison | 30 | Chestnut Hill | |||||
204 | 41 | Jones | Ellen | 1 | Chestnut Hill | |||||
205 | 41 | Jones | Malinda | 7/12 | Chestnut Hill | |||||
206 | 42 | Plummer | J. B.(m) | 39 | Farmer | Chestnut Hill | ||||
207 | 42 | Plummer | Mary | 38 | Chestnut Hill | |||||
208 | 42 | Plummer | John | 14 | Chestnut Hill | |||||
209 | 42 | Plummer | Jordan | 12 | Chestnut Hill | |||||
210 | 42 | Plummer | Shadrach | 10 | Chestnut Hill | |||||
211 | 42 | Plummer | Rosabell | 4 | Chestnut Hill | |||||
212 | 43 | Mullins | Janes | 60 | Farmer | 1000 | 500 | VA | Chestnut Hill | |
213 | 43 | Mullins | Hannah | 62 | Chestnut Hill | |||||
214 | 43 | Mullins | Jane | 25 | VA | Chestnut Hill | ||||
215 | 43 | Mullins | Caroline | 22 | VA | Chestnut Hill | ||||
216 | 44 | Phipps | Greenberry | 54 | Farmer | 2000 | 500 | VA | Chestnut Hill | |
217 | 44 | Phipps | Mazy | 40 | Chestnut Hill | |||||
218 | 44 | Phipps | Fielden | 22 | Chestnut Hill | |||||
219 | 45 | Cockerham | E. V. | 33 | Farm Worker | Chestnut Hill | ||||
220 | 45 | Cockerham | Evaline | 28 | Chestnut Hill | |||||
221 | 45 | Cockerham | Rasua | 13 | Chestnut Hill | |||||
222 | 45 | Cockerham | McClellen | 4/12 | Chestnut Hill | |||||
223 | 45 | Cockerham | James | 36 | Farm Worker | Chestnut Hill | ||||
224 | 45 | Cockerham | Emeline | 26 | Chestnut Hill | |||||
225 | 45 | Cockerham | Ann | 11 | Chestnut Hill | |||||
226 | 45 | Cockerham | Lafayette | 9 | Chestnut Hill | |||||
227 | 45 | Cockerham | James | 7 | Chestnut Hill | |||||
228 | 45 | Cockerham | Fancy | 3 | Chestnut Hill | |||||
229 | 46 | Shepherd | James | 42 | Farmer | Chestnut Hill | ||||
230 | 46 | Shepherd | Elizabeth | 42 | Chestnut Hill | |||||
231 | 46 | Shepherd | Sarah | 15 | Chestnut Hill | |||||
232 | 46 | Shepherd | John | 13 | Chestnut Hill | |||||
233 | 46 | Shepherd | Franklin | 9 | Chestnut Hill | |||||
234 | 46 | Shepherd | Martha | 6 | Chestnut Hill | |||||
235 | 47 | Dancy | Noah | 23 | Farmer | 1000 | 700 | Chestnut Hill | ||
236 | 47 | Dancy | Sarah | 19 | Chestnut Hill | |||||
237 | 47 | Dancy | Martha | 1/12 | Chestnut Hill | |||||
238 | 48 | Stump | Christopher | 60 | Physician | 200 | 200 | VA | Chestnut Hill | |
239 | 48 | Stump | Sarah | 48 | VA | Chestnut Hill | ||||
240 | 48 | Stump | Margaret | 18 | VA | Chestnut Hill | ||||
241 | 48 | Stump | Nancy | 17 | VA | Chestnut Hill | ||||
242 | 48 | Stump | Polina | 14 | VA | Chestnut Hill | ||||
243 | 48 | Stump | William E. | 12 | VA | Chestnut Hill | ||||
244 | 49 | Blevins | Riley | 43 | Farmer | 1500 | 500 | Chestnut Hill | ||
245 | 49 | Blevins | Lucy A. | 24 | VA | Chestnut Hill | ||||
246 | 49 | Blevins | Mark | 4 | Chestnut Hill | |||||
247 | 49 | Blevins | John | 1 | Chestnut Hill | |||||
248 | 49 | Parsons | Catherine | 49 | Domestic | Chestnut Hill | ||||
249 | 49 | Parsons | Sarah | 16 | Chestnut Hill | |||||
250 | 50 | Duncan | Jackson | 50 | Farm Worker | Chestnut Hill | ||||
251 | 50 | Duncan | Catherine | 28 | Chestnut Hill | |||||
252 | 50 | Duncan | Della | 7 | Chestnut Hill | |||||
253 | 50 | Duncan | Canles | 5 | Chestnut Hill | |||||
254 | 50 | Duncan | Melville | 7/12 | Chestnut Hill | |||||
255 | 51 | Davis | John | 45 | Farmer | 1500 | 500 | VA | Chestnut Hill | |
256 | 51 | Davis | Mary | 40 | VA | Chestnut Hill | ||||
257 | 51 | Davis | Madison | 16 | Chestnut Hill | |||||
258 | 51 | Davis | Narcessa | 14 | Chestnut Hill | |||||
259 | 51 | Davis | Mary | 7 | Chestnut Hill | |||||
260 | 51 | Davis | Ray | 5 | Chestnut Hill | |||||
261 | 51 | Davis | Morgan | 3 | Chestnut Hill | |||||
262 | 51 | Marlin | Melinda | 60 | Domestic | Chestnut Hill | ||||
263 | 52 | Duncan | Joseph | 57 | Farm Worker | Chestnut Hill | ||||
264 | 52 | Duncan | Anna | 50 | Chestnut Hill | |||||
265 | 52 | Duncan | Ambrose | 17 | Chestnut Hill | |||||
266 | 52 | Duncan | Polly | 17 | Chestnut Hill | |||||
267 | 52 | Duncan | Robert | 15 | Chestnut Hill | |||||
268 | 52 | Duncan | Joseph | 13 | Chestnut Hill | |||||
269 | 53 | Smith | Elijah | 28 | Farmer | 1000 | 200 | VA | Chestnut Hill | |
270 | 53 | Smith | Jane | 21 | Chestnut Hill | |||||
271 | 53 | Smith | Cora | 2 | Chestnut Hill | |||||
272 | 53 | Smith | Martha | 1 | Chestnut Hill | |||||
273 | 54 | Marlin | Thomas | 35 | Farm Worker | VA | Chestnut Hill | |||
274 | 54 | Marlin | Mary | 23 | Chestnut Hill | |||||
275 | 54 | Marlin | Ellen | 6 | Chestnut Hill | |||||
276 | 54 | Marlin | Daniel | 3 | Chestnut Hill | |||||
277 | 55 | Richardson | John | 49 | Farmer | 1000 | 500 | VA | Chestnut Hill | |
278 | 55 | Richardson | Elizabeth | 50 | VA | Chestnut Hill | ||||
279 | 55 | Richardson | Martha | 19 | VA | Chestnut Hill | ||||
280 | 55 | Richardson | Frank | 17 | VA | Chestnut Hill | ||||
281 | 55 | Richardson | Fields | 14 | VA | Chestnut Hill | ||||
282 | 55 | Richardson | Nancy | 12 | VA | Chestnut Hill | ||||
283 | 55 | Richardson | Creed | 9 | Chestnut Hill | |||||
284 | 56 | Wassum | Alexander | 55 | Farm Worker | Chestnut Hill | ||||
285 | 56 | Wassum | Agnes | 47 | Chestnut Hill | |||||
286 | 56 | Wassum | John | 19 | Chestnut Hill | |||||
287 | 56 | Wassum | Robert | 16 | Chestnut Hill | |||||
288 | 56 | Wassum | Thomas | 14 | Chestnut Hill | |||||
289 | 56 | Wassum | Elbert | 12 | Chestnut Hill | |||||
290 | 56 | Wassum | Jestin | 8 | Chestnut Hill | |||||
291 | 56 | Wassum | Charles | 4 | B | Chestnut Hill | ||||
292 | 57 | Blevins | A. H. (m) | 42 | Farmer | 800 | 200 | Chestnut Hill | ||
293 | 57 | Blevins | Martha | 41 | Chestnut Hill | |||||
294 | 57 | Blevins | Nancy | 16 | Chestnut Hill | |||||
295 | 57 | Calhoun | Isabel | 3 | Chestnut Hill | |||||
296 | 58 | Woody | Linley (f) | 44 | Keeping House | 500 | 1110 | Chestnut Hill | ||
297 | 58 | Woody | James | 21 | Chestnut Hill | |||||
298 | 58 | Woody | Nancy | 16 | Chestnut Hill | |||||
299 | 58 | Woody | Louisa | 22 | Chestnut Hill | |||||
300 | 59 | Hash | Rebecca | 31 | Keeping House | VA | Chestnut Hill | |||
301 | 59 | Hash | Hannah | 14 | Chestnut Hill | |||||
302 | 59 | Hash | Joseph | 12 | Chestnut Hill | |||||
303 | 59 | Hash | John | 2 | Chestnut Hill | |||||
304 | 59 | Hash | George | 2 | Chestnut Hill | |||||
305 | 60 | Arnold | John | 50 | Farm Worker | Chestnut Hill | ||||
306 | 60 | Arnold | Lucinda | 31 | Chestnut Hill | |||||
307 | 60 | Arnold | Sarah | 1 | Chestnut Hill | |||||
308 | 60 | Owens | Sarah | 59 | Domestic | Chestnut Hill | ||||
309 | 61 | DeBoard | Reuben | 54 | Teacher | 600 | 200 | VA | Chestnut Hill | |
310 | 61 | DeBoard | Elizabeth | 55 | VA | Chestnut Hill | ||||
311 | 61 | DeBoard | Mary | 22 | VA | Chestnut Hill | ||||
312 | 61 | DeBoard | Nancy | 18 | Chestnut Hill | |||||
313 | 61 | DeBoard | George | 16 | Chestnut Hill | |||||
314 | 61 | DeBoard | Franklin | 13 | Chestnut Hill | |||||
315 | 61 | DeBoard | Martha | 3 | Chestnut Hill | |||||
316 | 61 | Brackens | Sobsa ? | 38 | Chestnut Hill | |||||
317 | 62 | Weaver | Asa | 47 | Farmer | 3000 | 400 | Chestnut Hill | ||
318 | 62 | Weaver | Rebecca | 35 | Chestnut Hill | |||||
319 | 62 | Weaver | Mary | 16 | Chestnut Hill | |||||
320 | 62 | Weaver | William | 13 | Chestnut Hill | |||||
321 | 62 | Weaver | George | 11 | Chestnut Hill | |||||
322 | 62 | Weaver | John | 6 | Chestnut Hill | |||||
323 | 62 | Weaver | Lee | 3 | Chestnut Hill | |||||
324 | 62 | Weaver | Luna | 1 | Chestnut Hill | |||||
325 | 63 | Goins | Thompson | 50 | Farm Worker | Chestnut Hill | ||||
326 | 63 | Goins | Sarah | 30 | Chestnut Hill | |||||
327 | 63 | Goins | Oseany | 1 | Chestnut Hill | |||||
328 | 64 | Dickson | J. A. | 24 | Farmer | 1000 | 200 | Chestnut Hill | ||
329 | 64 | Dickson | Rosa | 25 | Chestnut Hill | |||||
330 | 64 | Dickson | Rosabell | 6 | Chestnut Hill | |||||
331 | 64 | Dickson | Joseph | 3 | Chestnut Hill | |||||
332 | 64 | Dickson | Narcessa | 5/12 | Chestnut Hill | |||||
333 | 65 | Andrews | Jasper | 39 | Farm Worker | VA | Chestnut Hill | |||
334 | 65 | Andrews | Sarah | 40 | VA | Chestnut Hill | ||||
335 | 65 | Andrews | Newton | 14 | VA | Chestnut Hill | ||||
336 | 65 | Andrews | Celia | 11 | VA | Chestnut Hill | ||||
337 | 65 | Andrews | John | 9 | VA | Chestnut Hill | ||||
338 | 65 | Andrews | Jasper | 7 | VA | Chestnut Hill | ||||
339 | 65 | Andrews | Osborn | 6 | VA | Chestnut Hill | ||||
340 | 65 | Andrews | Floyd | 6 | VA | Chestnut Hill | ||||
341 | 65 | Andrews | Rachel | 2 | NC | Chestnut Hill | ||||
342 | 66 | McMillan | Henry | 55 | B | Farm Worker | Chestnut Hill | |||
343 | 66 | McMillan | Lynda | 50 | B | Chestnut Hill | ||||
344 | 66 | McMillan | James | 19 | B | Chestnut Hill | ||||
345 | 67 | Caldwell | Joseph | 42 | Farm Worker | Chestnut Hill | ||||
346 | 67 | Caldwell | Sarah | 41 | Chestnut Hill | |||||
347 | 67 | Caldwell | David | 19 | Chestnut Hill | |||||
348 | 67 | Caldwell | Rena | 17 | Chestnut Hill | |||||
349 | 68 | Billings | Daniel | 52 | Farm Worker | Chestnut Hill | ||||
350 | 68 | Billings | Mary | 45 | Chestnut Hill | |||||
351 | 68 | Billings | Sally | 18 | Chestnut Hill | |||||
352 | 68 | Billings | James | 14 | Chestnut Hill | |||||
353 | 68 | Billings | Wesley | 11 | Chestnut Hill | |||||
354 | 68 | Billings | Nancy | 7 | Chestnut Hill | |||||
355 | 68 | Billings | Daniel | 6 | Chestnut Hill | |||||
356 | 68 | Billings | John | 4 | Chestnut Hill | |||||
357 | 68 | Billings | Polly | 2 | Chestnut Hill | |||||
358 | 68 | Billings | John | 7 | Chestnut Hill | |||||
359 | 68 | Moxley | Lilley | 28 | Chestnut Hill | |||||
360 | 68 | Moxley | Ann | 72 | Chestnut Hill | |||||
361 | 68 | Moxley | Nathaniel | 71 | Cooper | Chestnut Hill | ||||
362 | 69 | Douglas | R. S. (m) | 20 | Farmer | 200 | 300 | Chestnut Hill | ||
363 | 69 | Douglas | Nancy | 19 | Chestnut Hill | |||||
364 | 69 | Douglas | Flora | 11/12 | Chestnut Hill | |||||
365 | 69 | Choate | Jane | 44 | Domestic | Chestnut Hill | ||||
366 | 70 | Gambill | James | 57 | Farmer | 1500 | 1000 | Chestnut Hill | ||
367 | 70 | Gambill | Lucy | 51 | Chestnut Hill | |||||
368 | 70 | Gambill | Phebe | 22 | Chestnut Hill | |||||
369 | 70 | Gambill | Polly | 20 | Chestnut Hill | |||||
370 | 70 | Gambill | Lydia | 16 | Chestnut Hill | |||||
371 | 70 | Gambill | Preston | 14 | Chestnut Hill | |||||
372 | 70 | Gambill | Mahala | 6 | Chestnut Hill | |||||
373 | 71 | Duncan | Elizabeth | 60 | Keeping House | Chestnut Hill | ||||
374 | 71 | Duncan | Joseph | 18 | Chestnut Hill | |||||
375 | 71 | Duncan | Mary | 16 | Chestnut Hill | |||||
376 | 71 | Duncan | Lucius | 14 | Chestnut Hill | |||||
