Index – History of Virginia, Volume VI
Virginia Biography – 1929
Note: This book was published in 1929 by the American Historical Society, Chicago and New York. The original work is unindexed, however, below is a complete index of names, locations and page references from the book. Additionally, the index provide article links to some of the principal persons of focus.
| Name | Locations | Page Reference |
|---|---|---|
| Abbitt, John Willis, M.D. | Norfolk | p. 37 |
| Adair, Charles R. | Giles Co. | p. 591 |
| Adams, Jacob S. | Franklin Co. | p. 468 |
| Adams, William Henry | Loudoun Co. | p. 100 |
| Addington, Robert M. | Scott Co. | p. 432 |
| Albert, James William | Giles Co. | p. 326 |
| Alexander, Hiram Allison | Pulaski Co. | p. 588 |
| Alexander, Howard F. | Highland Co. | p. 83 |
| Alexander, John Richard Henry | Loudoun Co. | p. 268 |
| Alphin, L. C. | Bath Co. | p. 227 |
| Ambler, Edward | Fauquier Co. | p. 205 |
| Ames, Stanley D. | Accomack Co. | p. 520 |
| Ames, William P. | Richmond | p. 318 |
| Anderson, Christian S. | Highland Co. | p. 207 |
| Anderson, Jackson B., M.D. | Fauquier Co. | p. 63 |
| Anderson, John L. C. | Smyth Co. | p. 290 |
| Anderson, Joseph Reid | Botetourt Co./Richmond | p. 634 |
| Anderson, Parker R. | Alexandria | p. 116 |
| Andrews, Isaac Moon. | Roanoke | p. 418 |
| Angle, Benjamin L. | Franklin Co. | p. 369 |
| Angle, Nathaniel P. | Franklin Co. | p. 397 |
| Apperson, Alexander | Smyth Co. | p. 282 |
| Argenbright, Charles W. | Augusta Co. | p. 108 |
| Armistead, Edward, Judge | Danville | p. 435 |
| Armstrong, Colonel David M. | Roanoke Co. | p. 376 |
| Armstrong, Samuel Ringgold | Rappahannock Co. | p. 265 |
| Ashe, William T. | Gloucester Co. | p. 70 |
| Ast, Capt. Joseph P. | Augusta Co. | p. 51 |
| Astley-Cooper, Mrs. Mary Harrison Randolph | Clarke Co. | p. 360 |
| Averill, Henry | Dorchester Co., SC/Wise Co. | p. 527 |
| Aylor, Walter Clifton | Prince William Co. | p. 350 |
| Bailey, Elbert Louis | Lee Co. | p. 424 |
| Bailey, Gratten M. | Tazewell Co. | p. 430 |
| Bailey, James Winter | Fauquier Co. | p. 50 |
| Baker, Albert Theodore | Pittsburgh, PA/Princess Anne Co. | p. 559 |
| Baker, Charles W. | Neenah, WI/Bedford Co. | p. 64 |
| Baker, Joseph Haskew | Washington Co. | p. 272 |
| Baldwin, Robert Dennison | Kingston, GA/Tazwell Co., VA | p. 173 |
| Ballard, Bland E. | Washington Co. | p. 253 |
| Bandy, Henry Matthew | Roanoke Co. | p. 303 |
| Barbee, Charles Andrew | Prince William Co. | p. 537 |
| Barbour, John Fletcher | Franklin Co. | p. 641 |
| Barbour, William Breckenridge | South Boston | p. 554 |
| Barker, William Carry, M.D. | Botetourt Co. | p. 57 |
| Barksdale, Champe T. | Halifax Co. | P. 562 |
| Barksdale, William Randolph | Halifax Co. | p. 581 |
| Barnett, Abraham Buford | Bedford Co. | p. 255 |
| Barrett, Robert S. | Alexandria | p. 130 |
| Barry, Cheevers Moran | Norfolk | p. 28 |
| Bartha, Joseph L. | Augusta Co. | p. 88 |
| Bassett, John David | Patrick Co. | p. 576 |
| Baughman, Charles Benjamin, M.D. | Wythe Co. | p. 284 |
| Baxley, John Leroy | Fauquier Co. | p. 236 |
| Beamer, Benjamin Dexter | Grayson Co. | p. 467 |
| Bear, James Adam | Rockingham Co. | p. 490 |
| Beatie, Alonzo C. | Smyth Co. | p. 177 |
| Beazley, Robert Chiles | Chesterfield Co./South Boston | p. 609 |
| Beckham, James Minor | Rappahannock Co. | p. 413 |
| Bell, John William | Alleghany Co. | p. 62 |
| Bell, Richard P., M.D. | Augusta Co. | p. 347 |
| Bennett, Coleman D. | Pittsyvlania Co. | p. 547 |
| Bentley, J. Gordon | Wise Co. | p. 295 |
| Berry, Isaac N. Jr. | Rockingham Co. | p. 203 |
| Beverely, William | Fauquier Co. | p. 57 |
| Beverley, James Bradshaw | Fauquier Co. | p. 264 |
| Beverly, John Hill Carter | Fauquier Co. | p. 232 |
| Bevins, Oscar Emory, M.D. | Scott Co. | p. 636 |
| Bicknell, Frank Austin | Culpeper Co. | p. 326 |
| Bilisoly, Alonzo Augustus, M.D. | Norfolk | p. 515 |
| Bilisoly, Col. Frank Nash | Portsmouth | p. 18 |
| Birckhead, Kendall P. | Albemarle Co./Washington Co. | p. 618 |
| Birdsong, Thomas Henry | Isle of Wight Co. | p. 557 |
| Blackwell, Robert Lee | Washington Co. | p. 328 |
| Blackwell, Willie Claughton | Northumberland Co. | p. 12 |
| Bland, Schuyler Otis | Newport News | p. 437 |
| Blue, William J. | Norfolk | p. 421 |
| Board, Colonel Frank H. | Bedford Co. | p. 324 |
| Bolem, David Winton | Carroll Co. | p. 461 |
| Bond, William H. | Wise Co. | p. 529 |
| Booker, Marshall B. | Gloucester Co. | p. 497 |
| Boon, Edward Penn | Franklin Co. | p. 259 |
| Boswell, J. Walter | James City Co. | p. 310 |
| Bowyer, Claude B., M.D. | Grayson Co. | p. 311 |
| Boxley, William W. | Roanoke | p. 189 |
| Boyd, Stephen Decatur | Warren Co. | p. 14 |
| Bradley, Otis | Danville | p. 433 |
| Bradshaw, Jemaes Henry. | Russell Co. | p. 107 |
| Brennan, Rev. James A. | Fairfax Co., VA | p. 41 |
| Brent, Lawrence D. | Fauquier Co. | p. 89 |
| Briggs, Isham Keith, M.D. | Clarke Co. | p. 493 |
| Brittian, Hervey P. | Tazewell Co. | p. 362 |
| Brittle, Samuel C. | Fauquier Co. | p. 210 |
| Britts, Nye | Tazewell Co. | p. 342 |
| Broadwater, Earl B. | Wise Co. | p. 482 |
| Brown, Everett Walker | Fauquier Co. | p. 55 |
| Brown, Rev. Charles R. | Tazewell Co. | p. 419 |
| Brown, Rives Spotswood | Henry Co. | p. 489 |
| Browning, Alexander T. | Orange Co. | p. 590 |
| Browning, Charles William | Rappahannock Co. | p. 484 |
| Browning, Edgar Roberts, M.D. | Rappahannock Co. | p. 408 |
| Browning, John Armistead | Rappahannock Co. | p. 219 |
| Browning, John William | Orange Co. | p. 598 |
| Browning, Karl Dickenson | Washington Co./Smyth Co. | p. 618 |
| Brumback, Hunter McGuire | Frederick Co. | p. 358 |
| Bryan, John Harry | Augusta Co. | p. 59 |
| Bryan, John W. | Augusta Co. | p. 58 |
| Bryan, William S. | Augusta Co. | p. 58 |
| Bumgardner, Capt. James. | Augusta Co. | p. 88 |
| Bunts, Robert III | Wythe Co./Pulaski Co. | p. 621 |
| Burgess, Horace Turner | Fauquier Co. | p. 209 |
| Burnham, Robert Franklin | Louisa Co. | p. 30 |
| Burruss, Julian Ashby, Ph.D. | Richmond/Montgomery Co. | p. 449 |
| Burton, Alice Shelton | Danville | p. 291 |
| Burton, Rev. John Madison | Bedford Co. | p. 413 |
| Burwell, Rev. Edward Bouldin | Fauquier Co. | p. 234 |
| Byrd, Hale Houston | Bath Co. | p. 75 |
| Caldwell, Charles Russell | Augusta Co. | p. 648 |
| Camp, James Leonidas | Franklin Co. | p. 94 |
| Camp Manufacturing Company | Franklin Co. | p. 93 |
| Camp, Paul D. | Franklin Co. | p. 93 |
| Camp, Robert Judson | ? | p. 433 |
| Campbell, Henry Wood, D.D.S. | Suffolk Co. | p. 521 |
| Campbell, William Creighton, D.D. | Roanoke | p. 374 |
| Carlin, Charles Keith | Alexandria | p. 125 |
| Carne, William Franics | Alexandria | p. 146 |
| Carr, Josephus | Loudoun Co. | p. 197 |
| Carrington, A. Berkeley | Pittsylvania Co. | p. 271 |
| Carter, Charles Samuel | Bristol | p. 423 |
| Carter, Colnel Welby | Loudoun Co. | p. 97 |
| Carter, Capt. Edward | Fauquier Co. | p. 211 |
| Carter, J. Alexander | Fauquier Co. | p. 240 |
| Carter, James Gibbon | Albemarle Co. | p. 329 |
| Carter, Robert G. | Arlington Co. | p. 111 |
| Carter, S. Henley | Fauquier Co. | p. 230 |
| Cartwright, David C. | Wyoming Co., WV/Tazewell Co. | p. 143 |
| Cary, Francis H. | Rappahannock Co. | p. 415 |
| Catholic Church in Virginia | p. 602 | |
| Caudill, Estill L., M.D. | Alleghany Co., NC/Giles Co. | p. 551 |
| Chalkley, John William | Wise Co. | p. 179 |
| Chandler, Julian Alvin Carroll, Ph.D. | Caroline Co./Williamsburg | p. 629 |
| Chapin, William Taylor | Clarke Co. | p. 28 |
| Chase, Roland E. | Dickenson Co. | p. 353 |
| Chatham Episcopal Institute | Pittsylvania Co. | p. 627 |
| Chichester, Richard Henry Lee | Fairfax Co. | p. 506 |
| Chinn, Joseph William | Richmond Co. | p. 275 |
| Chitwood, Edmund Madison, M.D. | Carroll Co. | p. 612 |
| Chitwood, Joseph Howard | Carroll Co. | p. 197 |
| Chumbley, Robert Edward Lee | Pulaski Co. | p. 436 |
| Church, Merton Elbridge | Falls Church | p. 198 |
| Churchill, Charles Samuel | New Brittan, CT/Roanoke | p. 99 |
| Clark, John R. | Patrick Co. | p. 640 |
| Claud, Edward Hobday, M.D. | Portsmouth | p. 527 |
| Cleek, George W. | Bath Co. | p. 67 |
| Clem, John A. | Augusta Co. | p. 73 |
| Clement, N. E. | Pittsylvania Co. | p. 561 |
| Clemer, William Bell | Roanoke | p. 418 |
| Clevinger, French M. | Buchanan Co. | p. 503 |
| Cline, David Cowan, M.D. | Prince William Co. | p. 476 |
| Cobb, John Lindsay | Charlotte Co. | p. 320 |
| Cobbs, Walter Herbert, M.D. | Pittsylvania Co. | p. 367 |
| Coggin, William Benjamin, A.B., A.M. | Isle of Wight/Montgomery Co. | p. 509 |
| Colaw, John Marvin | Highland Co. | p. 190 |
| Coleman, Aylett B. | Roanoke | p. 576 |
| Coleman, Charles Woolfolk | Norfolk | p. 511 |
| Collins, Joseph Dorsey, M.D., F.A.C.S. | Shenadoah Co./Norfolk | p. 580 |
| Collins, Lewis Preston | Lynchburg/Smyth Co. | p. 278 |
| Combs, Everett Randolph | Russell Co. | p. 354 |
| Combs, Frederick Harmon | Carroll Co./Buchanan Co. | p. 455 |
| Cook, George Frederick | Smyth Co. | p. 284 |
| Cooke, Frank M. | Alexandria | p. 110 |
| Cooke, Thomas Sanford, M.D. | Portsmouth | p. 511 |
| Cooper, Thomas H. | Shamokin, PA/Roanoke | p. 241 |
| Copenhaver, Samuel Taylor | Smyth Co. | p. 277 |
| Corder, Auburn L. P. | Wise Co. | p. 343 |
| Cornett, Victor Eugene | Grayson Co. | p. 614 |
| Corns, Edwin M., M.D. | Scott Co. | p. 379 |
| Cosby, Philip R. | Rockbridge Co. | p. 385 |
| Couch, William W. | Lynchburg | p. 154 |
| Couk, Charles Edgar | Lee Co. | p. 247 |
| Courtney, Elbert C. | Lee Co. | p. 370 |
| Cox, Arthur Lear | Smyth Co. | p. 288 |
| Cox, C. Brown | Smyth Co. | p. 297 |
| Cox, E. Lee | Currituck Co., NC/Norfolk | p. 568 |
| Cox, Eugene P. | Wise Co. | p. 307 |
| Cox, Vance M., M.D. | Washington Co. | p. 251 |
| Craft, James Pressley | Roanoke | p. 479 |
| Craig, Charles Gordon | Augusta Co. | p. 168 |
| Craig, George Samuel | Augusta Co. | p. 121 |
| Creasy, Stover Henry | Pittsylvania Co. | p. 467 |
| Crenshaw, Dibrell Duncan | Nottoway Co. | p. 402 |
| Creveling, Clarence Jackson | Wise Co. | p. 565 |
| Crews, James D. | Danville | p. 438 |
| Cridlin, George P. | Lee Co. | p. 478 |
| Critcher, Charles Edward | Accomack Co. | p. 20 |
| Crockett, Frank McClung | Lee Co. | p. 474 |
| Crosby, Albert V., M.D. | Norfolk | p. 425 |
| Cross, Marion Austin | Gates Co., NC/Suffolk Co. | p. 524 |
| Crumpler, Lawrence Ormond, M.D. | Danville | p. 440 |
| Cruser, Handford Thornton Jr. | Norfolk | p. 36 |
| Crymble, Ellis Kennon | Washington Co. | p. 258 |
| Cumnock, Robert L. | Norfolk | p. 571 |
| Curtis, Humphrey William, M.D. | Warwick Co. | p. 483 |
| Curtis, Simon Reid | Warwick Co. | p. 566 |
| Dabney, Rev. Chiswell | Campbell Co./Pittsylvania Co. | p. 625 |
| Danville Library | p. 434 | |
| Davidson, Col. Clifford D. | Norfolk | p. 486 |
| Davies, Arthur B. | Alleghany Co. | p. 26 |
| Davies, H. Thornton | Prince William Co. | p. 391 |
| Davies, John Jenkyn | Culpeper Co. | p. 444 |
| Davis, Beverly A. | Franklin Co. | p. 559 |
| Davis, Charles W. | Wythe Co. | p. 534 |
| Davis, Courtland Harwell | Alexandria | p. 104 |
| Davis, George Beauregard | Fauquier Co. | p. 238 |
| Davis, Quinton Clarence Jr. | Pasquotank Co., NC/Norfolk Co. | p. 543 |
| Davis, Robert Hutchinson | Prince William Co. | p. 267 |
| Davis, W. Golder | Fauquier Co. | p. 238 |
| De Butts, Dulany Forrest | Fauquier Co. | p. 394 |
| Dearing, James | Campbell Co. | p. 69 |
| DeFriece, Frank W. | Washington Co. | p. 254 |
| Delaplane, Channing C. | Fauquier Co. | p. 25 |
| Delaplane, George A. | Fauquier Co. | p. 233 |
| Dellinger, Lester Earle, D.D.S. | Shenandoah Co. | p. 440 |
| Dennis, Willie Lee | Buchanan Co. | p. 533 |
| Devine, Charles Joseph, M.D. | p. 54 | |
| Dew, J. Harvie, M.D. | King and Queen Co. | p. 643 |
| Dey, John Benjamin | Princess Anne | p. 631 |
| Dickerson, Leonidas C., M.D. | Floyd Co. | p. 595 |
| Dickinson, Burt L. | Smyth Co. | p. 293 |
| Didlake, Thomas E. | King and Queen Co. | p. 343 |
| Dill, Joseph C. | Botetourt Co. | p. 61 |
| Dix, John Stuart | Wythe Co. | p. 532 |
| Donald, Samuel Moore | Rockbridge Co. | p. 314 |
| Donohoe, Capt. Stephen Roszel | Loudoun Co./Richmond | p. 465 |
| Dove, Hershel | Scott Co./Washington Co. | p. 252 |
| Dovell, Ashton | Williamsburg/James City Co. | p. 525 |
| Downes, Eber Vern | Northampton Co. | p. 514 |
| Draper, John Samuel | Pulaski Co. | p. 479 |
| Dudley, John | Arlington Co. | p. 459 |
| Duffy, Edward P. | Wise Co. | P. 235 |
| Duncan, James Morton | Arlington Co. | p. 318 |
| Duncan, William Levinston | Norfolk | p. 558 |
| Dunlop, Cameron | Charlotte Co. | p. 381 |
| Early, Edward W. | Carroll Co. | p. 569 |
| Early, James Louis, M.D. | Carroll Co./Smyth Co., VA | p. 175 |
| Early, Jubal A. | Franklin Co. | p. 132 |
| Easley, James Stone | Halifax Co. | p. 561 |
| Edmondson, William James | Washington Co. | p. 631 |
| Edwards, Glenn | Carroll Co. | p. 459 |
| Eggleston, Joseph Dupy | Prince Edward Co. | p. 6 |
| Ellison, William M. | Falls Church | p. 110 |
| Ely, Thomas B., M.D. | Lee Co. | p. 253 |
| Emerick, Oscar L. | Loudoun Co. | p. 200 |
| Eskridge, Allen Taylor | Montgomery Co. | p. 475 |
| Esser, John Alfred | Wise Co. | p. 231 |
| Etter, James Stuart | Wythe Co. | p. 536 |
| Eubank, Eillie H. | King and Queen Co. | p. 12 |
| Evans, William, M.D. | Norfolk | p. 539 |
| Fagge, Robert Pinkney, M.D. | Henry Co. | p. 551 |
| Farrier, Andrew Lewis | Craig/Giles Co. | p. 596 |
| Fatherly, Dunton J. | Northampton Co. | p. 512 |
| Faust, Glenn Taylor, M.D. | Knox Co., TN/Wise Co. | p. 313 |
| Fentress, James Manuel | Norfolk | p. 463 |
| Ferguson, Homer Lenoir | Newport News | p. 460 |
| Ferguson, Samuel Lewis | Appomattox Co. | p. 117 |
| Ferguson, Sydnor Gilbert | Fauquier Co. | p. 415 |
| Ferrell, Peter William | Danville | p. 385 |
| Ficklen, Harry Campbell | Danville | p. 389 |
| Finney, Elbert S. | Russell Co. | p. 325 |
| Fishback, John Nelson | Fauquier Co. | p. 248 |
| Fishburn, Blair J. | Roanoke | p. 119 |
| Fishburn, Junius Blair | Roanoke | p. 455 |
| Fishburn, Pliny | Augusta Co. | p. 178 |
| Fisher, Benjamin Thomas | Northampton Co. | p. 512 |
| Fitts, Robert Sydnor | Davidson Co., NC/Pittsylvania Co. | p. 434 |
| Fitzgerald, Thomas B. | Halifax Co. | p. 281 |
| Flannagan, John William Jr. | Dickenson Co. | p. 351 |
| Fleming, James Harrowman | Wise Co. | p. 299 |
| Fletcher, Albert E. | Loudoun Co. | p. 203 |
| Fletcher, Joshua | Fauquier Co. | p. 103 |
| Flippin, John James | Danville | p. 445 |
| Flood, Henry Delaware | Appomattox Co. | p. 628 |
| Flood, Joel West | Buckingham Co. | p. 313 |
| Fogleman, James Henry | Montgomery Co. | p. 15 |
| Foltz, George T. | Wythe Co. | p. 583 |
| Fonda, Henry L. | Albemarle Co. | p. 61 |
| Ford, Thomas P. | Wise Co. | p. 380 |
| Foster, Lloyd P. | Augusta Co. | p. 396 |
| Foster, James Robert | Fauquier Co. | p. 215 |
| Fox, Charles Bickley, M.D. | Richmond | p. 194 |
| Fray, Jackson Lee | Culpeper Co. | p. 375 |
| Fray, William Henry | Madison Co. | p. 199 |
| Frazier, Henry Bower, M.D. | Tazewell Co. | p. 321 |
| Free, William Raymond | Prince William Co. | p. 392 |
| Friend, John Gilliam | Buckingham Co. | p. 460 |
| Fudge, Charles Archer | Alleghany Co. | p. 537 |
| Fugate, Charles Radford, M.D. | Scott Co. | p. 345 |
| Fuller, Charles J. | Russell Co. | p. 383 |
| Fulton, Minitree Jones | Grayson Co. | p. 147 |
| Gardner, Adolphus C. | Tazewell Co. | p. 145 |
| Gardner, William Rush, M.D. | Carroll Co. | p. 570 |
| Garland, Samuel | Nelson Co. | p. 131 |
| Garner, Henceford Noel | Stafford Co. | p. 218 |
| Garrett, Edwin E. | Loudoun Co. | p. 96 |
| Garst, Jack | Franklin Co. | p. 548 |
| Gibson, Harold C. | Augusta Co. | p. 82 |
| Gilbert, William Elbert | Russell Co. | p. 610 |
| Giles, Grief Cardwell | Pittsylvania Co. | p. 602 |
| Giles, James Carter, M.D. | Pittsylvania Co. | p. 535 |
| Gilkeson, William Irvine | Culpeper Co. | p. 462 |
| Gilmer, Henry G. | Wise Co. | p. 305 |
| Gilmer, Howard C. | Pulaski Co. | p. 447 |
| Gilmer, John Anley, M.D. | Wise Co. | p. 229 |
| Gish, J. Emmett | Roanoke | p. 469 |
| Glascock, Henry Virginius | Fauquier Co. | p. 327 |
| Glasgow, Frank Thomas | Rockbridge Co. | p. 54 |
| Goad, Robert Rush, M.D. | Carroll Co. | p. 573 |
| Gochnauder, Frederick, M.D. | Fauquier Co. | p. 250 |
| Goode, Joseph Gates, M.D. | Northampton Co./Buckingham Co. | p. 556 |
| Gorrell, James Lawrence | Fauquier Co. | p. 127 |
| Graham, Charles P. | Lee Co./Wythe Co./Grayson Co. | p. 597 |
| Graham, John Thompson, M.D. | Wythe Co. | p. 471 |
| Graham, Robert Spotts | Wise Co. | p. 297 |
| Grandy, John Walton Jr. | Norfolk | p. 47 |
| Graves, John Thomas | Roanoke | p. 581 |
| Graves, S. Hamilton | Roanoke | p. 403 |
| Gray, James King, M.D. | Smyth Co. | p. 294 |
| Graybeal, Avery Bryan | Ashe Co., NC/Grayson Co. | p. 643 |
| Greear, Isaac J. | Scott Co. | p. 552 |
| Greear, James Noah, M.D. | Wise Co. | p. 327 |
| Greear, Robert E. Lee | Grayson Co. | p. 613 |
| Green, Berryman, B.D., D.D. | Charlotte Co./Alexandria | p. 120 |
| Greer, Riley Thomas | Watauga Co., NC/Smyth Co. | P. 300 |
| Gregg, Horace Leroy | Loudoun Co. | p. 98 |
| Gregory, Emmet D. | Buckingham Co., VA | p. 43 |
| Gresham, Earl Thomas | Richmond | p. 572 |
| Griffith, R. Sumter, M.D. | Augusta Co. | p. 176 |
| Groome, Harry C. | Fauquier Co. | p. 266 |
| Grundry, Mattie | Dayton, OH/Fairfax Co., VA | p. 108 |
| Guinn, Curry Thomas | Culpeper Co. | p. 420 |
| Gurreant, Claude Lee | Roanoke | p. 417 |
| Haley, Lewis Clay, M.D. | Henry Co. | p. 503 |
| Hall, Eugene Hedgman | Charlotte Co. | p. 106 |
| Hall, Samuel H. | Rockbridge Co. | p. 175 |
| Halligan, William W. | Alleghany Co. | p. 49 |
| Hamilton, Alexander Scott | Fauquier Co. | p. 212 |
| Hamilton, Grover C. | Bland Co. | p. 618 |
| Hamlin, Francis Mallory | Danville | p. 466 |
| Hammond, Arthur Watson, M.D. | Botetourt Co. | p. 358 |
| Hancock, Benjamin | Fluvanna Co. | p. 279 |
| Hancock, John William | Franklin Co. | p. 280 |
| Hancock, Richard | Lynchburg | p. 439 |
| Hancock, Walter Roland | Roanoke | p. 395 |
| Hanger, David Washington, M.D. | Augusta Co. | p. 86 |
| Hardy, Edward Carrington | Augusta Co. | p. 78 |
| Harman, Charles Henry | Tazewell Co. | p. 165 |
| Harman, Henry E. | Tazewell Co. | p. 159 |
| Harper, Charles Ernest, D.D.S. | Danville | p. 448 |
| Harper, Samuel B. | Augusta Co. | p. 330 |
| Harris, Mrs. William T. | Pittsyvlania Co. | p. 440 |
| Harris, William Anderson | Roanoke Co. | p. 211 |
| Harrison, Malcolm K. | Pittsylvania Co. | p. 441 |
| Hart, Arthur Rose | Fauquier Co. | p. 323 |
| Hathaway, A. C. | Norfolk | p. 465 |
| Hatton, William H. | Accomack Co., VA | p. 17 |
| Hawkins, John Abner, M.D. | Danville | p. 492 |
| Hayden, Alfred D. | Norfolk | p. 501 |
| Hedgecock, Joshua A. | Henry Co. | p. 590 |
| Henkel, Haller Hippocrates, M.D. | Augusta Co. | p. 84 |
| Henkel, Samuel Godfrey | Augusta Co. | p. 84 |
| Henry, John Randolph | Roanoke | p. 223 |
| Henson, Waller B. | Lynchburg | p. 332 |
| Hepler, William B. | Bath Co. | p. 324 |
| Herman, Louis | Baltimore, MD/Danville | p. 301 |
| Hess, Arthur M. | Clinchburg, Washington Co. | p. 278 |
| Heusher, Henry Massilon | Wythe Co. | p. 29 |
| Hevener, Jacob W. | Highland Co. | p. 192 |
| Hevener, William | Highland Co. | p. 85 |
| Hickman, Algernon T. | Accomack Co. | p. 45 |
| Higginbotham, James Nelson, M.D. | Tazewell Co. | p. 339 |
| Hill, Frederick B. | Norfolk | p. 427 |
| Hill, William Collins | Norfolk Co. | p. 538 |
| Hite, Cornelius Randolph | Rappahannock Co. | p. 481 |
| Hix, Nicholas Flood, M.D. | Prince Edward Co. | p. 293 |
| Hodgson, Emory Riddling | Athens, GA\Montgomery Co., VA | p. 259 |
| Hoge, Arista | Augusta Co. | p. 74 |
| Hoge, James M. | Loudoun Co. | p. 183 |
| Hogshead, Thomas | Augusta Co. | p. 95 |
| Holland, Edward Everett | Suffolk Co. | p. 524 |
| Holliday, Robert Gellems, M.S. | Prince William Co. | p. 470 |
| Holt, Henry W. | Surry Co. | p. 226 |
| Holt, Saxon Winston | Newport News | p. 599 |
| Holton, Abner L. | Pulaski Co. | p. 540 |
| Holton, Worthington Waters | Fauquier Co. | p. 243 |
| Hooker, John Clyde | Patrick Co. | p. 491 |
| Hope, Frank Stanley, M.D. | Norfolk | p. 522 |
| Hopkins Family | Amelia Co. | p. 185 |
| Hornbaker, Frank Wandling, M.D. | Prince William Co. | p. 47 |
| Hornbarger, Ira Thomas, M.D. | Bath Co. | p. 396 |
| Horsley, William John | Wise Co. | p. 398 |
| Howard, Joseph Lane | Wise Co. | p. 378 |
| Huddle, John Elliott | Wythe Co. | p. 636 |
| Huff, Isaac Eldridge, M.D. | Floyd Co. | p. 487 |
| Huffard, Samuel N. | Wythe Co. | p. 149 |
| Huffman, Frank Bunyan, M.D. | Montgomery Co. | p. 499 |
| Huffman, William Monroe | Wise Co. | p. 436 |
| Huger, Benjamin | Rockbridge Co. | p. 63 |
| Hull, David Denton Jr. | Smyth Co. | p. 191 |
| Hults, Eugene A. | Washington Co. | p. 169 |
| Humphries, Carey Aurelius | Culpeper Co. | p. 528 |
| Hundley, Posie J. | Danville | p. 549 |
| Hundley, Thomas Johnston | Halifax Co. | p. 372 |
| Hupp, Henry Green | Shenandoah Co. | p. 202 |
| Hurley, Willie Neal | Wythe Co. | p. 638 |
| Hurst, Ira, M.D. | Accomack Co. | p. 16 |
| Hurt, John Kemer | Franklin Co. | p. 399 |
| Hurt, Stanhope Scott | Pittsylvania Co. | p. 561 |
| Hutchinson, Chester Arthur, M.D. | Wise Co. | p. 359 |
| Hutchinson, George W. | Roanoke Co./Rockbridge Co. | p. 628 |
| Hutton, Francis Beattie | Washington Co. | p. 633 |
| Hutton, Franics Beattie, M.D. | Washington Co. | p. 633 |
| Hyatt, Campbell Carr | Lee Co. | p. 147 |
| Hylton, Walter | Carroll Co. | p. 615 |
| Hyslop, John Thomas Benjamin, M.D. | Accomack Co. | p. 518 |
| Irvine, Robert Tate | Wise Co. | p. 239 |
| Jackson, Harry Tucker | Bath Co. | p. 225 |
| Jamison, John Ernest | Roanoke | p. 161 |
| Jamison, Samuel William | Roanoke | p. 578 |
| Janes, Ralph R. | Roanoke | p. 378 |
| Javins, Harry | Russell Co. | p. 328 |
| Jeffreys, William H. Jr. | Mecklenburg Co. | p. 153 |
| Jennings, John Leonard, M.D. | Henry Co. | p. 53 |
| Jesse, Charles Thomas | Caroline Co. | p. 114 |
| Jessee, Ernest Floyd | Russell Co. | p. 400 |
| Johnson, Charles Andrew | Wise Co. | p. 285 |
| Johnson, Charles Bernard | Botetour Co. | p. 105 |
| Johnson, Garnett W., M.D. | Danville | p. 435 |
| Johnson, George William | Rappahannock Co. | p. 416 |
| Johnson, Henry A. | Lexington, NY/Rockbridge Co., VA | p. 170 |
| Johnson, Isaac G. | Scott Co. | p. 357 |
| Johnson, Robert Payne | Wythe Co. | p. 469 |
| Johnson, William Samuel | Augusta Co. | p. 174 |
| Johnston, Harvey G., M.D. | Giles Co. | p. 505 |
| Johnston, James David Jr. | Giles Co. | p. 32 |
| Johnston, Prentiss Dupry, M.D. | Goochland Co. | p. 341 |
| Johnston, Walter E. | Smyth Co. | p. 547 |
| Jones, Arlingotn Cecil, M.D. | Highland Co. VA | p. 68 |
| Jones, Daniel Seldon | Newport News | p. 594 |
| Jones, Jesse Franklin | Rappahannock Co. | p. 390 |
| Jones, Leonidas Leroy, M.D. | Portsmouth | p. 19 |
| Jones, Thaddeus Woodson | Northampton Co. | p. 514 |
| Jones, William A. | Lee Co. | p. 639 |
| Jones, William Atkinson (#20) | Richmond Co. | p. 34 |
| Jones, William Atkinson | Richmond Co. | p. 33 |
| Jones, William Logan | Kingsport, TN/Wise Co. | p. 23 |
| Joness, Edwin Bunker | Highland Co. | p. 190 |
| Jordan, Thomas Wilkinson | Bath Co. | p. 224 |
| Jordan, William Moore | Prince William Co. | p. 347 |
| Joynes, George Goodwyn | Accomack Co. | p. 521 |
| Karnes, Charles B. | Alleghany Co. | p. 26 |
| Kavanaugh, James M. | Rockingham Co. | p. 52 |
| Kegley, Fulton | Bland Co. | p. 510 |
| Kegley, William Bullard | Wythe Co. | p. 573 |
| Keith, Thomas Randolph | Fairfax Co. | p. 162 |
| Kellam, Sydney Sheppard, M.D. | Accomack Co. | p. 517 |
| Kels, Calvin W. | Scott Co. | p. 448 |
| Kent, Herbert L. | Smyth Co. | p. 290 |
| Kern, Harry Rogers | Frederick Co. | p. 49 |
| Keys, Samuel W. | Washington Co. | p. 354 |
| Keyser, Carolina Hampton (De Jarnette) | Rappahannock Co. | p. 472 |
| Kime, Robert Wilberforce | Guilford Co., NC/Roanoake Co. | p. 40 |
| Kincheloe, John William | Fauquier Co. | p. 621 |
| King, Cabell Franklin | Fluvanna Co. | p. 639 |
| King, Clarence Leonard | Giles/Henry Co. | p. 595 |
| King, Thomas E. | Henry Co./Smyth Co. | p. 286 |
