Hash Family Cemetery
Chestnut Hill, Ashe County, North Carolina
This cemetery was divided into two sections at one time, one for white individuals and another for African-Americans. It has recently been refenced and one fence encloses both races, without distinction. It is in good shape, despite being difficult to reach. There are approximately 73 graves in this cemetery (58 graves in the white section; 15 in the African American section), but very few are marked with engraved grave stones, most have field stone markers.
This cemetery is located in the Chestnut Hill Township of Ashe County, North Carolina. GPS coordinates for it are: 36.52095 N; 81.35513 W.
This cemetery was surveyed on June 14, 2003 by Jeff Weaver, however, much work has been expended by many individuals in trying to determine who is buried here and where their specific graves are located, especially Lee Hash and Bill Caldwell. Those graves identified in this fashion have been marked with small granite markers bearing the person’s name. Many of the older field stones were carved with a chisel with the person’s name by Allen Hash prior to 1890. This was how most of those graves identified were indeed noted. Unfortunately over the past 20 years most of these inscriptions have deteriorated due to acid rain; a few, however, are still visible. Others were identified by older family members who attended funerals here in the early part of the 20th century. Two notable ones were Ola McMillan and Ola Mae Phipps Neaves.
Row | Name | Born | Died | Comments |
---|---|---|---|---|
1 | Gambill, H. G. | - | - | No marker at all, grave next to the fence, to the right of the gate; Information from Emory Gambill, who reports several Gambill cousins buried here.. |
1 | Gambill, Mrs. H. G. | - | - | Buried next to fence, no marker. |
1 | Gambill, Son | - | - | Buried next to his parents; s/o H. G. Gambill |
1 | Gambill, Daughter | - | - | Buried next to her parents; d/o H. G. Gambill. |
1 | Pollard, Adeline | [Aug 8, 1830] | [Jan. 6, 1917] | - |
2 | Caldwell, Sally [Smith] | - | - | w/o John Samuel Caldwell |
2 | Field Stone | - | - | - |
2 | Caldwell, Ida | - | - | Infant Twin; d/o John Samuel Caldwell |
2 | Caldwell, Vida | - | - | Infant Twin; d/o John Samuel Caldwell |
2 | Caldwell, Ennis [Plummer] | - | - | w/o John Samuel Caldwell. |
3 | Field stone | - | - | - |
3 | Field stone | - | - | - |
3 | Field stone | - | - | - |
3 | Field stone | - | - | - |
3 | Field stone | - | - | - |
3 | Field stone | - | - | - |
3 | Hash, Riley Gerome | [April 4, 1851] | [April 15, 1883] | s/o John Hash & Sarah Hash. |
3 | Field stone | - | - | - |
3 | Field stone | - | - | - |
3 | Hash, Marshall | [April 15, 1842] | [1867] | s/o John Hash & Sarah Hash. |
3 | Field Stone | - | - | - |
3 | Hash, Allen | [Jan. 20, 1840] | [Sep. 19, 1890] | s/o John Hash & Sarah Hash |
3 | Hash, Walter A. | [April 9, 1882] | [Jan. 17, 1948] | s/o Allen Hash & Nancy Goins; Walter was the last person buried in this cemetery. His grave is not marked except for a field stone, but is next to that of Allen Hash, his father. |
4 | Stamper, Rebecca | Feb. 10, 1818 | July 15, 1864 | w/o 1 John Spencer, w/o 2 John Stamper; d/o Robert Hash & Margery Hart |
4 | Stamper, John | - | - | - |
4 | Spencer, John | - | - | - |
4 | Field stone | - | - | - |
4 | Hash, John | [1820] | [Feb. 1862] | s/o William "Wilson Bill" Hash & Hannah Bonham; died of smallpox; Ashe County, NC Militia, CSA. |
4 | Hash, Sarah [Ann] | [1817] | [1912] | d/o Robert Hash & Margery Hart |
4 | Field stone | - | - | - |
4 | Field stone | - | - | - |
4 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Field stone | - | - | - |
5 | Phipps, Emaline | Mar. 7, 1880 | 1887 | d/o Nathaniel Phipps & Margery Clementine Hash |
6 | Phipps, Margery Clementine Hash | [Dec. 17, 1844] | [Feb. 28, 1925] | d/o John Hash & Sarah Hash; 1st married to Peter Kelly 2nd Married to Nathaniel Phipps |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
6 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
7 | Field stone | - | - | - |
8 - 10 African American Section | ||||
8 | Field stone | - | - | - |
8 | Field stone | - | - | - |
8 | Field stone | - | - | - |
8 | Field stone | - | - | - |
8 | Banks, Lizzia | 1859 | Sep. 15, 1919 | d/o Minty Banks |
8 | Field Stone | - | - | - |
9 | Banks, Nancy | Jan. 18, 1876 | Apr. [17] 1921 | d/o Minty Banks |
9 | Banks, Minty | [1826] | Oct. 10, 1911 | Aged 85 years |
9 | Field stone | - | - | - |
9 | Field stone | - | - | - |
9 | Field stone | - | - | - |
9 | Field stone | - | - | - |
10 | Field stone | - | - | - |
10 | Field stone | - | - | - |
10 | Field stone | - | - | - |
Three individuals buried in the African-American section are Lester Banks, Lou Banks, and Frances Banks; the latter being the daughter of Lizzia Banks. However, their graves are not marked, and it is unknown where in the chart they should be placed. In the White section, Fred Hash is known to be buried there, but the specific grave have not been identified.
Select any image to see full-size in gallery.
HTML © 2003, Jeffrey C. Weaver, Saltville, VA