Men Who Entered Military Service During World War I
Government Military File
New River Valley History:
New River History and Genealogy Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join the New River History and Genealogy Discussion Group.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes — Complete
January 21, 2014
After about two years of work we have completed a major upgrade to New River Notes. On January 21, 2014 we switched in the last of the updated files and final page revisions.
In January 2013 we introduced the new site layout but because there were many pages left to do there was a big red Under Construction on the front page. A year later we've finished all of the pages that were on the original site. Construction is complete. We have a great looking site full of material to help you in your research and possibly entertain you.
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffrey C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look.
Men Who Entered Military Service During World War I
Floyd County, Virgina
Transcript by J. C. Weaver, May, 2000
Note: there are obvious discrepancies in the following record, however, it is presented as written. The source material is on file in the Library of Virginia.
Draftees
Name | Address | Date Entered | Date Discharged | Comments |
---|---|---|---|---|
Abra, Harvey Ephraim | Floyd | July 21, 1918 | ||
Agee, Murray Vivian | Meadows of Dan | April 12, 1918 | (Navy) | |
Agnew, Benj. Kent. | Floyd | July 16, 1918 | ||
Akers, Andrew J. | Floyd | Sept. 5, 1917 | ||
Akers, Fred | Copper Valley | Sept. 5, 1917 | ||
Akers, Isaac Lonnie | Willis | July 21, 1918 | ||
Akers, Martin McKinley | Copper Valley | July 21, 1918 | ||
Akers, Quinter Bedford | Indian Valley | Sept. 5, 1918 | ||
Akers, Woddie Isaac | Carthage | Sept. 5, 1917 | ||
Alderman, Frederick L. | Willis | May 24, 1918 | ||
Aldridge, Herman Willard | Simpsons | July 16, 1918 | ||
Angle, William Riley | Simpsons | May 10, 1918 | ||
Argabright, Fowler H. | Basham | May 24, 1918 | ||
Austin, George Moses | Floyd | Sept. 5, 1917 | ||
Ayers, Charley | Pax, West Va. | Mar. 28, 1918 | ||
Barnhart, Courtland | Willis | July 21, 1918 | July 26, 1918 | |
Basham, Amherst S. | Basham | Sept. 3, 1918 | ||
Beard, Alvin Trigg | Simpsons | Sept. 21, 1917 | ||
Bishop, James Clayton | Sowers | July 1, 1918 | ||
Bishop, John Frank | Sowers | July 21, 1918 | ||
Bishop, John Staples | Sowers | Sept. 3, 1918 | ||
Bishop, Staple | Sowers | Sept. 3, 1918 | ||
Bolt, Clark Green | Willie | July 21, 1918 | ||
Boone, John Andrew | Terry's Fork | July 16, 1918 | ||
Bower, Jabe Letcher | Floyd | May 24, 1918 | ||
Bowman, Carlie David | Floyd | June 23, 1918 | ||
Bowman, Chas. T. | Floyd | July 21, 1918 | ||
Bowman, Peter Clara | Floyd | May 24, 1918 | ||
Bowman, William F. | Floyd | Sept. 5, 1917 | ||
Bowman, William Henry | Camp Creek | June 23, 1918 | ||
Burnst, Horace Greely | Willis | June 23, 1918 | ||
Cannaday, Arthur | Pizarro | May 1, 1918 | (Col) | |
Cannaday, Claude Swanson | Floyd | June 23, 1918 | ||
Cannaday Virgil H. | Floyd | July 21, 1918 | ||
Carr, McKinley | Simpsons | Sept. 5, 1917 | ||
Carr, Posey Lee | Copper Hill | July 21, 1918 | ||
Carroll, Ernest | Sowers | June 17, 1918 | ||
Claytor, Archa Adam | Copper Hill | April 25, 1918 | ||
Claytor, Hunter McG. | Copper Hill | May 1, 1918 | ||
Claytor, Wm. Rolen | Copper Hill | Apr. 25, 1918 | ||
Clemmons, Amos | Floyd | May 24, 1918 | ||
Collins, James | Simpsons | June 23, 1918 | Aug. 9, 1918 | |
Compton, Buford E. | Floyd | Sept. 5, 1917 | ||
Conduff, Miles Glenn | Floyd | May 16, 1918 | ||
Conner, Curtis | Simpsons | June 23, 1918 | ||
Conner, Doctor H. | Terry's Fork | May 24, 1918 | ||
Conner, Elmer E. | Simpsons | Sept. 5, 1917 | ||
Conner, Ernest Vaten | Copper Hill | June 23, 1918 | ||
Conner, James Robert | Meadow's of Dan | Mar. 19, 1918 | ||
Conner, John Clarence | Floyd | Oct. 26, 1917 | ||
Conner, John Posey | Copper Hill | July 21, 1918 | ||
Conner, Martin Thomas | Willis | May 24, 1918 | May 27, 1918 | |
Conner, Troy | Copper Hill | May 24, 1918 | ||
Conner, Troy | Copper Hill | June 23, 1918 | ||
Conner, Wm. Ira | Copper Hill | July 21, 1918 | ||
Cox, Ezra | Indian Valley | July 28, 1918 | ||
Craighead, Elliott | Copper Hill | Sept. 5, 1917 | ||
Criner, Everett Sibley | Indian Valley | July 21, 1918 | July 26, 1918 | |
Criner, Ray Elmer | Indian Valley | May 24, 1918 | ||
Dalton, Conley Hill | Meadows of Dan | Sept. 4, 1917 | ||
Dalton, Ernest | Indian Valley | July 21, 1918 | July 26, 1918 | |
Dalton, Ernest Vinton | Indian Valley | May 24, 1918 | ||
DeHart, Harman Jerome | Meadows of Dan | Oct. 9, 1917 | ||
Dickerson, Clayton | Indian Valley | May 24, 1918 | ||
Dickerson, George T. | Indian Valley | May 24, 1918 | ||
Dickerson, Griffie Harley | Floyd | July 21, 1918 | ||
Dickerson, Ollie Brown | Floyd | May 24, 1918 | ||
Dulaney, Albert M. | Carthage | June 23, 1918 | ||
Dulaney, Fred Wm. | Sowers | Oct. 13, 1917 | ||
Duncan, Lewis Arteman | Floyd | July 16, 1918 | ||
Duncan, Walter Enoch | Sowers | July 21, 1918 | ||
Emberson, Siphus Barine | Willis | May 24, 1918 | ||
Epperly, Trigg Mosby | Basham | July 21, 1918 | ||
Ferris, Posey Jesse | Copper Hill | Sept. 3, 1918 | ||
Finney, Miles G. | Floyd | Oct. 26, 1917 | ||
Gardner, Jos. Anderson | Willis | May 24, 1918 | ||
Goad, Lawrence Early | Willis | July 14, 1918 | Aug. 2, 1918 | |
Goad, Lurty Garver | Willie | July 16, 1918 | ||
Goad, Maury Kyle | Willis | Sept. 3, 1918 | ||
Graham, Charles Taylor | Sowers | July 21, 1918 | July 26, 1918 | |
Hale, Herman Eldridge | Otey | Sept. 21, 1917 | ||
Hale, Sim | Copper Hill | Oct. 9, 1917 | ||
Hall, Leslie Wade | Terry's Fork | June 23, 1918 | ||
Hancock, John Mac | Copper Hill | July 14, 1918 | ||
Harman, Dayton Fielden | Floyd | June 21, 1918 | ||
Harman, Fonie L. | Floyd | June 23, 1918 | June 28, 1918 | |
Harman, Herbert Newberry | Floyd | June 23, 1918 | ||
Harman, Leonard Lee | Floyd | Sept. 5, 1917 | ||
Harman, Pithus J. | Floyd | June 23, 1918 | ||
Harman, Waitman | Floyd | July 21, 1918 | ||
Harris, Isaiah G. | Willis | Sept. 5, 1917 | ||
Harris, Jerry Edward | Floyd | July 21, 1918 | ||
Harris, Lorenza Walter | Willis | Sept. 5, 1917 | ||
Harter, Henry Francis | Floyd | Sept. 3, 1918 | ||
Harter, Luther Eldridge | Floyd | May 24, 1918 | ||
Harvey, Irvin A. | Pizarro | Jan. 5, 1918 | ||
Hatcher, David Clarence | Floyd | Sept. 21, 1917 | ||
Hatcher, Wayne F. | Floyd | Sept. 5, 1918 | ||
Hayden, Wm. Albert | Floyd | Apr. 25, 1918 | ||
Hollandsworth, Early E. | Indian Valley | July 21, 1918 | ||
Holt, Wm. Bernard | Calloway | May 24, 1918 | ||
Hopkins, Claude E. | Floyd | Dec. 24, 1918 | ||
Hopkins, Wm. Harvey | Floyd | Oct. 9, 1917 | ||
Horton, Lewis Everett | Indian Valley | July 21, 1918 | ||
Huff, Henry Howard | Floyd | May 24, 1918 | ||
Huff, Thomas F. | Pizzaro | Oct. 30, 1917 | ||
Hungate, Hugh Lurty | Camp Creek | Sept. 5, 1917 | ||
Hurt, Shirley Samuel | Copper Valley | Oct. 31, 1918 | ||
Hylton, Cephas | Willis | July 21, 1918 | ||
Hylton, Henry Howard | Floyd | Sept. 5, 1917 | ||
Hylton, Henry J. | Floyd | Oct. 9, 1917 | ||
Hylton, Jabe Dexter | Floyd | July 14, 1918 | ||
Hylton, Luther George | Floyd | Sept. 3, 1918 | ||
Hylton, Simmons | Floyd | July 21, 1918 | ||
Hylton, Tasker Thaddeus | Floyd | Apr. 25, 1918 | ||
Iddings, Castille Banks | Terry's Fork | July 21, 1918 | ||
Iddings, George W. | Terry's Fork | July 16, 1918 | ||
Ingram, William Albert | Copper Hill | June 23, 1918 | ||
James, Walter | Pizarro | Sept. 4, 1917 | ||
Jett, James William | Willis | Apr. 24, 1918 | (Navy) | |
Johnson, Hobart | Terry's Fork | Sept. 5, 1917 | ||
Jones, Geo. Leonard | Camp Creek | July 14, 1918 | ||
Jones, Jesse Bernard | Terry's Fork | March 28, 1918 | April 2, 1918 | |
Jones, Wm. Harvey B. | Sowers | July 21, 1918 | July 26, 1918 | |
Keith, Darus Raymond | Willis | Sept. 5, 1918 | ||
Keith, George Amos | Floyd | July 21, 1918 | ||
Keith, Uma Ray | Willis | July 16, 1918 | ||
Kelley, Joseph Wilson | Pizarro | Sept. 9, 1918 | ||
Kenley, Grover Cleveland | Indian Valley | May 24, 1918 | ||
Kenley, Joshua Claude | Indian Valley | May 24, 1918 | ||
Kenley, Loring R. | Indian Valley | Sept 21, 1917 | ||
Kersey, Burnett | Willis | July 16, 1918 | ||
King, Daniel Eldridge | Copper Hill | Sept. 21, 1917 | ||
Kingrea, Clayton Talmage | Terry's Fork | Feb. 26, 1918 | ||
Kingrea, Dewey S. | Terry's Fork | Feb. 26, 1918 | ||
Knowles, Walter Reece | Willis | Mar. 28, 1918 | ||
Lawrence, Agie Frazier | Terry's Fork | July 21, 1918 | ||
Lawrence, Hatton | Floyd | July 21, 1918 | ||
Layman, Henry H. | Indian Valley | June 23, 1918 | ||
Lemon, Walter C. | Floyd | July 21, 1918 | ||
Lester, Casper Houston | Floyd | June 23, 1918 | ||
Lester, Zachariah T. | Sowers | May 24, 1918 | ||
Light, James Governor | Terry's Fork | July 14, 1918 | July 2, 1918 | (sic) |
Link, Hubert | Simpson | Sept. 21, 1917 | ||
Lovell, Burdine | Floyd | Oct. 30, 1917 | ||
Mangus, Wm. Everett | Floyd | July 21, 1918 | ||
Marshall, Edgar T. | Indian Valley | June 23, 1918 | ||
Martin, Gordon Lee | Terry's Fork | Sept. 21, 1917 | ||
Martin, Peter Wilton | Newlin's Mill | Sept. 21, 1917 | ||
Maxey, Raymond L. | Simpsons | Sept. 5, 1917 | Sept. 12, 1917 | |
Mayberry, Henry C. | Willis | Sept. 5, 1917 | ||
Mayberry, Roy C. | Willis | Sept. 5, 1917 | ||
McNeil, Bernard S. | Floyd | July 21, 1918 | ||
McNeil, Samuel | Terry's Fork | May 24, 1918 | ||
McPeak, Benj. Harrison | Meadows of Dan | Sept. 21, 1917 | ||
McPeak, Bob | Willis | June 26, 1918 | (Navy) | |
McPeak, Reece | Copper Valley | July 21, 1918 | ||
Meadows, Terry Lee | Pilot | Feb. 26, 1918 | ||
Mills, Claude | Copper Hill | June 23, 1918 | ||
Moles, Wyatt | Willis | June 23, 1918 | ||
Montgomery, John Bruce | Indian Valley | May 24, 1918 | ||
Moore, Norman | Indian Valley | May 24, 1918 | ||
Moran, Killian | Pizarro | Sept. 5, 1917 | Sept. 26, 1917 | |
Moran, Phalus | Floyd | June 23, 1918 | ||
Nester, Robt. Garland | Floyd | June 11, 1918 | (Navy) | |
Nester, Sollier | Meadows of Dan | Oct. 9, 1917 | May 16, 1918 | |
Nichols, James L. | Pizarro | June 23, 1918 | ||
Nixon, General P. | Sowers | Apr. 4, 1918 | ||
Pendleton, Isaac Edwin | Meadows of Dan | June 23, 1918 | ||
Penn, Lewis | Floyd | Aug. 1, 1918 | Aug. 5, 1918 | (Col) |
Peters, Cloyd Herman | Floyd | May 24, 1918 | ||
Peters, Hansford Rufus | Pizarro | July 16, 1918 | ||
Phillipe, Eli | Indian Valley | May 24, 1918 | ||
Phillips, Charles Ross | Indian Valley | Oct. 9, 1917 | ||
Phillips, Everett C. | Indian Valley | June 23, 1918 | ||
Phillips, Glen E. | Indian Valley | Sept. 5, 1917 | ||
Phillips, Harley Everett | Indian Valley | July 14, 1918 | ||
Phillips, Jethro | Indian Valley | Sept. 3, 1918 | ||
Phillips, Mount | Willis | June 23, 1918 | ||
Phillips, Wm. Lewis | Indian Valley | July 14, 1918 | ||
Phillips, Wm. Wyatt | Indian Valley | July 21, 1918 | ||
Poague, William R. | Floyd | Sept. 5, 1918 | ||
Poff, Albert Henry | Terry's Fork | Oct. 28, 1917 | ||
Poff, Alvin | Copper Hill | Sept. 5, 1917 | ||
Poff, Lemmey Isaac | Copper Hill | July 14, 1918 | ||
Poff, Murray Johnson | Willis | June 10, 1918 | (Navy) | |
Poff, Roy J. | Copper Hill | Sept. 21, 1917 | ||
Poff, William Arch | Copper Hill | Jan. 5, 1918 | ||
Poff, William R. | Huffville | May 24, 1918 | ||
Pratt, Aubra Vell | Floyd | Sept. 21, 1917 | ||
Pratt, George Elbert | Floyd | July 21, 1918 | ||
Prillman, Jacob Grant | Copper Hill | Mar. 28, 1918 | ||
Pugh, Everett R. | Camp Creek | May 24, 1918 | ||
Pugh, Halsie Owen | Sowers | July 14, 1918 | ||
Quesenberry, Blane C. | Indian Valley | Sept. 4, 1917 | ||
Quesenberry, Collie Ross | Willis | July 21, 1918 | ||
Quesenberry, Early Castle | Willie | July 21, 1918 | July 26, 1918 | |
Quesenberry, Lonnie Ray | Willis | Sept. 5, 1917 | ||
Quesenberry, Samuel W. | Floyd | June 23, 1918 | ||
Quesenberry, Talmage D. | Floyd | May 20, 1918 | (Navy) | |
Quesenberry, Walter A. | Floyd | May 24, 1918 | ||
Rakes, Daniel Greever | Pizarro | Oct. 30, 1917 | ||
Rakes, Roscoe | Floyd | May 24, 1918 | ||
Reece, Peyton | Indian Valley | Oct. 30, 1917 | ||
Reed, Carl Stover | Floyd | Sept. 5, 1918 | ||
Reed, Daniel Webster | Alum Ridge | Sept. 5, 1917 | ||
Reed, Dennis Whitlow | Sowers | June 23, 1918 | ||
Reed, Enoch | Floyd | March 28, 1918 | ||
Reed, Griffith Lee | Floyd | July 21, 1918 | ||
Reed, Jesse Michael | Floyd | July 21, 1918 | ||
Reed, Lonnie Marten | Floyd | Sept. 5, 1917 | ||
Reed, Oscar Lee | Sowers | July 14, 1918 | ||
Reed, Samuel Quintin | Carthage | Apr. 29, 1918 | (Navy) | |
Reed, Vernon | Simpson | June 23, 1918 | ||
Reed, Walter Sidney | Floyd | July 14, 1918 | ||
Reed, Wm. Kyle | Floyd | July 21, 1918 | ||
Reynolds, Clarence C. | Copper Hill | April 26, 1918 | ||
Richardson, Gradon Pose | Sowers | July 14, 1918 | ||
Ridinger, Coy R. | Huffville | May 24, 1918 | ||
Ridinger, Otto K. | Floyd | July 21, 1918 | ||
Ridinger, Thornton G. | Floyd | Sept. 21, 1917 | ||
Rigney, Isaac | Indian Valley | June 23, 1918 | ||
Roop, Norman | Sowers | Sept. 5, 1917 | ||
Roop, Roscoe Edmond | Sowers | Oct. 30, 1917 | ||
Scott, E. J. | Meadows of Dan | May 7, 1918 | ||
Semnes, Ezra Clyde | Indian Valley | July 14, 1918 | ||
Shank, Noah | Simpsons | Sept. 21, 1917 | ||
Shank, Tansaroyoo | Simpsons | June 23, 1918 | ||
Shelor, Chas. Luther | Floyd | Sept. 3, 1918 | ||
Shelor, Harman Bernard | Floyd | Sept. 3, 1918 | ||
Shelor, Waitman Thomas | Willis | Oct. 9, 1917 | ||
Shelton, Kyle Erring | Indian Valley | July 21, 1918 | ||
Shockley, Herman Posey | Copper Hill | May 5, 1918 | ||
Simmons, Hosea G. | Sowers | June 23, 1918 | ||
Sisson, Erastus | Terry's Fork | July 21, 1918 | ||
Slaughter, Henry A. | Willis | July 21, 1918 | ||
Slusher, Luther Wesley | Floyd | July 5, 1918 | ||
Slusher, Samuel Cephas | Indian Valley | Mar. 28, 1918 | ||
Smith, Posey L. | Floyd | May 24, 1918 | ||
Sowder, Claude Ernest | Copper Hill | May 24, 1918 | ||
Sowers, Ballard Preston | Sowers | May 10, 1918 | ||
Sowers, Geo. Leonard | Sowers | Oct. 9, 1917 | ||
Sowers, Otho Thomas | Camp Creek | March 28, 1918 | ||
Spangler, Chas. Beahm | Floyd | May 6, 1918 | ||
Spangler, William McK. | Poff | Sept. 5, 1917 | ||
Stovall, Sherman Wise | Willis | May 1, 1918 | Aug. 27, 1918 | |
Stump, Demoss | Pizarro | May 10, 1918 | ||
Stump, James | Pizarro | June 23, 1918 | ||
Stump, James Ernest | Floyd | June 11, 1918 | (Navy) | |
Stump, Joseph | Copper Hill | Sept. 21, 1917 | ||
Sumner, Graydon O. | Huffville | May 24, 1918 | Oct. 7, 1918 | |
Sumpter, Burnice Alvah | Camp Creek | May 24, 1918 | ||
Sumpter, John S. | Camp Creek | - | 11th Co. C.A.C. | |
Sumpter, Martin Luther | Camp Creek | Sept 5, 1918 | ||
Sutphin, Earl W. | Willis | Sept. 4, 1917 | ||
Sutphin, Lonnie Williamson | Floyd | May 24, 1918 | ||
Sweeney, Frank C. W. | Floyd | June 23, 1918 | ||
Sweeney, Oscar R. | Pizarro | July 16, 1918 | ||
Thomas, Swanson | Camp Creek | March. 28, 1918 | ||
Thompson, Wm. J. | Pizarro | Sept. 5, 1917 | ||
Tice, Isaac E. | Copper Hill | Sept. 3, 1918 | ||
Trail, John | Floyd | May 24, 1918 | ||
Turpin, Charley | Indian Valley | June 23, 1918 | ||
Turpin, Edward Hobart | Indian Valley | July 21, 1918 | ||
Tursler, Posey German | Floyd | July 14, 1918 | ||
Underwood, Isaac J. | Nowlin's Mill | May 24, 1918 | ||
Underwood, Pled | Pizarro | May 24, 1918 | ||
Underwood, Stanton | Smart | May 10, 1918 | ||
Underwood, Tas. | Camp Creek | Oct. 9, 1917 | ||
Vest, Robert E. | Camp Creek | May 24, 1918 | ||
Vest, Shirley Ezra | Terry's Fork | May 24, 1918 | ||
Via, Sylvester S. | Floyd | June 23, 1918 | ||
Wade, Guy Mosby | Camp Creek | Oct. 9, 1917 | ||
Wade, Harvey Waitman | Willis | July 16, 1918 | ||
Wade, Hiley Joe | Indian Valley | July 21, 1918 | July 26, 1918 | |
Wade, Kyle Johnson | Floyd | May 24, 1918 | ||
Walton, Alonzo Curtis | Copper Hill | July 14, 1918 | ||
Walton, Jett | Indian Valley | Sept. 4, 1917 | ||
Weddle, Edgar | Floyd | Oct. 9, 1917 | ||
Weddle, Jonas Lee | Floyd | July 14, 1918 | July 23, 1918 | |
Weddle William McKinley | Floyd | Oct. 16, 1918 | ||
Weeks, Herbert Guy | Willis | Sept. 5, 1917 | ||
Weeks, Joseph Lee | Willis | May 23, 1918 | ||
West, John G. | Pizarro | June 23, 1918 | ||
Whitenack, Henry T. | Terry's Fork | Sept. 21, 1917 | ||
Whitlock, Otis June | Floyd | Sept. 9, 1917 | ||
Willis, Peter Archa | Willis | Dec. 24, 1917 | ||
Wilson, Noah Daniel | Willis | July 21, 1918 | ||
Wilson, Walter Harman | Land Graft, W.Va. | May 6, 1918 | ||
Wimmer, Jos. Ezra | Copper Hill | July 21, 1918 | ||
Wurzburger, Lawrence G. | Copper Valley | Oct. 9, 1917 | ||
Yates, Abner C. | Pizarro | Sept. 5, 1918 | Sept. 15, 1918 | |
Young, Albert Draper | Indian Valley | Sept. 5, 1917 | ||
Young, Charlie Clyde | Indian Valley | July 16, 1918 | ||
Young, Claude Swanson | Indian Valley | July 14, 1918 | ||
Young, Radford Talmage | Indian Valley | Apr. 23, 1918 | (Navy) |
Volunteers
Name | Organization | Age | Mustered | Date of Muster |
---|---|---|---|---|
Boyd, Dewey H. | Co. M, 2nd Va. Inf. | - | Radford, Va. | - |
Slusher, Henry L. | Co. K, 2nd Va. Inf. | 23 | Fredericksburg, VA. | March 25, 1917 |
Hall, William D. | Co. F, 2nd Va. Inf. | 21 | Roanoke, Va. | March 25, 1917 |
Hundley, Willie G. | Co. F, 2nd Va. Inf. | 20 | Roanoake, Va. | March 25, 1917 |
Keith, McKinley C. | Co. F, 2nd Va. Inf. | 20 | Roanoke, Va. | March 25, 1917 |
Maberry, Brown C. | Va. Field Hosp. #1 | - | East Radford, Va. | July 25, 1917 |
Sumpter, John S. | 11th Co. Va. C.A.C. | 26 | Roanoke, Va. | May 1, 1918 |
Howard, William J. | Bat. F, 1st Va. F.A. | 26 | Richmond, Va. | Aug. 4, 1917 |
Lawrence, Ernest L. | Bat. F, 1st Va. F. A. | 22 | Richmond, Va. | Aug. 4, 1917 |
Proffitt, Floyd P. | Bat. F, 1st Va. F.A. | 23 | Richmond, Va. | Aug. 4, 1917 |
Robertson, Isaac E. | Bat. F, 1st Va. F. A. | 21 | Richmond, Va. | Aug. 4, 1917 |
Williams, Ora D. | Bat. F, 1st Va. F. A. | 22 | Richmond, Va. | Aug. 4, 1917 |
Radcliffe, Grover M. | Co. G, 2nd Va. Inf. | 20 | Petersburg, Va. | March 25, 1917 |
Hart, James W. | Co. 1, 2nd Va. Inf. | 22 | Winchester, Va. | March 25, 1917 |
Stump, Lewis B. | Co. K, 2nd Va. Inf. | 23 | Fredericksburg, Va. | March 25, 1917 |
Bower, Pose | Co. L, 2nd Va. Inf. | 25 | Pulaski, Va. | March 25, 1917 |