William Johnson Family Cemetery
Washington County Cemeteries
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
William Johnson Family Cemetery
Washington County, Virginia
Location: Poor Valley, Saltville
Directions: The William Johnson Family Cemetery is located opposite 31561 Poor Valley Road near the town of Saltville.
Surveyed by: Jeff Weaver on June 17, 2003.
Comments: The cemetery has a good fence and is well maintained.

| Row | Name | Birth | Death | Comments |
|---|---|---|---|---|
| Row 1 | COLLINS, Sue J. | 13 Apr 1940 | 31 Mar 1994 | |
| Row 1 | COLLINS, John Kenneth | 23 May 1934 | 01 Feb 1978 | U.S. Army, U.S. Merchant Marine |
| Row 1 | JOHNSON, Isabelle P[uckett] | 1903 | 1989 | Double stone with next |
| Row 1 | JOHNSON, William | 1898 | 1974 | [Bill] |
| Row 2 | SWEAT, Helen Elaine Heath | 11 Sep 1933 | 31 Jan 1997 | |
| Row 2 | JOHNSON, Bolden W. | 09 Aug 1909 | 22 Aug 1990 | Double stone with next |
| Row 2 | JOHNSON, Berta | 11 Aug 1914 | ||
| Row 2 | PUCKETT, Dolly G. | 1896 | 1967 | Double stone with next |
| Row 2 | PUCKETT, C. Thomas | 1896 | 1970 | |
| Row 2 | HEATH, Lydia J. | 15 May 1908 | 23 Dec 1997 | Double stone with next |
| Row 2 | HEATH, John W. | 15, Jun 1908 | 28 Apr 1985 | |
| Row 2 | BEAVERS, Virginia O. | 03 Sep 1926 | 07 Jan 1992 | |
| Row 3 | HEATH, John W., Jr. | 11 Sep 1933 | 20 Feb 1994 | |
| Row 3 | TESTERMAN, Thelma Heath | 13 Jun 1931 | 20 Jan 1993 | |
| Row 3 | LYNCH, Lucy | 06 Sep 1874 | 15 Jul 1954 | |
| Row 3 | JOHNSON, Dale | 1910 | 1951 | |
| Row 3 | JOHNSON, David | 1879 | 1958 | |
| Row 3 | HEATH, William Walter | 15 May 1905 | 07 Jun 1981 | Double stone with next |
| Row 3 | HEATH, Annie Johnson | 12 May 1902 | 14 May 1961 | |
| Row 3 | SWEAT, Nancy Elaine | 06 Apr 1954 | 11 Sep 1977 | |
| Row 3 | NUNN, Rosa Lee J. | 28 Jul 1906 | 17 Dec 1963 | Double stone with next |
| Row 3 | NUNN, Joseph H. | 27 Jul 1899 | 20 Mar 1969 |


