Konnarock Cemetery
Washington County Cemeteries
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Konnarock Cemetery
Washington County, Virginia
Location: Located on a ridge behind the Konnarock Baptist Church
Surveyed by: Jeff Weaver and Dave Reedy on June 16, 2003.
Comments: This cemetery is well fenced and well maintained. This file identifies 114 graves in this cemetery, the earliest dating from 1891.

| Row | Name | Birth | Death | Comments |
|---|---|---|---|---|
| Row 1 | WYATT, George | 1870 | 1965 | Double stone with next |
| Row 1 | WYATT, Victoria | 1876 | 1971 | - |
| Row 1 | WYATT, Blaine H. | 11 Feb 1916 | 17 Oct 1998 | Corp., U.S. Air Force, World War II |
| Row 1 | JONES, Mary M. | 1911 | 1963 | Double stone with next |
| Row 1 | JONES, Frank R. | 1911 | 1968 | - |
| Row 1 | CHURCH, Finley A. | 1884 | 1940 | Double stone with next |
| Row 1 | CHURCH, Anna L. | 1891 | 1956 | - |
| Row 1 | CHURCH, Lawrence P. | 26 May 1925 | 27 Mar 1952 | h/o Aleese B. Church |
| Row 2 | McDANIEL, Leonard Bastian | 17 Jun 1913 | 28 Jun 1913 | - |
| Row 2 | McDANIEL, Robert Lee | 26 Nov 1914 | 05 Feb 1914 | [sic] for Death Date |
| Row 3 | O'NEAL, Billie Glen | 18 Mar 1936 | 17 Sep 1936 | - |
| Row 3 | WYATT, Theodore | 27 Jun 1940 | 28 Jun 1940 | Double stone with next |
| Row 3 | WYATT, Frederick | 27 Jun 1940 | 07 Jul 1940 | sons of Howard & Essie Wyatt |
| Row 3 | PENNINGTON, George M. | 07 Dec 1865 | 11 Dec1944 | Double stone with next |
| Row 3 | PENNINGTON, Virginia M. | 05 Oct 1866 | 06 Dec 1953 | - |
| Row 3 | ELLER, Harley Ray | 02 Jul 1916 | 06 Aug 1916 | - |
| Row 3 | ELLER, Marvin Eugen | 19 Feb 1915 | 29 Apr 1915 | - |
| Row 4 | SHUMATE, Avery J. | 10 Sep 1893 | 09 Jul 1930 | - |
| Row 4 | SHUMATE, Maggie Mae | 09 Sep 1891 | 03 Dec 1987 | - |
| Row 4 | MILLER, Ambrose S. | 29 Feb 1864 | 08 Aug 1957 | - |
| Row 4 | MILLER, Evalyn | 26 Oct 1865 | 28 Aug 1945 | - |
| Row 4 | STURGILL, Ulla V. | 1968 | "Ike"; Double stone with next | |
| Row 4 | STURGILL, Mamie I. | 1897 | 1978 | - |
| Row 5 | STURGILL, Watie S. | 1919 | 06 Jan 2002 | Funeral Home Marker |
| Row 5 | JONES, Maude E. | 14 May 1891 | 28 Jan 1973 | - |
| Row 5 | JONES, W. C. | 02 Jun 1886 | 10 Apr 1949 | - |
| Row 5 | JONES, Wesley Carper, Jr. | 10 Sep 1928 | 10 Mar 1984 | - |
| Row 5 | SHUMATE, Marion Monroe | 1876 | 1954 | - |
| Row 5 | SHUMATE, Oscar | 02 Jul 1901 | 04 Jul 1929 | - |
| Row 5 | BOONE, William M. | 02 Jul 1902 | 02 Jul 1977 | Double stone with next |
| Row 5 | BOONE, Pearl M. | 05 Jul 1907 | 28 May 1993 | - |
| Row 6 | WALLACE, Lyda Virginia | 1869 | 1952 | - |
| Row 6 | THRUSH :"Mother" | Apr 1872 | May 1915 | - |
| Row 6 | BLANKENSHIP, Rev. H. A. | 07 Jul 1861 | 27 Apr 1927 | Double stone with next |
| Row 6 | BLANKENSHIP, Elizabeth | 18 Aug 1861 | 17 Sep 1941 | - |
| Row 7 | DANIELS, Harold | 13 May 1915 | 08 Aug 1915 | - |
| Row 8 | WYATT, Howard L. | 25 Jun 1908 | 19 Jun 1989 | Double stone with next |
| Row 8 | WYATT, Essie E. | 08 Jun 1912 | - | - |
| Row 8 | COLLIER, Sarah K. | 22 Sep 1941 | 22 Jun 1989 | - |
| Row 9 | WYATT, Selma | 01 Sep 1926 | 01 Sep 1926 | d/o H. H. & Ruth Wyatt |
| Row 9 | WYATT, Beulah Bernice | 20 Apr 1930 | 07 Feb 1943 | d/o H. H. & Ruth Wyatt |
| Row 9 | SEVERT, Dollie | July 10, 1908 | - | Only one date on stone |
| Row 9 | BARR, Ed | 1906 | 1980 | - |
| Row 9 | BARR, Levi | 1905 | 1975 | - |
| Row 9 | WOODARD, Bessie | 1900 | 1969 | - |
| Row 9 | BARR, Bryant | 1872 | 1952 | Double stone with next |
| Row 9 | BARR, Fannie J. | 1862 | 1958 | - |
| Row 10 | CHAMBERS, Catherine | 29 Jan 1919 | 04 Mar 1920 | d/o A. M. & Edna Chambers |
| Row 10 | CHAMBERS, Robert | 23 Nov 1917 | 27 Nov 1918 | s/o. A. M. & Edna Chambers |
| Row 10 | "WALLACE" | - | - | Word "Wallace" painted on a wooden plank |
| Row 11 | BLEVINS, Rodgers | 10 Dec 1916 | 10 Dec 1916 | - |
| Row 12 | SHOMATE, E. W. | 09 Jul 1915 | [below ground] | Surname is spelled as per stone |
| Row 12 | SHOMATE, W. Glen | 19 Sep 1901 | 26 Aug 1921 | Surname is spelled as per stone |
| Row 12 | SHUMATE, Sarah Belle | 01 Jun 1877 | 12 Apr 1941 | - |
| Row 12 | SHUMATE, James R. | 29 Nov 1878 | 20 Dec 1960 | - |
| Row 13 | SHUMATE, Glenn M. | 1905 | 1985 | - |
| Row 14 | Kempff, Thelma | 20 Mar 1914 | 20 Mar 1914 | d/o R. S. & N. F. Kempff |
| Row 14 | Kempff, Myrtle E. | 15 Mar 1924 | 01 Feb 1926 | d/o R. S. & N. F. Kempff |
| Row 15 | SHUMATE, Lillie | - | 17 Mar 1953 | Aged 84 years 1 mo 7 days (funeral home marker) |
| Row 15 | SULLIVAN, John L. | - | 07 Jan 1964 | Aged 89 years 10 mos. (funeral home marker) |
| Row 16 | BLEVINS, Charmie M. F. | 18 Aug 1917 | 20 Nov 1918 | Double stone with next |
| Row 16 | BLEVINS, Margaret T. | 24 Mar 1915 | 19 Nov 1918 | daus of George & Mamie Blevins |
| Row 16 | Sunken Area | - | - | appears to be a grave |
| Row 16 | Sunken Area | - | - | appears to be a grave |
| Row 16 | Wooden Board | - | - | Very near disintegration |
| Row 16 | HAGA, Blanch | 05 Aug 1920 | 29 Dec 1925 | d/o S. F. & Ida Haga. |
| Row 16 | HAGA, Josie E. | 12 Feb 1906 | 07 Jul 1925 | d/o S. F. & Ida Haga. |
| Row 16 | HAGA, Charlie W. | 14 Aug 1886 | 11 Dec 1917 | - |
| Row 16 | CARLSON, Virginia | 23 Nov 1918 | 28 Nov 1918 | d/o A. G. & Ida Carlson |
| Row 16 | CARLSON, Frank | 26 Jul 1912 | 06 Oct 1917 | s/o A. G. & Ida Carlson |
| Row 16 | CARLSON, Anna Haga | 14 Apr 1891 | 23 Nov 1910 | - |
| Row 16 | Wooden Board | - | - | Very near disintegration |
| Row 16 | Wooden Board | - | - | Very near disintegration |
| Row 16 | Wooden Board | - | - | Very near disintegration |
| Row 16 | HAGA, William David | - | 15 Nov 1961 | Age 19 (funeral home marker) |
| Row 16 | BARE, Walter J. | 09 Jan 1909 | 20 Jun 1973 | Corp., U.S. Army, World War II |
| Row 17 | OLSTON (illegible) | 19 Feb 1910 | 16 Oct 1911 | - |
| Row 17 | OLSON, Emit Herbert | __Jul 1902 | 16 May 1912 | s/o S. A. & ____ Olson |
| Row 17 | OLSON, Ruth Elizabeth | 22 May 1911 | 11 Oct 1927 | d/o _ A. & Matilda Olson |
| Row 17 | BARE, Alia Jane | 22 Feb 1908 | 15 Mar 1908 | - |
| Row 17 | TEATERS, Clinton | - | - | Stone broken, all but name is gone |
| Row 18 | HAMBY, Lurtie | 23 Jan 1914 | 23 Jan 1914 | d/o L. A. & Ira Hamby |
| Row 18 | HAMBY, Viola | 18 Feb 1912 | 12 Jul 1913 | d/o L. A. & Ira Hamby |
| Row 18 | BARR, Walter | 28 Feb 1908 | 07 Apr 1908 | - |
| Row 18 | MAGNUSON, Virginia | - | - | Infant |
| Row 18 | MAGNUSON, Esther | - | - | Infant |
| Row 18 | MAGNUSON, Alfred | - | - | Infant |
| Row 18 | MAGNUSON, John | 21 Mar 1871 | 21 Oct 1918 | - |
| Row 18 | BARR, Charles F., Jr. | 22 Apr 1945 | 11 Nov 1995 | Double stone with next |
| Row 18 | BARR, Denise D. | 11 Mar 1952 | - | - |
| Row 19 | BARR, Charles F. | 1920 | 1999 | Double stone with next |
| Row 19 | BARR, Mary H. | 1917 | - | - |
| Row 19 | BOWMAN, Robin Renee Fain | 20 Nov 1969 | 30 Jan 1999 | - |
| Row 19 | WATERS, James N. | 22 Dec 1883 | 06 Apr 1955 | - |
| Row 19 | WATERS, Mary Jane | 05 Apr 1862 | 15 May 1918 | - |
| Row 19 | WATERS, Anna M. | 29 Dec 1888 | 11 Jul 1911 | - |
| Row 19 | McCORMICK, Mae Ethel Waters | 29 Nov 1890 | 04 Apr 1927 | - |
| Row 19 | Field stone | - | - | - |
| Row 19 | BARR, Celia J. | 1867 | 1900 | - |
| Row 19 | Field stone | - | - | - |
| Row 19 | TETERS, Evert | 11 Feb 1907 | 25 Feb 1907 | - |
| Row 20 | BARE, Nelson | 05 Mar 1857 | 29 Nov 1891 | - |
| Row 20 | BARR, Matthew W. M. | 01 Apr 1910 | 18 Jun 1971 | - |
| Row 20 | BARR, Edward E. | 09 Oct 1886 | 10 Sep, 1962 | - |
| Row 20 | BARE, James M. | 14 Aug 1831 | 06 Oct 1905 | - |
| Row 20 | Broken stone | - | - | - |
| Row 20 | Field stone | - | - | - |
| Row 20 | C. J. B. | - | - | - |
| Row 20 | BARR, M. | - | - | - |
| Row 20 | M. E. W. | - | - | - |
| Row 20 | A. M. W. | - | - | - |
| Row 20 | BARR, Arthur Lee | 09 Feb 1947 | 03 Mar 2001 | - |
| Row 20 | BARR, Larnie | 1912 | 1987 | - |
| Row 20 | BARR Robert Guy | 1903 | 1978 | U.S. Army |



