Azen Missionary Baptist Church Cemetery
Washington County Cemeteries
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Azen Missionary Baptist Church Cemetery
Washington County, Virginia
Location: Konnarock
Directions: --
GPS Coordinates: --
Surveyed by: Dave Reedy, 11 June 2003
Comments: Photos courtesy of Mary Jane Burn

| Row | Name | Birth | Death | Comments |
|---|---|---|---|---|
| Row 1 | Blevins, Arden Ray | 4/1/1909 | 7/27/1985 | |
| Row 1 | Blevins, Nervie E. | 5/8/1917 | 2/23/2003 | (d/o John Daulphus Shumate & Cordilia E. Reedy) |
| Row 1 | Watson, Tommy Wayne "Docie" | 1/28/1958 | 6/6/1995 | |
| Row 1 | Shumate, Joe W. | 5/26/1936 | 1/9/1996 | md. 3/25/1961 |
| Row 1 | Shumate, Florence C. | 10/5/1932 | ||
| Row 1 | Funk, Melvin C. | 6/6/1927 | 3/21/1995 | |
| Row 1 | Blevins, Patty Jean Trivett | 11/5/1956 | 10/3/1997 | |
| Row 1 | Trivett, Lillard J. | 4/27/1906 | 2/14/1992 | |
| Row 1 | Trivett, Kelly Clyde Miller | 3/27/1909 | 12/22/2002 | |
| Row 2 | Martin, William Gilbert "Gib" | 8/8/1916 | 3/5/1956 | |
| Row 2 | Martin, Osa Bessie Perry | 12/4/1917 | 9/4/1997 | |
| Row 2 | Roark, Samuel A. | 1884 | 1970 | |
| Row 2 | Roark,Nancy C. | 1886 | 1971 | |
| Row 2 | Roark, Charles Willis "Speedy" | 11/30/1909 | 12/23/1982 | |
| Row 2 | Severt, Arthur | 3/24/1886 | 4/22/1986 | (s/o James F. & Sarah Severt) |
| Row 2 | Severt, Laura | 10/13/1891 | 6/26/1984 | (d/o Isaac H. Reedy & Charlotta Sheets) |
| Row 2 | Huffman, Ernest L. | 1927 | ||
| Row 2 | Huffman, Violet J. | 1934 | 2001 | |
| Row 2 | Trivett, Zola L. | 1933 | 1983 | |
| Row 2 | Blevins, Infant Sierra Jade | 10/30/2002 | 11/5/2002 | |
| Row 2 | Trivett, Linda Kaye | 12/27/1965 | 11/22/1980 | |
| Row 2 | Miller, Jack | 3/13/1882 | 12/30/1962 | |
| Row 2 | Miller,Elizabeth Cory | 11/7/1884 | 11/15/1980 | |
| Row 2 | Hoosier, Levi H. | 1/27/1903 | 4/21/1979 | |
| Row 2 | Hoosier, Laura H. | 7/2/1894 | 1/20/1979 | |
| Row 2 | Sheets, Amos A. | 1916 | 1977 | |
| Row 3 | Trivett, William Lee | 11/5/1907 | 11/11/1987 | |
| Row 3 | Trivett, Sarah Saphronia | 1875 | 1960 | |
| Row 3 | Roop, Cana E. | 1892 | 1963 | |
| Row 3 | Roop, Eunice Trivett Blevins | 1898 | 1982 | |
| Row 3 | Childress, John Edgar | 5/27/1898 | 11/3/1975 | |
| Row 3 | Childress, Bessie Trivett | 3/27/1902 | 1/1/1983 | |
| Row 3 | Huffman, Elmer Ray | 9/25/1922 | 2/28/1995 | |
| Row 3 | Huffman, Juanita Mae | 8/5/1925 | 6/22/1977 | |
| Row 4 | Childress, Patricia Ann | 10/8/1958 | 1/1/19__ | Stone is broken off |
| Row 4 | Henderson, Everette M. | 1927 | 1996 | (s/o Blaine & Mae Henderson) |
| Row 4 | Henderson, Otis B. | 1929 | 1990 | (s/o Blaine & Mae Henderson) |
| Row 4 | Reedy, William M | 11/16/1915 | (s/o Thomas A. Reedy & Queenie Billings) | |
| Row 4 | Reedy, Delta L. | 6/9/1914 | 4/12/1999 | (d/o Walter Severt & Inez Henderson) |
| Row 5 | Huffman, Esther H. | 1/24/1912 | 2/22/1999 | (d/o Wiley Henderson & Sarah Trivett)(2nd w/o William Huffman) |
| Row 5 | Henderson, Wiley M. | 1872 | 1971 | (s/o William Henderson & Elizabeth Pennington) |
| Row 5 | Henderson, Sarah C. | 1875 | 1955 | (Sarah C. Trivett) |
| Row 5 | Henderson, M Blaine | 1900 | 1945 | (s/o Wiley Henderson & Sarah Trivett) |
| Row 5 | Henderson, P. Mae | 1909 | 1983 | |
| Row 5 | Walls, Major Orley | 8/20/1900 | 12/29/1960 | (h/o Clero Henderson) |
| Row 5 | Henderson, Ted R. | 1902 | 1976 | (s/o Wiley Henderson & Sarah Trivett) |
| Row 5 | Henderson, Mae | 1908 | 1997 | (d/o Clayborn & Della Mae Blevins) |
| Row 5 | Reedy, Millard Blaine | 9/24/1922 | 1/1/2003 | (s/o Morgan Reedy & Mae Parker) |
| Row 5 | Reedy, Agnes H. | 9/23/1925 | 7/9/1999 | (d/o Ted Henderson & Mae Blevins) |
| Row 5 | Miller, Caney F. | 1878 | 1961 | |
| Row 5 | Miller, Laura E. | 1893 | 1962 | |
| Row 5 | Surber, J. D. | 5/3/1926 | 1/28/1977 | |
| Row 5 | Surber,Rosie M. | 3/7/1923 | 7/20/1997 | (d/o Caney Miller 1st md. Ernest Reedy) |
| Row 5 | Hart, John Leopard | 1902 | 1981 | |
| Row 5 | Hart, Bessie Mae | 1908 | 1991 | |
| Row 5 | Severt, Walter | 5/16/1892 | 4/8/1984 | (s/o James F. & Sarah Severt) |
| Row 5 | Severt, Inez H. | 2/5/1898 | 6/14/1995 | (d/o Wiley Henderson & Sarah Trivett) |
| Row 5 | Hart, Lonnie M. | 10/29/1954 | 5/28/1984 | |
| Row 5 | Hart, Hershel M. | 1908 | 1995 | |
| Row 5 | Hart, Banny E. | 1915 | ||
| Row 5 | Roop, Lauretta | 8/6/1894 | 9/27/1984 | |
| Row 6 | Haga, Virginia Lucille Hart | 2/15/1940 | ||
| Row 6 | Hart, Cecil Paul | 11/6/1932 | 2/13/1998 | |
| Row 6 | Hart, James Robert | 2/22/1937 | 11/27/1997 | |
| Row 6 | Hart, Christopher W. | 8/29/1969 | 12/7/1996 | |
| Row 6 | Hart, Famon H. | 12/23/1926 | 8/15/1991 | |
| Row 6 | Copenhaver, Milton C. "Peak" | 9/10/1918 | 12/25/1987 | |
| Row 6 | Copenhaver, "Cathy" Catherine H. | 12/18/1935 | 12/26/2001 | |
| Row 6 | Severt, Glenn H. | 5/14/1922 | - | (s/o Walter Severt & Inez Henderson) |
| Row 6 | Severt, Fern I. | 8/8/1924 | 5/20/1993 | (d/o Morgan Reedy & Mae Parker ) |
| Row 6 | Hart, Clarence E. | 7/11/1934 | 3/20/1998 | |
| Row 6 | Hart, Katrina V. | 3/18/1927 | ||
| Row 6 | Watson, Lacy | 10/5/1935 | 6/18/1997 | |
| Row 6 | Watson, Hazel | 9/2/1938 | ||
| Row 6 | Shumate, Dan C. | 4/12/1878 | 6/12/1953 | |
| Row 6 | Smith, Cody A. | 4/14/1995 | ||
| Row 6 | Blevins, Leonard A. | 8/23/1926 | 7/23/1999 | |
| Row 6 | Blevins,Sarah G. | 12/20/1929 | Md. Dec 9, 1947 | |
| Row 6 | Blevins, Archie | (s/o James Blevins & Martha Jane Parker) funeral markers (no dates) | ||
| Row 6 | Blevins, Betty | funeral markers (no dates) | ||
| Row 6 | Blevins, Clarence | 1928 | 2000 | (s/o Ulysses & Kate Blevins) |
| Row 6 | Blevins, Betty | 1923 | ||
| Row 6 | Osborne, Jesse | 1929 | 1989 | |
| Row 6 | Shumate, Odell | 1933 | 1953 | |
| Row 6 | Shumate, J. Paul | 1/31/1910 | 12/21/1964 | |
| Row 6 | Shumate, Thelma E. | 8/31/1915 | 2/1/2001 | |
| Row 6 | Smith, Sarah B | 5/13/1935 | ||
| Row 6 | Smith, William L. | 5/17/1932 | 6/31/1994 | |
| Row 6 | Fritz, G.I. Joe | 7/16/1961 | ||
| Row 6 | McDaniel, Mary Lou | 7/20/1899 | 12/28/1961 | |
| Row 6 | Blevins, Mary Catherine | 4/25/1933 | ||
| Row 6 | Blevins, Thomas. L. | 1930 | ||
| Row 6 | Blevins, Jessie R. | 1931 | ||
| Row 6 | Blevins, Victor F. | 1924 | 1989 | |
| Row 6 | Blevins, Flora E. | 1931 | ||
| Row 6 | Blevins, David E. | funeral marker (no dates) | ||
| Row 6 | Blevins, Twila F. | funeral marker (no dates) | ||
| Row 6 | Blevins, Herbert L. | 10/10/1936 | US Navy Vietnan | |
| Row 6 | Blevins, Carrie B. | 4/30/1941 | ||
| Row 6 | Stringer, Randolph C | 9/30/1924 | 5/12/1999 | US Army WWII |
| Row 6 | Stringer, Gladys L. | 1/9/1922 | ||
| Row 6 | Walls, Robert Louis | 8/8/1925 | 4/21/1995 | |
| Row 6 | Walls, Margaret Estell | 6/7/1931 | ||
| Row 6 | Blevins, Jont | 6/9/1900 | 9/7/1995 | md. 1/5/1924 |
| Row 6 | Blevins, Edith F. | 3/18/1903 | ||
| Row 6 | Blevins, James H. | 1923 | 1978 | |
| Row 6 | Blevins, E. Jean | 1932 | ||
| Row 6 | Blevins, Raymond Edward | 4/2/1921 | 8/14/1991 | Sgt. US Army WWII |
| Row 6 | Blevins, Ulysses M. | 5/19/1902 | 10/23/1975 | |
| Row 6 | Blevins, Kate E. | 4/7/1901 | 12/27/1974 | |
| Row 6 | Gilblair, Betty Joyce Hayes | 5/1/1943 | 5/24/2002 | Daughter |
| Row 6 | Hayes, Arlene Pugh | 9/30/1917 | ||
| Row 6 | HayesEdgar Lee | 4/14/1918 | 9/7/1987 | (s/o Havey & Rosa Hayes) |
| Row 6 | Hayes, Rosa S. | 1889 | 1970 | |
| Row 6 | Hayes, J. Harvey | 1896 | 1965 | |
| Row 6 | Hayes, Isaac H. | 1870 | 1952 | |
| Row 6 | Hayes, James Warren | 9/3/1923 | 11/30/2002 | (s/o Havey & Rosa Hayes) |
| Row 6 | Blevins, Amanda C. | 1891 | 1950 | |
| Row 6 | Blevins, Jarvis | 1886 | 1949 | |
| Row 6 | Trivett, James M. | 5/9/1925 | 8/25/1929 | |
| Row 6 | Trivett, Robert E. | 10/25/1924 | s/o Mr. & Mrs. ?F C Trivett | |
| Row 6 | Blevins, Wilburn I. | 7/7/1890 | 2/27/1959 | |
| Row 6 | Blevins, Minnie H. | 9/11/1886 | 9/2/1964 | |
| Row 6 | Huffman, Nellie B. | 1907 | 1975 | |
| Row 6 | Huffman, Nathan J. | 1900 | 1965 | |
| Row 6 | Trivett, Conley C. | 1888 | 1982 | |
| Row 6 | Trivett, Clara M. | 1889 | 1970 | |
| Row 6 | Trivett, Charles Milton | 12/2/1929 | 8/6/1993 | (s/o Conley & Clara Trivett) |
| Row 6 | Trivett, M. Aleese | 7/3/1927 | ||
| Row 6 | Trivett, Craig | funeral marker | ||
| Row 6 | Janelle, Myrtle C. | 7/27/1907 | 5/26/1989 | |
| Row 6 | Janelle, Myron M. (Mike) | 9/24/1906 | 10/24/1995 | |
| Row 6 | Janelle, James M. | 12/8/1928 | 12/22/1975 | |
| Row 6 | Janelle, Fayne Elizabeth | 4/27/1929 | 8/6/1980 | |
| Row 6 | Mills, Fannie | 6/22/1903 | 8/23/1973 | |
| Row 6 | Mills, Arthur William | 4/25/1894 | 7/1/1969 | |
| Row 6 | Hayes, Ethel Clero | 2/24/1905 | 8/8/1966 | (d/o Wiley Henderson & Sarah Trivett md(1) Major Walls md(2) Eli Hayes |
| Row 6 | Killens, Bernice Henderson | 9/10/1907 | 5/1/2001 | (d/o Wiley Henderson & Sarah Trivett) |
| Row 6 | Killens, Gladys | (d/o Felix Killens & Bernice Henderson) | ||
| Row 6 | Pennington, Laverne | 6/16/1915 | 3/4/1990 | |
| Row 6 | Pennington, Luera W. | 10/26/1925 | ||
| Row 6 | Trivett, Elmer F. | 2/3/1912 | 9/17/1989 | |
| Row 6 | Trivett, Laura B. | 9/28/1915 | ||
| Row 6 | Trivett, Delmar L. | 9/1/1914 | 3/23/1981 | |
| Row 6 | Trivett, Barbara I. | 11/26/1929 | 7/4/1972 | |
| Row 6 | Brewer, Ora G. | 11/10/1949 | 10/24/1971 | |
| Row 6 | Blevins, Ruthie | 8/28/1886 | 6/181959 | "Mother" |
| Row 6 | Blevins, Phyllis Ann | 2/5/1948 | 10/23/1957 | |
| Row 6 | Blevins, Matthew H. | 1900 | 1957 | |
| Row 6 | Blevins, Lannie H. | 1902 | 1968 | |
| Row 6 | Davis, Don | 4/22/1932 | 12/3/1975 | |
| Row 6 | Davis, Lessie E. | 7/26/1930 | 4/29/1996 | |
| Row 6 | Davis, David C. | 7/6/1957 | 5/20/1993 | |
| Row 6 | Faircloth, Bertie N. | 8/2/1894 | 7/6/1980 | (Nancy Alberta Blevins, d/o Calvin & Eliza Jane Ball) (md.(1) Isaac H. Reedy md(2) Fred Faircloth) |
| Row 6 | Pennington, Ellen Alberta | 2/19/1916 | 12/16/1999 | (d/o Isaac H Reedy & Bertie Blevins) |
| Row 6 | Greer, Herman S. | 6/29/1938 | 6/18/1984 | |
| Row 6 | Greer, Mary F. | 10/23/1942 | ||
| Row 6 | Boone, Thurman | 3/20/1927 | 3/9/2001 | |
| Row 6 | Boone, Nancy W. | 8/23/1932 | 7/9/1997 | |
| Row 6 | Pugh, Robert Lee Sr. | 4/5/1934 | 9/22/1982 | |
| Row 6 | Pugh, Joyce L. | 4/22/1946 | ||
| Row 6 | fieldstone | |||
| Row 6 | Pennington, Raymond | 1919 | 1974 | US Navy WWII |
| Row 6 | Fulmer, Rachel I. | 10/10/1947 | 11/19/1964 | |
| Row 6 | Huffman, Cleveland | 1/11/1888 | 2/23/1918 | s/o A. & Emaline Huffman |
| Row 6 | Boone, Porter L. | 1889 | 1975 | |
| Row 6 | Boone, Ada Y. | 1893 | 1990 | |
| Row 6 | Pugh, Emmett | 7/28/1894 | 10/5/1996 | |
| Row 6 | Pugh, Bessie C. | 3/20/1898 | 8/27/1978 | |
| Row 6 | Reeves, Elmer E. | 6/2/1907 | 11/26/1978 | |
| Row 6 | Reeves,Stella M. | 8/4/1913 | 7/8/1995 | |
| Row 6 | Reeves, Larry E. | 6/18/1948 | 10/1/1984 | |
| Row 6 | Boone, Wallace H. | 1924 | 1987 | (s/o Porter & Ada Boone) |
| Row 6 | Boone, Effie H. | 1910 | 1997 | |
| Row 6 | Boone, Herman | 3/20/1927 | 5/14/1996 | US Navy WWII (s/o Porter & Ada Boone)) |
| Row 6 | Boone,Tina | 8/12/1932 | ||
| Row 6 | Walls, Arley J. | 7/10/1926 | 10/17/1979 | |
| Row 6 | Walls, Gladys V. | 6/20/1924 | 10/8/1997 | |
| Row 6 | Blevins, Joseph Howard Sr. | 2/1/1920 | 8/23/1983 | (s/o James Blevins & Martha Jane Parker) |
| Row 6 | Blevins, Martha Jane Parker | 7/28/1885 | 7/4/1969 | (d/o Andrew J. Parker & Ida I. Gentry) |
| Row 6 | Kasper, Lavon | 9/6/1913 | (d/o James Blevins & Martha Jane Parker) | |
| Row 6 | Kasper, John | 10/2/1910 | 5/1/2001 | |
| Row 6 | stone (Orra Blevins) | 9/8/1910 | 11/23/1918 | Sister to Paul, died in the flu epidemic |
| Row 6 | stone (Paul Blevins) | 10/16/1917 | 9/30/1918 | brother to Orra, died in the flu epidemic. |
| Row 6 | Blevins, James | 7/3/1851 | 3/2/1923 | (s/o Edward Blevins & Nancy Blevins) |
| Row 7 | Powers, William Harry | 12/23/1918 | 12/28/1972 | |
| Row 7 | Powers, Luther B. | 11/4/1888 | 12/10/1980 | |
| Row 7 | Powers, Bertha D. | 7/1/1890 | 5/14/1976 | |
| Row 7 | Vem, Edward A. | 1960 | 1984 | |
| Row 7 | Pennington, Amber Noel | 8/3/1988 | ||
| Row 7 | Pennington, Ronnie J. | 2/24/1969 | 9/27/1986 | |
| Row 7 | Waddell, Charles Ray | 9/18/1915 | 6/30/1997 | |
| Row 7 | Waddell, Hattie May P. | 6/21/1913 | 6/3/1989 | |
| Row 7 | Pennington, Harley Charles | 5/14/1910 | 10/27/1982 | |
| Row 7 | Pennington, Mildred Walls | 6/19/1919 | 4/27/2000 | |
| Row 7 | Pennington, Kenneth Ray | 9/17/1974 | "Our Son" | |
| Row 8 | Wolf, T. | 8/31/1917 | 2/8/1969 | US Army WWII |
| Row 8 | Wolf, Leabelle Perry | 4/1/1917 | 12/7/1996 | |
| Row 8 | Shephard, Virginia R. | 8/29/1936 | 2/10/1981 | |
| Row 8 | Stamper, Sherry Ham | 4/17/1958 | 4/1/1990 | |
| Row 8 | Stamper, Savannah Grace | 9/4/1985 | 4/1/1990 | |
| Row 8 | Stamper, Danny Thomas | 10/4/1958 | ||
| Row 8 | Walls, Shadrach W. | b & d 6/22/1971 | ||
| Row 8 | Pennington, G. L. | 1905 | 1964 | |
| Row 8 | Blevins, Elva | 5/5/1903 | 2/8/1985 | |
| Row 8 | Blevins, Bonnie | 1924 | 1985 | Funeral marker |
| Row 8 | Blevins, William G. | 7/21/1927 | 9/12/1967 | Virginia, Korea |
| Row 8 | illegible stone | |||
| Row 8 | Blevins, Howard | |||
| Row 9 | Pennington, Katie C. | 9/28/1880 | 8/23/1952 | |
| Row 9 | Bane, Emma R. | 6/20/1909 | 6/19/1962 | |
| Row 9 | Pennington, M. Effie | 2/27/1912 | ||
| Row 9 | Pennington, C. Banner | 2/11/1904 | 6/11/1967 | |
| Row 9 | Blevins, Laura Jane | 11/30/1905 | 10/18/1995 | |
| Row 9 | Blevins, James Ordley | 12/3/1903 | 1/30/1963 | |
| Row 9 | Blevins, Ronald Wayne | 10/30/1949 | 6/14/1968 | Vietnam |
| Row 9 | Pennington, Frances G. | 9/18/1923 | 2/13/2000 | |
| Row 9 | Pennington, Samuel J. | 12/6/1914 | 10/8/1975 | |
| Row 9 | Blevins, Hazel M., | 11/22/1924 | 11/7/1997 | |
| Row 9 | Blevins, Arvel L. Sr. | 1936 | 1971 | |
| Row 10 | ???????, William H. | 1892 | 1968 | |
| Row 10 | ???????, Verdie M. | 1899 | 1980 | |
| Row 10 | Hunder, Sollie Ham. | 2/20/1922 | 6/24/1976 | Korea |
| Row 10 | Ham, Willie Dean | 3/7/1919 | 6/3/1994 | |
| Row 10 | Perrin, Nancy C. | 9/3/1943 | 6/29/2000 | |
| Row 10 | Trivett, Marvin | 7/12/1903 | 2/5/1993 | |
| Row 10 | Trivett, Rebecca K. | 3/17/1907 | 4/29/1988 | |
| Row 10 | Haga, Lula E. | 8/19/1902 | 3/6/1970 | |
| Row 10 | Blevins, Thomas Salathiel | 1/14/1909 | 10/9/1975 | |
| Row 10 | Gilley, James Howard | 3/24/1920 | 6/30/1968 | |
| Row 10 | Gilley, Mammie | 7/22/1891 | 5/21/1979 | |
| Row 10 | Hart, Clifton White | 12/12/1901 | 12/15/1961 | |
| Row 10 | Walls, Elmer Lee | 12/9/1923 | 1/6/1997 | US Navy |
| Row 10 | Walls, Nellie B. | 1903 | 1966 | |
| Row 10 | Walls, Chester L. | 1896 | 1952 | |
| Row 10 | Walls, Cecil J. | 1940 | 1952 | |
| Row 10 | Sturgill, Melvin | 2/8/1852 | 8/24/1928 | |
| Row 10 | Sturgill, Celie E. | 8/15/1863 | 1/23/1919 | |
| Row 11 | Huffman, Ada Ann | 6/19/1913 | 11/17/1944 | |
| Row 11 | Blevins, Margaret B. | 3/9/1878 | 11/18/1950 | |
| Row 11 | Blevins, Everett H. | 3/19/1941 | 11/21/1955 | (s/o Ulysses & Kate Blevins) |
| Row 11 | Barker, Paul Elihue | 8/17/1929 | 8/12/1989 | US Army, Korea |
| Row 11 | wooden marker | |||
| Row 11 | Martin, Thomas Lynn | 1952 | 1989 | |
| Row 11 | Huffman, William J. | 7/27/1924 | 6/20/1993 | |
| Row 11 | Huffman, Margaret J. | 1/18/1933 | ||
| Row 11 | Pennington, Wordie | 8/1/1914 | 3/12/1996 | |
| Row 11 | Pennington, Verla | 11/15/1916 | 11/23/1988 | |
| Row 11 | Bradley, Aaricka Mickaela | 5/10/1995 | ||
| Row 11 | Perrin, William Howard | 1/27/1913 | 5/15/1984 | Sgt. US Army WWII |
| Row 11 | Pennington, Edward Lee | 5/9/1964 | 6/19/1964 | |
| Row 11 | Bradley, Aricka MacKenzie | 6/24/1997 | 7/1/1997 | |
| Row 12 | Haga, Edith | 8/28/1914 | 4/16/1966 | |
| Row 12 | Haga, Roy | 1/21/1914 | 5/7/1997 | |
| Row 12 | wooden cross | |||
| Row 12 | wooden cross | |||
| Row 12 | Blevins, Stella I. | 5/14/1923 | ||
| Row 12 | Blevins, Jacob A. | 3/5/1921 | 12/30/1987 | |
| Row 12 | Huffman, Eric Brian | b & d 5/28/1977 | ||
| Row 12 | Huffman, William Samuel | 3/9/1959 | 3/24/1985 | |
| Row 12 | Trivett, Leonard W. | 1906 | 1971 | |
| Row 12 | Trivett, Faye B | 1906 | 1980 | |
| Row 12 | Barker, Fred R. | 7/24/1900 | 4/2/1967 | |
| Row 12 | Lula B. | 10/10/1903 | 6/22/1958 | |
| Row 12 | Sanders, Catherine H. | ????? | ||
| Row 13 | Trivett, Vanessa Sue | 10/25/1958 | 1/14/1960 | |
| Row 13 | Blevins, Clara Jean | 9/15/1961 | 7/30/1963 | |
| Row 13 | Trivett, Ollie Lefler | 5/8/1901 | 4/21/1992 | |
| Row 13 | Trivett, Dale Keith | 2/5/1960 | 10/1/1969 | |
| Row 13 | Trivett, Arthur Dale | 8/23/1953 | 6/30/1974 | |
| Row 13 | Trivett, Arley Lonzo | 11/23/1935 | 11/14/2000 | |
| Row 13 | Hayse, James | 2/22/1924 | 10/28/1975 | |
| Row 13 | Hayse, Vivian B. | 10/12/1930 | ||
| Row 13 | Trivett, Lawrence R. | 4/20/1922 | 7/13/1992 | |
| Row 13 | Trivett, Effie Weaver | 8/26/1932 | ||
| Row 14 | Hayes, Orville P. | 1911 | 1973 | funeral marker |
| Row 14 | Hayes, ???? M. | 2/23/1900 | 3/20/1966 | |
| Row 14 | Blevins, Paul E. | 12/25/1916 | 5/29/1970 | US Army WWII |
| Row 14 | Hayes, Joseph H. | 4/15/1910 | 8/4/1981 | |
| Row 14 | Hayes, ?????? H. | 2/23/1923 | 12/18/1993 | |
| Row 14 | funeral marker (illegible) | |||
| Row 14 | Blevins, Victor L. | 1/26/1896 | 9/13/1965 | |
| Row 14 | Hart, Mary D. | 6/20/1875 | 9/11/1952 | |
| Row 14 | Belvins, Solomon J. | 1872 | 1954 | |
| Row 14 | Blevins, Mary F. | 1873 | 1950 | |
| Row 14 | Blevins, Thomas J. | 7/8/1904 | 5/1/1959 | |
| Row 14 | Hayes, Mary | 6/7/1905 | 3/23/1960 | |
| Row 14 | Blevins, John Preston | 1857 | 1953 | |
| Row 14 | Blevins, Lura J. Hayes | 2/10/1872 | 11/5/1949 | |
| Row 14 | Hayes, Joe | 4/4/1865 | 3/6/1948 | |
| Row 14 | Hayes, Catherine | 4/22/1868 | 1/5/1951 | |
| Row 14 | Hayes, Luther B. | 6/12/1920 | 10/27/1920 |
| Row | Name | Birth | Death | Comments |
|---|---|---|---|---|
| Row 1 | Reedy, Nola Louise | 4/1/1926 | 8/11/1995 | (d/o Thomas A. Reedy & Queenie Billings) |
| Row 1 | Pugh, Paul V. | 9/5/1922 | ||
| Row 1 | Pugh, Bertha M. | 3/11/1922 | 7/20/1997 | |
| Row 1 | Miller, Earl K. Sr. | 10/16/1910 | 7/14/1996 | |
| Row 1 | , Jennie Mae | 12/21/1916 | Can't tell if this is birth or death date | |
| Row 2 | Huffman, David Paul | 7/21/1908 | 2/11/1923 | |
| Row 2 | Huffman, Hershal Worth | 8/23/1920 | 2/12/1923 | |
| Row 2 | Huffman, Allie Cleo | 8/11/1882 | 8/17/1944 | w/o D. M. Huffman |
| Row 2 | Roop, P. D. | 10/31/1932 | ||
| Row 2 | Roop, Wiley | 6/16/1889 | 10/17/1936 | |
| Row 2 | brick | |||
| Row 2 | brick | |||
| Row 2 | brick | |||
| Row 2 | Roop, Ellen | 6/16/1861 | 8/15/1945 | |
| Row 2 | Severt, Sarah Ann | 2/2/1866 | 11/16/1926 | w/o James Severt |
| Row 2 | Severt, James F. | 7/10/1867 | 5/24/1940 | |
| Row 2 | Trivett, Charles L. | 9/11/1860 | 1/6/1936 | |
| Row 2 | Trivett, Malinda J. | 12/13/1862 | 4/15/1950 | |
| Row 2 | Blevins, Ollie B. | 2/3/1900 | 9/20/1936 | |
| Row 2 | Shumate, Laura | 3/7/1900 | 11/14/1939 | |
| Row 2 | Blevins, Mary Ann | 10/15/1859 | 12/31/1932 | |
| Row 2 | brick | |||
| Row 2 | Blevins, William F. | 10/13/1859 | 12/1/1926 | |
| Row 2 | Hart, Ola Blance | 4/15/1915 | 9/30/1942 | |
| Row 2 | Reeves, J. O. | 2/2/1864 | 3/2/1925 | |
| Row 2 | brick | |||
| Row 2 | Pruitt, Ray | 12/26/1917 | 12/30/1931 | |
| Row 2 | brick | |||
| Row 2 | brick | |||
| Row 3 | Blevins, Alva Eugene | 11/13/1920 | 1/23/1921 | s/o Ezekial & Annabell Blevins |
| Row 3 | Trivett, Edna E. | 1/31/1936 | d/o Hosea & Florence Trivett | |
| Row 3 | Trivett, Texan | 9/14/1939 | 3/15/1941 | |
| Row 3 | Dolinger, Ellman Lee | 11/1945 | ||
| Row 3 | brick | |||
| Row 3 | Davis, Henry C. | 5/9/1875 | 4/22/1945 | |
| Row 3 | fs | |||
| Row 3 | brick | |||
| Row 3 | brick | |||
| Row 3 | brick | |||
| Row 3 | brick | |||
| Row 3 | Moore, B. H. | 10/11/1905 | 3/11/1934 | |
| Row 3 | brick | |||
| Row 3 | brick | |||
| Row 3 | brick | |||
| Row 3 | brick | |||
| Row 3 | Moore, Fred | 8/16/1925 | s/o John & Bonnie Moore | |
| Row 4 | Phillips, Paul | 4/6/1925 | s/o C.E. & Nina Phillips | |
| Row 4 | brick | |||
| Row 4 | brick | |||
| Row 4 | brick | |||
| Row 4 | brick | |||
| Row 4 | Trivett, James W. | 1925 | 1929 | |
| Row 4 | marble | |||
| Row 4 | brick | |||
| Row 4 | Trivett, Rosa Hash | 1886 | 1922 | |
| Row 4 | brick | |||
| Row 4 | brick | |||
| Row 4 | brick | |||
| Row 4 | brick | |||
| Row 4 | Pennington, Leroy | 11/18/1902 | 1/24/1928 | "Father" |
| Row 4 | Pennington, Geraldine | 7/13/1927 | 8/12/1928 | "Daughter" |
| Row 4 | Pennington, Sarah Malinda | 11/15/1874 | 11/18/1928 | |
| Row 4 | Haga, Lilly | 10/7/1894 | 7/14/1934 | "Mother" |
| Row 4 | Dolinger, Mary Arlena | 6/1938 | d/o Bob and Josephine Dolinger | |
| Row 4 | Pennington, Harry | 1/28/1875 | 5/9/1938 | |
| Row 4 | brick | |||
| Row 4 | Boone, LaVern Jr. | 1945 | 1945 | |
| Row 4 | Blevins, Baby Ruth | 3/9/1927 | 8/24/1928 | |
| Row 4 | Pennington, Charley G. | 1907 | 1933 | |
| Row 4 | Hart, James K | 7/11/1933 | Funeral marker | |
| Row 4 | Hart, Harley Eugene | 2/28/1938 | - | Funeral marker |
| Row 4 | Hart, Hugh J. | 5/17/1877 | 7/24/1946 | |
