1860 Grayson County, Virginia Agriculture Census

There are 1206 farmers listed in the following record.

Columns
1 Name
2 Acres of Improved Land
3 Acres of Unimproved Land
4. Cash Value of Farm
5. Value of Farm Implements
6. Horses
7. Asses or Mules
8. Milch Cows
9. Working Oxen
10. Other Cattle
11. Sheep
12. Swine
13. Value of Livestock
14. Wheat, bushels
15. Rye, Bushels
16. Corn, Bushels
17. Oats, bushels
18. Rice, lbs.
19. Tobacco, lbs.
20 Cotton bales
21. Wool, lbs.
22. Peas and beans, bushels
23. Irish potatoes, bushels
24. Sweet potatoes, bushels
25. Barley, Bushels
26. Buckwheat, bushels
27. Value of Orchard products
28. Wine, gallons
29. Gardens, Value of market produce
30 butter, lbs.
31. cheese, lbs.
32. hay, tons
33. clover seed, bushels
34. grass seed, bushels
35. hops, lbs.
36. dew rotted hemp, tons
37. water rotted hemp, tons
38. Other hemp products
39. Flax, lbs.
40. flaxseed, bushels
41. Silk cocoons, lbs.
42. maple sugar, lbs.
43. cane sugar, 1000 lbs barrels.
44. molasses, gallons
45. beeswax, lbs.
46. honey, lbs.
47. value of homemade manufactures
48. Value of animals slaughtered.

1                              2              3               4              5              6               7              8               9              10             11              12             13

_______, James B.              0              0               0              5              1               0              1               0              1              0               15             105
_______, Thos. J.              60             40              1200           10             2               0              4               0              7              4               9              400
_______, James                 15             30              200            5              0               0              1               0              0              0               2              15
Adams, .......                 0              0               0              5              0               0              0               0              0              0               8              16
Adams, Allen                   0              0               0              5              0               0              1               0              0              0               3              23
Adams, Allen B.                0              12              70             50             0               0              2               0              1              0               0              45
Adams, William                 0              0               0              5              0               0              0               1              0              8               1              35
Airl.?, Jehu                   0              0               0              0              0               0              1               0              0              0               5              15
Allen, Annie K.                40             64              1000           0              0               0              1               0              0              0               6              25
Allen?,  E. B.                 0              0               0              4              0               0              1               0              0              0               3              23
Anderson, Alvin                0              0               0              10             1               0              2               0              1              6               6              45
Anderson, Churchwell           20             30              800            12             1               0              2               0              2              11              17             190
Anderson, Elisha               50             100             700            15             3               0              2               0              2              12              23             300
Anderson, Elizabeth            5              10              75             3              0               0              0               0              0              8               0              8
Anderson, Freeling             75             65              500            5              1               0              2               0              4              25              15             180
Anderson, Garland              0              0               0              300            2               0              3               0              4              16              9              325
Anderson, Jackson              25             75              500            10             0               0              2               0              3              9               5              65
Anderson, James                200            125             3600           300            2               0              3               0              4              43              20             600
Anderson, John                 0              0               0              0              0               0              1               0              3              0               8              35
Anderson, John                 0              0               0              3              0               0              1               0              1              4               2              40
Anderson, Jonathan             0              0               0              10             0               0              0               0              0              0               4              8
Anderson, Margaret             20             20              100            0              0               0              1               0              0              6               2              35
Anderson, Mary                 75             0               200            5              0               0              2               0              1              2               3              28
Anderson, McCoy                50             35              1000           15             0               0              1               0              1              6               13             55
Anderson, Morgan J.            0              0               0              5              2               0              1               0              4              0               8              200
Anderson, Ruth                 74             57              1500           50             2               0              6               0              10             22              12             375
Anderson, Silas W.             0              0               0              10             1               0              1               0              3              2               10             175
Anderson, Stephen              0              0               0              5              0               0              1               0              1              0               0              12
Anderson, Stephen F.           64             240             1700           100            1               0              6               0              12             21              13             240
Anderson, Wallen               50             205             1100           75             7               0              6               0              2              39              15             900
Anderson, William              0              0               0              5              0               0              0               0              0              0               0              0
Andrews, Greenbury             25             105             1000           10             0               0              2               0              1              23              18             130
Andrews, Jasper                0              0               0              5              0               0              1               0              0              0               2              20
Andrews, Nelson                50             100             700            20             4               0              2               0              6              15              8              300
Andrews, Newton                0              0               0              3              1               0              1               0              0              1               8              110
Andrews, Thomas                25             100             1200           10             1               0              1               2              0              27              13             225
Armstrong, Rachel              30             35              300            3              0               0              2               0              2              7               6              50
Atkins, _____                  0              0               0              25             1               0              1               0              0              3               10             150
Atkins, Alex                   40             35              350            50             1               0              1               1              1              0               0              140
Atkins, Ambrose                40             42              1000           60             2               0              2               2              4              9               10             300
Atkins, Daniel                 100            75              1200           100            7               0              4               4              5              18              7              1000
Atkins, David                  50             700             3500           75             2               0              3               0              6              7               24             300
Atkins, Michael                30             25              500            5              0               0              1               0              1              0               5              40
Atkins, Monroe                 40             60              500            10             1               0              1               0              0              0               5              100
Austin, Bledsoe                150            400             6300           30             5               1              6               4              2              30              12             1000
Austin, Calvin                 3              0               400            0              1               0              0               0              0              0               0              100
Austin, Ellen                  50             157             1000           10             1               0              3               0              4              0               20             200
Austin, Lewis F.               35             65              1000           10             1               0              1               0              0              8               6              135
Austin, Lucy                   75             358             3000           200            5               0              5               2              8              20              25             850
Austin, W. C.                  100            192             4000           500            1               0              1               2              1              4               18             290
Bagwell, H. B.                 0              0               0              5              0               0              1               0              0              0               9              30
Baker, Andrew                  30             28              200            10             0               0              2               0              4              0               20             40
Baker, Robert P.               0              0               0              0              2               0              0               2              5              0               0              325
Baker, Solomon                 200            1169            5000           110            4               0              7               0              8              40              60             600
Baldwin, .......               70             70              400            10             1               0              2               0              1              9               30             200
Baldwin, John R.               0              0               0              10             1               0              2               0              2              12              15             135
Baldwin, Noah                  0              0               0              5              0               0              1               0              0              0               0              25
Ball, Joseph                   15             105             200            11             0               0              1               0              1              0               8              30
Ball, William                  0              0               0              10             0               0              0               0              0              1               3              10
Ballard, James W.              10¬            10              325            0              0               0              0               0              0              0               0              0
Ballard, Wm.                   0              0               0              18             0               0              1               0              0              0               8              25
Barber, Joseph                 30             120             800            15             0               0              1               0              1              12              5              100
Bartlett, Alfred               40             60              500            150            3               0              3               4              4              16              15             600
Bartlett, Eliz.                100            500             3000           25             2               0              3               0              4              6               15             300
Bartlett, Geo. W.              0              0               0              4              0               0              1               0              0              0               1              10
Bartlett, Thos.                0              0               0              0              0               0              1               0              1              0               2              25
Barton, Franklin               0              0               0              5              0               0              0               0              0              0               7              15
Barton, Isaac, Sr.             130            65              1800           30             6               0              8               0              6              35              50             650
Barton, John D.                0              0               0              0              0               0              0               0              0              0               0              0
Barton, John L.                75             175             2000           125            6               0              5               0              7              30              30             650
Barton, William                0              0               0              5              0               0              1               0              0              10              15             50
Bean, Peter D.                 0              0               0              5              1               0              1               2              1              2               10             105
Bedwell, Alfred                0              0               0              5              0               0              0               2              0              0               3              45
Bedwell, Isaac                 0              0               0              12             1               0              1               2              0              2               6              140
Bedwell, John                  50             50              700            10             0               0              1               0              2              0               4              69
Bedwell, L. D.                 75             273             1100           100            6               0              4               0              11             16              20             950
Bedwell, Martha                25             25              450            25             0               0              1               2              2              7               4              70
Bennett, Thoms.                0              0               0              10             0               0              0               0              0              0               2              5
Bennington, Job                0              0               0              40             2               0              1               2              1              0               6              500
Bennington, John               70             141             844            15             0               0              0               0              0              0               0              0
Billings, Charles              30             40              800            15             0               0              2               2              2              4               18             90
Billings, Richard              0              0               0              10             0               0              0               0              0              0               0              0
Bishop, Samuel                 52             82              500            20             0               0              2               2              0              4               17             120
Blackburn, Doctor              3              100             575            0              0               0              0               0              0              9               2              20
Blair, A. S.                   100            971             4400           100            7               0              6               6              18             50              45             708
Blevins, .....                 75             425             500            8              1               0              1               0              1              8               23             175
Blevins, Allen                 30             70              500            10             0               0              2               0              0              9               18             75
Blevins, Calvin                50             100             900            5              0               0              2               0              0              13              17             90
Blevins, Eli                   0              0               0              2              0               0              1               0              1              5               6              30
Blevins, James                 25             75              400            10             0               0              3               0              3              11              20             100
Blevins, L.....                0              0               0              5              0               0              2               0              0              0               30             100
Blevins, Samuel                50             900             3000           40             4               0              4               2              7              19              3              500
Bobbitt, Allen                 0              0               0              5              0               0              1               2              2              0               6              60
Bobbitt, Geo. W.               100            100             1000           50             2               0              2               0              2              3               12             233
Bobbitt, John J.               140            50              1000           50             0               0              0               2              0              0               6              160
Bonham, Ephraim                0              0               0              5              0               0              2               2              2              5               10             59
Bonham, Joseph                 50             736             2000           20             1               0              1               0              1              0               1              125
Bonham, William                0              50              200            10             1               0              0               0              0              0               0              100
Bourn, ......                  250            711             4000           200            7               11             8               2              24             74              20             2055
Bourn, Ephraim                 30             80              500            15             1               0              1               0              0              16              7              200
Bourn, George W.               50             50              300            0              1               0              0               4              12             0               0              275
Bourn, James                   75             60              600            0              2               0              0               0              0              0               8              100
Bourn, Jas. L.                 10             49              150            20             1               0              1               0              1              0               0              90
Bourn, John, Sr.               100            900             6000           125            5               0              7               0              25             30              15             750
Bourn, Lewis W.                100            300             3000           200            3               0              3               4              20             3               60             900
Bourn, Lilburn                 70             49              100            10             0               0              1               0              3              0               13             85
Bourn, Nancy                   0              0               0              0              0               0              0               0              0              0               0              0
Bourn, Sarah                   100            725             8000           150            7               0              5               0              6              24              12             750
Bourn, Stephen                 75             200             800            100            3               0              2               2              2              16              8              250
Bourn, Tabitha                 200            100             2000           0              0               0              0               0              0              0               0              0
Bourne, Custis                 25             25              300            5              0               0              2               0              2              9               7              50
Bourne, Johnathan              200            2774            10000          225            10              0              6               2              12             36              20             1200
Bowles, William                25             79              600            29             1               0              2               0              2              6               11             185
Boyer, Ephraim                 100            170             3000           150            9               0              5               0              9              42              26             1233
Boyer, Granville               50             250             1000           150            2               0              4               2              10             29              20             350
Boyer, Henry                   50             87              630            0              0               0              0               0              0              0               0              0
Boyer, John                    250            1500            3500           200            5               0              8               0              2              30              30             1000
Boyer, John                    100            408             2700           150            5               0              7               2              8              40              20             680
Boyer, John                    0              0               0              0              8               0              5               2              15             47              26             900
Boyer, Morgan                  65             149             3000           35             0               0              1               0              1              0               6              40
Boyer, Robert B.               50             130             900            30             0               0              2               2              2              15              7              70
Boyer, S. J. M.                0              0               0              60             0               0              1               0              0              0               0              10
Boyer, Stephen                 100            40              2000           75             2               0              3               2              4              7               14             300
Boyer, Stephen                 100            119             1800           75             5               0              5               0              8              0               20             540
Boyer, William                 100            230             3000           100            6               0              6               0              10             30              26             845
Brackins, Spencer M.           0              0               0              10             0               0              0               0              1              0               2              16
Brannick, William              0              0               0              5              0               0              1               0              1              0               5              30
Brewer, _____                  0              0               0              25             1               0              1               0              1              11              5              200
Brewer, Elisha                 10             35              270            50             0               0              1               2              0              0               8              75
Brewer, Ezra                   30             12              420            10             2               0              1               0              2              3               1              200
Brewer, Fielden                0              0               0              100            2               1              2               0              11             6               12             375
Brewer, Hezekiah               13             86              800            6              6               0              2               0              3              9               9              207
Brewer, Joseph                 50             100             800            10             0               0              1               0              1              0               15             35
Brewer, Lewis W.               0              0               0              6              0               0              0               0              2              7               7              30
Brewer, Mastin                 100            194             1200           150            6               0              5               4              7              42              25             750
Brewer, Peyton L.              0              0               0              5              0               0              1               0              1              6               3              25
Brewer, Samuel                 15             120             500            5              2               0              2               0              2              0               6              250
Brewer, Wm.                    70             120             1000           25             1               0              1               2              1              8               11             116
Brinkley, William              0              0               0              0              1               0              2               0              0              0               2              80
Brown, Elizabeth               0              0               0              0              0               0              1               0              0              0               6              18
Brown, James                   30             100             800            10             2               0              2               0              4              4               12             300
Brown, James                   100            235             1500           15             1               0              2               2              14             0               18             225
Brown, John, Jr.               100            260             2500           100            3               0              3               2              18             18              9              689
Bryant, Jacob                  0              0               0              2              0               0              1               0              0              7               0              17
Bryant, Joseph                 350            325             7500           250            16              0              20              0              35             56              45             2200
Bryant, Lewis H.               50             150             1500           45             1               0              2               0              2              0               10             150
Bryant, Mazey??                0              0               0              0              0               0              1               0              0              0               3              20
Bryant, William                0              0               0              50             6               0              4               0              5              20              31             800
Burke, John W.                 0              0               0              10             3               0              3               0              3              4               45             550
Burns, Timothy                 0              0               0              10             0               0              0               0              0              0               0              0
Burris, JOhn                   40             50              1500           60             1               0              2               0              4              11              11             130
Burris, Thos.                  0              0               0              5              2               0              2               0              4              24              13             250
Burris, Wm.                    0              0               0              3              1               0              0               0              0              0               19             130
Burton, Henderson              0              0               0              2              0               0              0               0              0              0               5              8
Burton, John                   0              0               0              6              9               0              5               4              9              50              70             1044
Busick, Isaac                  262            376             3190           400            6               0              8               0              15             40              23             959
Busick, John                   25             70              600            15             1               1              1               2              1              10              8              190
Butner, Shepherd H.            0              0               0              3              1               0              3               2              5              13              7              150
Byrd, Anthony B.               80             104             900            15             3               0              4               2              7              30              13             360
Byrd, Jas.                     75             49              1000           70             4               0              5               0              9              9               20             531
Byrd, John                     60             40              800            75             2               0              2               0              1              0               25             180
Byrd, Mitchell                 35             20              500            20             3               0              2               0              2              22              19             350
Byrd, Richard                  60             40              1000           75             2               0              3               2              12             18              20             277
Byrd, Sam                      100            300             700            75             2               0              4               2              16             12              11             400
Byrd, Samuel                   100            100             1500           25             4               5              5               4              12             20              11             500
Byrd, Thos. W.                 0              0               0              2              0               0              1               0              0              0               1              15
Byron, Hamal                   25             50              1000           10             1               0              0               0              0              0               12             125
Caldwell, Joseph               30             270             350            10             0               0              2               0              1              1               30             100
Callahan, Ed.                  0              0               0              3              0               0              0               0              0              0               3              3
Callahan, Mark                 0              0               0              3              0               0              0               0              0              0               10             5
Calloway, E. S.                0              0               0              5              1               0              1               0              1              0               15             105
Calloway, Marshall M.          100            110             1700           75             2               0              4               2              6              19              24             300
Calloway, William              50             104             1000           15             0               0              2               0              2              6               17             125
Cannoy, John                   90             525             9000           150            7               0              3               2              13             35              9              600
Cannoy, John J.                163            50              4300           100            4               0              9               4              9              36              11             582
Cannoy, Rena B.                20             650             650            2              2               0              2               0              2              12              7              150
Carr, James J.                 50             284             1500           15             0               0              3               2              4              10              4              140
Carrico, .....                 0              0               0              5              2               0              1               1              1              0               16             165
Carrico, Abel                  75             88              1450           30             3               0              3               5              5              21              25             330
Carrico, Abel                  35             33              204            50             2               0              1               0              1              4               5              100
Carrico, Barney B.             0              0               0              20             2               0              2               0              4              1               20             300
Carrico, Hary?                 0              0               0              5              0               0              1               0              0              0               4              15
Carrico, Herald                30             150             850            6              2               0              3               2              5              0               14             275
Carrico, James                 30             210             500            10             2               0              1               1              13             10              0              100
Carrico, James J.              0              0               0              15             0               0              1               0              0              5               9              40
Carrico, John S.               40             60              400            30             1               0              2               2              1              10              10             179
Carrico, John W.               50             150             850            10             5               0              4               2              7              15              30             450
Carrico, Johnson               0              0               0              0              1               0              2               0              1              0               0              75
Carrico, Joseph                20             80              500            5              1               0              0               0              0              0               0              50
Carrico, Lewis                 85             168             1215           100            2               0              4               0              5              34              30             450
Carrico, Lucius                40             136             600            12             4               0              3               0              4              13              25             300
Carrico, Martha                0              0               0              0              0               0              1               0              1              0               7              25
Carrico, Martin                0              0               0              5              2               0              2               0              1              1               2              150
Carrico, Mumford               50             55              500            150            2               0              1               0              2              12              7              200
Carrico, Stephen               25             60              400            10             2               0              3               2              2              0               10             250
Carrico, William               50             50              350            50             1               0              2               1              1              0               6              125
Carrico, Wm. A.                0              0               0              8              0               0              0               0              0              0               13             38
Carson, James G.               63             75              1500           75             3               0              1               0              2              5               7              237
Carson, Robert                 0              0               0              2              0               0              1               0              1              12              7              35
Carson, Robert                 300            1300            7000           100            3               0              7               2              5              40              40             700
Carson, Robert                 200            350             10000          400            3               0              5               0              14             0               20             500
Carson, Robert                 0              0               0              5              3               0              3               0              8              37              9              450
Carson, Robert G.              63             75              1500           75             3               0              1               2              2              0               7              237
Carson, Wm. C.                 90             68              2380           150            6               0              6               2              4              10              30             1085
Carter, Sanders                0              0               0              5              0               0              1               0              0              0               7              29
Carter, Wallen                 0              0               0              5              0               0              1               0              0              0               0              20
Catron, Ephraim                0              0               0              2              0               0              2               0              0              0               1              30
Catron, Joseph                 175            60              1400           100            5               0              0               4              5              14              18             700
Catron, Joseph W.              0              0               0              6              0               0              1               0              0              0               4              20
Catron, Peter                  60             250             2000           40             1               0              2               1              3              4               15             100
Catron, Peter K.               0              0               0              300            3               0              2               0              2              9               12             195
Catron, William                0              0               0              0              0               2              0               0              0              0               1              35
Chinault, Richard              25             76              525            10             0               0              1               2              3              13              3              125
Clarke, Allen                  0              0               0              5              0               0              0               0              0              0               4              7
Clarke, Andrew J.              30             5               250            40             0               0              1               0              0              0               6              25
Clyne, George W.               0              0               0              5              0               0              1               0              0              0               7              32
Cockram, William               0              0               0              5              0               0              2               0              3              5               10             75
Cole, Charles                  0              0               0              7              0               0              0               0              0              0               1              5
Cole, David                    50             50              500            10             1               0              2               0              5              15              13             225
Cole, James                    30             169             398            5              0               0              2               0              23             0               24             25
Cole, William                  0              0               0              5              1               0              1               0              0              0               0              15
Collins, Eliza                 10             90              200            0              0               0              2               0              0              12              50             50
Collins, Ezra                  0              0               0              12             4               0              1               1              1              0               10             400
Collins, Joel F.               0              0               0              13             1               0              1               1              1              0               10             100
Collins, John                  0              0               0              5              1               0              1               2              2              0               15             150
Comer, Andrew                  50             100             2000           25             3               0              2               0              1              10              13             345
Comer, Henly                   20             55              300            10             1               0              1               0              0              0               9              50
Comer, John                    0              0               0              0              1               0              1               0              0              0               0              75
Comer, John                    0              0               0              5              0               0              2               0              0              0               8              35
Comer, Jonathan                10             50              250            10             0               0              1               0              1              4               6              64
Comer, Stephen                 0              0               0              5              0               0              1               0              0              0               7              20
Comer, William J.              100            400             1800           120            5               0              3               0              0              3               13             525
Conner, Zachariah              30             20              500            20             2               0              2               0              1              11              15             375
Cooper, Dr. B. F.              2 3/4          0               1800           0              2               0              0               0              0              0               0              400
Cooper, William A.             30             117             450            10             3               0              2               0              2              4               23             23
Copeland, Isaac                0              0               0              0              0               0              1               0              0              0               1              22
Copeland, James S.             0              0               0              0              0               0              0               0              0              0               0              0
Cornett, David                 75             238             2000           100            5               0              4               0              8              25              30             550
Cornett, Elizabeth             0              0               0              0              0               0              2               0              2              0               12             63
Cornett, Francis               600            800             12000          300            17              6              10              0              28             50              70             2730
Cornett, Francis D.            0              0               0              15             0               0              1               0              1              0               11             30
Cornett, Geo. M.               0              0               0              0              1               0              1               0              1              0               13             140
Cornett, Geo. W.               0              0               0              0              1               0              1               0              0              0               0              160
Cornett, James M.              0              0               0              6              3               0              3               2              1              61              15             400
Cornett, Jesse                 140            200             3000           0              2               0              2               0              0              0               0              160
Cornett, John                  150            650             4000           225            6               0              5               4              8              30              42             910
Cornett, John C.               60             105             800            12             1               0              2               0              3              10              7              155
Cornett, Leander               255            1200            5000           400            8               0              11              0              15             70              50             1200
Cornett, Lorenzo D.            4              160             500            10             0               0              1               0              1              8               13             50
Cornett, Reuben                200            265             3000           40             4               0              3               2              0              8               15             200
Cornutt, Alfred                75             430             2500           30             2               0              3               1              2              19              25             200
Cornutt, Creed W.              0              0               0              0              0               0              3               2              0              30              14             168
Cornutt, Davis                 100            165             800            25             4               0              3               2              12             10              10             250
Cornutt, Dudley J.             70             55              425            0              0               0              0               0              0              0               0              0
Cornutt, Eli                   140            150             4000           300            7               0              3               2              14             28              14             600
Cornutt, Geo. B.               60             165             2000           10             0               0              0               0              0              0               1              12
Cornutt, Hezekiah              0              0               0              5              1               0              1               0              1              4               8              300
Cornutt, J. H.                 0              0               0              0              0               0              1               0              0              15              7              42
Cornutt, James                 0              0               0              25             1               0              2               0              0              0               0              110
Cornutt, James C.              0              0               0              2              0               0              1               2              1              1               9              50
Cornutt, James M.              20             480             1000           10             2               0              3               0              3              10              6              200
Cornutt, Joseph                40             15              200            10             2               0              2               2              0              7               6              250
Cornutt, Levi                  350            300             7000           300            11              0              11              2              17             47              55             2000
Cornutt, Loyd                  100            324             1000           30             7               0              4               0              10             24              18             409
Cornutt, Rhoda                 0              0               0              0              0               0              1               1              0              4               1              50
Cornutt, Samuel M.             0              0               0              0              5               0              4               0              6              18              0              200
Cornutt, Stephen B.            --             56              1000           0              0               0              1               0              0              18              12             70
Cornutt, Wiley                 200            1200            6000           150            2               0              5               2              20             18              15             400
Cornutt, Wm. J.                0              0               0              50             8               0              5               0              7              37              13             500
Coulson, James                 0              0               0              12             0               0              0               0              0              0               4              4
Coulson, James P.              0              0               0              3              0               0              0               0              0              0               0              0
Cox, Alexander                 30             41¬             4575           60             2               0              3               2              4              6               60             300
Cox, Alexander, Sr.            100            349             4400           20             8               0              10              2              15             20              20             1000
Cox, Andrew L.                 0              0               0              3              0               0              1               0              1              5               12             35
Cox, Benjamin F.               0              0               0              5              2               0              2               0              1              18              10             300
Cox, Biddy                     20             64              700            10             1               0              1               0              0              5               8              150
Cox, David                     100            300             8000           100            2               0              10              2              6              10              40             850
Cox, Elbert F. S.              60             292             1760           25             5               0              4               0              5              0               15             550
Cox, Enoch R.                  0              0               0              50             3               0              2               0              4              20              8              350
Cox, Enoch W.                  100            125             3480           25             2               0              3               1              4              28              40             400
Cox, Hardin                    75             109             2000           75             4               0              2               0              4              10              30             600
Cox, Hardin, Sr.               200            400             4800           300            5               0              9               0              13             50              40             850
Cox, Isom                      600            1570            14600          500            15              0              15              2              80             110             75             3650
Cox, Jackson R.                50             100             800            20             3               0              2               0              2              24              11             500
Cox, Jesse                     40             35              375            65             2               0              3               0              2              25              19             300
Cox, John                      100            53              3000           25             4               0              3               0              4              13              20             400
Cox, Joseph B.                 0              0               0              20             2               0              2               0              2              0               12             200
Cox, Joseph D.                 100            211«            1806           100            6               0              5               0              7              38              26             750
Cox, Joseph E.                 125            575             2050           25             2               0              2               0              6              0               3              300
Cox, Joshua B.                 30             46              800            10             2               0              2               0              2              7               19             275
Cox, Nathan                    0              0               0              10             2               0              1               0              0              7               9              150
Cox, Nellie                    25             375             3000           5              4               0              3               0              9              14              8              425
Cox, Rufus                     0              0               0              0              0               0              1               0              1              0               1              20
Cox, Samuel B.                 200            136             4500           300            8               0              6               2              20             30              100            1250
Cox, Samuel, Jr.               100            79              1050           100            7               0              5               2              12             44              20             1000
Cox, Troy                      120            480             4000           200            7               0              5               0              22             40              40             800
Cox, William                   0              0               0              5              0               0              0               0              1              0               18             25
Cox, William                   50             100             1200           60             3               1              4               2              15             20              20             1100
Craig?, George                 0              0               0              0              0               0              2               2              2              0               8              100
Cress, Jacob R.                0              0               0              5              0               0              1               0              0              0               5              25
Crouse, John                   0              0               0              5              0               0              1               0              0              4               4              40
Daniels, Eli                   195            325             2000           150            5               0              7               0              11             49              30             750
Daniels, Pinkney               0              0               0              12             4               0              3               0              3              12              25             500
Davis, Aaron G.                80             190             1200           40             2               0              1               0              0              0               5              225
Davis, Amazariah               40             60              500            5              1               0              1               2              0              2               0              70
Davis, Churchwell              60             140             1200           40             0               0              1               2              1              6               16             165
Davis, Elias, Jr.              0              0               0              0              0               0              0               0              0              0               0              0
Davis, Elias, Sr.              50             70              1200           50             2               0              5               0              13             27              13             500
Davis, Henry                   20             180             600            6              1               0              2               2              0              8               4              70
Davis, Hugh                    40             40              1000           15             2               0              2               0              2              16              5              275
Davis, Jackson                 60             108             840            15             1               0              0               0              0              2               0              85
Davis, John                    100            59              1200           75             2               0              6               0              4              20              11             375
Davis, Lorenzo D.              25             130             900            30             0               0              2               2              0              0               18             400
Davis, Lydia                   12             96              300            10             0               0              1               2              1              0               2              70
Davis, Robert                  0              0               0              10             1               0              2               0              5              4               9              168
Davis, Solomon                 0              0               0              5              0               0              0               0              0              0               1              5
DeBoard, Cornelius             20             40              800            10             2               0              2               0              3              9               10             300
DeFrice, E.                    20             60              800            25             0               0              1               2              1              0               13             75
Delp, George W.                50             150             2000           25             2               0              2               0              0              7               14             275
Delp, Jacob                    90             370             3360           150            5               0              6               2              2              35              13             590
Delp, John                     0              0               0              150            5               0              7               0              5              50              20             350
Delp, John                     100            100             1200           50             4               0              5               0              6              12              25             450
Delp, Levi                     100            150             2000           25             5               0              7               0              18             33              17             350
Delp, Luzena                   0              0               0              0              0               0              0               0              0              0               2              5
Delp, William                  100            100             2000           100            3               0              6               0              0              25              40             600
Dickenson, Mary                300            558             8000           403            8               0              8               4              30             3               20             1100
Dickey, James                  18«            0               3000           50             2               0              4               0              3              13              9              200
Dickey, M. M.                  50             250             1250           15             1               0              3               0              2              12              7              130
Dickey, Madison B.             125            439             4572           300            4               0              4               0              6              20              10             500
Dickey, Matthew                50             750             1790           13             1               0              2               0              0              8               16             139
Dickey, Stephen M.             0              0               0              100            2               0              2               0              2              40              50             400
Dickey, Wm. R.                 150            175             4300           50             1               0              2               2              9              15              8              75
Dickinson, John                900            3600            28300          1500           24              0              16              6              40             47              60             2020
Dixon, Elvira                  100            0               300            30             4               0              10              0              15             23              36             630
Dollinger, John                0              0               0              10             2               0              2               0              2              2               1              200
Dollinger, William             60             440             500            10             1               0              2               0              3              10              20             175
Dougherty, Daniel              0              0               0              3              0               0              1               0              0              0               1              25
Duphey, Richard                80             120             3000           150            5               0              4               0              8              21              6              700
Durham, Rebecca                5              40              150            3              0               0              1               0              0              0               0              10
Durham, Wesley                 0              0               0              200            2               0              1               0              2              0               5              225
Edds, James A.                 0              0               0              0              0               0              0               0              0              0               1              2
Edds, Pinkney                  0              0               0              0              0               0              1               0              0              0               1              21
Edmondson, Isaac               0              0               0              10             1               0              2               0              4              9               14             165
Edwards, Coy                   125            113             2600           200            5               0              3               0              4              12              17             750
Edwards, Jonathan              270            300             5730           200            3               0              7               2              16             30              20             1470
Edwards, Mary J.               0              0               0              0              0               0              1               0              1              0               1              30
Edwards, Weldon                30             122             1000           25             0               0              1               1              1              1               6              28
Edwards, Wm. P.                30             110             500            7              0               0              2               0              0              20              4              50
Eller, George                  40             60              800            10             2               0              3               0              3              15              25             250
Elliott, Abraham               70             60              200            60             3               0              5               3              10             5               10             450
Elliott, Joseph                50             55              2000           75             1               1              2               2              2              19              22             300
Evins, Francis                 0              0               0              3              0               0              1               0              2              0               12             33
Faircloth, Thelbert            0              0               0              5              0               0              2               0              1              5               8              75
Farmer, Alexander              0              0               0              10             0               0              1               0              0              0               5              17
Farmer, Joseph                 0              0               0              10             0               0              1               0              1              0               15             40
Farmer, William                15             35              250            5              0               0              1               0              1              0               2              25
Faw, Enoch                     0              0               0              6              0               0              2               0              2              2               7              225
Fielder, Dennis                80             70              1000           20             0               0              2               2              1              8               20             150
Fielder, Randolph              90             200             2500           30             1               0              2               0              2              50              13             200
Fields, Wetherly J.            0              0               0              0              0               0              1               2              0              0               7              45
Finley, Thomas                 40             110             750            10             1               0              1               0              3              9               13             150
Fisher, G.....                 50             35              1000           40             1               0              2               2              0              15              4              200
Fisher, John                   50             70              1000           100            2               0              4               0              6              0               26             375
Fortner, Jesse                 0              0               0              3              0               0              0               0              0              5               2              10
Foster, John                   0              0               1000           50             1               0              1               0              1              0               8              125
Foutz?, Jonathan               40             67              1200           60             1               0              1               0              2              11              12             175
Francis, Isaac                 50             90              800            20             3               0              3               0              3              22              13             300
Francis, William               0              0               0              10             0               0              1               0              1              16              0              30
Fredeking, Joseph              30             0               800            0              2               0              1               0              1              5               2              200
Fulkes, Andrew                 0              0               0              25             2               0              5               0              7              0               0              300
Fulton, Hastin                 150            1650            5000           200            4               0              3               2              15             30              20             500
Fulton, Samuel M.              200            576             3000           150            6               0              6               0              11             20              20             570
Funk, A. J.                    20             15              150            5              0               0              1               0              1              0               2              20
Funk, A. J.                    50             100             2500           20             1               0              2               2              1              0               13             175
Funk, Dennis                   0              0               0              0              0               2              0               2              0              0               8              75
Funk, Geo. W.                  4              50              200            3              1               0              2               0              5              0               15             200
Funk, James                    40             100             1000           5              0               0              1               0              1              7               14             85
Funk, Jesse                    60             50              500            10             5               0              3               0              3              20              14             300
Funk, John                     60             40              500            25             1               0              2               2              1              16              13             200
Funk, Levi                     0              0               0              5              2               0              1               0              3              6               12             90
Funk, M. J.                    0              0               0              6              1               0              1               0              0              5               11             145
Funk, Mary                     40             40              500            5              2               0              3               0              3              12              10             200
