Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
Name White Black Slaves Horses Tax
Tithes Tithes 12+
Austin, Bledsoe 1
Allen, Ann 1
Allen, William 1
Allen, Carr 1
Allen, Bailey 1
Amborn, Jacob 1 2
Amborn, Samuel 3 3 .36
Alderman, John 1 1 .12
Alderman, Jacob 2 4 .48
Allen, Shadrach 1 1 .12
Ashworth, Joel 1 1 .12
Ashworth, Park 1
Anderson, James 2 2 3 1.30
Alley, Samuel 1
Atkins, Alexander 1 2 .24
Alley, Caleb 2 3 .36
Alley, Adam 1
Atkins, James 1
Atkins, James, Sr. 3 1 5 1.07
Austin, Isaiah 1 1 .12
Austin, Lucy 1 1 .12
Anderson, Elisha 1 4 .48
Anderson, William 2 4 .48
Anderson, John, Sr. - 1 .12
Anderson, Isaac 1 2 .24
Anderson, Jacob, Jr. 1 1 .12
Anderson, John, Jr. 1 1 .12
Anderson, Thomas, Capt. 2 5 .60
Alley, Thomas 1 1 .12
Ball, Cruthcher 1
Burris, David 1 .47 free negro
Branscom, Reuben 1 2 .24
Branscom, James 2
Bryant, Thoams 1 1 .12
Boman, Samuel 1 5 .60
Bailey, Zachariah 1
Bolt, John 1 3 .36
Bolt, Hyrom 1 2 .24
Brown, Moses 1 6 .72
Burcham, Allen 1
Branscom, Edmond 1 2 .24
Branscom, Isaac 1 1 .12
Bullard, James, Jr. 2 4 .48
Bullard, John 1
Bond, Benjamin 1 1 .12
Bond, Nathan 1 2 .24
Burk, Samuel 1 1 .12
Bobbett, Robert 1 1 .12
Brisondine, Brook 1
Brisondine, Isaac 1 2 .24
Brisondine, Edmond 1 1 .12
Bobbett, James 1 3 .36
Bobbett, John 1 1 .12
Bobbett, William 1 2 2 1.18
Brown, Jesse 2 3 .36
Bobbett, Caleb 1 2 .24
Bobbett, Greenberry 1 1 .12
Bryant, William 1
Bryant, Garner 1 1 .12
Burcham, Didd 1 2 .24
Burcham, Lery 2 2 .24
Burcham, Reuben 1 1 .12
Brown, John 1 2 .24
Beemer, Philip 2 2 .24
Ballard, William 1
Ballard, Jordan 1 1 .12
Burnet, Elisha 1 1 .12
Bellar, Elisha - 1 .12
Ballard, Philip 1
Blevins, John 1 2 .24
Ballard, Amos 1 2 .24
Blair, Thomas 1 3 .36
Bower, George 1 1 .12
Bickley, Edmond 1 1 .12
Bellar, Elias 1 1 .12
Brown, Samuel 1 1 .12
Bedsaul, Elisha 2 1 .12
Blokeler?, John 2 1 .12
Brown, Solomon 1
Brown, James 1 1 .12
Brown, Abraham 1
Barber, Allen 1 3 .36
Bedsaul, John 1 1 .12
Bourn, William, Sr. 1 8 5 4.36
Bourn, William, Jr. 1 1 1 4 1.42
Boyer, Daniel 1 1 .12
Bourn, Stephen 1 4 1 4 2.83
Borun, James 1 1 .12
Bourn, George 1 1 .12
Bourn, Stephen, Jr. 1 3 .36
Bourn, William 1 1 .12
Byrd, John Snr. 1 3 .36
Byrd, John, Jnr. 1 2 .24
Byrd, William 1 1 .12
Bourn, Stephen, Capt. 2 4 2 7 3.66
Brewer, Silvanus 3 1 .12
Britt, Lewis 1
Boyer, Jacob 1 2 .24
Boyer, Samuel 1 4 .48
Brewer, Samuel 1 1 .12
Boyer, John 2 5 .60
Brewer, Samuel 1 2 .24
Bryant, Joseph 1 2 .24
Brewer, Lewis 3 6 .72
Brewer, James 1 1 2 .71
Brewer, William 1 3 .36
Brewer, John 1 1 .12
Brewer, Richard 1 1 .12
Bryant, Morgan 1
Bedwell, James 1 2 .24
Bedwell, John 1 1 .12
Bedwell, Wilson 1 1 .12
Brown, William 1
Bunch, Lambert 1
Brown, Abraham 1
Blair, John 2 1 3 1.73 one carriage
Balding, Thomas 2 3 .36
Balding, Thomas, Esq. 1 1 .12
Balding, Thomas, Jr. 1 1 .12
Bryant, Thomas 1 2 .24
Brown, John 1 1 .12
Bobbett, Nancy - 1 .12
Blevins, James 2 2 6 5.66 one stud horse
Busick, John 1 1 .12
Bunch, Paul 1 3 .36
Bunch, Green - 1 .12
Bryant, John 2
Brackins, Elias 1
Baker, Elijah 1
Bonham, William 1 7 .84
Bonham, Joseph 1 2 .24
Barton, John 1 3 .36
Barton, John, Jnr. 2 3 .36
Byrd, William, Jnr. 1 2 .24
Cloud, William 1 4 .48
Cloud, John A. 1
Collins, John 1 1 .12
Cock, John 2 1 2 .71
Coal, Jesse 1
Cock, Penillipa - 3 .36
Cock, Reuben 2 3 .36
Cock, William 1 1 .12
Cock, James, Capt. 1 3 .36
Criddy, James 3
Collier, Shadrack 1 3 .36
Coal, Roberd - 2 .24 "Negro 2 tyths"
Cox, Enoch 2 6 .72
Cox, Enoch, Jr. 1 2 .24
Cooley, Benjamin F., Capt. 2 1 .12
Cooley, Peter 1 1 .12
Crawford, Robert 1 2 .24
Cox, Jesse 1 3 .36
Combs, William 1 1 .12
Carter, George 1 1 .12
Cooley, Abraham 1 3 .36
Collins, Isaac 1
Collins, Elijah 1 1 .12
Collins, John 1
Collins, Malon 1 1 .12
Cox, Joshua 1 3 .36
Cox, Richard 1 3 .36
Carson, James 1 3 .36
Clonch, Daniel 1 1 .12
Coal, Charles 1
Coalson, Jeremiah 3 4 .48
Cook, Ely 3 2 2 1.18
Coaltrain, David 2 2 .24
Cain, David 1 2 .24
Carico, Sims. 1 3 .36
Curren, Patsey 1 4 3 2.24
Collins, Stephen 1
Carson, John 1 3 .36
Carico, William 2 5 .60
Carico, Abel 1 2 .24
Carico, Abel, Snr. - 1 .12
Carico, John 1 1 .12
Carico, Peter 3 1 3 .83
Carico, Joseph 1 4 .48
Canaday, James 1
Comer, John P. 1 5 .60
Comer, Thomas 1 2 .24
Comer, John, Esq. 2 1 3 .83
Cornut, James A. 2 2 8 1.40
Cornut, John 1 1 6 1.19
Cornut, Jesse 1 3 .36
Cornut, Reuben, Jr. 1 2 .24
Cornut, Reuben, Sr. 1 3 .36
Cornut, David 1 5 .60
Cooper, George 1 1 .12
Cornut, James, jr. 2
Cornut, David, Sr. 1 1 4 .95
Cornut, William 3 6 .72
Collins, Margaret 1 1 .12
Collins, John 1 1 .12
Carico, Abel, Jnr. 1 3 .36
Cuddy, James 1 1 .12
Coalson, John 1 1 .12
Collins, Malen 1 1 2 .71
Cox, James 2 2 4 1.42
Cox, John (s John) 1 2 .24
Cox, Samuel, esq. 1 3 .36
Cox, Harden 1 1 .12
Coal, Joshua 1 1 .12
Coal, Charles 3 1 .12
Cox, David 1 3 .36
Cox, Alexander 1 4 .48
Cooper, Henry 1 2 .24
Carrel, Luke 1 1 .12
Carrel, Archibald 1 1 .12
Crass, Benun 1
Copenhaver, John 1 1 2 .71
Cox, John, Capt. 1 2 1 4 1.79
Cox, David 1 1 .12
Collins, Jacob "Mulatto 2 tythes"
Craft, William 1 1 .12
Clemon, John A. 1 1 1 .59
Clark, Stephen 2 1 .12
Clark, Andrew 1 1 .12
Cox, Nath. - 2 .24
Canoy, John 1 4 .48
Canoy, Jacob 1 5 .60
Cattron, Widow 1 .12
Daniel, Anne 1 3 .36
Daniel, Robert 1
Dillard, Edward 1 2 .24
Dickerson, Elijah 1 2 .24
Day, Joseph 2 4 .48
Dalton, Lewis 1
Dalton, James 2 1 .12
Davis, John 1
Dinkins, Benford 1 1 .12
Dunkin, Berry - 3 .36
Durnal, John 1 2 .24
Dalton, Timothy 3 3 .36
Dalton, Reuben 1 2 .24
Dalton, William 1 1 .12
Dehaven, Jesse 1 2 .24
Dehaven, James 1
Dehaven, Abraham 1 1 .12
Davis, Daniel 1 3 .36
Davis, Josiah 1 1 .12
Davis, Abner 1 1 .12
Davis, John 1 3 .36
Davis, John, Jr. 1 1 .12
Davis, Morris 2
Davis, Morris, Jr. 1 1 .12
Davis, Nathan 1 1 .12
Davis, Levy 1 1 .12
Dean, Henry W. 2 2 .24
Davis, Thoams 1 1 .12
Dean, Hyrom 1
Dean, Howel 1
Dean, John B. 1
Dillard, Matthew 1
Dishon, John 1 2 .22
Davis, James 1 2 .24
Dickey, James 1 1 2 .71
Davis, William, Jr. 1 1 .12
Dalton, John 1
Dickey, Mathew 1 1 2 .71
Dennis, William 1
Dunford, William 1
Dickinson, Martin 2 6 1 7 5.08 one carryall
Delp, Conah 1 .12
Delp, Peter, Sr. 1 3 .36
Delp, Peter, Jr. 1 3 .36
Delp, John 1 3 .36
Davis, William 2 5 .60
Daniels, Zachariah 1 1 .12
Davis, Jacob 1 2 .24
Davis, Henry - 1 .12
Davis, James 1 2 .24
Davis, Samuel 1 2 .24
Davis, Peter 1 1 .12
Davis, John 1 3 .36
Delp, William 1 2 .24
Delp, Jacob 1 2 .24
Delp, Daniel 1 4 .48
Delp, Peter, Jr. 1 1 .12
Edwards, John 1 - -
Edwards, Sarah - 2 .24
Edwards, Thomas 1 1 .12
Edwards, William, Jr. 1 -
Edwards, William, Sr. 2 3 .36
Eusley, William 1
Ellison, John 1 3 .36
Edwards, Henry 2 4 .48
Edwards, Isaac 1 2 .24
Edwards, John, Jr. 1 1 .12
Edwards, John, Sr. 1 1 .12
Edwards, Isaac 1 1 .12
Edwards, Joshua 1 2 .24
Edwards, William 2 2 .24
Edwards, Annuel 1 4 .48
Ellison, William 1
Evans, William 1 6 .72
Elliot, Joseph 1 2 .24
Ellison, John 1 2 .24
Edwards, Stokes 1
Eller, Frederick 1 2 .24
Eldridge, John 1
Finley, Peter - 2 .24
Farmer, Michael 2 4
Farmer, Richard 1
Felts, Joshua 1
Felts, Jurden 1
Fulton, William 1 1 4 .95
Farmer, William 1 3 .36
Franklin, John 1 2 .24
Franklin, John, Jr. 1 1 .12
Franklin, Robert 1 1 .12
Fulks, John M. 1
Fulks, William 1 2 .24
Fielder, Dennis 1 2 .24
Fulton, Samuel 2 1 6 1.12
Fulton, David 1 1 3 .83
Funk, Peter 2 2 .24
Farmer, William 1 1 4 .95
Farmer, James 1
Fulton, James 1 1 4 .95
Farmer, David 1 1 .12
Farmer, John 1
Fields, Joseph 2 1 11 1.71
Finley, William 1 1 .12
Frost, John 2 3 .36
Frost, Ezekiel 1 3 .36
Fowler, Samuel 1
Fields, Jeremiah 1 1 1 2 1.18
Fields, Polly - 1 1 1 1.06
Fielder, John 1
Glen, Mark 1 1 .12
Gwyn, Pearce 2
Goad, Robert 2 .24
Goad, Aaron 1
Gallimore, Samuel 1
Gallimore, Jesse 1
Goad, Aaron, Sr. 1 4 .48
Goad, Spensor 1 2 .24
Gardner, James 1 2 .24
Gardner, William 1 1 .12
Glandon, Josiah 2 2 .24
Gragsbey, Moses 1 1 .12
Gragsbey, Basel 1
Garrison, Isaac 1 4 .48
Garrison, David 2 3 .36
Gouldin, James 1 1 2 .71
Grear, George 1 1 .12
Grear, Shadrach 2 6 2 11 5.08
Grear, Noah 1 1 4 .95
Grear, Isaac 1 1 4 .95
Grear, Shadrach 1 2 .24
Grear, Moses 1
Green, Enoch 1 1 .12
Hawks, Abraham 1 5 .60
Hawks, Edward 1
Hawks, William 1 2 .24
Hawks, Solomon 1 1 .12
Hawks, Abraham, Jr. 1 1 .12
Hawks, Thomas 1 1 .12
Hawks, John 1
Herrel, William 1 2 .24
Herrel, Ely 1
Horton, Joseph 2 2 .24
Helton, Elisha 1 4 .48
Hiatt, Elisha 1 1 .12
Hiatt, Joseph 3 .36
Huff, Peter 1 1 1 .59
Hinson, John 1
Hammons, William 1
Hinson, James 1 2 .24
Hambleton, Thomas 1 3 .36
Hill, George 1 2 .24
Horton, James 1 1 .12
Hackney, Walter 1 1 .12
Hall, Thomas 1 1 .12
Hill, William 1 1 .12
Hufman, Baronet 1 2 .24
Hanks, William 1 3 .36
Harrel, Richard 1
Hanks, Richard 1 1 .12
Hinnigen, George 1 1 .12
Hill, Thomas 1 2 .24
Hill, John 1 2 .24
Hampton, Griggs 1 2 4 1.42
Hines, Jacob 2 2 .24
Hanks, Thomas 1 2 .24
Hanks, John 1 1 .12
Harmon, Patrick 1 1 .12
Hardy, Henry 1
Hays, Jacob 1 2 5 .154
Harrel, Jesse 1
Hays, John 1 2 .24
Hill, Arthur 1 2 .24
Hill, James 1 1 .12
Hill, Robert 2 1 .12
Hill, Thomas 1 1 .12
Hall, Richard 2 2 .24
Hall, John 1
Halsey, William 1 1 .12
Halsey, Moses 1 3 .36
Halsey, Robert 1 1 .12
Hood, John 4 3 .36
Hash, Andrew 1 3 .36
Hash, Robert 2 6 .72
Hart, John 1
Hash, William, Jr. 1 2 .24
Hackler, John 1 3 .36
Hackler, Peter 1 1 .12
Hash, John 1 5 .60
Hagey, David 1 3 .36
Hash, Allen 1 1 .12
Halsey, James 1 1 .12
Hawkins, Burton 1 2 .24
Hardy, Beremon 1
Hardy, John, Jr. 1
Hardy, John 1
Hail, Stephen 2 1 1 5 1.54
Hail, Martin 1 1 .12
Hail, Lewis (R.son) 1 3 .36
Hail, Richard 1 4 .48
Hail, Jeremiah 1 5 .60
Hail, Jonathan 1
Hail, Burras 1 1 .12
Hail, Francis 3 1 1 5 3.54 one stud
Hail, Wix 1 1 .12
Hail, Thomas B. 1 1 .12
Hail, Preston & Lewis 2 1 3 .83
Hackler, Peter, Sr. 1 5 .60
Hackler, Coonrod 4 1 1 9 1.55
Hail, William 2 2 6 1.66
Houck, Elizabeth 1 1 .12
Harper, George 1 4 .48
Hail, John 1 4 .48
Hampton, Andrew 1 4 .48
Hail, Stephen, Jr. 1 4 .48
Hurt, Alexander M. 1
Hail, Lewis, Capt. 2 2 6 1.66
Hodge, Matthew 1
Hodge, William 1
Howel, Ellis 1 1 .12
Ham, William 1 2 .24
Ham, John 1 4 .48
Ham, Solomon 1 1 .12
Ham, Thomas 1 2 .24
Howell, George 1 2 .24
Hash, John, Jnr. 1 1 .12
Hash, Thomas 1
Halsey, William 2 6 .72
Howel, Andrew 1
Hensley, Toliver 1
Hanks, Joshua 3 3 .36
Isom, John 1 3 .36
Isom, John 1 3 4 4.89 one stud horse
Isom, Spencer 1 1 1 2 1.18
Jones, Leroy 1 2 .24
Jones, Samuel 1 1 .12
Jones, Nancy 1 .12
Jones, Edward 1
Johnson, Leroy 1 1 .12
Johnson, Jabaz 1 5 .60
Johnson, William 1
Johnson, Martin 1
Jinnings, Thomas, Jr. 1 1 .12
Jinnings, Jonathan 1 1 .12
Jinnings, James 1 1 .12
Jinnings, William, Jr. 1 2 .24
Jinnings, William 1 2 .24
Jinnings, Amos 1 1 .12
Jennings, Edward 1 1 .12
Jinnings, Thoams 2 5 .60
Jinnings, Jonathan, Jr. 1 2 .24
Jones, Edward 1 2 .24
Jones, John 1 1 .12
Jones, James 1
Jones, David 1 1 2 .71
Jinnings, Presley 1 2 4 1.42
Jennings, Jeremiah 1 1 .12
Jones, Churchwell 1 3 3 1.77
Jones, George 1 2 .24
Jones, William 1 7 .84
Jones, Samuel 2 4 .48
Jones, Isaac 1
Jones, Isaiah 1 2 .24
Jones, Jurden 1 1 .12
Jiles, Joseph 1 1 .12
Jinnings, Robert 1 2 .24
Jones, Minitree 1 1 3 .83
Jones, Elizabeth - 6 4 3.30
Kenny, William 3 1 1 7 1.78
Kenney, Margaret 4 .48
Kester, Richard 2 1 .12
Koil, James 1
Lewis, Charles 1 1 .12
Lindsey, Stephen 1 3 .36
Lowder, Jesse 1 1 .12
Lindsey, Henry 1 2 .24
Lindsey, James 1
Largin, William 1 2 .24
Lundy, Samuel 1 1 .12
Lundy, David 1
Lundy, Azeriah 1 1 .12
Lineberry, Francis 1 1 .12
Leonard, William 1 2 .24
Lineberry, Jacob 3 3 .36
Landreth, Benjamin 1 1 .12
Larue, Joel 1 1 .12
Larue, Lewis 1 2 .24
Larue, Richard 1
Lundy, Joel 1 2 .24
Long, William 1 3 .36
Long, John 1 1 .12
Long, Lewis 2 4 .48
Long, Catherine 1 1 .59
Long, Samuel 1 3 .36
Laughling, Edward 1 1 .12
Larue, Jesse 1 1 .12
Love, William 1
Lundy, Aaron 2 3 .36
Lundy, Ebenezer 2 4 .48
Lundy, John 1 1 .12
Lundy, Amos 1
Landreth, John 1 1 5 1.07
Landreth, Thomas 1
Lynch, Jesse 1 2 .24
Lynch, Andrew 1 1 .12
Lynch, Enoch 1 1 .12
Long, Henry 1 2 .24
Levsey, James 1 1 .12
Livesey, Thomas 1 1 .12
Laxton, Thomas 1 3 .36
Leonard, Obediah 1 3 .36
McCraw, Francis 1
McCraw, Samuel 1
McCraw, Willliam 1 1 .12
McMillion, Dudley 1
Morris, Isaac 2 2 .24
Montgomery, William 2 3 .36
Montgomery, Hyat 1
Maberry, Charles 1 5 .60
Maberry, Samuel 1
Maberry, John 1 1 .12
Maberry, Isaac 1 1 .12
Montgomery, Leroy 1 2 .24
Montgomery, Ervin 1 2 .24
Montgomery, Samuel 2 3 .36
Montgomery, Robert 1 2 .24
Marshal, Thomas 1
Mitchal, Katurah 1 3 .36
Mitchal, Stephen N. 1
Mitchal, John B. 1
Moor, Charles 1 1 .12
Mitchal, William 1 2 .24
McKinzea, Thomas 1 1 .12
Mason, John 1
Moor, Enoch 1 1 .12
McKinzea, Thomas 1
Melton, William 1
Moore, Isaac (R. Island) 1 3 .36
Moor, John 1
Moor, Daniel 1 1 .12
McKennon, Peter 1
McKinnon, John 1
Mallery, Stephen 2 2 .24
Mallery, George H. 2 1 .12
Mallery, Moses 1 1 .12
Mallery, Benjamin 1 1 .12
McCaton, John 1
Mooney, John 3 2 .24
Moor, Benjamin 1 1 .12
Moore, James 1 1 .12
Moor, George 1 1 .12
Morgan, John 2
Moor, Thomas 1 1 .12 (lined out).
Murphy, John 3 4 .48
Murphy, Joseph 1
Murphy, Timothy 1 3 .36
McKnight, Samuel 1 3 .36
McKnight, William 1 2 .24
McKinzea, George 1
Moor, Nimrod 4 3 .36
Moore, Isaac 3 4 .48
Martin, Jane 1 1 1 1.06
Martin, Smyth 1
Martin, Ryal 1
McKey, William 1
Mitchal, William 3 1 .12
Moor, Daniel 1 2 .24
Mosman, George 1 1 .12
Manor, Hinson 2
McMillin, John 1 2 .24
Mitchal, Salen 1 1 .12
Mallery, Thomas H. 1 1 .12
Mallery, Joel 1 1 .12
Nuckols, John 1 2 .24
Noblet, Abraham 1 1 2 .71
Newman, Nimrod 1 1 1 .59
Nestor, William 1 2 .24
Nestor, Joshua 1 1 .12
Nestor, Abraham 1 1 .12
Nuckols, Mary 2 2 1.18
Nuckols, Robert 2 1 2 .71
Nuckols, Lee 1 5 .60
Nuckols, Ezra 2 1 1 .59
Oen, Jason 1 1 .12
Oneal, John 2 3 .36
Ogle, James 2 3 .36
Ogle, Thomas 1 1 .12
Oglesby, William 3 3 5 3.91 one stage wagon
Osborn, Enoch 3 1 7 1.31
Osborn, Solomon 1 2 .24
Osborn, Andrew 1 2 .24
Osborn, Jonathan 1 2 .24
Osborn, William 1 2 .24
Osborn, Jacob 1 1 .12
Osborn, Andrew 1 1 .12
Oglesby, Churchwell 1 1 .12
Payn, Joseph 1
Payn, David 1 1 .12
Payn, Edward 1 2 .24
Payn, Leroy 1
Payn, Thomas 1
Philips, Stephen 1
Puckett, John 1 1 .12
Puckett, Jesse 1 1 .12
Puckett, George 1 1 .12
Philips, Stephen 1
Puckett, John 1 1 .12
Puckett, Jesse 1 1 .12
Puckett, Jacob 1 1 .12
Puckett, George 1 1 .12
Philips, William 1 2 .24
Philips, John 1 5 1 5 3.42
Philips, Richard 1 1 2 .71
Parrish, David 1
Persithe, Thoams 1 1 .12
Payn, Nathaniel 1 2 .24
Payn, Walter 1 1 .12
Pool, David 1 3 .36
Pope, John 1
Peak, Samuel 1 1 .12
Pope, Thomas 1 2 .24
Philips, Margaret 2 4 .48
Pourter, James 1 1 .12
Pearter, Robert 1 3 .36
Pool, Polley 1 2 .24
Pool, Minetree 1 2 .24
Pourter, Alexander 1 2 .24
Poarter, James, Sr. 2 2 .24
Pool, Paul 2
Pool, William, Jr. 1 1 .12
Pool, Matison 1 2 .24
Pool, Jonathan 1 1 .12
Pool, Henderson 1 1 .12
Pool, William, Sr. 2 2 .24
Pool, John 4 6 .72
Pool, Nancy 1
Patton, John 1 1 .12
Patton, Thomas 1 1 .12
Patton, Hosea 1 1 .12
Poarter, William 1 1 .12
Parker, Joshua 2
Phips, Benjamin 1 2 2 5 2.48
Phips, Thomas 1 2 .24
Phips, James 1 3 .36
Price, Thomas 1 2 .24
Poarter, James 1 1 .12
Phips, Aaron 1 1 .12
Phips, Joseph 1 1 1 7 1.78
Pugh, William 1 2 .24
Philips, John 1 1 .12
Peak, Josiah 1 1 .12
Parsons, Robert 1 5 .60
Parsons, Edmond 1 1 .12
Pugh, Robert 1 2 .24
Pugh, Samuel 1 1 1 3 1.30
Pugh, Sarah 1 2 .71
Purkins, Gordon 2 5 .60
Purkins, Jarand 3 6 .72
Pugh, William 1 2 4 1.42
Purkins, Arod 2 4 .48
Purkins, Joseph 1 1 .12
Purkins, William 1 1 .12
Purkins, Leroy 1 1 .12
Purkins, Daniel 1
Purkins, Stephen 3 7 4.84 one stud horse
Parks, John 1 1 .12
Parks, James 1 2 .24
Parks, Andrew 1 2 .24
Phips, Isaiah 1 3 .36
Price, John 1 1 .12
Parsley, Isaac 1
Purkeybuill, George 1 1 .12
Pennington, James 1 1 .12
Pope, John 1
Phips, John 1 4 .48
Quisenberry, Thomas 1 2 .24
Quisenberry, Moses 1 1 .12
Quisenberry, Frederick 1 2 .24
Quisenberry, Thomas 1 1 .12
Richardson, James 2
Richardson, John 1
Rordy, Stephen 1 4 .48
Robinson, Andrew 1 1 .12
Rankins, William 1 1 .12
Rankins, John 1
Rulor, Bennet 1
Roark, Charles 1 7 .84
Ring, George 3 2 .24
Ring, John 1 1 .12
Robinson, John 1 4 1 8 7.31 one stud
Ring, Henry 1 1 .12
Robinson, James 1 1 3 .83
Robinson, Joseph 1 2 .24
Robinson, William 1 1 .12
Roark, Rebecca 1 1 .12
Roberds, Jacob 1
Roberds, William 1
Roberds, William 2 8 .96
Roberds, John 1 3 .36
Roody, Jacob 2 4 .48
Robinson, John 2 1 .12
Roark, Timothy 1
Reatherford, William 1
Reatherford, John 1 1 .12
Rose, James 1 1 .12
Rose, Thomas 1 1 .12
Roberds, William 1 1 .12
Reaves, John 1 2 4 1.42
Richardson, Joel 3 .36
Richardson, William 1 1 .12
Reedy, Michael 1 2 .24
Reedy, Peter 1 3 .36
Reedy, Christopher 1 6 .72
Ross, Stephen 1 2 .24
Russell, Philip 2 6 .72
Raines, John 1 2 .24
Russell, William 1 2 .24
Rimer, Patter 1 1 .12
Ross, William 1
Richardson, Joshua 1
Richardson, Jonathan, Jr. 1
Roberds, Aaron 1
Richardson, Joshua 1 1 .12
Roberts, Shadrach 1 1 .12
Roberts, Lewis 1 1 .12
Raines, Iden 2 3 .26
Spensor, Timothy 2 2 .24
Spensor, Samuel 1 1 .12
Shepperd, Edward 1
Stewart, Joseph 1 1 .12
Stuart, Joel 1 1 .12
Stuart, James 1 1 .12
Spence, Thomas 1 1 .12
Spence, Burwell 2 1 .12
Spence, John 1
Spence, Isom 1 2 .24
Spence, Drurel 1 1 .12
Spence, Uriah 1 1 .12
Spence, Joseph 1
Sutfin, William 2 3 .36
Sutfin, Hendrick 1 2 .24
Spence, Burwell 1 1 .12
Sutfin, William 1 1 .12
Smyth, Austin H. 1 1 .12
Schooley, Samuel, Jr. 1 3 .36
Schooley, Samuel 1
Smyth, George, Capt. 2 2 .24
Stipes, John 1 1 .12
Smyth, James 3 1 .12
Short, William 3 1 .12
Short, David 1
Short, Charles 1
Stilwell, Elias 1 2 .24
Shinall, Benjamin 1
Stewart, James 1 1 .12
Shockley, Meredith 3 3 .26
Shockley, Esau 1 1 .12
Shockley, Amos 1 1 .12
Shockley, James 1 2 .24
Shockley, John 1 1 .12
Stoneman, Joshua 1 3 .36
Simcock, Aaron 2 1 .12
Simcock, John 1
Simcock, Thomas 1 1 .12
South, David 2 2 .24
Stoneman, John 1 1 .12
Stanfield, George 1 1 .12
Stoneman, John 1 1 .12
Safewright, Zachariah 1
Segars, Tilden 1
South, John 1 1 .12
Simons, James H. 1
South, Stephen 1 2 .24
Stone, Joel 1 1 .12
Stone, John 1 1 .12
Southerland, John 1 1 5 1.07
Southerland, Alexander 1 4 .48
South, Joseph 1 2 .24
Snider, John 1 3 .36
Sexton, William 1 1 .12
Stone, Jeremiah 1 1 .12
Stone, John 1 3 .36
Stare, Lewis 1 3 .36
Spensor, Isaac 1 5 .60
Spensor, Solomon 1 1 .12
Surgenor, William 1 1 .12
Sheffey, Henry 1 7 3 16 6.62
Stuts, William 1 1 .12
Swinney, James 1 .12
Shupe, John 1 1 .12
Shupe,John 1 1 .12
Shupe, Henry 1 1 .12
Shupe, Jacob 1 1 .12
Shupe, Peter 1 2 .24
Sutton, Shadrach 1
Shular, Michael 2 8 .96
Shular, John 1 2 .24
Shular, Daniel 1 4 .48
Stone, Micajah, Sen 1 3 .36
Stone, Stephen 2 3 6 2.13
Stone, William, Sen. 2 1 5 1.07
Stone, Micajah 1 1 .12
Sothard, Robert 1
Stone, Jeremiah 1 3 .36
Stone, William 1 2 .24
Sage, Lewis 1 5 .60
Sage, James 1 2 .24
Sap, Nathan 1 1 .12
Sexton, Pryer 1 6 .72
Sexton, Charles 1 2 .24
Short, William 1 2 .24
Short, Charles 1 1 .12
Short, David 1
Short, Abraham 1
Short, John 1
Sexton, William 2 1 .12
Short, Jonathan 1 1 .12
Stone, Richard 1 1 3 .83
Thompson, Mitchel 1 1 .12
Tate, James, Jnr. 1
Thompson, John 1 3 .36
Tate, James 1
Tate, Zena 1
Tate, Alexander 1
Thomas, Jacob 1
Thompson, Nelson 2
Trimble, John 1
Thompson, John 1 1 .12
Taylor, Jesse 3 1 .12
Taylor, William 1
Taylor, George 1
Tipton, William 2 2 .24
Tipton, Joseph 1 1 .12
Tipton, John 1
Taylor, David 1 2 .24
Thomas, Nathan 3
Thomas, Moses 1
Taylor, William 1
Toliver, Susanna 1 1 1 .59
Taylor, John 1 2 .24
Toliver, Andrew 1
Thompson, Purkins 1
Thomas, William 1 1 2 .71
Thomas, Jonathan 2 2 5 1.54
Taylor, Edward 1 4 .48
Taylor, William, Jr. 1 2 .24
Taylor, Richard 1
Taylor, Jesse 1
Thomas, Isaac 1 2 .24
Thomas, Jonathan 1 2 .24
Vaughn, John 1 2 .24
Vaughn, Nathaniel 1 2 .24
Vaughn, Abner 1 1 .12
Vaughn, Jesse 2 1 1.07
Vaughn, William 4 3 .36
Vaught, George 1
Walk, Benjamin 1 1 .12
Walk, Martin 1 1 .12
Webb, John, Snr. 1 1 .12
Webb, Henry 2 3 .36
Webb, Henry, Snr. 1 1 .12
Webb, Andrew 1 2 .24
Webb, Giles 1 1 .12
Webb, Joel 1 2 .24
Webb, John, Jr. 1
Webb, James A. 2 3 .36
Webb, Cutbirth 1
Wilson, Robert 2 .24 negro 1 tythe
Witworth, Samuel 1 1 .12
Wilson, William 1 1 .12
Wright, Zachariah 2
Wright, Stephen 1 1 .12
Wright, Abraham 1 1 .12
Wright, Isaac 1
Wilson, Isaiah 1
Worrel, James 1
Wrigney, Jonathan 1 1 .12
Williams, Absolom 1 2 .24
Worrel, Amos 2 3 .36
Worrel, Esau 1 1 .12
Wilson, Jeremiah 1 1 1 .59
Wilson, Jeremiah, Jr. 1 3 .36
Ward, Jeremiah 1 1 .12
Wells, Hyrom 1
Wells, Stephen 1
Wells, William 1
Wells, John 1 1 .12
Williams, William 1 2 .24
Williams, Jonathan 1 2 .24
Williams, Jesse 1 2 .24
Williams, Samuel 2 2 .24
Williams, Garrot 1
Williams, Jesse 1 2 .24
Williams, Thomas 1 1 .12
Williams, herny 1 2 .24
Words, Janles 1
Wells, Barnaba 2 4 .48
Wilkenson, Thomas 4 5 4.60 one stud horse
Wilks, Henry 1 1 .12
