Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
Transcribed by Jeffrey C. Weaver, June, 1998
Name White males Slaves Horses Tax
16+ 12+
Adams, William 1 1 .18
Alderman, Jacob 2 3 .54
Amburn, Jacob 1 - -
Amburn, Samuel 1 2 .36
Allen, William 3 2 .36
Allen, Care 1 - -
Atkins, James 1 2 .36
Austin, Isaiah 1 2 .36
Atkins, William 1 -
Anderson, James 1 2 3 1.14
Anderson, Jacob 1 1 .18
Anderson, Jacob, Sr. 1 1 .18
Anderson, Jessy 1 2 .36
Anderson, John, Jr. 1 2 .36
Anderson, Thomas 1 3 .54
Anderson, Isaac 1 2 .36
Anderson, Mark 1 2 .36
Anderson, Joseph 1 1 .18
Anderson, Peter 1 2 .36
Anderson, John, Sr. 1 1 .18
Blevins, David 1 3 .54
Banner, Jms. 1 -
Boyer, Jacob 1 1 .18
Boyer, John 1 4 .72
Boyer, Samuel 1 2 .36
Boyer, William H. 1 3 .54
Brewer, Samuel 1 1 .18
Brewer, Lewis, Jr. 1 2 .36
Brewer, Richard 1 2 .36
Brown, William 1 -
Brown, James 1 -
Black, John 1 1 .18
Bown, George 1 2 .36
Bedsaul, George 1 -
Bedsaul, John 1 -
Bedsaul, Elisha 1 2 .36
Bryant, Thomas 1 2 .36
Burnett, Elisha 1 1 .18
Ballard, Charles 1 2 .36
Boyer, Stephen 1 4 .72
Boyer, Samuel illegible
Ballard, A... illegible
Bell, Aron 1 1 .18
Bown, Samuel 2 4 .72
B...., Thomas, Sr. ? 2 .54
Bryson, Fielden 1 1 3 1.27
B..... , Thomas, Jr. 2 2 .36
Brown, Jessey 1 2 .36
Ballard, William ? 2 .36
Ballard, William, Jr. 1 1 .18
Ballard, Asa 1 ?
Bobbett, Calip 2 ?
Bobbett, Thomas 1 2 .36
Bobbett, James 1 2 .36
Bobbett, William, Sen.1 1 2 1.16
Bobbett, William, Jun 1 2 2 1.76
Bobbett, Randol 1 1 .18
Bobbett, Robert 1 1 .18
Bailey, Zachary 1 1 .18
Bond, Nathan 1 1 .18
Bond, Benjamin 1 - -
Bond, Stephen 2 2 .36
Boland, James 3 1 .18
Bolt, Charles, Sen. 1 2 1 1.58
Brown, Moses 1 7 1.26
Buzendine, Isaac 1 2 .36
Bolt, JOhn 1 2 .36
Bomon, Sameul 1 1 .18
Blizard, Pinnal 1 -
Branscom, Isaac 1 - .18
Branscom, Reuben 1 1 .18
Branscom, James 1 -
Bomer, Philip 1 2 .36
Buchanan, Levi 2 3 .54
Bryant, Thomas 1 -
Bryant, Garner 1 1 .18
Bird, William 1 1 .18
Bird, William, Sen. 1 2 .36
Bryant, William 1 -
Bird, John 1 1 .18
Bird, David 1 1 .18
Bird, Samuel, Sen. 1 2 .36
Bird, Samuel, Jun. 1 1 .18
Bond, John 1 2 .36
Bird, Barnett 1 1 .18
Boyer, Daniel 1 2 .36
Bedwell, William 1 2 .36
Bourn, William 2 9 7 7.56
Bourn, Stephen, Jr. 1 3 4 2.82
Brown, Abraham 1 -
Brown, James 1 1 .18
Brown, William 1 -
Brewer, Lewis, Sen 3 4 .72
Baker, William 1 -
Bedwell, James 2 2 .36
Busick, Eleaven 1 1 .18
Busick, John 1 1 .18
Ballard, Moses 1 -
Blevins, James 1 1 5 1.60
Barber, Allen 1 3 .54
Brown, Solomon 1 2 .36
Blair, John 2 1 6 1.78
Bourn, Stephen, Sr. 4 3 6 3.18
Bonham, William 2 5 .90
Bunch, Jessey 1 1 .18
Bunch, Lambert 1 1 .18
Bunch, Benjamin 2 1 .18
Barton, John 1 2 .36
Barton, Isaac 1 5 .90
Ballard, Amos 1 1 .18
Blevins, Polly - 1 .18
Cooper, George 1 1 .18
Clark, John H. 1 1 .18
Cornutt, William 1 3 .54
Cornutt, Reuben, Sen. 1 4 .72
Cornutt, Reuben, Jun. 1 1 .18
Cornutt, John 1 1 .18
Cornutt, John, Sen. 1 4 .72
Crindall, David 1 3 .54
Cooper, John 1 3 .54
Clark, Stephen 2 2 .36
Cannoy, Jacob 1 3 .54
Cannoy, Barney 1 1 4 1.42
Comer, John, Ser. 1 1 4 1.42
Comer, Thomas 1 1 .18
Collins, John 1 1 .18
Cooley, Abraham, Jr. 1 3 .54
Cooley, Abraham, Sr. 1 ?
Clonch, Daniel 1 ?
Clonch, Jacob 1 2 .36
Coal, Elias 1 1 .18
Coal, Charles 1 _
Clonch, Jeremiah 1 -
Coalson, Jeremiah 1 3 .54
Coalson, John 1 1 .18
Chew, Samuel 2 3 .54
Coaltrain, David 1 3 .54
Colyear, Shadrack 1 2 .36
Chance, John 1 1 .18
Crusonberry 1 1 .18
Crusonberry, George 1 1 .18
Crusonberry, Moses 1 2 .36
Crusonberry, JOhn 1 -
Collen, Isaac 1 2 .36
Cock, James 1 2 .36
Crusonberry, Thomas 1 1 .18
Cock, John 1 3 .54
Cock, Andrew 1 3 .54
Cock, Reuben 1 4 .72
Cornclous, George 3 2 5 2.30
Carter, Calop 1 2 .36
Combs, Zachariah 1 1 .18
Combs, William 1 1 .18
Combs, S... 1 1 .18
C....., Daniel 1 3 6 2.52
Collins, Isaac -
Cornutt, David 1 3 .54
Cornutt, James 3 4 5 3.70
Clemons, John 1 3 .54
Carrico, William, Jr. 1 2 .36
Carrico, William, Sr. 1 2 .36
Cox, David 1 2 .36
Cox, John, Jr. 1 2 .36
Cox, Alexander 1 1 .18
Carrico, Peter 1 1 2 1.06
Carrico, Simeon 1 1 .18
Cooley, Peter 1 1 .18
Crawford, Robert 2 1 .18
Cunningham, John K. 1 1 .18
Childersn, Kaston 1 2 2 1.76
Curren, George 1 4 4 3.52
Cloud, William 2 2 .36
Cloud, Martain 1 1 .18
Corlen, Betsy - 3 .54
Cox, David, Sen. 1 5 4 4.22
Collins, Mahlon 1 2 3 1.94
Cox, Richard 1 2 .36
Collins, Randol 1 3 .54
Carrico, Abel 1 2 .36
Cox, Joshua 2 8 1.44
Cox, John 1 1 5 1.60
Carrell, Luke, Sen. 2 2 .36
Carroll, Clark 1 1 .18
Carrell, Archibald 1 -
Carrell, Daniel 1 -
Cole, Joseph 1 2 .36
Comer, John P. 1 4 .72
Cox, Enoch, Sen. 1 3 .54
Cox, Enoch, Jur. 1 2 .36
Carrico, Joseph 1 3 .54
Cooley, Benjamin 1 2 .36
Collins, John 1 1 3.72 Stud horse
Cox, James 1 2 3 1.94
Cox, Hiram 1 1 .18
Cary, Samuel, Jr. 1 3 .54
Cary, Samuel, Sr. 1 3 .54
Cary, Elias 1 1 .18
Delph, George 1 2 .36
Delph, Peter, Sen. 1 1 .18
Delph, Jacob 1 2 .36
Dishons, John 1 1 .18
Dilyear, Mathew 1 1 .18
Dalton, Timothy 1 2 .36
Dalton, Reuben 1 2 .36
Dalton, William 1 1 .18
Dalton, Lewis 1 -
Darnall, John 1 1 .18
Dickins, Binford 1 1 .18
Dickins, Ephraim 1 1 .18
Dickins, Thoams - 2 .36
Dalton, John 1 2 .36
Dilyard, Edward 1 1 .18
Dinoll, Francis 1 2 .36
Day, Joseph 1 1 .18
Dickens, Thomas, Jr. 1 1 .18
Dickens, Ephraim 1 1 .18
Daniels, Nehemiah 2 4 .72
Davis, Rachel 1 - -
Dean, Harrison H. 1 1 .18
Dean, Kowel H. 1 -
Dean, Henry 1 -
Dannells, Zackinah 1 1 .18
Davis, William 1 4 .72
Delph, Daniel 1 5 .90
Davis, Nathan 1 -
Davis, William 1 2 .36
Davis, Daniel 2 5 .90
Dickey, Mathew 2 1 1 1.96
Davsi, Thomas 3 2 .36
Davis, Love 1 1 .18
Davis, Jacob 1 1 .18
Davis, John 1 1 .18
Davis, Henry 1 3 .54
Delph, John 1 3 .54
Delph, Peter, Jr. 1 2 .36
Dalton, Timothy, Capt.1 5 .90
Dickinson, Martin 1 4 3 3.70
Evins, William 1 3 .54
Edwards, Annel 1 4 .72
Edwards, William 1 2 .36
Edwards, Isaac 1 1 .18
Edwards, John 1 -
Edwards, Joshua 1 1 .18
Edwards, Henry 2 5 .90
Elerson, John 1 3 .54
Edwards, James 1 -
Edwards, John 1 1 .18
Edwards, William, Sr. 1 3 .54
Edwards, William, Jr. 1 1 .18
Eaton, John 1 2 .36
Edwards, Thomas 1 2 .36
Elliott, Joseph 1 5 .90
English, Robert 1 1 .18
Eller, Frederick 1 1 .18
Eldridge, Zachariah 1 1 .18
Eldridge, Stephen 1 1 .18
Eldridge, John 1 1 .18
Fielder, John 1 2 .36
Frost, Ezekiel 1 2 .36
Frost, John 2 4 .72
Farmer, Barnett 1 1 .18
Farmer, Michael 1 1 .18
Farmer, William 1 3 .54
Farmer, Michael, Sr. 2 2 .36
Farmer, Michael, Jr. 1 -
Farmer, James 2 1 4 1.42
Farmer, Barnett 1 1 .18
Franklin, John C. 2 2 .36
Finley, Peter 2 2 .36
Franklin, Isaac 2 4 .72
Foster, John 1 -
Freeman, Samuel 1 -
Feilder, Dennis 1 3 .54
Fulton, Samuel 1 3 .54
Funk, Peter 1 2 .36
Fulton, Arthur 1 3 .54
Fulton, David, Jr. 1 1 .18
Fulton, James 1 2 .36
Fulton, William 1 3 .54
Fulton, David, Sen. 1 4 3 3.34
Fields, Joseph 1 2 9 3.12
Farmer, William 2 2 .36
Fields, William 1 1 4 1.42
Farmer, David 1 1 .18
Goss, John 1 2 .36
Golden, James 1 1 3 1.24
Galamore, Samuel 1 1 .18
Goad, Robert 1 3 .54
Goad, Aron 1 3 .54
Goad, Spencer 1 3 .54
Goen, Joseph 1 -
Garrison, Isaac 2 4 .72
Greer, Isaac 1 1 3 1.24
Greer, Menoah 1 3 .54
Greer, Shadrach 2 6 8 5.64
Greer, Aquilla 1 6 6 5.28
Hail, Preston 1 2 .36
Hail, Thos. B. 1 1 .18
Hail, Lewis, Jr. 1 2 .36
Hail, Lewis, Sr. 1 2 4 2.12
Hail, John 1 2 .36
Howk, Peter 1 3 .54
Hackler, George 1 2 .36
Hackler, Coonrod 1 3 .54
Hail, Thomas 1 2 .36
Hail, Stephen, Sr. 1 1 2 4.06 stud horse
Hagan, Hiram 1 -
Harmon, Joseph 1 -
Harmer, Patrick 1 1 .18
Huffman, Barney 1 2 .36
Hague, Samuel 1 3 .54
Hardy, John 1 2 .36
Hardy, Henry 1 -
Hiatt, Pynler? - 1 .18
Hunt, Thomas 1 3 .54
Hill, John 1 1 .18
Hill, James 1 3 .54
Hill, William 1 1 .18
Harrison, Rodney 1 1 .18
Hambleton, Thomas 1 2 .36
Henson, James 1 3 .54
Henly, Robert 1 2 .36
Hemming, William 1 1 .18
Harris, Kneel 1 2 .36
Hiatt, Joseph 1 1 .18
Hilton, Elisha 1 3 .54
Hiatt, Elisha 1 2 .36
Holly, Ezekiel 1 1 .18
Hilton, Joseph 1 -
Hiatt, John 1 1 .18
Hiatt, Josiah 1 3 .54
Harrold, William 2 2 .36
Harrold, Jessey 1 1 .18
Hill, Thomas, Jr. 1 2 .36
Hawks, Abram 2 4 .72
Hawks, Edward 1 1 .18
Hawks, William 1 1 .18
Hawks, Abraham 1 1 .18
Hawks, Drury 1 4 .72
Hawks, John 1 -
Hanningon, Charles 1 2 .36
Hanningon, George 1 -
Hail, Francis 2 7 1.26
Hail, Thos. H. 1 1 .18
Hines, Jacob 1 2 .36
Hill, Robert 4 3 .54
Hanks, Joshua 1 3 .54
Hanks, Thomas 1 1 .18
Hanks, William 1 2 .36
Hays, Jacob 1 2 1 5.76 1 stud horse
Hays, John 1 1 .18
Howel, George 2 2 .36
Hail, Richard 3 6 1.28
Hampton, Andrew 1 4 .72
Hampton, Griggs 1 3 .54
Hensly, Toliver 1 1 .18
Halsey, James 1 2 .36
Hash, Andrew 1 2 .36
Hash, Joseph 1 3 .54
Hash, William, Sr. - 3 .54
Harper, George 1 2 .36
Hackler, John 3 3 .54
Haga, David 1 2 .36
Hash, John 2 7 3.26 stud horse
Hall, John 1 -
Hash, William, jr. 2 3 .54
Hash, John, Jr. 1 1 .18
Halsey, William 1 1 .18
Halsey, William, Sen. 1 4 .72
Halsey, Moses 1 3 .54
Ham, Thomas 1 1 .18
Ham, John 1 2 .36
Howel, William 1 2 .36
Howel, Andrew 1 1 .18
Hood, John 1 2 .36
Ham, William, Jr. 1 1 .18
Ham, WIlliam, Sr. 1 1 .18
Hawkins, Barton 1 1 .18
Hail, Stephen 1 3 .54
Hail, William 1 2 4 2.12
Jarrott, Phillip 1 1 .18
Idle, Frederick 1 2 .36
Jones, Joshua 2 3 .54
Jennings, Nancy 2 2 3 1.94
Juston, Rutha - 2 .36
Jones, Churchwell 1 2 .36
Jones, John W. 1 2 .36
Jackson, Calop 1 -
Jackson, Rebecka 1 1 .18
Jennings, William 2 4 .72
Jinnings, Jonathan 1 2 .36
Jinnings, James 1 1 .18
Jinnings, Thomas 1 3 .54
Jinnings, William 1 1 .18
Johnston, William 1 1 .18
Johnston, Jabez 1 1 1 .88
Johnston, Levi 1 1 .18
Johnson, Eliphet 1 1 .18
Johnson, Joseph 1 1 .18
Jones, Minitree, Jr. 1 1 2 1.06
Johnston, Mark 1 1 2 1.06
Jones, Hardy 2 1 3 1.24
Isom, John 1 2 .36
Isom, Spencer 1 2 .36
Jones, Abner 1 1 4 1.42
Jones, John 1 1 .18
Jones, William 1 2 .36
Jones, Edward 1 1 .18
Jones, James 1 -
Jones, William 1 1 .18
Jones, Samuel 1 3 .54
Jones, Isaac 1 -
Isom, John, Sen 1 4 4 3.52
Jones, David 1 2 .36
Jones, Minitree, Sen. 1 6 5 5.10
Kirk, Henry 1 1 .18
Kee, William 1 1 .18
Kyle, James 1 -
Kenny, John 1 3 .54
Kenny, William 2 1 3 1.60
Keith, George 2 1 .18
Kester, Richard 1 2 .36
Kirk, Jacob 1 5 .90
Laughlin, Edward 1 -
Long, Samuel 1 2 .36
Leonard, Obediah, Sr. 1 3 .54
Leonard, Obdeiah, Jr. 1 2 .36
Leonard, William, Jr. 1 3 .54
Leonard, William, Sr. - 2 .36
Lineberry, Jacob 1 4 .72
Largeon, William 1 1 .18
Lindsey, Stephen 1 1 .18
Lindsey, Henry 2 2 .36
Lowder, Jessey 1 -
Lyon, William 1 1 .18
Loftin, William 1 -
Lewis, Charles 2 3 2 2.46
Larow, Richard 1 1 .18
Lewis, Fielden 1 1 .18
Lowry, Amos 1 -
Landreth, John 1 3 .54
Landreth, William 1 1 .18
Landreth, Nathaniel 1 2 .36
Lundy, John 1 2 .36
Lundy, Aron 1 2 .36
Lundy, Joseph 1 -
Long, William, Sr. 2 1 6 1.78
Lowry, Ebenezer 1 3 .54
Leavise, James 1 2 .36
Long, Henry 1 2 .36
Long, William, Jr. 2 4 .72
Linch, Jessy 1 1 .18
Laxon, Thomas 1 2 .36
Larew, Lewis 1 -
Martain, Joshua 1 1 .18
McKindle, John 1 -
Martain, Jane 1 1 1 1.88
Martain, smith 1 -
Murphy, Joseph 1 3 .54
Morgan, John 1 1
Mash, Jehu 1 3 .54
Melton, Amos 1 -
McMullon, Thomas 1 2 .36
Moody, Samuel 1 2 .36
More, Isaac 2 3 .54
Mosman, Archibald 1 3 .54
Moyers, Henry 1 -
Maclure, James 1 3 .54
Maclure, William 1 1 .18
Mathews, Samuel (free negro) 1 -
Mathews, Isaac (free negro) 1 1 .18
Mathews, Masten (free negro) 1 -
Marrs, Abraham (free negro) 1 1 .18
Mitchell, Hillary 1 2 .36
Mitchell, William 1 2 .36
Montgomery, Levi 1 1 .18
Montgomery, Robert 1 -
Montgomery, Samuel 1 1 .18
Montgomery, Erwin 1 3 .54
Montgomery, William 1 2 .36
Mabery, Charles 2 3 .54
Mabery, John 1 1 .18
McPeek, James 1 1 .18
Maurice, Isaac 2 3 .54
Miller, Wiley 1 1 .18
MaCraw, Francis 2 1 .18
Mitchell, William 1 2 .36
Mabry, Thomas 1 2 .36
Mabry, Stephen 1 1 ,18
Mabry, George 4 4 .72
More, Isaac 1 3 .54
Mooney, John 1 1 .18
McNight, William 2 3 .54
More, George 1 1 .18
More, James 1 2 .36
More, Nimrod 2 2 .36
Newman, Bird 1 1 .18
Newman, Thomas 1 1 .18
Newman, Nimrod 1 1 1 .88
Nuckells, John 1 1 .18
Noblett, Abraham 1 4 .72
Noblett, Thomas 1 2 .36
Nuckells, Robert 1 3 2 2.46
Noblett, Jacob 1 2 .36
Noblett, Isaac 1 2 .36
Nuckells, Charles 1 4 2 3.16
Oglesby, Churchwell 1 1 1 .88
Oglesby, William 1 -
Oglesby, Wise 1 3 .54
Ogle, James 1 3 .54
Ogle, Thomas 1 1 .18
Owen, Jason 1 1 .18
Osburn, Enoch, Jun 3 6 1.08
Osburn, Enoch, Sen. 1 3 8 3.54
Osburn, James 1 1 .18
Osburn, William 1 2 .36
Osburn, Jacob 1 1 .18
Osburn, Jonathan 1 4 .72
Porter, James 2 2 .36
Pool, Isaac 1 1 .18
Pool, Nancy - 1 .18
Potter, William 1 -
Porter, Robert, Sen. 1 2 .36
Paign, Walter 1 2 .36
Parker, Joshua 1 3 .54
Phetts, Crawford 2 2 .36
Pendleton, James 1 -
Philips, Archibald 1 -
Peek, Samuel 1 -
Philips, Richard 1 1 .18
Philips, Peggy 1 15 4 11.22
Puckett, John 2 3 .54
Paign, David 1 3 .54
Paign, Nathaniel 1 1 .18
Paign, Edmon 1 -
Paign, Mathew 1 1 .18
Pope, Thomas 1 1 .18
Pool, Polly - 3 .54
Pool, William, Jr. 1 1 .18
Pool, Jonathan, 1 1 .18
Porter, William, Sen. 1 2 .36
Porter, William, Jun. 1 -
[Failed to copy p. 16]
Roark, Charles 1 5 .90
Roark, Timothy 1 2 .36
Roark, Rachel - 1 .18
Rudy, Stephen 1 3 .54
Rudy, Jacob, Sen. 1 2 .36
Ring, George 4 6 1.08
Richardson, Jonathan 2 1 .18
Richardson, Jonathan 1 1 .18
Richardson, Joshua 1 -
Runnals, John 1 1 .18
Roberts, Shadrick 2 3 .54
Roberts, Aron 1 1 .18
Roberts, John 1 3 .54
Robinson, Preston 1 1 .18
Reedy, Jacob 1 2 .36
Reaves, John 1 2 3 1.94
Reaves, Jesse, Jr. 1 3 .54
Robinson, James 1 2 .36
Robinson, WIlliam 1 1 .18
Rector, Jessey 2 3 .54
Rankins, William 1 2 .36
Robinson, John 2 3 6 3.18
Ross, Stephen 1 -
Robinson, Ezekiel 1 2 .36
Russell, Philip 1 4 .72
Reedy, Christopher 1 3 .54
Reedy, John 1 -
Reedy, Michael 1 1 .18
Reedy, Samuel 1 -
Reedy, Peter 1 3 .54
Roberts, William 1 4 .72
Reatherford, Thomas 1 1 .18
Reatherford, John 1 1 .18
Reatherford, Thoams, Jr. 1 1 .18
Rosy, Moses 1 1 .18
Rose, James 1 1 .18
Stone, Micajah 2 6 .108
Stone, William 2 4 .72
Snider, John 1 4 .72
Shupe, Peter 1 2 .36
Shupe, John 1 2 .36
Shupe, Jacob 1 1 .18
Shupe, William 1 1 .18
Secreast, Jacob 1 2 .36
Sage, Charles 1 -
Sage, James, Jr. 1 3 .54
Sage, James, Sr. 1 4 .72
Sutherland, John 1 3 .54
Shupe, John, Sen. 2 2 .36
Stone, Stephen 2 3 6 7.18 1 stud horse
Slade, Solomon G. 1 -
Smith, James 1 1 .18
Simcock, Aron 1 3 .54
Simcock, Joseph 1 1 .18
Stone, William 2 1 .18
Stone, Joel 1 -
Smith, Robert 1 1 .18
Solly, John 1 -
Stoots, William 1 1 .18
Shockley, James 1 1 .18
Stephens, Jeffrey 1 1 .18
Sanders, John 1 -
Shockley, Meredith 2 2 .36
Shockley, John 1 -
Star, John 1 5 .90
Star, Lewis 1 -
Stilwell, Elias 1 2 .36
Scooley, Samuel, Sr. 1 -
Scooley, Sameul, Jr. 1 2 .36
Smith, George 1 2 .36
Stanley, Zachariah 1 1 .18
Sutphin, William 2 7 .96
Sutphin, Hendrick 2 3 .54
Spence, Isom 1 1 .18
Spence, Joseph 1 -
Spence, Hales 1 -
Spence, Burrel 1 1 .18
Stoneman, Voluntine 1 1 .18
Stanfield, Geroge 1 1 .18
Spencer, Timothy 2 2 .36
Spencer, Samuel 1 -
Stone, Menoah 1 2 .36
Stuart, Joseph 1 2 .36
South, Joseph 1 2 .36
South, David 1 1 .18
South, Stephen - 2 .36
Segar, Tillon 1 1 .18
Swindle, John 1 -
Stoneman, Joshua 1 4 .72
Stoneman, John 1 1 .18
Stoneman, James - 1 .18
Stoneman, James, Jr. 1 1 .18
Snider, Henry 1 2 .36
Spencer, Isaac 1 4 .72
Sheffey, Henry L. 1 9 18 9/54
Sexton, William 1 2 .36
Swinney, James - 1 .18
Short, David - 1 .18
Surgeonor, William 1 2 .36
Stitt, Robert 2 2 .36
Sutherland, Joseph 1 2 .36
Sexton, Thornton 1 1 .18
Sexton, Charles 1 1 .18
Sexton, Pryor 1 4 .72
Stuart, Wilkinson 1 1 .18
Taylor, Jessey, Sen. 1 2 .36
Taylor, Jessey, Junr. 1 -
Tipton, William 1 1 .18
Tipton, Joseph 1 1 .18
Tate, James 2 2 .36
Tompson, Catherine - 2 1 1.58
Tompson, John 1 2 .36
Tompson, Nelson 1 1 .18
Thomas, Nathan 3 2 .36
Trimble, John 1 1 .18
Thomas, Moses 1 2 .36
Thomas, Jonathan 2 1 4 1.42
Thomas, William 1 2 .36
Taylor, John 1 1 .18
Taylor, Simeon 1 1 .18
Taylor, Charles 1 -
Taylor, Jonathan 1 1 .18
Taylor, William 1 1 .18
Taylor, Nathan 1 1 .18
Taylor, John 1 1 .18
Taylor, Richard 1 1 .18
Taylor, William 1 2 .36
Tearney, David 1 -
Vansyl, John 3 2 .36
Vaughn, William 2 3 .54
Vaughn, Nathaniel 1 2 .36
Vaughn, John 1 1 .18
Vaughn, Jessey 2 -
Wright, Richard - 3 .54
Wright, Jeremiah 1 1 .18
Wright, Jacob 1 1 .18
Wright, William 1 3 .54
Wright, James 1 3 .54
Wilkinson, Thomas 1 2 .36
Waters, William 1 -
Waters, Wilkes 1 -
Williams, Samuel 1 1 .18
Williams, William 2 4 .72
Williams, Jessey 1 2 .36
Ward, Thomas 1 2 .36
Worrell, Esau 1 3 .54
Worrell, Peter 1 -
Worrell, John 1 -
Worrell, Amos 2 1 .18
Worrell, Shadrick 1 1 .18
Weatherly, Charles 1 -
Wilson, William 1 -
Wright, Zacheriah 2 3 .54
Weddle, John 1 1 .18
Wilson, Robert 2 1 .18
Webb, John 1 -
Webb, James A. 1 1 .18
Webb, John, Sen. 1 1 .18
Webb, Andrew 1 1 .18
Webb, Giles 1 1 .18
Webb, Henry 2 2 .36
Walk, Martain 1 1 .18
Whelar, Vinsant 1 2 .36
Warick, James 1 4 .72
Warick, Robert 1 2 .36
Warick, John 1 3 .54
Wells, Barney, Sen. - 2 .36
Wells, Barney, Jur 1 2 .36
Woods, James 1 -
Ward, William 1 4 .72
Webb, Moses 1 -
Whelar, Anthony 1 2 .36
Williams, Henry 1 2 .36
Welch, Andrew 1 -
Welch, John, Jr. 1 1 .18
Welch, William, Jr. 1 1 .18
Welch, John, Sen. 1 2 .36
Wells, Hiram 3 3 .54
Ward, Stephen 2 4 .72
Ward, Chesley 1 2 .36
Wells, John 1 2 .36
White, Matthew 2 1 .18
Woods, John 1 5 .90
Williams, Isaiah 1 2 .36
Ward, Nathaniel 4 8 1.44
Ward, Wells 1 1 .18
Wiatt, John 1 2 .36
Ward, William 1 1 .18
Wallers, James 1 -
Young, Thomas 1 4 .72
Young, Joseph 1 4 .72
Young, William 1 1 .18
Additionally, the following retail merchants were listed:
Bourn & Dickenson
W. Oglesby
Stamps & Slade
John Dalton
There were also four Ordinaries listed
William Oglesby
Stamps & Slade
Martin Dickenson
James Tate