
| Name | Acres | Location | Bearing from C.H. | Distance from C.H. | Value Acre |
Value of Bldgs | Total Value |
| Ross, Alex C. | 60 | New River | 12 | 3 | 180 | ||
| 60 | 3 | 100 | 180 | ||||
| 50 | 3 | 150 | |||||
| 15 | 3 | 45 | |||||
| 35 | 3 | 105 | |||||
| Reedy, Joseph | 36 | Wilson C. | 20 | 2.50 | 90 | ||
| Reedy, Joseph | 16 | Jones Branch | 21 | 1 | 16 | ||
| Richardson, F. M. | 25 | Mill C. | 23 | 1 | 25 | ||
| Richardson, F. M. | 80 | 1.75 | 25 | 140 | |||
| Reedy, Elizabeth (for Life) | 26 | Jones Branch | 1.25 | 32.50 | |||
| Reedy, Elizabeth | 16 | 1 | 16 | ||||
| Reedy, Abraham, Est. | 50 | 1.25 | 62.50 | ||||
| Reedy, Wm. | 31 | Long Branch | 22 | 1 | 31 | ||
| Reedy, Wm. | 54 | Jones Branch | 24 | 2 | 50 | 108 | |
| Reedy, John Melvin | 41 | 22 | 2 | 82 | |||
| Reedy, Jackson | 78 | Shippie's Branch | 25 | 2.50 | 25 | 195 | |
| Reedy, Jackson | 100 | 1 | 100 | ||||
| Reedy, Isaac | 28 | Long Branch | 22 | 3 | 84 | ||
| Reedy, Isaac | 38 | 2 | 76 | ||||
| Reedy, Riley | 56 | 20 | 3 | 50 | 168 | ||
| Reedy, Riley | 43 | 2 | 86 | ||||
| Roop, Elisha | 100 | Horse C. | W | 33 | 1.25 | 125 | |
| Roop, Elisha | 30 | 1 | 30 | ||||
| Rash, T. D. | 47 | Fees Branch | 25 | .50 | 23.50 | ||
| Rash, T. D. | 22 | .50 | 11 | ||||
| Reedy, Polly | 61 | Grassy C. | 20 | 1.75 | 106.75 | ||
| Reedy, Polly | 38 | .50 | 19 | ||||
| Reves, Robert | 19 | 18 | 1.50 | 28.50 | |||
| Reves, Robert | 5 | 2 | 10 | ||||
| Robins, Hugh W. | 61 | 3 | 50 | 183 | |||
| 16 | 3 | 48 | |||||
| 53 | 1.50 | 25 | 79.50 | ||||
| 4 | 1 | 4 | |||||
| Reves, George D. | 100 | 4 | 50 | 400 | |||
| 9 | 2 | 18 | |||||
| Reves, W. F. | 35 | 3 | 25 | 105 | |||
| Reedy, Andrew Jr. | 95 | Wilson C. | 20 | 2 | 190 | ||
| Roberts, Jarvis C. | 75 | Guffie C. | 15 | 1.50 | 112.50 | ||
| 37 | 1 | 37 | |||||
| 60 | 2 | 120 | |||||
| 115 | 2.50 | 287.50 | |||||
| 2 | 2 | 4 | |||||
| Reedy, M. C. | 159 | Wilson C. | 2 | 318 | |||
| Rector, Rosa M. | 3 1/2 | 10 | 25 | 35 | |||
| Rutherford, Jane | 17 | 2 | 34 | ||||
| Rutherford, Anderson | 30 1/2 | 2.50 | 50 | 76.25 | |||
| Rutherford, Anderson | 7 | 3 | 21 | ||||
| Rutherford, Thompson | 60 | Kendrick's Knob | 1 | 60 | |||
| Reedy, E. J. | 160 | Wilson C. | 2 | 320 | |||
| Ross, John Marion | 96 | Clems Branch | 2 | 192 | |||
| Rutherford, D. W. | 75 | Buck Mt. | 6 | 1 | 75 | ||
| Reves, Bettie
|
60 | Saddle C. | 5 | 300 | |||
| 40 | 3 | 120 | |||||
| 10 | Bridle C. | 8 | 80 | ||||
| Rutherford, Allen | 17 | New River | 9 | 3 | 25 | 51 | |
| Rutherford, Allen | 11 1/4 | 2 | 22.50 | ||||
| Rose, Richard, Est. | 134 | Saddle C. | 6 | 5 | 100 | 670 | |
| Rose, Ben. R. | 27 | 5 | 135 | ||||
| Rhudy, James W. | 119 | Panther C. | W | 16 | 2 | 30 | 238 |
| Rhudy, James W. | 47 | 2 | 94 | ||||
| Roberts, Lucy | 27 | Middle Fox | 3 | 81 | |||
| Roberts, Joseph | 32 | 3 | 96 | ||||
| Roberts, Z. B. | 59 | 2 | 118 | ||||
| Roberts, K. R. | 53 | 2 | 106 | ||||
| Roberts, H. W. | 31 | 3 | 93 | ||||
| Roberts, M. B. | 32 | 3 | 96 | ||||
| Ross, Joseph | 45 | 2.50 | 30 | 112.50 | |||
| Ross, Joseph | 31 | 2 | 62 | ||||
| Ross, Joseph | 66 | 1 | 66 | ||||
| Ross, Joseph | 48 | Cress C . | .50 | 24 | |||
| Ross, Joseph | 29 | Laurel C. | .50 | 14.50 | |||
| Ross, Joseph | 27 | Panther C. | .25 | 6.75 | |||
| Ross, Joseph | 55 | 1 | 55 | ||||
| Ross, Joseph | 150 | .25 | 37.50 | ||||
| Ross, Joseph | 113 | .50 | 56.50 | ||||
| Ross, Joseph et. Al. | 3 church lot | ||||||
| Ross, Joseph et. Al. | 10 | Panther C. | 4 | 40 | 40 | ||
| Ross, John W. | 25 | 2 | 50 | ||||
| 150 | 2 | 50 | 300 | ||||
| Ross, James M. | 100 | 1.50 | 150 | ||||
| 25 | .50 | 12.50 | |||||
| 25 | .50 | 12.50 | |||||
| Roberts, Kenly R. | 150 | Laurel C. | 19 | 1 | 150 | ||
| Ross, Ellen L. | 50 | 1.50 | 75 | ||||
| Ross, Joseph & Stephen F. | 142 | 2.50 | 355 | ||||
| Ross, Joseph & Stephen F. | 13 | 2.50 | 32.50 | ||||
| Robins, Fleming L. | 3 | 1 | 3 | ||||
| Robins, Fleming L. | 37 | 1 | 37 | ||||
| Ross, Elizabeth | 75 | Cress C | 1 | 75 | |||
| Ross, James T. | 205 | Panther C. | 17 | 2 | 40 | 410 | |
| 19 | 1 | 19 | |||||
| 18 | 1 | 28 | |||||
| 35 | 1 | 35 | |||||
| Roop, Wm. R. | 50 | Horse C. | 30 | 1.25 | 25 | 62.50 | |
| 30 | .25 | 7.50 | |||||
| Roop, Elisha | 60 | 33 | 1 | 60 | |||
| Roberts, Wiley W. | 97 | Middle Fox C. | W | 15 | 4 | 100 | 388 |
| 62 | 2 | 124 | |||||
| 200 | .50 | 100 | |||||
| 35 | 2 | 70 | |||||
| 144 | Iron Mt. | .25 | 36 | ||||
| 82 | .25 | 20.50 | |||||
| 10 | 1 | 10 | |||||
| Roberts, Wiley W. | 152 | .25 | 38 | ||||
| 175 | .50 | 87.50 | |||||
| 40 | .25 | 10 | |||||
| Roberts, Joseph F. | 25 | 3 | 75 | ||||
| 50 | 4 | 50 | 200 | ||||
| 9 | 3 | 27 | |||||
| 4 1/2 | 2 | 9 | |||||
| 11 | 2 | 22 | |||||
| 29 | .50 | 14.50 | |||||
| 25 | 2 | 50 | |||||
| 14 | 1 | 14 | |||||
| Roberts, David F. | 50 | Iron Mt. | 16 | 1 | 50 | ||
| 69 | Middle Fox C. | 1 | 25 | 69 | |||
| 44 | .50 | 22 | |||||
| 50 | .50 | 25 | |||||
| Roberts, Daniel F. | 733 | 15 | 1.25 | 50 | 916.25 | ||
| 70 | .50 | 35 | |||||
| Roberts, Arad F. | 20 | 3 | 60 | ||||
| 9 | 1.25 | 11.25 | |||||
| Roberts, D. F. & als. | ½ Church Lot | ||||||
| Russell, Irena | 60 | Middle Fox C. | 3.50 | 50 | 210 | ||
| Russell, Calvin W. | 1 1/2 | 2 | 3 | ||||
| Russell, Calvin W. | 8 | 1 | 8 | ||||
| Russell, Calvin W. | 83 | Little Fox C. | .50 | 41.50 | |||
| Russell, Thomas M. | 55 | 1 | 55 | ||||
| Roberts, John F. | 40 | 2 | 20 | 80 | |||
| Robinson, Margaret J. | 40 | Middle Fox C. | 2 | 80 | |||
| Roberts, Z. B. | 1 | 3 | 3 | ||||
| Roberts, Z. B. | 10 | 3 | 30 | ||||
| Ross, James N. | 22 1/2 | Middle Fox C. | W | 13 | 3 | 20 | 67.50 |
| Ross, James N. | 17 | 2 | 34 | ||||
| Rouse, John M. | 35 | 3 | 40 | 105 | |||
| Ross, Jesse N. | 60 | 18 | 1 | 60 | |||
| Roberts, John K. & Wife | 92 | 1.50 | 138 | ||||
| Roberts, John K. & Wife | 5 | 1 | 5 | ||||
| Russell, James F. | 100 | 15 | 2 | 200 | |||
| 61 | 1.50 | 91.50 | |||||
| 125 | 1.50 | 50 | 187.50 | ||||
| 32 | 2 | 64 | |||||
| 76 | 2 | 152 | |||||
| 22 | .50 | 11 | |||||
| Ross, Andrew J. | 100 | 2 | 40 | 200 | |||
| Ross, Wm. G. | 130 | 2.50 | 40 | 325 | |||
| Ross, Wm. G. | 13 | 1 | 13 | ||||
| Rutherford, Susan | 15 | Middle Fox | 1 | 15 | |||
| Richardson, Elizabeth | 75 | 1 | 75 | ||||
| Russell, James E. | 40 | Guffie C. | 18 | 1 | 40 | ||
| Rutherford, Peggy | 9 | New River | 8 | 2.50 | 22.50 | ||
| Robins, A. W. | 40 | Middle Fox C. | 1 | 40 | |||
| Robins, W. K. | 34 | Laurel C. | .25 | 8.50 | |||
| Roberts, T. M. & Wife | 127 | .25 | 31.75 | ||||
| Roberts, T. M. & Wife | 73 | 1 | 73 | ||||
| Ross, B. B. | 50 | Big Fox | .40 | 20 | |||
| Ross, J. F. | 50 | .40 | 20 | ||||
| Ross, M. D. | 50 | .40 | 20 | ||||
| Ross, A. L. | 50 | .40 | 20 | ||||
| Roberts, Thursa Ann | 298 | .25 | 74.50 | ||||
| Shuler, Emory R. | 30 | Middle Fox C. | 14 | 3 | 90 | ||
| Shuler, Emory R. | 68 | .50 | 34 | ||||
| Standford, J. M. | 23 | New River | 3 | 69 | |||
| 24 | Big Fox | 5 | 120 | ||||
| Sherwood, Sarah A. | 60 | New River | W | 12 | 3 | 30 | 180 |
| Sells, Geo. W. | 200 | Laurel C. | 18 | .50 | 100 | ||
| Spencer, Nellie ( for life) | 50 | Grassy C. | 5 | 250 | |||
| Senter, Calvin H. | 55 | Wilson C. | 14 | 4 | 220 | ||
| 150 | 5 | 150 | 750 | ||||
| 12 | 3 | 36 | |||||
| Sebastian, Mathison | 100 | 18 | 1.50 | 25 | 150 | ||
| Sheppard, Charlotte | 35 | 22 | 2 | 70 | |||
| Shelton, Nathan | 200 | Little Wilson | .50 | 100 | |||
| Shelton, Nathan | 40 | .25 | 10 | ||||
| Sebastian, S. A. | 86 | 18 | 3 | 50 | 258 | ||
| Sebastian, Martha C. | 115 | Wilson C. | 3 | 100 | 345 | ||
| Stamper, Eli P. | 15 | Jones Branch | 22 | 1.50 | 22.50 | ||
| Sexton, Granville H. | 25 | Shippies Branch | 25 | 2 | 50 | ||
| 10 | 2 | 20 | |||||
| Sexton, Wm. | 2 | 2 | 4 | ||||
| 7 | 2 | 14 | |||||
| 55 | 2 | 25 | 110 | ||||
| Sexton, Elijah F. | 50 | Little Helton | 24 | 1 | 50 | ||
| Stuart, Henry | 80 | 25 | 1.50 | 25 | 120 | ||
| Spencer, Wm. Lee | 15 | Long Branch | 22 | 1 | 15 | ||
| 7 | 1.50 | 10.50 | |||||
| 25 | Grassy C. | 1 | 25 | ||||
| 10 | Jones Branch | 1 | 10 | ||||
| Stringer, Jefferson | 85 | Horse C. | 35 | 1 | 85 | ||
| Sheets, Andrew | 120 | 1 | 120 | ||||
| Suit, Zebulum | 80 | Helton C. | 32 | 1 | 80 | ||
| Sturgill, Joshua (Ashe Co., NC) | 91 | Wallens C. | 25 | 1.25 | 113.75 | ||
| 15 | 1 | 15 | |||||
| Spencer, Joseph, Est. | 16 | Grassy C. | 18 | 1 | 16 | ||
| 10 | 3.50 | 35 | |||||
| 50 | 4 | 50 | 200 | ||||
| 33 | 1.50 | 49.50 | |||||
| 30 | .50 | 15 | |||||
| Spencer, Granville H. | 69 | 3.50 | 241.50 | ||||
| 56 | 4 | 50 | 224 | ||||
| 25 | 1 | 25 | |||||
| Spencer, R. B. | 9 | Grassy C. | W | 18 | 1 | 9 | |
| Sheets, David | 100 | Helton & Wilson | 24 | 1 | 100 | ||
| 60 | Haw Orchard Mt. | .50 | 30 | ||||
| 22 | Long Branch | 19 | .75 | 16.50 | |||
| 27 | .50 | 15.50 | |||||
| 27 | 1 | 27 | |||||
| 30 | .50 | 15 | |||||
| Sheets, David | 60 | 1 | 60 | ||||
| 55 | 1 | 25 | 55 | ||||
| 2 | Grassy C. | 1 | 2 | ||||
| 30 | Wilson C. | 22 | 2 | 60 | |||
| 12 | 2 | 24 | |||||
| 10 | Jones Branch | .50 | 5 | ||||
| 11 | .50 | 5.50 | |||||
| 10 | Wilson C. | .50 | 5 | ||||
| Spencer, Calvin E. | 108 | Grassy C. | 4 | 100 | 432 | ||
| Spencer, Calvin E. | 4 | 4 | 16 | ||||
| Spencer, D. M. | 126 | 4 | 200 | 504 | |||
| Spencer, D. M. | 7 | 4 | 28 | ||||
| Spencer, D. M. | 32 | 3 | 96 | ||||
| Spencer, John | 57 | 4 | 50 | 228 | |||
| Spencer, John | 16 | 4 | 64 | ||||
| Spencer, Robert A. | 95 | 3.50 | 50 | 332.50 | |||
| Spencer, Robert A. | 15 | 3.50 | 52.50 | ||||
| Stringer, Wynston | 50 | Elk Garden | 35 | 1.50 | 75 | ||
| Spencer, Solomon Est. | 138 | Head of Grassy C. | 17 | .50 | 69 | ||
| Standford, Joseph, Est., | 50 | Big Fox C. | 10 | 3 | 150 | ||
| Standford, Jane | 9 1/2 | 3 | 28.50 | ||||
| Shuler, Geo., Est. | 62 | Middle Fox C. | 16 | 2 | 40 | 124 | |
| Shuler, Abram | 172 | Clems Branch | 12 | 2 | 50 | 344 | |
| Sexton, Polly | 28 | Middle Fox C. | 1 | 28 | |||
| Sells, Wm. F. | 66 | Wilson C. | 18 | 2 | 30 | 132 | |
| Speaks, Floyd | 99 | New River | 12 | 3 | 297 | ||
| Standford, Wiley C. | 52 | Big Fox C. | 3.50 | 40 | 182 | ||
| Standford, Wiley C | 18 | 1 | 18 | ||||
| Standford, Wiley C. | 27 | 3 | 81 | ||||
| Stamper, Thomas | 15 | 2 | 30 | ||||
| Thomas, Eli F. | 69 | Mill C | W | 18 | 3 | 50 | 207 |
| Thomas, Eli F. | 15 | 3 | 45 | ||||
| Thomas, Johnson, Est. | 200 | Helton C. | .50 | 100 | |||
| Testerman, M. F. | 50 | Little Helton | 25 | 1.50 | 75 | ||
| Testerman, A. B. (Ashe Co., NC) | 46 | 1.75 | 80.50 | ||||
| Testerman, Jesse H. Est. | 47 | 1.75 | 82.25 | ||||
| Tucker, John P. | 250 | Wilson C. | .50 | 125 | |||
| Thomas, Calvin V. | 79 | Mill C. | 18 | 4 | 316 | ||
| Thomas, Calvin V. | 20 | 2 | 40 | ||||
| 2 | 4.50 | 9 | |||||
| 108 | Guffie C. | 1 | 108 | ||||
| 9 | 1 | 9 | |||||
| Thomas, T. M. | 93 | Mill C. | 4 | 60 | 372 | ||
| Thomas, J. L. | 83 | 4.50 | 100 | 373.50 | |||
| Testerman, Calvin | 102 | 1 | 102 | ||||
| Testerman, Jesse | 18 | Clem's Branch | 14 | 5 | 50 | 90 | |
| Testerman, Jesse | 23 | 1 | 23 | ||||
| Testerman, Victoria A. | 20 | Middle Fox C. | 2 | 40 | |||
| Thomas, Francis M. | 16 | Little Fox C. | 5 | 80 | |||
| Testerman, Fayette | 6 | 3 | 18 | ||||
| Tucker, S. F. | 48 | Haw Orchard Mt. | 25 | 1.25 | 25 | 60 | |
| Thomas, Melvin | 8 | Middle Fox | 1 | 8 | |||
| Testerman, F. E. | 35 | 3.50 | 122.50 | ||||
| Testerman, F. E. | 4 | 1.25 | 5 | ||||
| Testerman, L. C. | 15 | 2 | 30 | ||||
| Testerman, L. C. | 20 | 2 | 40 | ||||
| Taylor, Rosa B. | 330 | .50 | 165 | ||||
| Thomas, Mrs. A. A. | 15 | Middle Fox C. | 1 | 15 | |||
| Thompson, Mary E. | 140 | Little Fox | .25 | 35 | |||
| Vaught, Geo. W. | 125 | Mill C | W | 20 | 1.25 | 25 | 156.25 |
© 1998, Jeffrey C. Weaver