
Transcript by Jeff Weaver, December 9, 1998
| Name | Acres | Location | Bearing from C. H. | Distance from C.H. | Value/Acre | Value of Bldgs | Total Value |
| Martin, Lizie & Heirs | 13 | Big Ridge | NW | 10 | 1 | 13 | |
| Mastin Bryam | 222 | Knob Fork | NE | 14 | 2 | 30 | 444 |
| Mason, Jno. & Geo. | 83 | 15 | 2 | 166 | |||
| Mason, Geo. & Co. | 5 | 15 | 5 | 25 | |||
| McLean, J. M. & E. C. Hale | 25 | Elk Creek | 9 | 30 | 700 | 750 | |
| McLean, Jno. M. | 406 | 8 | 600 | 3248 | |||
| McLean, Joel F. | 222 | 10 | 4 | 150 | 888 | ||
| Mallory, A. S. | 180 | Knob Fork | 14 | 3 | 50 | 540 | |
| Mallory, A. S. | 45 | 2 | 90 | ||||
| Moss, M. M. | 133 | Iron Mt. | 15 | .50 | 20 | 66.50 | |
| Mason, James | 100 | Elk Creek | 9 | 3 | 20 | 300 | |
| Maze, Stephen H. | 40 | NW | 12 | 2 | 20 | 80 | |
| Mitchel, S. H. | 78 | N | 12 | 3 | 100 | 234 | |
| Miller, Sarah & al. | 25 | Turkey Fork | 12 | 3 | 100 | 230 | |
| Marshall, W. W. | 200 | Iron Mt. | NW | 15 | .50 | 10 | 100 |
| Martin, L. & D. | 35 | 14 | .50 | 17.50 | |||
| Meredith, Wm. F. | 6 | 14 | 1 | 6 | |||
| Meredith, Jas. H. | 56 | 15 | 1 | 56 | |||
| McBride, Samuel | 66 | Pine Mt. | E | 4 | 2 | 132 | |
| Moxley, Daniel | 300 | Peach Bottom | NE | 3 | 3 | 100 | 900 |
| Morton, Warren | 100 | E | 2 | 2 | 20 | 200 | |
| Moxley, Jas A. | 67 1/2 | Brush Creek | SW | 5 | 2 | 20 | 135 |
| Moxley, Jas. A. | 56 | S | 5 | 2 | 20 | 112 | |
| Moxley, Jas. A. | 22 | New River | S | 4 | 2 | 44 | |
| Martin, D. L. | 37 | Brush Creek | SW | 3 | 3 | 20 | 117 |
| Mackey, Sarah (Ala) | 50 | Johns Creek | SE | 4 | 2 | 120 | |
| McMeans, Jonathan | 33 | New River | SW | 8 | 1 | 33 | |
| Mallory, D. C. | 15 | Beaver Dam | W | 1 | 3 | 9 | |
| Mallory, D. C. | 3 | Peach Bottom | 1 | 3 | 9 | ||
| McBride, Thos. A. | 30 | Rock Creek | E | 4 | 3 | 25 | 90 |
| McBride, Jno. F. | 20 | 4 | 3 | 25 | 60 | ||
| McBride, V. B. | 100 | Brier Patch | NE | 12 | 4 | 100 | 400 |
| McBride, V. B. | 100 | Roaring Branch | 10 | 2 | 200 | ||
| Moss, James | 75 | Buck Mt. | NW | 3 | 2 | 150 | |
| Moss, W. H. | 15 | 3 | 2 | 30 | |||
| McBride, J. W. & Wife | 48 | Peach Bottom | 1 | 3 | 144 | ||
| Noblett, Sarah & Robt. | 70 | Knob Fork | NE | 12 | 2 | 20 | 140 |
| Nuckolls, Robt. G. | 20 | Elk Creek | NW | 12 | 2 | 40 | |
| Neal, C. V. | 85 | Pine Mt. | NE | 5 | 1 | 85 | |
| O'Donnel, Michael | 217 | Knob Fork | NE | 12 | 2 | 20 | 140 |
| Osborn, Allen | 285 | New River | W | 4 | 3 | 100 | 855 |
| Osborn, E. B. Est. | 288 | 8 | 3 | 100 | 864 | ||
| Osborn, Alex D. | 416 | 3 | 3 | 50 | 1248 | ||
| Osborn, Jackson | 100 | Brush Creek | SW | 4 | 2 | 20 | 200 |
| Osborn, G. R. | 322 | New River | W | 4 | 4 | 200 | 1288 |
| Osborn, G. R. | 76 | 5 | 3 | 228 | |||
| Osborn, Jonathan, Est. | 15 | Brush Creek | SW | 4 | 3 | 20 | 45 |
| Osborne, Isom, Sr. | 155 | Potato Creek | 6 | 3 | 50 | 465 | |
| Osborn, Nancy | 12 | 3 | 36 | ||||
| Osborn, Andrew, Est. | 37 | 3 | 111 | ||||
| Osborn, Isom, Jr. | 216 | New River | 8 | 3 | 50 | 648 | |
| Owens, Geo. | 33 | Lookout Mt | N | 5 | 1 | 10 | 33 |
| Porter, Geo. A. | 37 | Beaver Dam | S | 2 | 3 | 111 | |
| Porter, Geo. A. | 16 | 3 | 2 | 32 | |||
| Porter, Geo. A. | 95 | Peach Bottom | 4 | 3 | 20 | 285 | |
| Porter, Geo. A. | 1 | 5 | 102 | 100 | 102 | ||
| Porter, Geo. A. | 34 | 5 | 2 | 68 | |||
| Porter, Geo. A. | 33 | 4 | 3 | 99 | |||
| Porter, Robt. Est. | 144 | Shoal Branch | W | 3 | 2 | 50 | 288 |
| Porter, James | 70 | 3 | 2 | 140 | |||
| Phipps, J. Mc. | 35 | Saddle Creek | 4 | 3 | 100 | 105 | |
| Phipps, J. K. | 100 | 4 | 3 | 300 | |||
| Phipps, Martha A. | 50 | New River | S | 4 | 3 | 100 | 150 |
| Phipps, Zebidee | 270 | Shoal Branch | W | 2 | 3 | 100 | 810 |
| Pool, Jno. F. | 235 | Rock Creek | E | 4 | 3 | 100 | 715 |
| Pool, Jno. F. | 58 | Peach Bottom | E | 4 | 2 | 20 | 116 |
| Porter, A. J. | 109 | Beaver Dam | S | 4 | 3 | 50 | 327 |
| Porter, A. J. | 21 | New River | 4 | 3 | 63 | ||
| Porter, A. J. & H. L. | 55 | Peach Bottom | 1 | 2 | 110 | ||
| Phipps, Zach. | 288 | Saddle Creek | W | 4 | 3 | 50 | 844 |
| Phipps, J. D. | 116 | Peach Bottom | N | 6 | 2 | 20 | 232 |
| Phipps, J. D. | 75 | 7 | 1 | 20 | 75 | ||
| Pool, J. Riley | 100 | Brush Creek | S | 3 | 3 | 50 | 300 |
| Pool, J. Riley | 50 | 3 | 150 | ||||
| Pool, G. H. | 51 | Iron Mt. | NW | 15 | 1 | 20 | 51 |
| Pinion, J. R. | 44 | Knob Fork | NE | 14 | 3 | 25 | 132 |
| Perkins, Jno. S. | 348 | Turkey Fork | 10 | 8 | 500 | 2784 | |
| Perkins, Jno. S. | 139 | .50 | 69.50 | ||||
| Perkins, Jno. S. | 67 | .50 | 33.50 | ||||
| Porter, Alex | 140 | Iron Mt. | 15 | .50 | 70 | ||
| Porter, Geo. W. | 77 | Knob Fork | 3 | 40 | 231 | ||
| Porter, Andrew J. | 81 | 3 | 50 | 243 | |||
| Pennington, Crisley | 14 | Turkey Fork | 2 | 10 | 28 | ||
| Parks, Marion C. | 65 | Elk Creek | NW | 2 | 20 | 130 | |
| Parks, D. F. | 140 | 2 | 50 | 280 | |||
| Parks, Melville C. | 35 | 2 | 10 | 70 | |||
| Parks, A. D. | 133 | 2 | 20 | 266 | |||
| Pool, L. D. | 61 | 15 | .50 | 33.50 | |||
| Pool, Jas. K. & Wife | 100 | Elk Creek | NW | 10 | 3 | 100 | 300 |
| Pool, Jas. K. & Wife | 71 | Iron Mt. | 15 | 1 | 71 | ||
| Pool, Jas. K. & Wife | 50 | 1.50 | 20 | 75 | |||
| Pool, B. H. | 65 | 1 | 65 | ||||
| Parks, J. K. | 40 | 14 | 2 | 80 | |||
| Parks, Wiley F. | 35 | Elk Creek | 13 | 2 | 70 | ||
| Pool, Wm. W. | 40 | 12 | 1.50 | 60 | |||
| Pool, Ann | 5 | Knob Fork | NE | 14 | 4 | 20 | |
| Pool, Mitchel | 14 | 15 | 3 | 20 | 42 | ||
| Pool, J. B. | 107 | Brier Patch | 2 | 218 | |||
| Pennington, Laurge A. | 21 | Turkey Fork | N | 13 | 1 | 21 | |
| Phillips, Floyd | 1 | Knob Fork | NE | 13 | 50 | 50 | 50 |
| Pool, Julia & Heirs | 87 | Iron Mt. | N | 14 | .50 | 43.50 | |
| Pool, E. M. | 114 | Rock Creek | E | 5 | 3 | 342 | |
| Pool, W. Fletcher | 12 | Iron Mt. | NW | 13 | 2 | 24 | |
| Pool, Caroline | 20 | Peach Bottom | E | 3 | 2 | 40 | |
| Rose, J. L. | 158 | New River | W | 6 | 3 | 20 | 474 |
| Roberts, M. S. | 128 | Brier Patch | NE | 11 | 2 | 50 | 256 |
| Roberts, J. L. | 38 | 2 | 76 | ||||
| Roberts, John, Est. | 130 | 2 | 50 | 260 | |||
| Roberts, Arad | 135 | Bald Rock | NW | 16 | 1 | 20 | 135 |
| Roberts, Martha | 80 | Elk Creek | N | 7 | 2 | 10 | 160 |
| Roberts, W. J. | 35 | 11 | 3 | 20 | 105 | ||
| Roberts, W. J. | 153 | 12 | 3 | 75 | 459 | ||
| Ring, Jefferson | 237 | Turkey Fork | N | 11 | 4 | 25 | 748 |
| Ring, Jefferson | 77 | Iron Mt. | 14 | .50 | 38.50 | ||
| Ring, Fout & Daughter | 90 | Turkey Fork | 13 | .50 | 25 | 45 | |
| Roper, Robert (Wythe Co.) | 3850 | Iron Mt. | NE | 16 | .50 | 1925 | |
| Roper, Robert (Wythe Co.) | 500 | 15 | .50 | 250 | |||
| Rhudy, Jas. L. | 100 | 16 | 1 | 10 | 100 | ||
| Rhudy, E. C. | 80 | 16 | .50 | 40 | |||
| Rhudy, E. C. | 62 | Knob Fork | 16 | 3 | 20 | 186 | |
| Rhudy, W. J., Est. | 142 | 16 | .50 | 71 | |||
| Rhudy, Wm. M. | 90 | 2 | 180 | ||||
| Rhudy, Geo. W. | 108 | Knob Fork | NE | 16 | 2 | 50 | 216 |
| Rhudy, Wm. & Sons | 2 | Elk Creek | 10 | 453 | 900 | 906 | |
| Rhudy, Wm. | 80 | 7 | 3 | 240 | |||
| Rhudy, D. W. | 64 | 10 | 3 | 100 | 192 | ||
| Rhudy, W. F. | 50 | 10 | 5 | 50 | 250 | ||
| Rhudy, W. F. | 80 | 5 | 1 | 80 | |||
| Rhudy, W. F. | 146 | Big Ridge | NW | 8 | 2 | 50 | 292 |
| Rhudy, Jas A. | 5 | Knob Fork | NE | 14 | 1 | 5 | |
| Rhudy, Jas.A. | 13 | 1 | 13 | ||||
| Rhudy, Jas.A. | 95 | 2 | 20 | 190 | |||
| Rhudy, A. M. | 63 | Lookout Mt. | N | 7 | 3 | 189 | |
| Rhudy, A. M. | 88 | Elk Creek | 3 | 25 | 264 | ||
| Rhudy, A. M. & Wife | 144 | Johns Creek | SE | 5 | 2 | 288 | |
| Rhudy, Stephen | 42 | Iron Mt. | NE | 16 | .50 | 21 | |
| Roberts, D. F. | 84 | Elk Creek | NW | 12 | 2 | 168 | |
| Robbins, Daniel | 15 | 11 | 2 | 30 | |||
| Robbins, George | 40 | 11 | 2 | 80 | |||
| Robbins, A. W. | 30 | 12 | 2 | 60 | |||
| Roberts, R. C. | 10 | 14 | 1 | 10 | |||
| Reeves. Geo. R. | 1/2 | Peach Bottom | 2 | 100 | 50 | 50 | |
| Ring, Johnson | 118 | Knob Fork | NE | 15 | 3 | 10 | 354 |
| Reeves, E. C. | 81 | Brush Creek | SW | 2 | 3 | 50 | 243 |
| Reeves, P. B. | 348 | New River | S | 5 | 5 | 200 | 1740 |
| Reeves, Hardin (NC) | 261 | 2 | 522 | ||||
| Reeves, Isom | 240 1/2 | 4 | 2 | 50 | 481 | ||
| Rutherford, Andrew | 39 | 2 | 20 | 78 | |||
| Reeves, Mary A. | 325 | Rock Creek | E | 4 | 3 | 100 | 975 |
| Rector, Jacob | 92 | 3 | 50 | 276 | |||
| Rector, Hastin | 41 | 3 | 123 | ||||
| Rector, James | 5 | 2 | 10 | ||||
| Reeves, Joshua, Est. | 316 | Brush Creek | SW | 2 | 3 | 100 | 948 |
| Robinson, Wm. H. | 196 | New River | SE | 7 | 2 | 50 | 392 |
| Richardson, Eli | 10 | 7 | 2 | 20 | |||
| Richardson, Eli | 100 | 7 | 3 | 300 | |||
| Reeves, Cleveland | 27 1/2 | 4 | 2 | 55 | |||
| Reeves, Stephen | 116 | 3 | 348 | ||||
| Rhudy, S. F. | 81 | Turkey Fork | N | 13 | 2 | 162 | |
| Rector, S. H. | 60 | Rock Creek | E | 4 | 3 | 180 | |
| Sutherland, Saml | 450 | Elk Creek | NW | 12 | 6 | 300 | 2700 |
| Sutherland, R. H. | 136 | 6 | 100 | 816 | |||
| Sutherland, Alex, Sr. | 511 | 4 | 100 | 2044 | |||
| Sutherland, F. M. | 237 | 5 | 200 | 1185 | |||
| Sutherland, A. M. | 97 | 3 | 50 | 291 | |||
| Stone, K. C. | 220 | 5 | 150 | 1100 | |||
| Shuler, Wm. M. | 50 | 14 | 2 | 30 | 100 | ||
| Shuler, Wm. M. | 57 | 10 | 2 | 114 | |||
| Shuler, Wm. M. | 8 | 2 | 16 | ||||
| Stone, G. B. | 229 | 12 | 5 | 200 | 1145 | ||
| Shuler, Abram | 35 | 2 | 70 | ||||
| Sutherland, Jno. S. | 30 | Big Ridge | 8 | 2 | 20 | 60 | |
| Stone, Wm. E. | 234 | 3 | 400 | 702 | |||
| Stone, Saml & Al | 1 Church Lot | ||||||
| Stone, Joseph, Est. | 65 | Stone Creek | 15 | 2 | 130 | ||
| Stone, Rosamond | 116 | Big Ridge | 8 | 2 | 232 | ||
| Shuler, J. A. H. & J. W.W. | 80 | Elk Creek | 8 | 2 | 25 | 160 | |
| Shuler, Jas. K. | 175 | 11 | 3 | 100 | 525 | ||
| Simmerman, Jas. E. | 108 | Brush Creek | NE | 20 | 1 | 20 | 108 |
| Shupe, James | 50 | Knob Fork | 14 | 2 | 50 | 100 | |
| Smoot, S. S. Et. Al. (NC) | 80 | Iron Mt. | 15 | .50 | 40 | ||
| Sims, Mary J. | 140 | Iron Mt. | .50 | 10 | 70 | ||
| Swinny, Susan | 74 | Stevens Creek | 15 | 2 | 20 | 188 | |
| Sprinkle, Wm. Et. Al. | Church lot | ||||||
| Shupe, Sarah | 15 | Iron Mt. | 15 | 1 | 15 | ||
| Shupe, H. L. | 56 | Elk Creek | 12 | 1 | 56 | ||
| Shuler, Amanda | 77 | 12 | 2 | 154 | |||
| Stone Ellen | 10 | Stone Creek | NW | 12 | 2 | 20 | |
| Smith, S. E. | 1 | Elk Creek | N | 9 | 41 | 40 | 41 |
| Sage, Louzena | 12 | Turkey Fork | 2 | 10 | 24 | ||
| Shuler, E. R. | 150 | Iron Mt. | NW | 13 | .50 | 75 | |
| Smith, Jas. W. | 64 | Knob Fork | NE | 15 | 4 | 40 | 256 |
| Shupe, Sarah G. | 22 | Elk Creek | N | 12 | 1 | 22 | |
| Shuler, J. F. | 16 | 2 | 32 | ||||
| Scott, Miller | 69 | Brush Creek | SW | 3 | 2 | 138 | |
| Stoots, Elkana | 100 | Buck Mt. | NW | 4 | 2 | 50 | 200 |
| Spurlin, A. J. | 102 | Brush Creek | SW | 4 | 3 | 50 | 306 |
| Spurlin, A. J. | 43 | 2 | 86 | ||||
| Spurlin, A. J. | 18 | 3 | 54 | ||||
| Spurlin, A. J. | 34 | 3 | 102 | ||||
| Spurlin, A. J. | 45 | 14 | 500 | 630 | |||
| Supervisors of County | 250
For Paupers |
Peach Bottom | E | 3 | |||
| Sexton, Chas. Est. | 57 | Beaver Dam | S | 2 | 2 | 20 | 114 |
| Sexton, Margaret | 44 | Johns Creek | SE | 4 | 2 | 88 | |
| Spurlin, Charity | 105 | New River | S | 6 | 4 | 420 | |
| Shumate, Mahala | 60 | 5 | 2 | 120 | |||
| Sutherland, J. S. & P. P. Cannoy | 1/4 | Flag Pond Cr. | N | 8 | 600 | 150 | 150 |
| Stuart, Smith Et.al. | 3/4
Church Lot |
Elk Creek | |||||
| Shupe, W. K. & W. P. | 60 | Iron Mt. | NW | 15 | 1 | 60 | |
| Stamper, Wm. | 44 | Powder Mill Creek | N | 8 | 2 | 88 | |
| Smith, A. L. | 50 | Brier Patch | NE | 10 | 2 | 100 | |
| Shupe, G. J. | 64 | Iron Mt. | NW | 15 | 1 | 64 | |
| Spicer, Orleana E. | 25 | Elk Creek | 9 | 2 | 50 |