Grayson County, Virginia Land Tax List
1890
Elk Creek District
Surnames H, I, J, K, & L
| Name | Acres | Location | Bearing from C.H. | Distance from C.H. | Value/Acre | Value of Bldgs | Total Value |
| Hackler, Jno. H. | 4 | Elk Creek | NW | 10 | 6 | 10 | 24 |
| Hale, F. C. | 20 | Brier Patch | NE | 12 | 1 | 20 | |
| Hale, Eli C. | 283 | Elk Creek | N | 10 | 10 | 1000 | 2830 |
| Hale, Eli C. | 34 | 12 | 3 | 102 | |||
| Hale, Eli C. | 165 | 9 | 2 | 330 | |||
| Hale, Eli. C & al. | Academy Lot | ||||||
| Hale, P. G. Est. | 95 | 9 | 5 | 475 | |||
| Hale, P. G. Est. | 20 | Lookout Mt. | 5 | 2 | 40 | ||
| Hale, P. G., Est. | 97 | Elk Creek | 9 | 12 | 600 | 1164 | |
| Hale, P. G., Est. | 390 | 9 | 3 | 300 | 1170 | ||
| Hale, P. G., Est. | 129 | Lookout Mt. | 5 | 2 | 258 | ||
| Hale, Jno. M., Est. | 375 | Elk Creek | 9 | 8 | 200 | 3000 | |
| Hale, Jno. M., Est. | 416 | 9 | 2 | 832 | |||
| Hale, Mastin, Sr. | 158 | 12 | 7 | 500 | 1106 | ||
| Hale, Mastin, Sr. | 488 | 12 | 1 | 488 | |||
| Hale, Charles | 100 | Knob Fork | NE | 14 | 8 | 500 | 800 |
| Hale, Charles | 436 | 2 | 872 | ||||
| Hale, Charles | 39 | 4 | 50 | 156 | |||
| Hale, Lewis | 64 | Elk Creek | N | 12 | 2 | 128 | |
| Hale, Lewis | 66 | 4 | 100 | 264 | |||
| Hale, Preston | 70 | 3 | 40 | 210 | |||
| Houk, Stephen H. | 79 | NE | 10 | 2 | 10 | 158 | |
| Hale, Mastin, Jr. | 60 | Iron Mt. | N | 12 | 1 | 60 | |
| Hale, Mastin, Jr. | 33 | Elk Creek | 4 | 132 | |||
| Hale, Mastin, Jr. | 15 | 20 | 200 | 300 | |||
| Hale, Mastin, Jr. | 50 | NW | 13 | 2 | 100 | ||
| Hale, Mastin, Jr. | 58 | 3 | 174 | ||||
| Hale, Mastin | 45 | N | 12 | 3 | 135 | ||
| Hale, Rhoda E. | 65 | NW | 13 | 2 | 130 | ||
| Hale, L. T. | 36 | 2 | 72 | ||||
| Hale, Rebecca | 63 | 11 | 3 | 40 | 189 | ||
| Hale, Jacob L. | 29 | Big Ridge | 8 | 3 | 20 | 87 | |
| Hale, Jacob L. | 25 | 3 | 75 | ||||
| Hackler, Wade Heirs | 139 | Elk Creek | 10 | 2 | 278 | ||
| Hackler, D. F. | 103 | 10 | 3 | 309 | |||
| Hackler, D. F. | 67 | Clem's Branch | 2 | 134 | |||
| Hackler, Long | 50 | Elk Creek | NW | 12 | 6 | 100 | 300 |
| Hackler, Phoebe E. | 17 | 12 | 2 | 20 | 34 | ||
| Hackler, J. K. | 68 | 10 | 3 | 50 | 214 | ||
| Hackler, J. K. | 215 | 1 | 50 | 215 | |||
| Hackler, J. K. | 14 | 12 | 3 | 42 | |||
| Hackler, J. K. | 12 | 14 | 2 | 24 | |||
| Hackler, C. J. & A. J. | 91 | NE | 6 | 3 | 50 | 273 | |
| Hackler, C. J. | 25 | Pine Mt. | 1 | 25 | |||
| Hackler, C. J. | 100 | Elk Creek | 2 | 20 | 200 | ||
| Hackler, A. J. | 60 | 2 | 20 | 120 | |||
| Hackler, Lee J. | 40 | 2 | 80 | ||||
| Hackler, P. K. | 150 | Rock Creek | 5 | 3 | 50 | 450 | |
| Harrington, Stephen & Sarah | 50 | Elk Creek | NW | 12 | 1.50 | 20 | 75 |
| Harrington, Stephen | 90 | 12 | 2 | 180 | |||
| Harrington, Wm. H. | 563 | 2 | 200 | 1126 | |||
| Hall, G. L. | 28 | Vaughn's Branch | 13 | 2 | 56 | ||
| Hines, Geo. Est. | 36 | Elk Creek | NE | 9 | 2 | 20 | 72 |
| Hines, Frederick | 82 | 2 | 20 | 164 | |||
| Hines, Charlotte | 109 | 2 | 50 | 218 | |||
| Hines, B. C. | 130 | 2 | 50 | 260 | |||
| Hines, B. C. | 5 | 8 | 20 | 40 | |||
| Hines, Polly Et. Al. | 32 1/4 | 2 | 20 | 64.50 | |||
| Hall, Wm. H. | 81 | Iron Mt. | NW | 14 | .50 | 40.50 | |
| Hall, Wm. H. | 60 | 15 | .50 | 30 | |||
| Harrington, Jas L. | 120 | Elk Creek | 9 | 2 | 240 | ||
| Houk, F . L. | 50 | N | 6 | 1 | 10 | 50 | |
| Hale, Barbara | 3 | Turkey Fork | 15 | 1 | 3 | ||
| Hall, Chas. H. | 1 1/2 | Elk Creek | NW | 13 | 20 | 25 | 30 |
| Hall, Chas. H. | 13 | 1 | 13 | ||||
| Hall, Chas. H. & Wife | 12 | 3 | 36 | ||||
| Hines, William | 36 | NE | 9 | 2 | 72 | ||
| Harrington, Beauregard | 82 1/2 | NW | 12 | 2 | 20 | 165 | |
| Hale, Frank C. | 2 | Knob Fork | NE | 14 | 2 | 4 | |
| Hale, Frank C. | 69 1/2 | 4 | 50 | 278 | |||
| Hale, C. R. | 100 | 4 | 75 | 400 | |||
| Hale, C. R. | 67 | 16 | .50 | 33.50 | |||
| Hall, Byram | 49 1/2 | 12 | 2 | 20 | 99 | ||
| Hawks, Frank, Sr. | 50 | Elk Creek | NE | 9 | 4 | 50 | 200 |
| Ham, Joseph | 127 | New River | SW | 6 | 4 | 100 | 508 |
| Hackler, H. J. | 50 | E | 6 | 2 | 100 | ||
| Hale, W. D. | 290 | S | 6 | 4 | 100 | 1160 | |
| Hall, Wm. | 95 | Peach Bottom | E | 2 | 2 | 50 | 190 |
| Hall, Elldridge | 15 | Elk Creek | NW | 14 | 1 | 15 | |
| Hale, John C. | 80 | Rock Creek | E | 4 | 3 | 50 | 240 |
| Hale, John C | 1 | 4 | 4 | ||||
| Hale, Rosamond, Est. | 150 | NE | 4 | 3 | 450 | ||
| Hall, Jacob | 25 | Peach Bottom | 3 | 2 | 50 | ||
| Hall, Geo. W. | 20 | 3 | 2 | 40 | |||
| Haga, Jackson, Est. | 117 | Jordan Branch | SW | 4 | 2 | 20 | 234 |
| Haga, Polly | 80 | 4 | 2 | 160 | |||
| Haga, Polly | 10 | Brush Creek | 4 | 3 | 30 | ||
| Hampton, Andrew | 299 | New River | SE | 6 | 2 | 40 | 598 |
| Hampton, Andrew | 18 | 2 | 36 | ||||
| Hampton, G. A. | 100 | 3 | 50 | 300 | |||
| Hampton, Sarah & als. | 34 | 2 | 20 | 68 | |||
| Hawkins, William | 150 | Rock Creek | 6 | 4 | 200 | 600 | |
| Hackler, J. W. | 5 | Near C.H. | W | 1/4 | 70 | 300 | 350 |
| Hackler, J. W. | 27 | Brush Creek | 2 | 3 | 81 | ||
| Hackler, J. W. | 100 | 2 | 3 | 25 | 300 | ||
| Hackler, J. W. | 129 | Peach Bottom | N | 1 | 4 | 20 | 516 |
| Hackler, J. W. | 36 | Near C.H. | SW | 1 | 5 | 75 | 180 |
| Harrington, A. G. | 37 | Elk Creek | NW | 12 | 2 | 74 | |
| Harrington A. K.. | 57 | 14 | 1 | 57 | |||
| Hale, Jno S. | 11 | Big Ridge | 8 | 2 | 22 | ||
| Hale, W. S.. | 4 | Elk Creek | N | 10 | 10 | 40 | |
| Harrington, Geo. C. | 50 | NW | 12 | 1.50 | 75 | ||
| Harrington, Geo. C. | 38 1/2 | 2 | 77 | ||||
| Hackler, Eliza J. | 130 | 10 | 3 | 390 | |||
| Hackler, S. C. | 100 | 10 | 3 | 300 | |||
| Hackler, Callie V. | 18 | 10 | 2 | 36 | |||
| Hackler, Stephen T. | 14 | 10 | 2 | 28 | |||
| Hale, L. M. (For Laura M. Hale) | 30 | 15 | 1 | 30 | |||
| Hall, Wm. Rese | 13 | 14 | 1 | 13 | |||
| Hall, Warner H. | 13 | 14 | 1 | 13 | |||
| Isom, David, Sr. | 111 | Peach Bottom | SE | 4 | 3 | 100 | 333 |
| Isom, Thomas, Est. | 158 | Rock Creek | E | 5 | 2 | 316 | |
| Isom, Thomas, Est. | 2 | Elk Creek | NW | 9 | 103 | 200 | 206 |
| Isom, John (Oregon) | 600 | Peach Bottom | SE | 4 | 3 | 1800 | |
| Isom, Nancy | 100 | Rock Creek | E | 5 | 2 | 200 | |
| James, E. F. | 23 | Near C.H. | W | 1 | 10 | 200 | 230 |
| Jackson, J. C. | 2376 | Peach Bottom | NW | 6 | 2 | 300 | 4752 |
| Jones, William | 235 | Iron Mt. | NE | 14 | .50 | 20 | 117.50 |
| Jackson, Geo. T. | 268 | Brush Creek | 20 | 1 | 75 | 268 | |
| Jackson, J. S. | 150 | Turkey Fork | 10 | 3 | 50 | 450 | |
| Jackson, J. S. | 8 | Roarking Branch | 10 | 2 | 16 | ||
| Jackson, G. W. | 157 | Elk Creek | NW | 12 | 2 | 50 | 314 |
| Jones, L. R. | 160 | Iron Mt. | NE | 14 | .50 | 80 | |
| Jordan, Ed (col) | 5 | Elk Creek | NW | 12 | 2 | 10 | |
| Jones, Abner | 19 | Rock Creek | N | 4 | 1 | 19 | |
| Jones, Abner | 20 | Lookout Mt. | 1 | 20 | |||
| Jones, Abner | 146 | Peach Bottom | NW | 2 | 3 | 50 | 438 |
| Jennings Solomon | 187 | New River | S | 7 | 3 | 100 | 561 |
| Jennings, Cynthia | 66 | Brush Creek | SW | 2 | 3 | 20 | 198 |
| Jennings, Thos. | 140 | New River | NE | 17 | 3 | 50 | 420 |
| Jordan Church Trustees | Church lot | Brush Creek | |||||
| Johnson, Mitchell (Col) | 5 | Elk Creek | N | 12 | 1 | 5 | |
| Kegley, Sarah A. | 13 | Elk Creek | NE | 14 | 1 | 13 | |
| Kirby, Philip | 10 | Johns Creek | SE | 4 | 2 | 20 | |
| Kirk, John N. | 169 | Peach Bottom | SE | 5 | 2 | 50 | 338 |
| Kirk, John N. | 49 | John's Creek | 4 | 2 | 25 | 98 | |
| Kirk, John N. & al. | ½
Church Lot |
||||||
| Kirk, John N. | 110 | Peach Bottom | 3 | 2 | 220 | ||
| Kirk, John N. | 2 | 5 | 2 | 4 | |||
| King, Austin | 78 | Knob Fork | NE | 12 | 2 | 20 | 156 |
| King, Cynthia | 50 | 12 | 1 | 50 | |||
| Long, Noah | 998 | Peach Bottom | N | 6 | 2 | 200 | 1996 |
| Long, Emanuel, Est. | 58 | 1 | 3 | 50 | 174 | ||
| Long, C. F. | 39 | Brush Creek | S | 4 | 3 | 20 | 117 |
| Long, C. F. | 51 | 3 | 20 | 153 | |||
| Long, C. F. | 23 | 3 | 69 | ||||
| Larrowe, J. H. | 20 | SW | 2 | 1 | 20 | ||
| Long, Levi D. | 95 | S | 3 | 3 | 50 | 285 | |
| Long, Levi D. | 17 | Beaver Dam | 2 | 2 | 34 | ||
| Long, L. D. Sr. | 136 | Elk Creek | NW | 14 | 3 | 100 | 408 |
| Livesay, E. H. | 40 | 13 | 3 | 120 | |||
| Long, John K. | 55 | Iron Mt. | .50 | 27.50 | |||
| Laws, John M. | 3 | Elk Creek | 8 | 2 | 6 | ||
| Laffoon, Mattie | 70 | Pine Mt. | NE | 7 | 2 | 140 | |
| Livesay, Elisabeth | 98 | Vaughn's Branch | NW | 13 | 1.50 | 50 | 147 |
| Long, M. V. | 220 | Peach Bottom | N | 5 | 2 | 25 | 440 |