Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
| Name | Acres | Location | From C.H. | Distance from CH |
Value
Acre |
Value of Buildings |
Total Value |
Total Tax |
| Austin, Nelly | 100 | Brush Creek | S | 4 | 6.00 | 50.00 | 660.00 | 6.60 |
| Anderson, Wallen | 125 | Big Fox C. | W | 15 | 7 | 75 | 875 | 8.75 |
| Anderson, Wallen | 100 | Big Fox C. | 17 | 2 | 200 | 2000 | 2.00 | |
| Anderson, Wallen | 30 | Pine Fork of Fox C. | - | 14 | 5 | - | 150 | 1.50 |
| Anderson, Stephen, Jr. | 1 | Fox C. | - | - | 5 | - | 5 | .05 |
| Anderson, Stephen, Jr. | 75 | Wilson C. | - | 22 | 5 | 75 | 375 | 3.75 |
| Anderson, Freling | 140 | Middle Fox C. | - | 16 | 3 | 35 | 420 | 4.20 |
| Anderson, Nelson | 140 | Middle Fox C. | 5 | 125 | 700 | 7.00 | ||
| Anderson, Nelson | 4 | Middle Fox C. | 1 | 4 | .04 | |||
| Anderson, Jackson | 100 | Middle Fox C. | 4 | 35 | 400 | 4.00 | ||
| Anderson, Elisha R. | 80 | Big Fox C. | - | 12 | 3.75 | 100 | 300 | 3.00 |
| Anderson, Elisha R. | 100 | Big Fox C. | - | - | 2 | - | 200 | 2.00 |
| Anders, Berry | 100 | Little C. | S | 4 | 2.50 | - | 2.50 | 2.50 |
| Anderson, Margaret | 32 | Big Fox C. | W | 12 | 2.50 | - | 80 | .80 |
| Anders, Thomas | 119 « | Brush C. | S | 3 | 5 | - | 597.50 | 5.98 |
| Anderson, Elisha | 157 | Grassy C. | W | 17 | 8 | 150 | 1200 | 12.00 |
| Anderson, Elisha | 35 | - | - | - | 4 | - | 140 | 1.40 |
| Anderson, Elisha | 8 « | - | - | - | 5 | - | 42.50 | .43 |
| Anderson, Elishs | 100 | - | - | - | 4 | - | 400 | 4.00 |
| Anderson, S. M. | 50 | Middle & Little Fox C. | - | 14 | 2 | 50 | 100 | 1.00 |
| Anderson, Elizabeth | 12 | Middle & Little Fox C. | - | 10 | 1 | - | 12 | .12 |
| Barton, John H. | 62 | Fox C. | W | 17 | 1.50 | - | 93 | .93 |
| Boyer, Wm. | 310 | Peach Bottom C. | - | 1 | 7 | 200 | 2170 | 21.70 |
| Boyer, Wm. | 22 | - | - | - | 7 | - | 154 | 1.54 |
| Barton, Isaac, Est. | 100 | Saddle C. | - | 4 | 10 | 150 | 1000 | 10.00 |
| Barton, Isaac, Senr. | 3 « | Brush C. | S. | 3 | 3 | - | 9.60 | .10 |
| Barton, John | 100 | Saddle C. | W | 4 | 10 | 150 | 1000 | 10.00 |
| Barton, John | 4 1/4 | Saddle C. | - | - | 10 | 42.50 | .43 | |
| Barton, John | 100 | Brush C. | S | 2 | 4 | - | 400 | 4.00 |
| Burton, John A. | 100 | Peach Bottom | W | 2 | 2.50 | 30 | 250 | 2.50 |
| Blevins, Calvin | 150 | Horse C. | W | 34 | 2 | 30 | 300 | 3.00 |
| Boyer, John | 464 | Peach Bottom C. | N | 1 | 5 | 150 | 2320 | 23.20 |
| Boyer, John | 50 | Peach Bottom C. | = | - | 5 | - | 250 | 2.50 |
| Boyer, John | 9 | Peach Bottom C. | - | - | 5 | - | 45 | .45 |
| Boyer, John | 15 | Peach Bottom C. | - | - | 3 | - | .45 | .45 |
| Busick, Isaac | 281 | Buck Mtn. | W | 4 | 3 | 100 | 843 | 8.43 |
| Busick, John, Est. | 100 | N. R. | - | 2 | 10 | 150 | 1000 | 10.00 |
| Busick, John, Est. | 40 | N. R. | - | 6 | - | 240 | 2.40 | |
| Busick, John, Est. | 150 | Head of Bill's Branch | - | - | 3.50 | 50 | 525 | 5.25 |
| Busick, John, Est. | 16 | - | - | - | 4 | - | 64 | .64 |
| Busick, John, Est. | 10 | - | - | - | 5 | - | 50 | .50 |
| Busick, John, Est. | 150 | N.R. | - | - | 8 | - | 400 | 4.00 |
| Busick, John, Est. | 14 | Bill's Branch | - | - | 3 | - | 42 | .42 |
| Bedwell, John | 100 | Brush C. | S | 1 | 7 | 60 | 700 | 7.00 |
| Bryant, Joseph | 89 | Saddle C. | W | 7 | 2 | - | 174 | 1.74 |
| Bryant, Joseph | 100 | Bridle C. | - | - | 16 | 300 | 1600 | 16.00 |
| Bryant, Joseph | 55 | Bridle C. | - | - | 5 | - | 275 | 2.75 |
| Bryant, Joseph | 100 | Bridle C. | - | - | 10 | - | 1000 | 10.00 |
| Bryant, Joseph | 10 | Bridle C. | - | - | 5 | - | 50 | .50 |
| Bryant, Joseph | 25 | Bridle C. | - | - | 7 | - | 175 | 1.75 |
| Bryant, Joseph | 54 | [illegible] | - | - | 5 | - | 271 | 2.71 |
| Bryant, Joseph | 130 | Hashes Mill C. | - | 8 | 11 | 100 | 1430 | 14.30 |
| Bryant, Joseph | 60 | Little Fox C. | - | 9 | 1 | - | 60 | .60 |
| Bryant, Joseph | 20 | Little Fox C. | - | - | 1 | - | 20 | .20 |
| Bryant, Joseph | 74 | Gwin Branch | - | - | 6 | - | 445.50 | 4.45 |
| Bryant, Joseph | 40 | N. R. | - | - | 6 | - | 240 | 2.40 |
| Bryant, Joseph | 35 | Middle Fox C. | - | - | 2 | - | 70 | .70 |
| Baker, John | 230 | Branch of Wilson | - | - | 6 | 200 | 1380 | 13.80 |
| Baker, John | 817 « | Branch of Wilson | - | - | 2 | - | 1635 | 16.35 |
| Baker, John | 126 | Wilson C. | - | 19 | 6 | 200 | 756 | 7.56 |
| Bonham, Joseph | 100 | Middle Fox C. | - | 12 | 3 | 30 | 300 | 3.00 |
| Bryant, Mazie | 370 | Saddle C. | - | 5 | 2.50 | - | 925 | 9.25 |
| Bonham, Joseph | 770 | Big Fox C. | W | 14 | 2.50 | 100 | 1946 | 19.46 |
| Blevins, Wells | 225 | Big Horse C. | - | 34 | 3 | 200 | 675 | 6.75 |
| Blevins, Wells | 159 | Big Horse C. | - | - | 1 | - | 159 | 1.59 |
| Bishop, Samuel | 103 | Fox C. | - | 14 | 4 | 50 | 412 | 4.12 |
| Bryant, Stephen, Est. | « | Mouth of Wilson | - | - | 250 | 250 | 250 | 2.50 |
| Bryant, Stephen, Est. | 2 | Mouth of Wilson | - | - | 50 | 150 | 100 | 1.00 |
| Boyer, Morgan | 199 1/4 | Fox & Wilson | - | 15 | 10 | 100 | 1992.50 | 19.52 |
| Boyer, Morgan | 15 | Fox & Wilson | - | - | 10 | - | 150 | 1.50 |
| Boyer, Stephen | 219 | Peach Bottom C. | - | 1 | 8 | 200 | 1752 | 17.52 |
| Boyer, Stephen | 50 | Beaver Dam C. | S | 2 | 4 | 25 | 200 | 2.00 |
| Boyer, Stephen | 17 | - | - | - | 4 | - | 68 | .68 |
| Byers, Wm. of Washington Co. |
12500 | Fox, Wilson & Cabin C. | W | 36 | .50 | 6250 | 62.50 | |
| Bourn, Lewis W. | 250 | Peach Bottom C. | N | 1 | 10 | 250 | 2300 | 23.00 |
| Barton, Isaac & John | 100 | Southside Buck Mtn. | - | 4 | 3 | - | 300 | 3.00 |
| Ballew, Lenard of KY |
200 | Helton & Cabin C. | W | 34 | 2.50 | 30 | 500 | .50 |
| Baldwin, Wm. D. | 150 | Bills Ridge | - | 34 | 1.50 | 25 | 225 | 2.25 |
| Ballew, Nancy of NC |
150 | Beaver Dam C. | - | 15 | 8 | 75 | 1200 | 12.00 |
| Brewer, Ezra | 42 | Little Fox C. | - | 11 | 7 | 40 | 284 | 2.84 |
| Boles, Wm. | 104 | Peach Bottom C. | - | 1 | 5 | - | 520 | 5.20 |
| Brewer, Mariann | 21 | Middle Fox C. | - | 16 | 4 | - | 84 | .84 |
| Brewer, Creed | 21 | Middle Fox C. | - | - | 4 | - | 84 | .84 |
| Brewer, Lewis | 72 | Guffy C. | - | 15 | 4 | 50 | 288 | 2.88 |
| Brewer, Lewis | 35 | Laurel C. | - | 18 | 2 | - | 70 | .70 |
| Ballard, John H. | 135 | Little Fox C. | - | 12 | 2 | 30 | 230 | 2.30 |
| Ballard, John H. & Jas. Anderson, Est. |
104 | Middle Fox C. | - | - | 4 | 75 | 400 | 4.00 |
| Ball, Sarah | 100 | Young's Branch | - | 20 | 1.50 | 25 | 150 | 1.50 |
| Baker, Andrew | 58 | Big Helton C. | - | 30 | 4 | 100 | 232 | 2.32 |
| Billings, Samuel | 60 | Brush C. | S | 2 | 3 | 25 | 180 | 1.80 |
| Baker, R. P. | 3 | Wilson C. | W | 16 | 6.50 | - | 19.50 | .20 |
| Cornett, D. J. | 84 | Fox C. | W | 16 | 5 | - | 420 | 4.20 |
| Cornett, D. J. | 28 | Middle Fox C. | - | - | 4 | - | 112 | 1.12 |
| Cox, Alex, Sr. | 225 | N.R. | E | 6 | 5 | 30 | 1125 | 11.25 |
| Cox, Alex, Sr. | 197 | - | - | - | 16 | 300 | 3153 | 31.52 |
| Cox, Alex, Sr. | 17 | - | - | - | 5 | - | 85 | .85 |
| Cox, Hardin, Sr. | 200 | Brush C. | S | 2 | 8 | 300 | 1600 | 16.00 |
| Cox, Hardin, Sr. | 42 | - | - | - | 4 | - | 168 | 1.68 |
| Cox, Hardin, Sr. | 15 | - | - | - | 2 | - | 30 | 30 |
| Cox, Hardin, Sr. | 50 | N.R. | - | 3 | 2 | - | 100 | 1.00 |
| Cox, Hardin, Sr. | 90 | Brush C. | - | - | 2 | - | 180 | 1.80 |
| Cox, Hardin, Sr. | 28 | - | - | - | 2 | - | 56 | .56 |
| Cox, Hardin, Sr. | 15 | - | - | - | 1 | - | 15 | .15 |
| Cox, Enoch R. | 300 | - | - | 3 | 3 | 75 | 900 | 9.00 |
| Cox, David N. | 150 | - | - | 3 | 3 | - | 450 | 4.50 |
| Cox, David N. | 43 | N.R. | - | 4 | 4 | 25 | 172.50 | 1.73 |
| Cox, Elbert F. S. | 300 | Brush C. | - | 2 | 4.50 | - | 1350 | 13.50 |
| Cox, Elbert F. S. | 50 « | [illegible] | - | 3 | 4 | - | 210 | 2.10 |
| Cole, David | 100 | Middle Fox C. | W | 14 | 3.50 | 25 | 350 | 3.50 |
| Cox, Jonathan | 100 | Big Fox C. | - | 20 | 2 | 15 | 200 | 2.00 |
| Cox, Alex, Jr. | 300 | N.R. | - | 7 | 10 | 100 | 3000 | 30.00 |
| Cox, Biddy | 84 | - | - | - | 8 | 50 | 896 | 8.96 |
| Cox, Samuel (John's Son) | 172 | - | - | - | 8 | 30 | 672 | 6.72 |
| Cox, Samuel (John's son) | 22 | Southside N.R. | - | - | 2 | - | 44 | .44 |
| Cox, Samuel (John's son) | 4 | N.R. | - | - | 2 | - | 8 | .08 |
| Cox, David | 65 | Southside N.R. | - | 6 | 10 | 150 | 650 | 6.50 |
| Cox, David | 80 « | - | - | - | 6 | - | 483 | 4.83 |
| Cox, David | 100 | - | - | - | 5 | - | 500 | 5.00 |
| Cox, Enoch W. | 235 | Northside N.R. | - | 6 | 12.50 | 30 | 2812 | 28.12 |
| Cox, Enoch & Joshua Cox | 155 | Potato C. | - | 7 | 9 | 50 | 1395 | 13.95 |
| Cox, Isom | 400 | Bridle C. | - | - | 8.25 | 400 | 3300 | 33.00 |
| Cox, Isom | 24 | - | - | - | 4 | - | 96 | .96 |
| Cox, Isom | 40 | Saddle C. | - | 6 | 10 | - | 400 | 4.00 |
| Cox, Isom | 627 | Saddle C. | - | 7 | 2 | - | 1254 | 12.54 |
| Cox, Isom | 70 | Saddle C. | - | 6 | 10 | - | 700 | 7.00 |
| Cox, Isom | 200 | Peach Bottom | - | - | .50 | - | 100 | 1.00 |
| Cox, Isom | 231 | Fox C & N.R. | W | 9 | 12 | 300 | 2772 | 27.72 |
| Cox, Isom | 395 | Mill C. Of Fox C. | - | 17 | .75 | - | 296.25 | 2.96 |
| Cox, Isom | 105 | Northside N.R. | S | 6 | 8 | 50 | 840 | 8.40 |
| Cornett, David | 50 | Middle Fox C. | W. | 14 | 7 | 100 | 350 | 3.50 |
| Cornett, David | 112 | - | - | - | 3.50 | - | 392 | 3.92 |
| Cornett, David | 123 | - | - | - | 4.50 | 100 | 553.50 | 5.54 |
| Cox, Samuel B. | 45 | N.R. | - | 4 | 2 | - | 90 | .90 |
| Cox, Samuel B. | 65 | Bridle C. | - | 5 | 15 | 300 | 975 | 9.75 |
| Cox, Samuel B. | 25 | Fox C. | - | 9 | 4 | 25 | 100 | 100 |
| Cox, Samuel B. | 120 | Saddle C. | - | 4 | 10 | 75 | 1200 | 12.00 |
| Cox, Samuel B. | 15 | - | - | 6 | 7 | 25 | 105 | 1.05 |
| Cox, Samuel B. | 1 « | - | - | - | 4 | - | 6 | .06 |
| Calloway, Wm. | 46 | N. R. | S | 4 | 4 | 30 | 184 | 1.84 |
| Calloway, Wm. | 58 « | - | - | - | 5 | - | 292.50 | 2.93 |
| Cox, John, Est. | 194 | Bridle C. | W | 7 | 3 | - | 582 | 5.82 |
| Cox, John, Est. | 50 | - | - | - | 12 | 150 | 600 | 6.00 |
| Cox, John, Est. | 20 | N.R. | - | - | 3 | 25 | 60 | .60 |
| Cox, Joshua R. | 100 | Gum Shoal Branch | - | 6 | 6 | 40 | 600 | 6.00 |
| Cox, Jesse | 80 | N.R. | - | 9 | 3 | - | 240 | 2.40 |
| Cox, Hardin, Jr. | 55 | Potato C. | - | - | 4 | - | 220 | 2.20 |
| Colwell, Joseph | 200 | Big Horse C. | - | 30 | 2 | 30 | 400 | 4.00 |
| Colwell, Joseph | 100 | Helton & Horse C. | - | 31 | 2 | 30 | 200 | 2.00 |
| Cox, Joshua D. | 130 | N.R. | - | 5 | 8 | 50 | 1040 | 10.40 |
| Cox, Joshua D. | 55 | - | - | - | 4.50 | - | 247.50 | 2.48 |
| Cox, Joshua D. | 40 | - | - | - | 1 | - | 40 | 40 |
| Cox, Troy | 50 | - | - | - | 15 | 200 | 750 | 7.50 |
| Cox, Troy | 30 | - | - | - | 12.50 | - | 375 | 3.75 |
| Cox, Troy | 185 | - | - | - | 5 | - | 925 | 9.25 |
| Cox, Troy | 25 | - | - | - | 2 | - | 50 | .50 |
| Cox, Troy | 170 | - | - | - | 5 | - | 850 | 8.50 |
| Cox, Troy | 8 | - | - | - | 5 | - | 40 | .40 |
| Comer, Harvey (of Tazewell) |
30 | Mouth of Wilson | W | 14 | 12 | 200 | 360 | 3.60 |
| Comer, Stephen, Est. | 50 | Big Fox C. | - | 20 | 2 | - | 100 | 1.00 |
| Comer, John | 50 | - | - | - | 2 | - | 100 | 1.00 |
| Calloway, M. N. | 100 | N. R. | E | 5 | 6 | 100 | 600 | 6.00 |
| Calloway, M. N. | 141 « | - | - | - | 5 | - | 707.50 | 7.08 |
| Cornutt, L. D. | 200 | Fox C. | W | 14 | 3 | 30 | 600 | 6.00 |
| Cox, Joseph P, Est. | 645 | Big Fox C. | - | 16 | 3 | - | 1935 | 19.35 |
| Cox, Joseph B. Est. | 51` | N.R. | - | 3 | 7.25 | - | 361.75 | 3.69 |
| Cox, Pheby Jane | 49 | - | - | - | 7.25 | - | 355.25 | 3.55 |
| Cooper, Wm. | 146 | Saddle C. | - | 5 | 1 | - | 146 | 1.46 |
| Cornett, G. W. | 45 | Old Hill road | S.W. | 1 | 4 | - | 180 | 1.80 |
| Cornett, G. W. | 4 | SW of Independence | - | - | 50 | 175 | 200 | 2.00 |
| Dolinger, Wm. | 300 | Horse C. | W | 35 | 2 | 25 | 1000 | 10.00 |
| Davis, Samuel, Est. | 90 | Grassy C. | - | 17 | 12 | 125 | 1080 | 10.80 |
| Davis, Samuel, Est. | 40 | - | - | - | 5 | - | 200 | 2.00 |
| Davis, Robert | 158 | - | - | - | 5 | - | 790 | 7.90 |
| Dickenson, Johnathan & John | 1427 | Wilson & Cabin | - | 34 | .50 | - | 713.50 | 7.13 |
| Dixon, Alvin | 100 | N.R. | - | 6 | 8 | 150 | 800 | 8.00 |
| Doughton, Charles (of NC) | 160 | N.Side N.R. | S | 4 | 2 | 320 | 3.20 | |
| Dutton, Reece & George | 355 | Wilson C. | W | 15 | 5 | 150 | 1675 | 16.75 |
| Doughton, Gracy | 105 | - | - | 4 | 2 | - | 210 | 2.10 |
| Dickey, Mathew | 5 | Near Independence | - | - | 10 | - | 50 | .50 |
| Dickey, James | 1/16 | Billings Mines Brush C. | S | - | 50 | - | 50 | .50 |
| Dickey, James | 18 | Brush C. | - | - | 4 | - | 72 | .72 |
| Davis, John | 29 | Grassy C. | W | 18 | 4 | - | 116 | 1.16 |
| Davis, John | 134 | - | - | - | 6 | 100 | 744 | 7.44 |
| Davis, Churchill O. | 100 | N.R. | S | 4 | 2 | - | 200 | 2.00 |
| Davis, Churchill O. | 25 | Penetentiary Branch | - | - | 2 | - | 50 | .50 |
| Delp, George W. | 115 | N.R. | W | 7 | 6 | 30 | 920 | 9.20 |
| Delp, George W. | 66 | - | - | 8 | 3 | - | 199.50 | 2.00 |
| Davis, A. M. | 150 | Joining Independence E | - | - | 10 | - | 1500 | 15.00 |
| Darnall, Bryson | 23 | Brush C. | S | 3 | 2 | - | 46 | .46 |
| Darnall, Bryson | 44 3/4 | - | - | - | 6 | 25 | 268.50 | 2.69 |
| Dixon, Wm. R. Est. | 10 | Bridle C. | W | 7 | 5 | - | 50 | .50 |
| Dixon, Wm. R., Est. | 114 | Little Fox C. | - | 10 | 2 | - | 228 | 2.28 |
| Dickey, Ellis L. | 32 | Brush C. | S | 3 | 4 | - | 128 | 1.28 |
| Durham, Sarah | 26 | Little Fox C. | W | 11 | 1 | - | 26 | .26 |
| Elliott, Joseph | 100 | Brush C. | S | 2 | 8 | 100 | 800 | 8.00 |
| Elliott, Alex. | 75 | - | - | - | 3.28 | - | 247 | 2.47 |
| Elliott, A. B. | 110 | - | - | - | 8.50 | 150 | 935 | 9.35 |
| Elliott, A. B. | 20 | - | - | - | 3 | - | 60 | .60 |
| Ernest, John H. (Of Washington) | 320 | Horse C. | W | 34 | 1 | - | 320 | 3.20 |
| Ernest, John H. (Of Washington) | 141 | - | - | - | 1 | - | 141 | 1.41 |
| Ernest, Ursula & heirs | 20 | - | E | 2 | 2 | - | 40 | .40 |
| Fisher, John | 45 | Jones Branch | W | 25 | 8 | 250 | 360 | 3.60 |
| Fisher, John | 75 | - | - | - | 3 | - | 225 | 2.25 |
| Finley, Washington (of NC) | 75 | Horse Creek | - | 34 | 2.50 | - | 187.50 | 1.88 |
| Finley, Washington (of NC) | 100 | - | - | - | 2.50 | 50 | 250 | 2.50 |
| Finley, Washington (of NC) | 45 | - | - | - | 2.50 | - | 112.50 | 1.13 |
| Finley, Washington (of NC) | 70 | - | - | - | 4 | - | 280 | 2.80 |
| Farmer, Andrew | 45 | Brush C | - | 3 | 4.50 | 50 | 202.50 | 2.03 |
| Francis, Isaac | 100 | Little Helton | - | 30 | 3.50 | 75 | 350 | 3.50 |
| Francis, Isaac | 86 | - | - | - | 2 | - | 172 | 1.72 |
| Fields, Sally & children of NC | 665 | Fox C. & Iron Mtn. | - | 20 | 2 | - | 1330 | 13.30 |
| Grear, John F. | 24 | Grassy C. | - | 18 | 6 | - | 144 | 1.44 |
| Grear, John F. | 17 | - | - | - | 3 | - | 51 | .51 |
| Grear, John F. | 39 | - | - | - | 8 | 40 | 312 | 3.12 |
| Grubb, Wm, Sr. | 60 | Little Fox C. | - | 8 | 3.50 | 75 | 210 | 2.10 |
| Grubb, Wm., Sr. | 140 | - | - | 10 | 7 | 25 | 980 | 9.80 |
| Grubb, Wm., Sr. | 150 | Pine Fork of Fox | - | 21 | 12 | 300 | 1800 | 18.00 |
| Grubb, Wm., Sr. | 50 | - | - | - | 7 | 30 | 350 | 3.50 |
| Grubb, Wm., Sr. | 90 | - | - | - | .50 | - | 45 | .45 |
| Grear, Shadrach | 80 | Pine Fork of Fox C. | W | 20 | 1 | - | 80 | .80 |
| Grear, Shadrach | 160 | Wilson C. | - | - | 1 | - | 160 | 1.60 |
| Grear, Shadrach | 25 | Fox C. | - | - | 1 | - | 25 | .25 |
| Grear, E. W. | 1045 | Big Fox C. | - | - | 1.25 | 40 | 1311.50 | 13.12 |
| Grear, John C. | 150 | Big Fox C. | - | 18 | 9 | 150 | 1350 | 13.50 |
| Grear, John C. | 125 | - | - | 19 | 3.50 | 25 | 437.50 | 4.38 |
| Grear, John C. | 339 | Wilson & Fox C. | - | - | 10 | - | 3390 | 33.90 |
| Gambill, John of NC | 62 « | N.R. | - | 3 | 6 | - | 375 | 3.75 |
| Gentry, Levi | 175 | Fox C. | - | 19 | 5 | 100 | 875 | 8.75 |
| Grubb, Wm., Jr. | 10 | Little Fox C. | - | 9 | 10 | 20 | 100 | 100 |
| Gentry, Ephraim | 300 | N.R. & Peach Bottom | E | 6 | 12.50 | 1000 | 3750 | 37.50 |
| Gentry, Ephraim | 185 | - | - | - | 2.50 | - | 462.50 | 4.63 |
| Gentry, Ephraim | 130 | - | - | - | 2.50 | - | 325 | 3.25 |
| Gentry, Ephraim | 10 | - | - | - | 5 | - | 50 | .50 |
| Gentry, Ephraim | 47 | - | - | - | 3 | - | 141 | 1.41 |
| Gentry, Ephraim | 69 | Brush C. | S | 3 | 5 | - | 345 | 3.45 |
| Gentry, Ephraim | 162 | Southside N.R. | - | 4 | 8 | - | 1296 | 12.96 |
| S. Grear & Ezekiel Young | 50 | Little Helton | W | 24 | 8 | - | 400 | 4.00 |
| Grimstead, Samuel R. | 114 | Fox C. | - | 14 | 4 | 75 | 456 | 4.56 |
| Gilham, Wesley & Geo. | 90 | Brush C. | S | 3 | 7 | 50 | 630 | 6.30 |
| Gentry, Jonathan | 107 | Little C. & N.R. | E | 3 | 5.60 | - | 599 | 5.99 |
| Grear, Wm. B. | 3/4 | Wilson C. | W | 18 | 10 | - | 7.50 | .08 |
| Grubb, John J., Est. | 175 | Little Laurel C. | - | - | 2 | - | 354 | 3.54 |
| Ham, Wm. Mc. | 43 | Brush C. | S | 3 | 4 | - | 172 | 1.72 |
| Halsey, Josiah | 150 | Sside N.R. | W | 14 | 5 | - | 750 | 7.50 |
| Hackler, Jacob A. | 150 | Clem's Branch | - | 18 | 5 | 150 | 750 | 7.50 |
| Hackler, Jacob A. | 50 | Middle Fox C. | - | - | 4 | - | 200 | 2.00 |
| Hackler, Jacob A. | 30 | - | - | - | 3 | - | 90 | .90 |
| Hackler, Jacob A. | 60 | Clem's Branch | - | - | 4 | - | 240 | 2.40 |
| Hackler, Jacob A. | 63 | Middle Fox C. | - | 12 | 5 | 30 | 315 | 3.15 |
| Hackler, Jacob A. | 30 | - | - | 15 | 5 | - | 150 | 1.50 |
| Haga, Lewis, Est. | 50 | Little Fox C. | W | 12 | 5 | 35 | 250 | 2.50 |
| Haga, Lewis, Est. | 122 | Clem's Branch | - | - | 1.50 | - | 183 | 1.83 |
| Haga, Lewis, Est. | 55 | Middle Fox C. | - | - | 3.50 | - | 192.50 | 1.93 |
| Haga, Lewis, Est. | 15 | - | - | - | 3 | - | 45 | .45 |
| Haga, Jacob | 69 « | Little Fox C. | - | 9 | 4 | - | 278 | 2.78 |
| Hash, John, Est. | 27 | Fox C. | - | 14 | 6 | - | 162 | 1.62 |
| Hash, John, Est. | 3 | - | - | - | 15 | - | 45 | .45 |
| Hash, John, Est. | 200 | Middle Fox C. | - | - | 5 | 10 | 1000 | 10.00 |
| Hash, John, Est. | 65 | Little Fox C. | - | - | 1.50 | - | 97.50 | .98 |
| Hash, John, Est. | 95 | - | - | - | 1 | - | 95 | .95 |
| Hash, Joseph | 74 | Big Fox C. | - | 16 | 6.50 | - | 406 | 4.07 |
| Hash, Joseph | 12 | N. R. | - | 12 | 5 | - | 60 | .60 |
| Hash, Jacob A. | 46 | Middle Fox C. | - | 14 | 10 | 150 | 460 | 4.60 |
| Hash, Jacob A. | 80 | - | - | - | 3.50 | - | 280 | 2.80 |
| Hash, Jacob A. | 14 | - | - | - | 5 | - | 70 | .70 |
| Hash, Jacob A. | 28 | - | - | - | 3.50 | - | 98 | .98 |
| Hash, Jacob A. | 4 « | - | - | - | 35 | 125 | 157.50 | 1.58 |
| Hash, Abram | 350 | Big Fox C. | - | 12 | 4 | 125 | 1400 | 14.00 |
| Hash, Harvey | 62 « | Bridle C. | - | 8 | 7 | 40 | 437.50 | 4.38 |
| Hash, Harvey | 37 | - | - | - | 1.50 | - | 53.50 | .56 |
| Hash, Harvey | 50 | - | - | - | 12.50 | - | 375 | 3.75 |
| Halsey, James | 31 « | Fox Knob | - | 9 | 3 | - | 94.50 | .94 |
| Halsey, James | 30 | - | - | 10 | 8 | 125 | 240 | 2.40 |
| Halsey, James | 40 | E side N.R. | - | 12 | 1 | 40 | 280 | 2.80 |
| Halsey, James | 130 | W side N.R. | - | 14 | 6 | - | 780 | 7.80 |
| Halsey, James | 35 | - | - | 12 | 6 | - | 210 | 2.10 |
| Hash, Wm. C. | 50 | Bridle C. | - | 8 | 10 | 40 | 500 | 5.00 |
| Hash, Wm. C. | 70 3/4 | - | - | - | 10 | - | 707.50 | 7.08 |
| Hash, Wm. (Wilson) | 3 a 21 polls | E. Side Wilson | - | 14 | 50 | - | 156.56 | 1.57 |
| Hash, Wm. (Wilson) | 34 | - | - | - | 18 | 408 | 612 | 6.12 |
| Hash, Wm. (Wilson) | 50 | - | - | - | 5 | - | 250 | 2.50 |
| Hash, Wm. (Wilson) | 25 | Smythe Branch | - | - | 5 | - | 125 | 1.25 |
| Hash, Wm. (Jos's Son) | 185 | N Side Big Fox C. | W | 13 | 5 | 150 | 925 | 9.25 |
| Hash, Wm. (Jos's Son) | 175 | - | - | - | 2.50 | - | 437.50 | 4.38 |
| Hash, Wm. (Jos's Son) | 100 | - | - | - | 3.50 | 20 | 350 | 3.50 |
| Halsey, Sylvester, Est. | 100 | Both Sides N.R. | - | 12 | 12.50 | 200 | 1250 | 12.50 |
| Halsey, Sylvester, Est. | 200 | W. | - | - | 5 | - | 1000 | 10.00 |
| Halsey, Sylvester, Est. | 50 | Big Fox C. | - | - | 5 | - | 250 | 2.50 |
| Halsey, Sylvester, Est. | 43 | N.R. | - | - | 6 | - | 258 | 2.58 |
| Halsey, Sylvester, Est. | 100 | - | - | - | 4 | - | 400 | 4.00 |
| Halsey, Sylvester, Est. | 200 | - | - | - | 3 | - | 600 | 6.00 |
| Halsey, Sylvester, Est. | 88 | - | - | - | 3 | - | 264 | 2.64 |
| Hash, Joseph (Jos. Son) | 54 | Big Fox C. | - | 12 | 4 | 75 | 216 | 2.16 |
| Hash, Joseph (Jos. Son) | 135 | - | - | - | 2.50 | - | 337.50 | 3.38 |
| Hash, Joseph (Jos. Son) | 20 | - | - | - | .25 | - | 5 | .05 |
| Halsey, Ahart | 200 | Potato C. | - | - | 6 | 100 | 1200 | 12.00 |
| Holdaway, David | 54 | Middle Fox C. | - | 10 | 5 | 100 | 270 | 2.70 |
| Holdaway, David | 160 | - | - | - | 3 | - | 480 | 4.80 |
| Holdaway, T. J., Est. | 46 | Little Fox C. | - | - | 5 | 25 | 230 | 2.30 |
| Halsey, Robert | 150 | N.R. | - | 15 | 8 | 150 | 1200 | 12.00 |
| Hash, Jackson | 20 | Jordan's Branch | - | 3 | 5 | 50 | 100 | 1.00 |
| Hash, Jackson | 22 | N.R. | - | 4 | 4 | - | 88 | .88 |
| Hash, Jackson | 33 | N. Side N. R. | - | - | 3 | - | 99 | .99 |
| Hash, Jackson | 4 | Brush C. | - | 3 | 1 | - | 4 | .04 |
| Hash, Jackson | 35 | N.R. | - | 4 | 4 | - | 140 | 1.40 |
| Hash, Jackson | 13 | - | - | - | 5 | - | 65 | .65 |
| Hash, Allen | 60 | Big Fox C. | - | 10 | 8 | 150 | 480 | 4.80 |
| Hash, Allen | 87 | - | - | - | 5 | 30 | 435 | 4.35 |
