Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
| Name | Value of Buildings |
Total Value |
Total Tax |
| Ballard, Jas. | 50 | 100 | 1.00 |
| Bedwell, Dow | 50 | 100 | 1.00 |
| Cornett, G. W. | - | 100 | 1.00 |
| Cornett, G. W. | - | 150 | 1.50 |
| Calloway, Jackson | - | 50 | .50 |
| Darnell, Bryson | 500 | 700 | 7.00 |
| Dickey, Jas. | 200 | 300 | 3.00 |
| Dickey, Jas. | 1400 | 1500 | 15.00 |
| Dickey, Jas. | - | 50 | .50 |
| Doughton, C. H. | - | 50 | .50 |
| Elliott & Doughton | 600 | 650 | 6.50 |
| A. Elliott, B. Darnall, & J. Grubb, Trustees Church Lot |
- | - | - |
| Dickenson, John | 2500 | 2800 | 28.00 |
| Dickey, S. M. | 1900 | 2000 | 20.00 |
| Grubb, Jacob, Sr. | 500 | 600 | 6.00 |
| Grubb, F. S. | - | 150 | 1.50 |
| Gentry, Ephraim | - | 50 | .50 |
| Hash, Allen | - | 75 | .75 |
| Hoffman, R. H. | 1000 | 1200 | 12.00 |
| Isom, Ira and Isom, Richard T. |
- | 50 | .50 |
| Hoffman, Matthew | - | 50 | .50 |
| Lundy, F.J. | 300 | 350 | 3.50 |
| Pool, John R. | 50 | 200 | 2.00 |
| Perkins, F. F. | - | 50 | .50 |
| Perkins, F. F. | - | 50 | .50 |
| Progler, Julius Q. | - | 85 | .85 |
| Rich, F. R. | - | 50 | .50 |
| Thomas, Marville | 100 | 450 | 4.50 |
| Vaughn & Waugh | 800 | 1000 | 10.00 |
| Vaughan, Wiley | - | 75 | .75 |
| Wright, Mitchell | - | 50 | .50 |
| Boyer, Stephen, trustee for Charlotte Barton | 350 | 400 | 4.00 |