Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
| Name | Acres | Location | From C.H. | Distance from CH |
Value
Acre |
Value of Buildings |
Total Value |
Total Tax |
| Anders, William | 20 | Elk Creek | NW | 10 | `8 | 125 | 160 | 1.60 |
| Atkins, George M. | 110 | Bull Run Creek | E | 18 | 3 | 50 | 330 | 3.30 |
| Atkins, Marshal | ||||||||
| Atkins, Ambrose | 82 | - | - | - | 3.50 | 150 | 287 | 2.87 |
| Atkins, David | 150 | Stephen's Creek | - | - | 4 | 200 | 600 | 6.00 |
| Atkins, David | 100 | - | - | - | 3 | - | 300 | 3.00 |
| Atkins, Alex, estate | 75 | Bull Run | - | 12 | 4 | 100 | 300 | 3.00 |
| Atkins, Daniel | 100 | - | - | - | 4 | 200 | 400 | 4.00 |
| Atkins, Daniel | 56 | - | - | - | 4 | - | 224 | 2.24 |
| Atkins, Daniel & M. Carico | - | Int. | ||||||
| Atkins, Daniel & M. Carrico | 22 | - | - | - | 4 | - | 88 | .88 |
| Atkins, G. W., Int. | 96 | - | - | - | 4 | 50 | 384 | 3.84 |
| Austin, Bledsoe | 51 | Elk Creek | N | 10 | 18 | 800 | 918 | 9.18 |
| Austin, Bledsoe | 50 | - | - | - | 3 | - | 150 | 1.50 |
| Austin, Bledsoe | - | |||||||
| Austin, Lewis F.,(Estate) | 100 | - | - | - | 3 | - | 300 | 3.00 |
| Austin, Lacy | 200 | New River | NE | 14 | 7 | 100 | 1400 | 14.00 |
| Anderson, O., & F. Clements (Estate) | 46 | L. Meadow Creek | - | - | 6 | - | 279 | 2.79 |
| Anderson, O., & F. Clement (estate) | 305 | - | - | - | 4.50 | 100 | 1372.50 | 13.13 |
| Austin, Franklin | 87 | Little River | SW | 7 | 3.50 | 100 | 304.50 | 3.05 |
| Austin, Franklin | 162 | New River | - | - | 3 | - | 486 | 4.86 |
| Austin, Franklin | 40 | - | - | - | 3 | - | 120 | 1.20 |
| Austin, Franklin | 5a70 rods | Little R. | - | - | 3 | - | 15 | .15 |
| Austin, Franklin | 14 « | - | - | - | 3 | - | 44.50 | .45 |
| Atkins, Stephen R. (Estate) | 45 | Elk Creek | E | 10 | 2 | 50 | 90 | .90 |
| Adams, Elijah | 86 | New River | N. | - | 3 | - | 258 | 2.58 |
| Allen, Hanah K. | 150 | Rock Creek | N | 4 | 6 | - | 900 | 9.00 |
| Armstrong, Rachel | 40 | Camp Fork | SE | 15 | 4 | 20 | 160 | 1.60 |
| Armstrong, Rachel | 10 | - | - | - | 3 | - | 30 | 3.00 |
| Armstrong, Rachel | 15 | - | - | - | 2 | - | 30 | .30 |
| Anders, Sandy | 35 | - | - | 10 | 3 | 50 | 105 | 1.05 |
| Brown, John (Rev.) | 400 | Meadow Creek | E | 14 | 10 | 400 | 4000 | 40.00 |
| Brown, John | 260 | - | - | - | 6 | - | 1560 | 15.60 |
| Brown, John | 40 | Beaver Creek. | - | - | 2 | - | 80 | .80 |
| Brown, John | 24 | - | - | - | 2 | - | 48 | .48 |
| Brown, John | 123 | - | - | - | 1.50 | - | 184.50 | 1.85 |
| Brown, John | 150 | Chestnut | - | - | 3 | 50 | 450 | 4.50 |
| Brown, George | 13 | Beaver | - | - | 2 | - | 26 | .26 |
| Brown, George | 94 | Meadow Creek. | - | - | 3 | - | 282 | 2.82 |
| Ballard, Amos, estate | 50 | Flower Gap Road | E | 16 | 3 | - | 150 | 1.50 |
| Ballard, Amos, estate | 100 | - | - | - | 6 | 100 | 600 | 6.00 |
| Ballard, Amos, estate | 50 | - | - | - | 4 | - | 200 | 2.00 |
| Ballard, Amos, estate | 40 | New River | - | - | 5 | - | 200 | 2.00 |
| Blevins, John | 125 | Little River | - | 9 | 7 | 200 | 875 | 8.75 |
| Blevins, John | 75 | - | - | - | 2 | - | 150 | 1.50 |
| Blevins, John | 125 | - | - | - | 6 | - | 750 | 7.50 |
| Blevins, John | 40 | - | - | - | 3 | - | 120 | 1.20 |
| Blevins, John | 185 | - | - | - | 3 | - | 555 | 5.55 |
| Blevins, John | 100 | - | - | - | 3 | - | 300 | 3.00 |
| Byrd, K. B.? | 184 | Knob Fork | NE | 12 | 3.50 | 200 | 644 | 6.44 |
| Brewer, John | 79 | Elk Creek | N | - | 5 | 150 | 395 | 3.95 |
| Brewer, John | 5 « | - | - | - | 3 | - | 17.50 | .18 |
| Brewer, Samuel | 109 | - | E | - | 6 | 100 | 654 | 6.54 |
| Brewer, Samuel | 136 | - | - | - | 3 | - | 408 | 4.08 |
| Blevins, Samuel | 192 | Crab Creek | SE | - | 3 | 100 | 596 | 5.96 |
| Blevins, Samuel | 500 | - | - | - | 1 | - | 500 | 5.00 |
| Blevins, Samuel | 179 | - | - | - | 1 | - | 179 | 1.79 |
| Brewer, Joseph C. | 100 | Turkey Fork | N | 10 | 3 | 50 | 300 | 3.00 |
| Bedwell, Wilson, Estate | 50 | Rock Creek | SE | 3 | 4 | 50 | 200 | 2.00 |
| Bartlett, William | 200 | South side N. River | E | 16 | 1 | - | 200 | 2.00 |
| Bartlett, William | 325 | West side N. River | - | - | 4 | 200 | 1300 | 13.00 |
| Bartlett, William & A. G. Bartlett | 128 | - | - | - | 1 | 50 | 192 | 1.92 |
| Bartlett, A. G. | 100 | - | - | - | 2 | 100 | 200 | 2.00 |
| Bartlett, A. G. | - | |||||||
| Bobett, George | 140 | New River | E | 13 | 5 | 100 | 700 | 7.00 |
| Bennington, John | 24 | Rock Creek | - | 5 | 2 | 100 | 422 | 4.22 |
| Brewer, Mastin | 105 | Elk Creek | N | 9 | 5 | - | 525 | 5.25 |
| Brewer, Mastin | 66 | Elk Creek | - | - | 6 | 150 | 384 | 3.84 |
| Brewer, Mastin | 125 | Pt. Lookout | - | - | 1 | - | 125 | 1.25 |
| Bartlett, Samuel (estate) | 40 | New River | E | 16 | 2 | - | 80 | .80 |
| Brown, James | 130 | Head Rock Creek | N | 5 | 2 | 30 | 260 | 2.60 |
| Bourn, William F. | 791 | - | E | 4 | 4.50 | 800 | 3539.50 | 35.60 |
| Bourn, William F. | 50 | - | - | - | 2 | - | 100 | 1.00 |
| Bourn, William F. | 100 | Peach Bottom | - | 2 | 1 | - | 100 | 1.00 |
| Brown, Joshua (Iowa) | 175 | Head Fish River | SE | 20 | 1 | - | 175 | 1.75 |
| Bourn, Stephen (Red) | 100 | Knob Fork | N | 13 | 5 | 100 | 500 | 5.00 |
| Bourn, Stephen | 40 | - | - | - | 1 | - | 40 | .40 |
| Bourn, Stephen | 125 | - | - | - | 5 | 100 | 625 | 6.25 |
| Byrd, Richard | 84 « | - | - | - | 5 | 100 | 422.50 | 4.23 |
| Branscomb, Isaac | 803 | New River | SE | 14 | 2 | 100 | 1606 | 16.06 |
| Bourn, Martin (Estate) | 785 | Knob Fork | - | - | 3.50 | - | 2747.50 | 27.48 |
| Bourn, Sarah (widow) | 275 | - | - | - | 8 | 400 | 1720 | 17.20 |
| Brown, John, Jr. | 365 | N. River | - | 15 | 5 | 200 | 1825 | 18.25 |
| Bourn, Ephraim | 100 | Turkey Fork | N | 12 | 3 | 100 | 300 | 3.00 |
| Bourn, Thornton | 100 | Redmonds Fork | E | 12 | 2 | 30 | 200 | 2.00 |
| Boyer, Granville | 338 | Stephen's Creek | - | 15 | 2.50 | - | 845 | 8.45 |
| Blair, A. S. | 1090 | New River | - | - | 4 | 300 | 4280 | 42.80 |
| Bourn, James | 130 | Head Elk Creek | NW | 10 | 7 | 100 | 910 | 9.10 |
| Bourn, John | 100 | New River | E | 12 | 3 | - | 300 | 3.00 |
| Bagwell, Willis | 100 | Rock Creek | W | 2 | 3 | - | 300 | 3.00 |
| Bourn, Curtis H. | 100 | Powder Mill Crk. | NW | 8 | 2 | 50 | 200 | 2.00 |
| Boyer, Robert B., estate | 140 | Meadow Crk. | E | 16 | 4 | 75 | 560 | 5.60 |
| Boyer, John, Snr. | 111 | Elk Creek | W | 4 | 7 | 300 | 777 | 7.77 |
| Boyer, John, Snr. | 180 | - | - | - | 2 | - | 360 | 3.60 |
| Boyer, John, Snr. | 122 | - | NE | 8 | 8 | 100 | 976 | 9.76 |
| Boyer, Samuel | 571 | - | W | - | 5 | - | 2855 | 28.55 |
| Byrd, Samuel, Snr. | 150 | - | E | 13 | 4 | 100 | 6.00 | 6.00 |
| Byrd, Samuel, Snr. | 152 | - | - | - | 3 | - | 456 | 4.56 |
| Bourn, William B. | 50 | Turkey Fork | N | 12 | 6 | 100 | 300 | 3.00 |
| Bourn, James M., Estate | 100 | - | - | - | 3 | - | 300 | 3.00 |
| Bourn, James M., Estate | 200 | - | - | - | 5 | - | 1000 | 10.00 |
| Boyer, Daniel, Estate | 170 | Knob Fork | - | - | 10 | 500 | 1700 | 17.00 |
| Boyer, Susan | 100 | - | - | - | 2.50 | - | 250 | 2.50 |
| Byrd, James | 123 « | Eagle Bottom | NE | 16 | 4 | 100 | 494 | 4.94 |
| Byrd, James | 33 | - | - | - | 4 | - | 132 | 1.32 |
| Barbour, Joseph | 200 | - | - | - | 2 | 100 | 400 | 4.00 |
| Bourn, Lilbern | - | |||||||
| Bourn, Jas. L. | 118 | - | - | - | 1 | - | 118 | 1.18 |
| Brewer, William | 190 | Little Meadow Creek | - | - | 5 | 100 | 950 | 9.50 |
| Bedwell, James, Estate | 42 | Rock Creek | - | 3 | 2 | - | 84 | .84 |
| Bedwell, Dow | 142 | - | NE | 5 | 5 | 200 | 710 | 7.10 |
| Bedwell, Dow | 200 | Pine Mnt. | - | - | .50 | - | 100 | 1.00 |
| Byrd, Samuel, Jnr. | 50 | Knob Fork | N | 14 | 7 | 20 | 350 | 3.50 |
| Byrd, Samuel, Jnr. | 126 | Elk Creek | NW | 10 | 3 | 50 | 278 | 3.78 |
| Boyer, Harvey | 137 | Stephens Creek | - | - | 2.50 | - | 342.50 | 3.43 |
| Bartley, John | 125 | - | SE | 8 | 2.50 | - | 312.50 | 3.13 |
| Blevins, Haywood | - | |||||||
| Bourn, William M., | 20 | Knob Fork | N | 12 | 5 | - | 100 | 1.00 |
| Bourn, William M. | 50 | - | - | - | 2 | - | 100 | 1.00 |
| Bourn, William M. | 108 3/4 | Turkey Fork | - | - | 5 | - | 547.75 | 5.48 |
| Bryant, Lewis H. | 20 | Rock Creek | E | 4 | 5 | - | 100 | 1.00 |
| Bourn, Lewis W. | 157 | Peach Bottom | N | 2 | 2.50 | - | 392.50 | 3.92 |
| Brewer, Hezekiah | 100 | Elk Creek | NE | 11 | 3.50 | - | 350 | 3.50 |
| Bewer, Elisha | 45 | Turkey Fork | - | - | 3 | - | 135 | 1.35 |
| Cox, Samuel, Snr. | 53 | Crab Creek | SE | 7 | 9 | 300 | 477 | 4.77 |
| Cox, Samuel, Snr. | 280 | - | - | - | 1.25 | - | 350 | 3.50 |
| Cox, Alexander | 250 | N. River | - | - | 5 | 200 | 1250 | 12.50 |
| Cox, Haywood | 110 | Little R. | - | 8 | 5 | - | 550 | 5.50 |
| Cox, Haywood | 70 | - | - | - | 4 | - | 280 | 2.80 |
| Cox, Haywood | 163 | - | - | - | 5 | 200 | 815 | 8.15 |
| Carico, Able (Col) | 50 | Eagle Bottom | E | 14 | 3 | 75 | 150 | 1.50 |
| Carico, Able | 14 | - | - | - | 2 | - | 28 | .28 |
| Cornett, John | 840 | Peach Bottom Crk. | NW | 8 | 3.50 | 400 | 2940 | 29.40 |
| Cornett, Reuben, Sr. | 100 | Head .... | - | 10 | 3 | 50 | 300 | 3.00 |
| Cornett, Reuben, Sr. | 50 | - | - | - | 2 | - | 100 | 1.00 |
| Cornett, Reuben, Sr. | 40 | - | - | - | 1 | - | 40 | .40 |
| Cornett, Jas. H., Estate | 100 | - | - | 12 | 10 | 300 | 1000 | 10.00 |
| Cornett, Jas. H., Estate | 200 | Iron Mount. | - | 14 | .50 | - | 100 | 1.00 |
| Cornett, Jas. H., Estate | 50 | Evans Creek | - | - | 5.50 | 100 | 275 | 2.75 |
| Cornett, Jas. H., Estate | 190 | Top Iron Mount. | - | - | 1 | - | 170 | 1.70 |
| Cornett, Jas. H., Estate | 75 | Vaughn's Branch | - | - | 2.50 | - | 187.50 | 1.88 |
| Cornett, Jas. H., Estate owner lot in E. S. Cornett. |
||||||||
| Cornett, Loyd | 424 | - | - | - | 2.25 | - | 954 | 9.54 |
| Corentt, Loyd | « | Church Lot | - | - | - | - | - | - |
| Comer, John | 5 | - | - | - | 4 | - | 20 | .20 |
| Carico, Harold & G. | 136 | - | - | - | 3 | 100 | 408 | 4.08 |
| Carico, James | 100 | - | - | - | 2 | 50 | 200 | 2.00 |
| Carico, James | 190 | - | - | - | 1 | - | 190 | 1.90 |
| Cornett, Alexander | 256 | Elk Creek | N | 7 | 3 | - | 768 | 7.68 |
| Cornett, Alexander | 500 | Point Lookout | - | - | 1 | - | 500 | 5.00 |
| Cornett, Alexander | 150 | Elk Creek | - | - | 10 | 1000 | 1500 | 15.00 |
| Cornett, Alexander | 200 | - | - | - | 2 | - | 400 | 4.00 |
| Cornett, Alexander | 200 | - | - | - | 1.50 | - | 330 | 3.30 |
| Catron, Peter | 150 | Elk Creek | - | - | 7 | 400 | 1050 | 10.50 |
| Catron, Peter | 250 | - | - | - | 2 | 75 | 500 | 5.00 |
| Carico, John S., | 90 | Bull Run | NE | 12 | 3 | 100 | 270 | 2.70 |
| Carico, Simmes | 160 | Head Elk Creek | W | - | 2 | 50 | 320 | 3.20 |
| Carico, Simmes | 16 | - | - | - | 1 | - | 16 | .16 |
| Collins, John C. | 118 | Little River | SE | 13 | 3 | 100 | 354 | 3.54 |
| Collins, John C. | 70 | - | - | - | 2 | - | 140 | 1.40 |
| Carsons, J. G. & R. G. | 225 | Elk Creek & New River | E | 9 | 5 | 300 | 1125 | 11.25 |
| Carsons, J. G. & R. G. | 31 | - | - | - | 5 | 100 | 155 | 1.55 |
| Carsons, J. G. & R. G. | 21 | - | - | - | 2 | - | 42 | .42 |
| Carson, Andrew | 30 | - | - | - | 3 | - | 90 | .90 |
| Carson, Andrew | 70 | - | - | - | 4 | 100 | 250 | 2.80 |
| Cannoy, John | 225 | Elk Creek | NW | 7 | 3 | 100 | 675 | 6.75 |
| Cannoy, John | 58 | - | - | - | 3 | - | 174 | 1.74 |
| Cannoy, John | 200 | - | - | - | 13 | 250 | 2600 | 26.00 |
| Cannoy, John | 314 | - | - | - | 2 | - | 628 | 6.28 |
| Cannoy, Jacob Estate & J. S. Cannoy |
130 | - | - | - | 14 | 200 | 1820 | 18.20 |
| Cannoy, Jacob, Estate & J. S. Cannoy |
70 | - | - | - | 14 | 100 | 980 | 9.80 |
| Cornutt, James C. | 37 « | - | - | - | 5 | 100 | 187.50 | 1.88 |
| Cheek, Meredith (NC) | 25 | Little River | SE | - | 2 | - | 50 | .50 |
| Carico, William, Snr. | 120 | Bull Run | N | 13 | 3 | 50 | 360 | 3.60 |
| Cornett, Wm., Senr. Estate | 36 rods | Elk Creek | n | 10 | 250 | 50 | 56.25 | .56 |
| Carson, Wm. A. | 158 | Knob Fork | NE | 12 | 10 | 600 | 1580 | 15.80 |
| Carson, Wm. A. | 75 | Eagle Bottom | - | 15 | 4 | 30 | 300 | 3.00 |
| Carico, John W. | 200 | Stephen's Creek | - | 14 | 3 | 75 | 600 | 6.00 |
| Craig, Elizabeth | 85 | N. River | - | 5 | 2 | - | 170 | 1.70 |
| Collins, John,, Snr. | 172 | Little River | SE | 9 | 4 | - | 688 | 6.88 |
| Collins, John, Snr. | 500 | New River | SE | - | 5 | - | 2500 | 25.00 |
| Collins, John, Snr. | 68 | Little River | - | - | 4 | - | 272 | 2.72 |
| Collins, Elijah | 190 | South Side N.R. | E | 6 | .50 | - | 95 | .95 |
| Collins, Elijah | 33 | New River | - | - | 2 | - | 66 | .66 |
| Cornett, Francis | 375 | Turkey Fork | N | 12 | 6 | 600 | 2250 | 22.50 |
| Cornett, Francis | 100 | - | - | - | 5 | 50 | 500 | 5.00 |
| Cornett, Francis | 100 | - | - | - | 3 | 25 | 300 | 3.00 |
| Cornett, Francis | 100 | Brier Patch | - | - | 4 | 50 | 440 | 4.40 |
| Cornett, Francis | 20 | - | - | - | 2.50 | - | 50 | .50 |
| Cornett, Francis | 100 | Turkey | - | - | 2 | - | 200 | 2.00 |
| Cornett, Francis | 24 | - | - | - | 2 | - | 48 | .48 |
| Cornett, Eli | 200 | Elk Creek | - | 10 | 8 | 800 | 1600 | 16.00 |
| Cornett, Levi | 200 | - | - | - | 6 | 200 | 1200 | 12.00 |
| Cornett, Levi | 275 | - | NW | 14 | 14 | 600 | 3850 | 38.50 |
| Cornett, Levi | 111 | - | - | - | 1 | - | 111 | 1.11 |
| Cornett, Levi | « | Church Lot | - | - | - | - | - | - |
| Cornett, Wiley | 1059 | Blue Spring Gap | - | 12 | 5 | 800 | 5295 | 52.95 |
| Cornett, Wiley | 12 « | - | - | - | .50 | - | 6.25 | .06 |
| Cornett, Wiley | 37 « | - | - | - | 5 | - | 187.50 | 1.88 |
| Cornett, John C. | 65 | - | - | - | 5 | - | 325 | 3.25 |
| Cornett, John C. | - | |||||||
| Comer, John H. | 75 | - | - | - | 2 | - | 150 | 1.50 |
| Collins, Randolph | 204 | Little River | SE | 11 | 4 | 350 | 816 | 8.16 |
| Collins, Randolph | 35 | - | - | - | 25 | 700 | 800 | 8.00 |
| Collins, Randolph | 288 | - | - | - | 1.50 | - | 432 | 4.32 |
| Collins, Randolph | 38 | - | - | - | 2 | - | 76 | .76 |
| Collins, Randolph | 60 | - | - | - | 2 | - | 120 | 1.20 |
| Collins, Alex | 375 | - | - | - | 2 | - | 750 | 7.50 |
| Comer, Harvey | 260 | Knob Fork | N | 14 | 3 | 150 | 780 | 7.80 |
| Comer, Harvey | 98 | - | - | - | 3 | - | 279 | 2.79 |
| Comer, Harvey | 4 | - | - | - | 3 | - | 12 | .12 |
| Comer, William J. | 517 | Vaughn's Branch | NW | 10 | 3.50 | 150 | 1809.50 | 18.10 |
| Cox, Sally | 80 | Meadow Creek | E | 13` | 2.50 | 50 | 200 | 2.00 |
| Cornett, Alfred | 510 | Head Elk C. | NW | 8 | 2 | 100 | 1020 | 10.20 |
| Carson, Robert | 241 | Bull Run | E | 13 | 12 | 1200 | 2892 | 28.92 |
| Carson, Robert | 55 | - | - | - | 4 | 50 | 220 | 2.20 |
| Carson, Robert | 12 | - | - | - | 2 | - | 24 | .24 |
| Carson, Robert | 51 | - | - | - | 4 | - | 204 | 2.04 |
| Carson, Robert | 2 | - | - | - | 3 | - | 6 | .06 |
| Carson, Robert | 10 | - | - | - | 3 | - | 30 | .30 |
| Crawford, William (Wythe) | 100 | Chestnut Creek | E | 18 | 2 | - | 200 | 2.00 |
| Crawford, William | 32 | - | - | - | 2 | - | 64 | .64 |
| Carico, Abel, Jnr. | 141 | Elk Creek & N. River | E | 9 | 3.50 | 125 | 493.50 | 4.94 |
| Carico, Abel, Jnr. | 22 | - | - | - | 4 | - | 88 | .88 |
| Cox, Samuel & D. Edwards | 100 | Top Buck Mtn. | NW | 8 | 1 | - | 100 | 1.00 |
| Catron, Joseph | 69 | Head Elk Creek | - | 12 | 4 | 150 | 276 | 2.76 |
| Catron, Joseph | 50 | - | - | - | 3 | - | 150 | 1.50 |
| Catron, Joseph | 96 | - | - | - | 4 | 50 | 384 | 3.84 |
| Catron, Joseph | 25 | - | - | - | 11 | - | 100 | 1.00 |
| Catron, Joseph & others | - | Church lot | - | - | - | - | - | - |
| Clements, John (Estate)? | 80 | North Side New River | NE | 14 | 3 | 50 | 240 | 2.40 |
| Clements, John (estate) | 370 | S. | - | - | 1.50 | - | 555 | 5.55 |
| Clements, John | 300 | Ben's Creek & Bourn's Branch | - | 20 | 1 | - | 300 | 3.00 |
| Cornett, David | 50 | Big Ridge | W | 7 | 2 | - | 100 | 1.00 |
| Cornett, David | 200 | - | - | - | 2 | 50 | 400 | 4.00 |
| Cornett, David | 15 | - | - | - | 2 | - | 30 | .30 |
| Cox, Samuel, Snr. | 2 | Little River | SE | - | 6 | - | 8 | .08 |
| Cox, Samuel, Snr. | 76 « | Crab Creek | - | 9 | 6 | - | 457 | 4.57 |
| Cox, Samuel, Snr. | 104 | Crab Creek & N.R. | - | - | 6 | - | 624 | 6.24 |
| Carr, Wilburn | 130 | Austin's Creek | - | - | 2 | - | 260 | 2.60 |
| Cornett, Jas. H. | 5 | Elk Creek | NW | 12 | 3 | - | 15 | .15 |
| Cornett, Jas. | 50 | Peach Bottom | - | 6 | 5 | - | 150 | 1.50 |
| Carrico, Mump | 50 | Bull Run | - | - | 4 | 50 | 200 | 2.00 |
| Carr, Jas. J. | 305 | New River | E | 14 | 1.50 | -` | 457.50 | 4.58 |
| Carr, Jaes J. | 29 | - | - | - | 3 | - | 87 | .87 |
| Curren, Robt. | 100 | Knob Fork | N | 12 | 5 | 150 | 500 | 5.00 |
| Curren, Robt. | 70 | Stephens Creek | - | - | 2 | - | 140 | 1.40 |
| Curren, Robt. | 498 | Bourn's Branch | - | 18 | .50 | - | 249 | 2.49 |
| Curren, Robt. | 950 | Knob Fork | - | 12 | 3 | - | 2850 | 28.50 |
| Catron, Jo. A., | 100 | E. Creek | NW | `- | 2 | 50 | 200 | 2.00 |
| Cornett, Jams M., Sr. | 500 | Ball Rock Ridge | - | - | .50 | - | 250 | 2.50 |
| Carr, F. | 300 | Isom's Creek | SE | 7 | 2 | 75 | 600 | 6.00 |
| Cox, Wm. | 9 | Chest. Creek | - | 18 | 5 | - | 45 | .45 |
| Cox, N. | 8 | - | - | - | 5 | - | 40 | .40 |
| Chesnut, Richd. | 100 | - | - | - | 3 | - | 300 | 3.00 |
| Carico, L. & Lucinda | 100 | Rock Creek | N | 4 | 3 | - | 300 | 3.00 |
| Cole, Wm. | 40 | Borens Branch | - | - | 3 | - | 120 | 1.20 |
| Cornett, Marshal G. | 20 « | Elk Creek | - | 0 | 20 | 300 | 400 | 4.00 |
| Carson, R. F. | 71 | S. Fork | - | 10 | 3 | 50 | 213 | 2.13 |
| Cox, Calloway | - |
| Delp, Wm. | 108 | Beaver Creek | - | - | 4 | 100 | 432 | 4.32 |
| Delp, Wm. | 6 | - | - | - | 10 | - | 60 | .60 |
| Delp & Ring | 200 | - | - | - | 12 | 800 | 2400 | 24.00 |
| Dickey, Jno. M. | 300 | Peach Bottom | - | 2 | 2.50 | - | 750 | 7.50 |
| Dickey, Wm. B. | 524 | - | - | - | 2.50 | - | 1310 | 13.10 |
| Dickey, Jas. | 1193 | - | - | - | 2.50 | - | 29.82 | 29.82 |
| Dickey, Jas. | 33 | - | - | - | 1 | - | 33 | .33 |
| Dickey, Jas. | 20 | - | - | - | 1 | - | 20 | .20 |
| Dickey, Jas. | 88 | - | - | - | .50 | - | 44 | .44 |
| Dickey, Mathew | 975 | Peach Bottom Crk. | NW | 2 | 2.50 | - | 2437.50 | 24.38 |
| Dickey, Matthew | 296 | - | - | - | 6 | 500 | 1776 | 17.76 |
| Dickey, Mathew | 2 | - | - | - | 3 | - | 6 | .06 |
| Davis, Josiah | 175 | Glady Fork | - | 16 | 9 | 200 | 1575 | 15.75 |
| Davis, E. & H. | 149 | Chestnut Creek | - | - | 5 | 100 | 745 | 7.45 |
| Davis, E. & H. | 15 | - | - | - | 4 | - | 60 | .60 |
| Dickenson, Martin | 6735 | Iron Mtn | NW | 15 | .25 | - | 1683.75 | 16.84 |
| Dickenson, Mary, Est. | 669 | New River & Greenville | E | - | 5 | - | 3345 | 33.45 |
| Davis, Jack | - | Int. Undivided | ||||||
| Delp, Jno., Sen. | 200 | Head E. Creek | NW | - | 4 | 150 | 800 | 8 |
| Delp, Levi | 141 | - | - | - | 5 | 150 | 705 | 7.05 |
| Delp, Levi | 4 | - | - | - | 5 | - | 20 | .20 |
| Delp, Levi | 20 | - | - | - | 5 | - | 100 | 1.00 |
| Delp, Levi & Zack Roberts Estate | 55 | - | - | - | 5 | - | 275 | 2.75 |
| Delp, Levi & Zach Roberts Estate | 20 | - | - | - | 5 | - | 100 | 1.00 |
| Davis, Jas., Estate | 133 | Beaver Crk. | SE | 13 | 2.50 | 50 | 333.50 | 3.34 |
| David, L. D. | 100 | - | - | - | 3 | 50 | 300 | 3.00 |
| Daniels, Eli | 180 | Brier Patch Mtn. | NE | 12 | 3 | 100 | 540 | 5.40 |
| Daniels, Eli | 138 | Elk Creek | - | - | 4 | 200 | 672 | 6.72 |
| Daniels, Eli | 10 | - | - | - | 3 | - | 30 | .30 |
| Daniels, Eli | 10 « | - | - | - | 2 | - | 21 | .21 |
| Daniels, Eli | - | One int. In Catron's Mill | - | - | - | - | - | |
| Davis, Jno. | - | Int. Undivided. | ||||||
| Delp, A. J. | 100 | - | - | - | 5 | - | 500 | 5.00 |
| Davis, Jno, Estate | 100 | Chestnut Creek | SE | 18 | 2 | 50 | 200 | 2.00 |
| Davis, A. B., | 12 | Elk Creek | N | 10 | 10 | - | 120 | 1.20 |
| Davis, Wm., Estate | 886 | South Fork, Chestnut Creek | - | 17 | 2 | - | 1772 | 17.72 |
| Dickenson, Jno. | 200 | Solomon Creek | E | 12 | 3 | 50 | 600 | 6 |
| Dickenson, Jno. | 100 | - | - | - | 3 | - | 300 | 3. |
| Dickenson, Jno. | 32 | - | - | - | 3 | - | 96 | .96 |
| Dickenson, Jno. | 10 | New River | - | - | 4 | - | 40 | .40 |
| Dickenson, Jno. | 230 | - | - | - | 10 | 1500 | 2300 | 23. |
| Dickenson, Jno. | 430 | - | - | - | 2 | - | 860 | 8.60 |
| Dickenson, Jno. | 149 | - | - | - | 8 | 50 | 1192 | 11.92 |
| Dickenson, Jno. | 58 | Pilot Ridge | - | - | 4 | - | 232 | 2.32 |
| Dickenson, Jno. | 58 | - | - | - | 4 | - | 232 | 2.32 |
| Dickenson, Jno. | 58 | - | - | - | 3 | - | 174 | 1.74 |
| Dickenson, Jno. | 220 | Buck Mtn. | NW | 6 | 2 | - | 440 | 4.40 |
| Dickenson, Jno. | 5 | Bourn's Branch | E | - | 4 | - | 20 | .20 |
| Dickenson, Jno. | 225 | Elk Creek | NW | 10 | 3 | - | 675 | 6.75 |
| Dickenson, Jno. | 1031 | Pt. Lookout | - | 6 | 2 | - | 2062 | 20.62 |
| Dickenson, Jno. | 70 | New River | E | 10 | 2 | - | 140 | 1.40 |
| Dickenson, Jno. | 100 | Brier Patch | N | - | 3 | - | 300 | 3. |
| Dickenson, Jno. | 120 | - | - | - | 3 | - | 360 | 3.60 |
| Dickenson, Jno. | 50 | - | - | - | 3 | - | 150 | 1.50 |
| Dickenson, Jno. | 100 | Elk Creek | - | - | 5 | - | 500 | 5. |
| Dickenson, Jno. & P. G. Hale | 400 | Big Ridge | - | - | 4 | - | 1600 | 16. |
| Duphey, R. H. | 90 | Bull Run | E | 12 | 5 | 100 | 450 | 4.50 |
| Duphey, R. H. | 103 | - | - | - | 4 | 50 | 412 | 4.12 |
| Duphey, R. H. & Wm. B. Hale |
94 | Bourn's Branch | - | 20 | 2 | - | 188 | 1.88 |
| Davis, A. G. | 65 | Meadow Creek | E | 13 | 1 | - | 65 | .65 |
| Davis, Henry | 200 | Chestnut Creek | - | 18 | 2 | - | 400 | 4. |
| Daivs, Elias | 30 | - | - | - | 2 | - | 60 | .60 |
| Delp, Jno., Estate | 240 | Elk Creek | NW | 10 | 5 | 100 | 1220 | 12.20 |
| Eller, Geo. | 75 | Peach Bottom | - | - | 2 | 50 | 150 | 1.50 |
| Edwards, Cox | 150 | L. Meadow Creek | E | 12 | 6 | 400 | 900 | 9.00 |
