Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
Transcript by Jeff Weaver
Captain Hudspeth's District
| Person's Name | Acres of Land | No of Polls | Conveyances | Horses | Land in Cumberland | |
|---|---|---|---|---|---|---|
| Adams, William | 426 | 1 | - | - | - | |
| Aldridge, Joseph | 100 | 1 | - | - | - | |
| Anthony, David | 300 | 1 | - | - | - | |
| Anderson, Needy John | - | 1 | - | - | - | |
| Adams, William | 66 | 1 | - | - | - | |
| Adams, Jonathan | 30 | 1 | - | - | - | |
| Alnut, William | 440 | 1 | - | - | - | |
| Arnold, Samuel | 790 | 1 | - | - | - | |
| Aldridge, Isham | 150 | 1 | - | - | - | |
| Brown, Thomas | 150 | 1 | - | - | - | |
| Banote, Joseph | 400 | 2 | 1 | 40/ | - | |
| Brown, Thomas | 100 | 1 | - | - | - | |
| Brown, John | 100 | 1 | - | - | - | |
| Bramblette, Ambrose | 640 | 3 | - | - | - | |
| Baley, James | 300 | 1 | - | - | - | |
| Blalock, Richard | 300 | 1 | - | - | - | |
| Brown, Christian | 200 | 1 | - | - | - | |
| Brunsides, James | 370 | 1 | - | - | - | |
| Brown, Richard | 100 | 1 | - | - | - | |
| Bohanon, John | 125 | 2 | - | - | - | |
| Brown, William | 100 | 1 | - | - | - | |
| Bells, Gersham | 70 | 1 | - | - | - | |
| Bonds, Stephen | 100 | 1 | - | - | - | |
| Bittick, John | 40 | 1 | - | - | - | |
| Blackman, Jeremiah | - | 1 | - | - | - | |
| Brown, Jacob | - | 1 | - | - | - | |
| Clanton, Edward | 225 | 2 | - | - | - | |
| Carlton, Elijah | 200 | 1 | - | - | - | |
| Carlton, Landrey | 200 | 1 | - | - | - | |
| Carpenter, Mathias | 250 | 1 | - | - | - | |
| Calliway, Samuel | 300 | 1 | - | - | - | |
| Cassland?, John | 281 | 1 | - | - | - | |
| Castevems, John | 100 | 1 | - | - | - | |
| Coleman, Charlie | 200 | 1 | - | - | - | |
| Chappel, Ambrose | 100 | 1 | - | - | - | |
| Clanton, Thomas | 307 | 2 | - | - | 1000 | |
| Clanton, Benjamin | 280 | 1 | - | - | - | |
| Clanton, Thomas Junr. - | 1 | - | - | - | ||
| Clanton, Edward, Junr. | - | 1 | - | - | - | |
| Carr, William | 100 | 1 | - | - | - | |
| Davis, Andrew | 150 | 2 | - | - | - | |
| Dollard, John | 91 | 1 | - | - | - | |
| DeBoard, Isaac | - | 1 | - | - | - | |
| Davis, Gabriel | 200 | 1 | - | - | - | |
| Dobbins, Jacob | 300 | 1 | - | - | - | |
| Davis, William | 340 | 1 | - | - | - | |
| DeBoard, Reuben | - | 1 | - | - | - | |
| Day, William | 100 | 1 | - | - | - | |
| Ellsbury, Isaac | 200 | 1 | - | - | - | |
| Ellsbury, John | 420 | 1 | 1 | 9/ | - | |
| Elmore, Abijah | 320 | 2 | - | - | - | |
| Eastwood, Joseph | - | 1 | - | - | - | |
| Elsbury, Jacob | 140 | 1 | - | - | - | |
| Eliott, Lewis | 390 | 3 | - | - | - | |
| Eliott, William | 300 | 2 | - | - | - | |
| Ellis, William | 150 | 1 | - | - | - | |
| Everton, Thomas | 300 | 1 | - | - | - | |
| Fender, Nimrod | 100 | 1 | - | - | - | |
| Felton, Jeremiah | 397 | 1 | - | - | - | |
| Fender, Gabriel | 188 | 1 | - | - | - | |
| Fender, Christian | 200 | 1 | - | - | - | |
| Fare, James | 200 | - | - | - | - | |
| Frazier, Robert | 320 | 2 | - | - | - | |
| Frazier, William | 100 | - | - | - | - | |
| Gentry, Nicholas | 240 | - | - | - | - | |
| Gentry, Nicholas, Jun. | - | 1 | - | - | - | |
| Gentry, Richard | 180 | 1 | - | - | - | |
| Gentry, Allen | 250 | 1 | - | - | - | |
| Gallion, Thomas | - | 1 | - | - | - | |
| Gallion, Jacob | 100 | 1 | - | - | - | |
| Garver, John | 260 | 1 | - | - | - | |
| Garver, William | - | 1 | - | - | - | |
| Garness, Benjamin | 150 | 1 | - | - | - | |
| Gentry, Richard | 50 | 1 | - | - | - | |
| Hambrick, Henry | 200 | 1 | - | - | - | |
| Hill, Joseph | 100 | 1 | - | - | - | |
| Hoppas, George, Sen. | 640 | - | - | - | - | |
| Hoppas, George | - | 1 | - | - | - | |
| Holcomb, John | - | 2 | - | - | - | |
| Holcomb, Mary | 200 | 1 | - | - | - | |
| Hudspeth, John | 400 | 1 | - | - | - | |
| Hudspeth, Acres | 650 | 1 | - | - | - | |
| Hudspeth, Carter | 540 | 1 | - | - | - | |
| Huff, Daniel | 800 | 1 | - | - | - | |
| Henshaw, John | 100 | 1 | - | - | - | |
| Huff, William | 256 | 1 | - | - | - | |
| Hinshaw, Thomas | 100 | 1 | - | - | - | |
| Hall, William | - | 1 | - | - | - | |
| do for Joseph Milrany | 400 | - | - | - | - | |
| Hagen, Peter | - | 1 | - | - | - | |
| Hadley, Simeon, Jun. | - | 1 | - | - | ||
| Holcomb, Thomas | 223 | - | - | - | - | |
| Hadley, Thomas | 650 | 1 | - | - | - | |
| Hebron, Stephen | 220 | 1 | - | - | - | |
| Hutchens, Thomas | 475 | 1 | - | - | - | |
| Hutchens, Benjamin | 543 | 1 | - | - | - | |
| Hinshaw, Joseph | 200 | 1 | - | - | - | |
| Hwatley, Simon, Sen. | 330 | 1 | - | - | - | |
| Hudspeth, Acres | 253 | 3 | - | - | - | |
| Holcomb, Grimes | 329 | 1 | - | - | - | |
| Harden, William | - | 6 | - | - | - | |
| Holcomb, George | 351 | 1 | - | - | - | |
| Hinshaw, Jacob | 100 | 1 | - | - | - | |
| Hoppas, John | 300 | 1 | - | - | - | |
| Husband, Robert | 150 | 1 | - | - | - | |
| Hoppas, Daniel | 910 | 1 | - | - | - | Land on New River |
| I[I......], Jane | 200 | 2 | - | - | - | |
| Isaacs, Thomas | 210 | 1 | - | - | - | |
| Jacks, Ricahrd | 400 | 1 | - | - | - | |
| Johnson, Elisha | - | 1 | - | - | - | |
| Johnson, Robert | 500 | - | - | - | - | |
| Jones, James | 500 | - | - | - | - | |
| Jeffrey, William | - | 1 | - | - | - | |
| Johnson, John | 334 | 1 | - | - | - | |
| Johnson, Benjamin | - | 1 | - | - | - | |
| Kell, John | 200 | 1 | - | - | - | |
| Keys, Joseph | 400 | 1 | - | - | - | |
| Kell, John, Jur. | - | 1 | - | - | - | |
| Latham, Robert | - | 1 | - | - | - | |
| Latham, Aaron | 200 | 1 | - | - | - | |
| Long, Frederick | 1280 | 1 | - | - | - | |
| Long, George | 313 | 1 | - | - | - | |
| Latham, Alexander | - | 1 | - | - | - | |
| Liverton, Daniel | 460 | 2 | - | - | - | |
| Moore, George | 100 | 1 | - | - | - | |
| Miller, Jacob | 300 | 1 | - | - | - | |
| Messick, Richard | 100 | - | - | - | - | |
| McLimore, Wright | - | 1 | - | - | - | |
| Masters, Nicholas | 107 | 1 | - | - | - | |
| Masters, James | 107 | 1 | - | - | - | |
| Messick, George | 50 | 1 | - | - | - | |
| Martin, John | 200 | 1 | - | - | - | |
| Marshall, William | 400 | 1 | - | - | - | |
| Marshall, Joseph | 180 | 1 | - | - | - | |
| Marshall, John | 310 | 1 | - | - | - | |
| Miers, Peter, Jun. | 310 | 1 | - | - | - | |
| Marshall, Rusmah (widow) | 150 | - | - | - | - | |
| Moore, John | 400 | - | - | - | - | |
| Mannerry, Jourdan | 220 | 1 | - | - | - | |
| Mannerry, Andrew | 200 | 1 | - | - | - | |
| McLenmore, Ephraim | 470 | - | 1 | 10/2 | - | |
| McHand, Mathew | 250 | 2 | - | - | - | |
| Marfield, Sidney | - | 1 | - | - | - | |
| McKee, John | 450 | - | - | - | - | |
| Murphy, James | 700 | - | - | - | - | |
| McHuffey, Thomas | 165 | 1 | - | - | - | |
| Miers, Joseph | 235 | 1 | - | - | - | |
| Muers, Peter | 100 | - | - | - | - | |
| Masters, William | 640 | - | - | - | - | |
| Molar, Valentine | 249 | 1 | - | - | - | |
| Noblet, John | 100 | 1 | - | - | - | |
| Parker, Jonathan | 150 | - | - | - | - | |
| Petty, Zacheriah | 140 | 1 | - | - | - | |
| Patterson, Greenberry | 625 | 1 | - | - | - | |
| Pettyjohn, Henry | 157 | 1 | - | - | - | |
| Perryjohn, Job | - | 1 | - | - | - | |
| Petty, Ransdale | 300 | 1 | - | - | - | |
| Poe, William | - | 1 | - | - | - | |
| Parsons, Richard | 50 | 1 | - | - | - | |
| Petty, William | 400 | - | - | - | - | |
| Penright, John | 200 | - | - | - | - | |
| Rutledge, William | 759 | 1 | - | - | - | |
| Roton, Josiah | - | 1 | - | - | - | |
| Riley, Edward | 100 | 2 | - | - | - | |
| Riley, James | 350 | 2 | - | - | - | |
| Reese, Abraham | 600 | 1 | - | - | - | |
| Reynolds, Jonas | 300 | 1 | - | - | - | |
| Reavis, John | - | 1 | - | - | - | |
| Ray, William | 100 | 1 | - | - | - | |
| Roton, David | 240 | - | - | - | - | |
| Riley, Ninean | 250 | - | - | - | - | |
| Reavis, Joseph | 123 | 2 | - | - | - | |
| Riley, Gerard | 200 | 1 | - | - | - | |
| Riley, Ninean, Jun. | 280 | 1 | - | - | - | |
| Riley, Jeremiah | 820 | 5 | - | - | - | |
| Reavis, John | 125 | 1 | - | - | - | |
| Roark, John, Jun. | - | 1 | - | - | - | |
| Rector, Lewis | 100 | 1 | - | - | - | |
| Reavis, Jesse | 500 | 1 | - | - | - | - |
| Roton, Jacob | - | 1 | - | - | - | |
| Roark, John | 240 | - | - | - | - | |
| Russell, Charles | 300 | 1 | - | - | - | |
| Sprinkle, Peter | 354 | 1 | - | - | - | |
| Sprinkle, Robt. | 250 | - | - | - | - | |
| Sparks, Matthew | 450 | 1 | - | - | - | |
| Stablr, Isaac | 125 | 1 | - | - | - | |
| Scoffield, Joseph | 200 | 1 | - | - | - | |
| Swain, Moses | 200 | 1 | - | - | - | |
| Shon, James | 100 | 1 | - | - | - | |
| Stephens, John | 370 | 1 | - | - | - | |
| Standley, John | 170 | 1 | - | - | - | |
| Stephens, Edward | 100 | 1 | - | - | - | |
| Smith, Bennet | - | 1 | - | - | - | |
| Sanders, James | 1100 | 7 | - | - | 250 | |
| Talbert, Joshua | 100 | 1 | - | - | - | |
| Vestal, Thomas | 150 | 1 | 1 | 10/ | - | |
| Whitefield, William | 50 | 1 | - | - | - | |
| Waggoner, Henry | 400 | 1 | - | - | - | |
| Waddle, Noel | 150 | 1 | - | - | - | |
| Weatherman, Christian | 600 | 1 | - | - | - | |
| Wright, Thomas | 230 | 1 | - | - | - | |
| Whalen, John | 200 | - | - | - | - | |
| Woolridge, Edward | 400 | 3 | 1 | 10/- | - | |
| Wooten, Richard | 150 | 1 | - | - | - | |
| Wigfield, Benjamin | 200 | 1 | - | - | - | |
| Whitehead, Ann (widow) | 100 | - | - | - | - | |
| Whitehead, Francis | - | 1 | - | - | - | |
| Williams, John | 580 | 4 | - | - | - | |
| Wiles, Thomas | 540 | 1 | - | - | - | |
| Wiles, Thomas, Jun. | 183 | 1 | - | - | - | |
| Wiles, John | 215 | 1 | - | - | - | |
| Wiles, Luke | - | 1 | - | - | - | |
| Windsor, Isaac | 400 | 1 | - | - | - | |
| Wilson, Alexander | - | 1 | - | - | - | |
| Wright, Ann (Widow) | 990 | 2 | - | - | - | |
| Wright, John | 400 | 1 | - | - | - | |
| Wilson, Samuel | 100 | 1 | - | - | - | |
| Wiles, Pinson | - | 1 | - | - | - | |
| Waggoner, Adam | 200 | 1 | - | - | - | |
| Weatherman, Christian | - | 1 | - | - | - | |
| Woods, Stephen | 500 | 1 | - | - | - | - |
| Zachery, William | 212 | 1 | - | - | - |
Captain Colvard's District
| Person's Name | Acres of Land | No of White Polls | No. Of Black Polls | Covering Horse | Their Price | |
|---|---|---|---|---|---|---|
| Allen, John | - | 1 | 3 | - | - | |
| Brooks, George | 14 | 1 | - | - | - | |
| Brown, Thomas | 270 | - | - | - | - | |
| Bruice, John | - | 1 | 2 | - | - | - |
| Baker, Moses | 150 | 1 | - | - | - | |
| Bren, John | 400 | 1 | - | - | - | |
| Brown, William | 100 | 1 | - | - | - | |
| Brown, Joseph | - | 1 | - | - | - | |
| Brown, Joshua | 150 | 1 | - | - | - | |
| Bates, George | 400 | 1 | - | - | - | |
| Burns, Patrick | 225 | - | - | - | - | |
| Carter, John | 400 | 1 | 1 | - | - | |
| Crocket, Samuel | 230 | 1 | - | - | - | |
| Creed, Abraham | 400 | - | 3 | - | - | |
| Creson, Joshua | 187 | 1 | 2 | - | - | |
| Clark, Robert | 720 | 1 | - | - | - | |
| Campbell, James | 265 | 1 | - | - | - | |
| Coe, John | 1000 | 1 | 2 | - | - | |
| Colvard, John B. | 200 | 1 | - | - | - | |
| Colvard, William | - | 1 | - | - | - | |
| Douglas, Alexander | 85 | - | - | - | - | |
| Danner, Frederick | 75 | 1 | - | - | - | |
| Denkins, Stephen | 100 | 1 | - | - | - | |
| Donnelly, John | 174 | - | - | - | - | |
| Dowden, Zephaniah | 385 | 1 | - | - | - | |
| Daniely, James | 73 | 1 | - | - | - | |
| Dennis, John | - | 1 | - | - | - | |
| Eddleman, Margaret | 340 | - | - | - | - | |
| Engart, Silas | - | 1 | - | - | - | |
| Garner, Wyatt | 383 | 1 | - | - | - | |
| Gross, Simon | 231 | 1 | - | - | - | |
| Gross, Devott | - | 1 | - | - | - | |
| Gross, William | - | 1 | - | - | - | |
| Gross, John | 207.5 | 1 | - | - | - | - |
| Guttery, Charles | 60 | 1 | - | - | - | |
| Gibbens, Winiford | 65 | - | - | - | - | |
| Hudspeth, Thomas | - | 1 | 1 | - | - | |
| Hudspeth, George | 455 | 1 | - | - | - | |
| Hudspeth, Giles | 200 | - | - | - | - | |
| Hudspeth, Charles | 208 | 1 | 4 | - | - | |
| Hudspeth, Benjamin | 600 | 1 | - | 1 | 10/- | |
| Higgins, William | - | 1 | - | - | - | |
| Heal, George | - | 1 | - | - | - | |
| Holiman, Mark | - | 1 | - | - | - | |
| Howel, David | 250 | 2 | 1 | - | - | |
| Halks, James | - | 1 | - | - | - | |
| Howard, Philip | 285 | 1 | - | - | - | |
| Hutts, Jacob | 500 | 1 | - | - | - | |
| Hutts, John | - | 1 | - | - | - | |
| Humphries, John | 100 | - | - | - | - | |
| Humphries, John, Jun. | - | 1 | - | - | - | |
| Humphries, Samuel | - | 1 | - | - | - | |
| Howel, James | 250 | 2 | - | - | - | |
| Hudspeth, Joseph | 303 | 1 | - | - | - | |
| Joyner, John | 926 | 2 | 1 | - | - | |
| Kimbrough, Amon | 470 | 2 | 2 | - | - | |
| Kimbrough, George | 100 | 2 | 1 | - | - | |
| Kitchens, John | 90 | 1 | - | - | - | |
| King, Mason | - | 1 | - | - | - | |
| Lash, George | 447.5 | 1 | - | - | - | |
| Lauwell, Andrew | 100 | 1 | - | - | - | |
| Mosby, Samuel | 183 | 2 | 4 | - | - | |
| Ditto | 960 | - | - | - | - | West of the Appela [illegible] |
| McCollum, John | 295 | 1 | - | - | - | |
| McCollum, Thomas | 100 | 1 | - | - | - | |
| McCollum, James | 105 | 1 | - | - | - | |
| Marsh, John | 140 | 1 | - | - | - | |
| Martin, James | - | 2 | - | - | - | |
| Mays, William | - | 1 | 5 | - | - | |
| Mosby, Thomas | 350 | 1 | - | - | - | |
| Miller, John | 125 | 1 | - | - | - | |
| Murphey, Joseph | 940 | 1 | - | - | - | |
| Poindexter, Francis | 386 | 1 | 4 | - | - | |
| Pilcher, Daniel | 170 | 1 | - | - | - | |
| Pilcher, James | 150 | 1 | - | - | - | |
| Prow, Christian | - | 1 | - | - | - | |
| Renegar, George | 200 | 1 | - | - | - | |
| Richards, Leonard | 100 | 1 | - | - | - | |
| Rutledge, Joseph | - | 1 | - | - | - | |
| Renegar, George, Jun. | - | 1 | - | - | - | |
| Reavis, James | 150 | 1 | - | - | - | |
| Rogers, Ezekiel | - | 1 | - | - | - | |
| Stockstill, Thomas | - | 1 | - | - | - | |
| Speer, William | 175 | 1 | - | - | - | |
| Steelman, Matthias | 230 | - | - | - | - | |
| Shore, Frederick, | 300 | - | - | - | - | |
| Speer, Benjamin | 156 | 1 | - | - | - | |
| Speer, Richard | 100 | 1 | - | - | - | |
| Skidmore, John | 163.25 | - | - | - | - | |
| Speer, Jacob | 399 | 1 | - | - | - | |
| Speer, Henry | 3155 | 2 | 6 | - | - | |
| Shermer, Peter | 200 | 1 | - | - | - | |
| Steelman, Charles | 640 | 1 | 2 | - | - | |
| Speer, Jacob, Jur. | 275 | 1 | - | - | - | |
| Speer, John | - | 1 | - | - | - | |
| Speer, Andrew | 400 | 1 | - | - | - | |
| Skidmore, Abraham | 113.25 | 1 | - | - | - | |
| Steelman, John | 175 | 1 | - | - | - | |
| Sater, John | 500 | 1 | - | - | - | |
| Sweatt, William | 126 | 1 | 2 | - | - | |
| Summer, Manering | - | 1 | - | - | - | |
| Stewart, John | 320 | 1 | - | - | - | |
| Stewart, David | 85 | 1 | - | - | - | |
| Spoon, Adam | 100 | 1 | - | - | - | |
| S..... ll, [illegible] | 275 | 1 | - | - | - | |
| Thornton, William | 182 | 1 | 1 | - | - | |
| Turner, Rhoda | 939 | - | - | - | - | |
| Thompson, Catherine | 200 | 1 | - | - | - | |
| Todd, James | 160 | 1 | - | - | - | |
| Vandefer, John | 100 | 1 | - | - | - | |
| Vandefer, Charles | 73 | 1 | - | - | - | |
| Woodridge, William | 549 | 1 | 1 | - | - | |
| Wall, William | - | 1 | - | - | - | |
| Winston, John | 150 | 1 | 2 | - | - | |
| Wishon, Philip | - | 1 | - | - | - | |
| Wishon, Leonard | 200 | 1 | - | - | - | |
| Wells, James | 250 | - | - | - | - | |
| Wright, William | 180 | 1 | - | - | - | |
| Whitaker, Johnson | 200 | 1 | - | - | - | |
| Welch, David | 125 | 1 | - | - | - | |
| Williams, Joseph | 2779 | 1 | 10 | - | - | |
| Do for Lanier's Orphans | 357 | - | - | - | ||
| Young, Edward | 100 | - | 2 | - | - | |
| Young, Isham | - | 1 | - | - | - |
Captain Lovill's District
| Person's Name | Acres of Land | No of Polls | Covering Horse | Their Price | |
|---|---|---|---|---|---|
| Ashley, Joseph | - | 1 | - | - | - |
| Bumps, Jesse | 533 | - | - | - | - |
| Burcham, John, Sen | 104 | 1 | - | - | - |
| Burcham, Henry | 600 | 2 | - | - | - |
| Ballard, Moreman | 150 | 1 | - | - | - |
| Beason, Amasa | 100 | 1 | - | - | - |
| Burrow, John, Sen | 150 | 3 | - | - | - |
| Ballard, David | 303 | 1 | - | - | - |
| Bales, John Boeter | 100 | 2 | - | - | - |
| Bales, Jacob | - | 2 | - | - | - |
| Ballard, German | 200 | 1 | - | - | - |
| Ball, Thomas | 100 | 3 | - | - | - |
| Bohanon, William | - | 1 | - | - | - |
| Barrow, Daniel | 150 | 1 | - | - | - |
| Brown, George | - | 1 | - | - | - |
| Burcham, John, Jun. | 100 | 1 | - | - | - |
| Carr, Benjamin | 50 | 1 | - | - | - |
| Curry, Joseph | 150 | - | - | - | - |
| Cooper, Samuel | - | 1 | - | - | - |
| Cain, Russell | - | 1 | - | - | - |
| Cooper, Jonathan | - | 1 | - | - | - |
| Critchfield, John | - | 1 | - | - | - |
| Coleman, William | 100 | 1 | - | - | - |
| Dunigan, Thomas | 120 | 1 | - | - | - |
| Dunigan, John, Jun. | 200 | 1 | - | - | - |
| Dudley, Charles | 400 | 1 | - | - | - |
| Denny, Azariah | 150 | 1 | - | - | - |
| Denny, William | 100 | 1 | - | - | - |
| Donely, John | - | 1 | - | - | - |
| Dunigan, John Sen. | 200 | 1 | - | - | - |
| Dunigan, James | 100 | 1 | - | - | - |
| Dunigan, James | 100 | 1 | - | - | - |
| Dunigan, Jesse | 100 | 1 | - | - | - |
| Evans, Daniel | 100 | 1 | - | - | - |
| Ellis, Christopher | 300 | 1 | - | - | - |
| Evans, James | 100 | 1 | - | - | - |
| Early, Jeremiah | - | 1 | - | - | - |
| Freeman, William | 270 | 2 | - | - | - |
| Freeman, Noah | - | 1 | - | - | - |
| Gundston, James | 500 | 1 | - | - | - |
| Hains, Jonathan | - | - | - | - | - |
| Hiatt, William | - | 1 | - | - | - |
| Hiatt, Benjamin | 150 | 1 | - | - | - |
| Hiatt, John | 100 | 1 | - | - | - |
| Hiatt, Joseph, Sen. | 395 | 1 | - | - | - |
| Hiatt, Joseph, Jun. | - | 1 | - | - | - |
| Horton, John | 130 | 1 | - | - | - |
| Harvill, William | - | 1 | - | - | - |
| Horn, Nicholas | 275 | 1 | - | - | - |
| Hill, William | 150 | 1 | - | - | - |
| Holsclaw, Joseph | - | 1 | - | - | - |
| Harbourn, Adonjah | 700 | 6 | 1 | - | - |
| Herds, John | 300 | 2 | - | - | - |
| Hooper, Martha | 50 | - | - | - | - |
| Hiatt, George, Sen. | 100 | - | - | - | - |
| Jackson, Jacob | 100 | 1 | - | - | - |
| Jackson, Jehue | 163 | 1 | - | - | - |
| Jackson, Curtis | 200 | 1 | - | - | - |
| Jackson, William | 200 | 1 | - | - | - |
| Jessee, Joseph | 577 | - | - | - | - |
| Jesse, Jacob | - | 1 | - | - | - |
| Jones, Isaac | 100 | 1 | - | - | - |
| Jackson, Reuben | 150 | 1 | - | - | - |
| Jackson, Joseph | 100 | 1 | - | - | - |
| Jayne, Nathaniel | 60 | 1 | - | - | - |
| Jayne, Stephen | 300 | 1 | - | - | - |
| Kerby, Joel | 150 | 1 | - | - | - |
| Kerby, Richard | 323 | 3 | - | - | - |
| Lovill, Edward | 537 | 2 | - | - | - |
| Love, William | - | 1 | - | - | - |
| Lisby, Aaron | 150 | 1 | - | - | - |
| Lisby, Henry | 50 | 1 | - | - | - |
| Lane, John | - | 1 | - | - | - |
| Linville, Moses | 150 | 1 | - | - | - |
| Lane, William | 463 | - | - | - | - |
| Lowder, John | 300 | 1 | - | - | - |
| Langly, John | 70 | - | - | - | - |
| McKinney, James | 243 | 1 | - | - | - |
| Morton, Richard | - | 1 | - | - | - |
| Morton, James | - | 1 | - | - | - |
| Micks, William | 100 | - | - | - | - |
| Morton, Patrick | 100 | 1 | - | - | - |
| Pawl, William | 50 | 1 | - | - | - |
| Pucket, Richard | 200 | 1 | - | - | - |
| Pucket, Thomas | 110 | 1 | - | - | - |
| Pinson, Richard | 100 | 1 | - | - | - |
| Pinson, Thomas | 100 | 1 | - | - | - |
| Pucket, Benjamin | 111 | 1 | - | - | - |
| Pinson, William | - | 1 | - | - | - |
| Pinson, Reuben | 100 | 1 | - | - | - |
| Parker, Samuel | 200 | - | - | - | - |
| Ritter, James | 196 | 1 | - | - | - |
| Ritter, Aaron | 100 | 1 | - | - | - |
| Reynold, William | 100 | 1 | - | - | - |
| Scott, Arthur | 770 | 1 | - | - | - |
| Studard, William | 200 | - | - | - | - |
| Summers, Boucter | 100 | 1 | - | - | - |
| Stephens, John | 100 | 1 | - | - | - |
| Stone, Enoch | 100 | 1 | - | - | - |
| Smallwoods, John | 25 | 1 | - | - | - |
| Stone, John, Sen. | - | 2 | - | - | - |
| Simmons, Peter | 100 | 4 | - | - | - |
| Simmons, Royal | 60 | 1 | - | - | - |
| Simmons, Charles | 200 | 1 | - | - | - |
| Shepperd, Jaocb | 500 | 5 | - | - | - |
| Stone, William | - | 1 | - | - | - |
| Tansy, William | 152 | 1 | - | - | - |
| Tilley, John | 170 | 1 | - | - | - |
| Vanderpool, Abraham | 150 | 1 | - | - | - |
| Uptegrvoe, John | 400 | 1 | - | - | - |
| Watkins, George | 750 | 1 | - | - | - |
| Whitehead, Robert | - | 1 | - | - | - |
| Wooton, Thomas | - | 1 | - | - | - |
| Wheler, Benjamin | 100 | 1 | - | - | - |
| Watkins, Joseph | 250 | 1 | - | - | - |
Captain Flen's District
Note: This district was more difficult to read than others in this record.
| Person's Name | Acres of Land | No of White Polls | No. Black Polls | Covering Horse | Their Price | |
|---|---|---|---|---|---|---|
| Askue, James | - | 1 | - - | - | - | |
| Apperson, William | - | 1 | - | - | - | - |
| Badjell, James | 550 | 1 | 5 | - | - | - |
| Brown, Josiah | 100 | 1 | - | - | - | - |
| Brown, James | 150 | - | - | - | - | |
| Brown, Samuel | 480 | 1 | - | - | - | - |
| Brown, Jesse | - | 1 | - | - | - | - |
| Brown, John | - | 1 | - | - | - | - |
| Carr, Alexander | 80 | 1 | - | - | - | - |
| Chandler, William | - | 1 | - | - | - | - |
| Carr, James | - | 1 | - | - | - | - |
| Cockbourn, Henry | 200 | 1 | - | - | - | - |
| Childers, Thomas | 200 | 1 | - | - | - | - |
| Carson, James | 240 | 1 | - | - | - | - |
| Coe, Isaiah | 400 | 1 | 1 | - | - | - |
| Carr, John | - | 1 | - | - | - | - |
| Dooling, John | - | 1 | 2 | - | - | - |
| Dooling, William | 435 | 1 | 1 | - | - | - |
| Dooling, John, Jun | 207 | 1 | - | - | - | - |
| Davis, George | - | 1 | - | - | - | - |
| Davenport, William | 288 | 1 | - | - | - | - |
| England, Joseph | 200 | - | - | - | - | - |
| England, William | - | 1 | - | - | - | - |
| Flen, Jacob | - | 1 | - | - | - | - |
| Floid, Thomas, Jun. | - | 1 | - | - | - | - |
| Flynn, William | 150 | 1 | - | - | - | |
| Flynn, George | 200 | 1 | - | - | - | - |
| Floid, Thomas | 300 | - | - | - | - | - |
| Flynn, Ezekiel | 250 | 1 | - | - | - | - |
| Garrott, Blount | 200 | 2 | - | - | - | - |
| Greyham, James | 200 | 1 | - | - | - | - |
| Gentry, Samuel | 200 | 1 | - | - | - | - |
| Gentry, Arthur | 100 | 1 | - | - | - | - |
| Holcomb, Laurence | 150 | 1 | - | - | - | - |
| Hatchens, Nicholas | 625 | 1 | 2 | - | - | - |
| Hammer, James | - | 1 | - | - | - | - |
| Hatchens, Strangeman | 150 | 1 | - | - | - | - |
| Hagerman, Joseph | 197 | 1 | - | - | - | - |
| Harvey, John | - | 1 | - | - | - | - |
| Hutel?, William | 320 | 1 | - | - | - | - |
| Hutchens, John | 336 | 1 | - | 1 | 12/ | |
| Johnson, Auk | 250 | 1 | - | - | - | |
| Lakey, Francis | - | 2 | - | - | - | |
| Longens, John | - | 1 | - | - | - | |
| Lewis, Moses | 200 | 1 | - | - | - | |
| Logan, James | - | 1 | - | - | - | |
| Logan, Jon | 303.25 | 1 | - | - | - | |
| Logan, Patrick | 600 | - | 4 | - | 1 | |
| Longins, John Thomas | 950 | 1 | - | - | - | |
| Matthews, James | 350 | 1 | - | - | - | |
| Matthews, Aaron | 125 | 1 | - | - | - | |
| Mathews, Mathew | 175 | 1 | - | - | - | |
| Martin, William | 300 | 2 | - | - | - | |
| Miller, John | 250 | - | - | - | - | |
| Moore, William | 100 | 2 | - | - | - | |
| Murphy, James | 220 | 1 | - | - | - | |
| McDaniel, William | 200 | 1 | - | - | - | |
| Narradyke, Odin | 100 | 1 | - | - | - | |
| Polk, Joseph | 100 | - | - | - | - | |
| Pussuaters, Samuel | - | 1 | - | - | - | |
| Poindexter, David | 70 | 1 | - | - | - | |
| Price, John | 100 | 1 | - | - | - | |
| Philips, Solomon | - | 1 | - | - | - | |
| Philips, William | 300 | 1 | - | - | - | |
| Pettit, Thomas | 130 | 1 | - | - | - | |
| Robertson, John | - | 1 | - | - | - | |
| Reynolds, Ezekiel | 200 | 1 | - | - | - | |
| Rash, John | - | 1 | - | - | - | |
