Since 1998 - Historical and Genealogical Resources
for the Upper New River Valley of North Carolina and Virginia
Filled in NC Secretary of State Land Office
From NC Department of Archives Index
For information on obtaining copies from NC Dept of Archives see
North Carolina State Archives
| NC Dept of Archives Reference File Number |
Name | Date 1 | Date 2 | Date 3 | Date 4 | |
|---|---|---|---|---|---|---|
| 12.14.28.1 | 1 | Mathias Harmon | 1799 | 1800 | ||
| 12.14.28.2 | 2 | John Miller | 1800 | |||
| 12.14.28.3 | 3 | Daniel Richardson | 1799 | 1800 | ||
| 12.14.28.4 | 4 | Francis Stogel | 1799 | 1800 | ||
| 12.14.28.5 | 5 | Francis Stogel | 1799 | 1800 | ||
| 12.14.28.6 | 6 | Francis Stogel | 1799 | 1800 | ||
| 12.14.28.7 | 7 | James Richardson | 1799 | 1800 | ||
| 12.14.28.8 | 8 | Richard Green | 1799 | 1800 | ||
| 12.14.28.9 | 9 | Richard Green | 1799 | 1800 | ||
| 12.14.28.10 | 10 | John Whittington | 1799 | 1800 | ||
| 12.14.28.11 | 11 | William Whittington | 1799 | 1800 | ||
| 12.14.28.12 | 12 | Cutliff Harmon | 1799 | 1800 | ||
| 12.14.28.13 | 13 | Simon Shull | 1799 | 1800 | ||
| 12.14.28.14 | 14 | Chapley Willom | 1799 | 1800 | ||
| 12.14.28.15 | 15 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.16 | 16 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.17 | 17 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.18 | 18 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.19 | 19 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.20 | 20 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.21 | 21 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.22 | 22 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.23 | 23 | William B. Lenior | 1799 | 1800 | ||
| 12.14.28.24 | 24 | William Ballard Lenoir | 1799 | 1800 | ||
| 12.14.28.25 | 25 | William Ballard Lenoir | 1799 | 1800 | ||
| 12.14.28.26 | 26 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.27 | 27 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.28 | 28 | Frederick Shull and James Holsclaw | 1798 | 1800 | ||
| 12.14.28.29 | 29 | Daniel Eggers | 1798 | 1800 | ||
| 12.14.28.30 | 30 | Ephraim Norris | 1798 | 1800 | ||
| 12.14.28.31 | 31 | Joseph Moss | 1798 | 1800 | ||
| 12.14.28.32 | 32 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.33 | 33 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.34 | 34 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.35 | 35 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.36 | 36 | William B. Lenoir | 1799 | 1800 | ||
| 12.14.28.37 | 37 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.38 | 38 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.39 | 39 | William Lenoir | 1798 | 1800 | ||
| 12.14.28.40 | 40 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.41 | 41 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.42 | 42 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.43 | 43 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.44 | 44 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.45 | 45 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.46 | 46 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.47 | 47 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.48 | 48 | William Jordan | 1799 | 1800 | ||
| 12.14.28.49 | 49 | Thomas Lenoir | 1799 | 1800 | ||
| 12.14.28.50 | 50 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.51 | 51 | William Lenoir | 1799 | 1800 | ||
| 12.14.28.52 | 52 | Thomas Calaway | 1799 | 1800 | ||
| 12.14.28.53 | 53 | John Harmon | 1799 | 1800 | ||
| 12.14.28.54 | 54 | Thomas Lenoir | 1799 | 1801 | ||
| 12.14.28.55 | 55 | Thomas Lenoir | 1799 | 1801 | ||
| 12.14.28.56 | 56 | William Lenoir | 1799 | 1801 | ||
| 12.14.28.57 | 57 | William Lenoir | 1799 | 1801 | ||
| 12.14.28.58 | 58 | William Lenoir | 1799 | 1801 | ||
| 12.14.28.59 | 59 | William Lenoir | 1799 | 1801 | ||
| 12.14.28.60 | 60 | William Lenoir | 1799 | 1801 | ||
| 12.14.28.61 | 61 | William Lenoir | 1799 | 1801 | ||
| 12.14.28.62 | 62 | William Maxwell | 1799 | 1807 | ||
| 12.14.28.63 | 63 | Charles Toliver | 1799 | 1807 | ||
| 12.14.28.64 | 64 | John McBride | 1799 | 1807 | ||
| 12.14.28.65 | 65 | Charles Toliver | 1799 | 1801 | ||
| 12.14.28.66 | 66 | John McBride | 1799 | 1801 | ||
| 12.14.28.67 | 67 | John McBride | 1799 | 1801 | ||
| 12.14.28.68 | 68 | Jesse Toliver | 1799 | 1801 | ||
| 12.14.28.69 | 69 | Richard Williams | 1799 | 1801 | ||
| 12.14.28.70 | 70 | Richard Williams | 1799 | 1801 | ||
| 12.14.28.71 | 71 | Richard Williams | 1799 | 1801 | ||
| 12.14.28.72 | 72 | John Burton | 1799 | 1801 | ||
| 12.14.28.73 | 73 | James Maxwell | 1799 | 1801 | ||
| 12.14.28.74 | 74 | James Maxwell | 1800 | 1801 | ||
| 12.14.28.75 | 75 | James Maxwell | 1799 | 1801 | ||
| 12.14.28.76 | 76 | William Maxwell | 1799 | 1801 | ||
| 12.14.28.77 | 77 | John Overton | 1799 | 1801 | ||
| 12.14.28.78 | 78 | John Fender | 1800 | 1801 | ||
| 12.14.28.79 | 79 | Richard Williams | 1799 | 1801 | ||
| 12.14.28.80 | 80 | Jacob Brinager | 1799 | 1801 | ||
| 12.14.28.81 | 81 | Jesse Toliver | 1800 | 1801 | ||
| 12.14.28.82 | 82 | Christifer [Christopher] Manard | 1799 | 1801 | ||
| 12.14.28.83 | 83 | Samuel Robinett | 1799 | 1801 | ||
| 12.14.28.84 | 84 | Samuel Robinett | 1799 | 1801 | ||
| 12.14.28.85 | 85 | Zachariah Spurlin | 1800 | 1801 | ||
| 12.14.28.86 | 86 | Samuel Robinett | 1799 | 1801 | ||
| 12.14.28.87 | 87 | Andrew Baker | 1800 | 1801 | ||
| 12.14.28.88 | 88 | Samuel Wilcoxen | 1800 | 1801 | ||
| 12.14.28.89 | 89 | Elijah Pope | 1799 | 1801 | ||
| 12.14.28.90 | 90 | Daniel Conner | 1799 | 1801 | ||
| 12.14.28.91 | 91 | Joseph Berket | 1800 | 1801 | ||
| 12.14.28.92 | 92 | Elijah Pope | 1799 | 1801 | ||
| 12.14.28.93 | 93 | Elijah Pope | 1799 | 1801 | ||
| 12.14.28.94 | 94 | George Koones | 1780 | 1801 | ||
| 12.14.28.95 | 95 | Solomon Blackman | 1799 | 1801 | ||
| 12.14.28.96 | 96 | John Sheets | 1800 | 1801 | ||
| 12.14.28.97 | 97 | John Bower | 1800 | 1801 | ||
| 12.14.28.98 | 98 | John Bower | 1801 | |||
| 12.14.28.99 | 99 | Daniel Kessler | 1800 | 1801 | ||
| 12.14.28.100 | 100 | Andrew Baker | 1799 | 1801 | ||
| 12.14.28.101 | 101 | Levi Stafford | 1799 | 1801 | ||
| 12.14.28.102 | 102 | Conrod Grub | 1800 | 1801 | ||
| 12.14.28.103 | 103 | William Hart | 1799 | 1801 | ||
| 12.14.28.104 | 104 | Daniel Agers | 1799 | 1801 | ||
| 12.14.28.105 | 105 | John Toliver | 1799 | 1801 | ||
| 12.14.28.106 | 106 | John McMillen | 1799 | 1801 | ||
| 12.14.28.107 | 107 | George Tiry | 1800 | 1801 | ||
| 12.14.28.108 | 108 | Emanuel Custer | 1800 | 1801 | ||
| 12.14.28.109 | 109 | Levi Stafford | 1799 | 1801 | ||
| 12.14.28.110 | 110 | Emanuel Custer | 1800 | 1801 | ||
| 12.14.28.111 | 111 | Jesse Reves | 1799 | 1801 | ||
| 12.14.28.112 | 112 | Jesse Reves | 1799 | 1801 | ||
| 12.14.28.113 | 113 | Robert Nall | 1800 | 1801 | ||
| 12.14.28.114 | 114 | Charles Toliver | 1799 | 1801 | ||
| 12.14.28.115 | 115 | Samuel Robinet | 1799 | 1801 | ||
| 12.14.28.116 | 116 | Henry Poe | 1799 | 1801 | ||
| 12.14.28.117 | 117 | Nathan Pope | 1799 | 1801 | ||
| 12.14.28.118 | 118 | Jesse Phips | 1800 | 1801 | ||
| 12.14.28.119 | 119 | Joshua Yates | 1800 | 1801 | ||
| 12.14.28.120 | 120 | Moses Hubbard | 1799 | 1801 | ||
| 12.14.28.121 | 121 | Benjamin Hubbard | 1800 | 1801 | ||
| 12.14.28.122 | 122 | George Brooks | 1799 | 1801 | ||
| 12.14.28.123 | 123 | John Koons | 1800 | 1801 | ||
| 12.14.28.124 | 124 | John Koons | 1800 | 1801 | ||
| 12.14.28.125 | 125 | John Koons | 1800 | 1801 | ||
| 12.14.28.126 | 126 | Thomas Dickson | 1800 | 1801 | ||
| 12.14.28.127 | 127 | William Serginer | 1799 | 1801 | ||
| 12.14.28.128 | 128 | John Kessler | 1800 | 1801 | ||
| 12.14.28.129 | 129 | Andrew Baker | 1800 | 1801 | ||
| 12.14.28.130 | 130 | John Bower | 1800 | |||
| 12.14.28.131 | 131 | William Hubbard | 1800 | 1801 | ||
| 12.14.28.132 | 132 | George Everly | 1799 | 1801 | ||
| 12.14.28.133 | 133 | George Everly | 1799 | 1801 | ||
| 12.14.28.134 | 134 | Robert Parsons | 1799 | 1801 | ||
| 12.14.28.135 | 135 | Samuel Griffith | 1801 | |||
| 12.14.28.136 | 136 | Daniel Kessler | 1799 | 1801 | ||
| 12.14.28.137 | 137 | George Anderson | 1799 | 1801 | ||
| 12.14.28.138 | 138 | Timothy Perkins | 1799 | 1801 | ||
| 12.14.28.139 | 139 | William Phips | 1800 | 1801 | ||
| 12.14.28.140 | 140 | David Boten | 1800 | 1801 | ||
| 12.14.28.141 | 141 | Thomas Triplet | 1799 | 1801 | ||
| 12.14.28.142 | 142 | Stephen Baldwin | 1799 | 1801 | ||
| 12.14.28.143 | 143 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.144 | 144 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.145 | 145 | Daniel Bates | 1799 | 1801 | ||
| 12.14.28.146 | 146 | Samuel Hicks | 1800 | 1801 | ||
| 12.14.28.147 | 147 | John Estepp | 1801 | |||
| 12.14.28.148 | 148 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.149 | 149 | Shadrach Brown | 1799 | 1801 | ||
| 12.14.28.150 | 150 | Edward Ketchum | 1799 | 1801 | ||
| 12.14.28.151 | 151 | Daniel Bates | 1799 | 1801 | ||
| 12.14.28.152 | 152 | George Sizemore | 1799 | 1801 | ||
| 12.14.28.153 | 153 | Daniel Bates | 1799 | 1801 | ||
| 12.14.28.154 | 154 | Thomas Lenoir | 1799 | 1801 | ||
| 12.14.28.155 | 155 | Edward Ketchum | 1799 | 1801 | ||
| 12.14.28.156 | 156 | William B. Lenoir | 1799 | 1801 | ||
| 12.14.28.157 | 157 | William B. Lenoir | 1799 | 1801 | ||
| 12.14.28.158 | 158 | William B. Lenoir | 1799 | 1801 | ||
| 12.14.28.159 | 159 | William B. Lenoir | 1799 | 1801 | ||
| 12.14.28.160 | 160 | William B. Lenoir | 1800 | 1801 | ||
| 12.14.28.161 | 161 | William B. Lenoir | 1800 | 1801 | ||
| 12.14.28.162 | 162 | William B. Lenoir | 1800 | 1801 | ||
| 12.14.28.163 | 163 | William B. Lenoir | 1800 | 1801 | ||
| 12.14.28.164 | 164 | William B. Lenoir | 1800 | 1801 | ||
| 12.14.28.165 | 165 | William Lenoir | 1800 | 1801 | ||
| 12.14.28.166 | 166 | Eli Ragon | 1780 | 1801 | ||
| 12.14.28.167 | 167 | Polly Howard | 1799 | 1801 | ||
| 12.14.28.168 | 168 | Daniel Bates | 1799 | 1800 | ||
| 12.14.28.169 | 169 | David Wagoner | 1800 | 1801 | ||
| 12.14.28.170 | 170 | Benjamin Webb | 1800 | 1801 | ||
| 12.14.28.171 | 171 | William B. Lenoir | 1799 | |||
| 12.14.28.172 | 172 | William B. Lenoir | 1799 | 1801 | ||
| 12.14.28.173 | 173 | Charles Toliver | 1799 | 1801 | ||
| 12.14.28.174 | 174 | William B. Lenoir | 1799 | 1801 | ||
| 12.14.28.175 | 175 | William Philpot | 1799 | 1801 | ||
| 12.14.28.176 | 176 | Christian Burket | 1800 | 1801 | ||
| 12.14.28.177 | 177 | Gideon Wilborn | 1799 | 1807 | ||
| 12.14.28.178 | 178 | Valentine Reese | 1799 | 1800 | ||
| 12.14.28.179 | 179 | Thomas Hodge Jr. | 1799 | 1800 | ||
| 12.14.28.180 | 180 | Landrine Eggers | 1799 | 1800 | ||
| 12.14.28.181 | 181 | Landrine Eggers | 1799 | 1800 | ||
| 12.14.28.182 | 182 | Landrine Eggers | 1799 | 1800 | ||
| 12.14.28.183 | 183 | Joseph Stonecipher | 1799 | 1800 | ||
| 12.14.28.184 | 184 | Joseph Stonecypher | 1799 | 1800 | ||
| 12.14.28.185 | 185 | John Jones | 1792 | 1801 | ||
| 12.14.28.186 | 186 | Robart Nall | 1779 | 1801 | ||
| 12.14.28.187 | 187 | Joseph Couch | 1799 | 1801 | ||
| 12.14.28.188 | 188 | John Jones | 1799 | 1801 | ||
| 12.14.28.189 | 189 | William Hinson | 1799 | 1801 | ||
| 12.14.28.190 | 190 | Robert Nall | 1799 | 1801 | ||
| 12.14.28.191 | 191 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.192 | 192 | Stephen Baldwin | 1799 | 1801 | ||
| 12.14.28.193 | 193 | Squire Wilcoxen | 1799 | 1801 | ||
| 12.14.28.194 | 194 | Samuel Wilcoxen | 1800 | 1801 | ||
| 12.14.28.195 | 195 | Lawrence Owen | 1799 | 1801 | ||
| 12.14.28.196 | 196 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.197 | 197 | William Holoms | 1799 | 1801 | ||
| 12.14.28.198 | 198 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.199 | 199 | Elisha Baldwin | 1799 | 1801 | ||
| 12.14.28.200 | 200 | Wiliam Yates | 1799 | 1801 | ||
| 12.14.28.201 | 201 | Levi Pennington | 1799 | 1801 | ||
| 12.14.28.202 | 202 | Joseph Doughton | 1799 | 1801 | ||
| 12.14.28.203 | 203 | Micajah Pennington | 1799 | 1801 | ||
| 12.14.28.204 | 204 | Thomas Saxton | 1799 | 1801 | ||
| 12.14.28.205 | 205 | Micajah Pennington Jr | 1799 | 1801 | ||
| 12.14.28.206 | 206 | Samuel Phips | 1799 | 1801 | ||
| 12.14.28.207 | 207 | William Weaver | 1800 | 1801 | ||
| 12.14.28.208 | 208 | Robert Wall | 1799 | 1801 | ||
| 12.14.28.209 | 209 | Meshack Davis | 1800 | 1801 | ||
| 12.14.28.210 | 210 | James Hinson | 1800 | 1801 | ||
| 12.14.28.211 | 211 | John Barton | 1799 | 1801 | ||
| 12.14.28.212 | 212 | Robert Wall | 1799 | 1801 | ||
| 12.14.28.213 | 213 | George Davis | 1799 | 1801 | ||
| 12.14.28.214 | 214 | Joseph Burket | 1792 | 1801 | ||
| 12.14.28.215 | 215 | Thomas Calloway | 1802 | |||
| 12.14.28.216 | 216 | John Cox | 1802 | |||
| 12.14.28.217 | 217 | Richard Green | 1788 | 1802 | ||
| 12.14.28.218 | 218 | Richard Green | 1788 | 1802 | ||
| 12.14.28.219 | 219 | Richard Green | 1788 | 1802 | ||
| 12.14.28.220 | 220 | Richard Green | 1802 | |||
| 12.14.28.221 | 221 | Richard Green | 1788 | 1802 | ||
| 12.14.28.222 | 222 | William Ray | 1798 | 1802 | ||
| 12.14.28.223 | 223 | Theophilus Johnston | 1779 | 1803 | ||
| 12.14.28.224 | 224 | Henry Waggoner | 1779 | 1803 | ||
| 12.14.28.225 | 225 | Luther Perkins | 1780 | 1805 | ||
| 12.14.28.226 | 226 | James Fletcher | 1779 | 1806 | ||
| 12.14.28.227 | 227 | John Yance | 1780 | 1807 | ||
| 12.14.28.228 | 228 | J Cox | 1790 | 1807 | ||
| 12.14.28.229 | 229 | William B. Lenoir | 1800 | 1802 | ||
| 12.14.28.230 | 230 | Thomas Lenoir | 1798 | 1802 | ||
| 12.14.28.231 | 231 | William Lenoir | 1799 | 1802 | ||
| 12.14.28.232 | 232 | William Lenoir | 1799 | 1802 | ||
| 12.14.28.233 | 233 | William Lenoir | 1798 | 1802 | ||
| 12.14.28.234 | 234 | William Lenoir | 1798 | 1802 | ||
| 12.14.28.235 | 235 | William Lenoir | 1778 | 1779 | 1802 | |
| 12.14.28.236 | 236 | William Lenoir | 1779 | 1802 | ||
| 12.14.28.237 | 237 | William Lenoir | 1798 | 1802 | ||
| 12.14.28.238 | 238 | William Brown | 1798 | 1802 | ||
| 12.14.28.239 | 239 | Peter Regan | 1779 | 1802 | ||
| 12.14.28.240 | 240 | Abraham May | 1800 | 1802 | ||
| 12.14.28.241 | 241 | Frederick Shall | 1800 | 1802 | ||
| 12.14.28.242 | 242 | William Richardson | 1800 | 1802 | ||
| 12.14.28.243 | 243 | John Taylor | 1800 | 1802 | ||
| 12.14.28.244 | 244 | George Keons Jr. | 1801 | 1802 | ||
| 12.14.28.245 | 245 | Dempsey Masingill | 1800 | 1802 | ||
| 12.14.28.246 | 246 | Isaac Weaver | 1800 | 1802 | ||
| 12.14.28.247 | 247 | Christian Burkhead | 1801 | 1802 | ||
| 12.14.28.248 | 248 | John McBride | 1801 | 1802 | ||
| 12.14.28.249 | 249 | John McBride | 1801 | 1802 | ||
| 12.14.28.250 | 250 | George Miller | 1779 | 1802 |
| NC Dept of Archives Reference File Number |
Name | Date 1 | Date 2 | Date 3 | Date 4 | |
|---|---|---|---|---|---|---|
| 12.14.28.251 | 251 | Andrew Sheets | 1801 | 1802 | ||
| 12.14.28.252 | 252 | James Bunyard | 1800 | 1802 | ||
| 12.14.28.253 | 253 | John Koons | 1802 | |||
| 12.14.28.254 | 254 | Thomas Porter | 1800 | 1802 | ||
| 12.14.28.255 | 255 | John McBride | 1801 | 1802 | ||
| 12.14.28.256 | 256 | Simon Shall | 1800 | 1802 | ||
| 12.14.28.257 | 257 | James Bunyard | 1800 | 1802 | ||
| 12.14.28.258 | 258 | Joseph Most | 1801 | 1802 | ||
| 12.14.28.259 | 259 | Simon Shale | 1801 | 1802 | ||
| 12.14.28.260 | 260 | Landrine Eggers | 1801 | 1802 | ||
| 12.14.28.261 | 261 | Landrine Eggers | 1801 | 1802 | ||
| 12.14.28.262 | 262 | Landrine Eggers | 1801 | 1802 | ||
| 12.14.28.263 | 263 | Landrine Eggers | 1802 | |||
| 12.14.28.264 | 264 | Samuel Potman | 1801 | 1802 | ||
| 12.14.28.265 | 265 | Benjamin Ward | 1802 | |||
| 12.14.28.266 | 266 | Abraham Linvills | 1801 | 1802 | ||
| 12.14.28.267 | 267 | George Smith | 1801 | 1802 | ||
| 12.14.28.268 | 268 | John Norris | 1800 | 1802 | ||
| 12.14.28.269 | 269 | Boston Grimes | 1800 | 1802 | ||
| 12.14.28.270 | 270 | David Miller | 1800 | 1802 | ||
| 12.14.28.271 | 271 | David Miller | 1800 | 1802 | ||
| 12.14.28.272 | 272 | David Miller | 1800 | 1802 | ||
| 12.14.28.273 | 273 | Caleb Dyer | 1800 | 1802 | ||
| 12.14.28.274 | 274 | Caleb Dyer | 1800 | 1802 | ||
| 12.14.28.275 | 275 | Ephraim Norris | 1801 | 1802 | ||
| 12.14.28.276 | 276 | Henry Earnest | 1802 | |||
| 12.14.28.277 | 277 | Abner Smith | 1801 | 1802 | ||
| 12.14.28.278 | 278 | Jeremiah Green | 1801 | 1802 | ||
| 12.14.28.279 | 279 | Nathan Horton | 1801 | 1802 | ||
| 12.14.28.280 | 280 | James Datson | 1802 | |||
| 12.14.28.281 | 281 | David Coleman | 1801 | 1802 | ||
| 12.14.28.282 | 282 | John Northern | 1800 | 1802 | ||
| 12.14.28.283 | 283 | John Green Jr. | 1801 | 1802 | ||
| 12.14.28.284 | 284 | Benjamin Tompkins | 1801 | 1802 | ||
| 12.14.28.285 | 285 | James Tompkins | 1801 | 1802 | ||
| 12.14.28.286 | 286 | Jacob Most | 1801 | 1802 | ||
| 12.14.28.287 | 287 | Ezra Stonecypher | 1802 | |||
| 12.14.28.288 | 288 | Boston Grimes | 1800 | 1802 | ||
| 12.14.28.289 | 289 | Jeremiah Green | 1801 | 1802 | ||
| 12.14.28.290 | 290 | William Toliver | 1799 | 1802 | ||
| 12.14.28.291 | 291 | David Edwards | 1799 | 1802 | ||
| 12.14.28.292 | 292 | Elisha Baldwin | 1800 | 1802 | ||
| 12.14.28.293 | 293 | Abraham Mitchell | 1799 | 1802 | ||
| 12.14.28.294 | 294 | Robert Cates | 1799 | 1802 | ||
| 12.14.28.295 | 295 | Henry Miller | 1800 | 1802 | ||
| 12.14.28.296 | 296 | Elisha Baldwin | 1802 | |||
| 12.14.28.297 | 297 | Solomon Baker | 1800 | 1802 | ||
| 12.14.28.298 | 298 | Samuel Burns | 1800 | 1802 | ||
| 12.14.28.299 | 299 | Jacob Rees | 1799 | 1802 | ||
| 12.14.28.300 | 300 | Nathan Horton | 1801 | 1802 | ||
| 12.14.28.301 | 301 | Jordan Connel | 1799 | 1802 | ||
| 12.14.28.302 | 302 | Landrine Eggers | 1799 | 1802 | ||
| 12.14.28.303 | 303 | John Hall | 1801 | 1802 | ||
| 12.14.28.304 | 304 | Young Edwards | 1800 | 1802 | ||
| 12.14.28.305 | 305 | Young Edwards Sr. | 1799 | 1802 | ||
| 12.14.28.306 | 306 | Theophilus Petty | 1799 | 1802 | ||
| 12.14.28.307 | 307 | John Northern | 1799 | 1802 | ||
| 12.14.28.308 | 308 | James Lewis Jr. | 1794 | 1802 | ||
| 12.14.28.309 | 309 | Joseph Couch | 1799 | 1801 | 1802 | |
| 12.14.28.310 | 310 | Young Edwards | 1799 | 1802 | ||
| 12.14.28.311 | 311 | Samuel Scott | 1800 | 1802 | ||
| 12.14.28.312 | 312 | Landrine Eggers | 1799 | 1802 | ||
| 12.14.28.313 | 313 | Landrine Eggers | 1799 | 1802 | ||
| 12.14.28.314 | 314 | John Miller | 1801 | 1802 | ||
| 12.14.28.315 | 315 | John Toliver | 1799 | 1802 | ||
| 12.14.28.316 | 316 | William Brown | 1799 | 1802 | ||
| 12.14.28.317 | 317 | Gabriel Jones | 1778 | 1780 | 1802 | |
| 12.14.28.318 | 318 | James Baker Jr. | 1794 | 1802 | ||
| 12.14.28.319 | 319 | Landrine Eggers | 1788 | 1802 | ||
| 12.14.28.320 | 320 | James Baker | 1793 | 1802 | ||
| 12.14.28.321 | 321 | William Thomas | 1800 | 1802 | ||
| 12.14.28.322 | 322 | Memucan Hunt | 1780 | 1802 | ||
| 12.14.28.323 | 323 | Memucan Hunt | 1780 | 1802 | ||
| 12.14.28.324 | 324 | Memucan Hunt | 1780 | 1802 | ||
| 12.14.28.325 | 325 | William Connelly | 1799 | 1802 | ||
| 12.14.28.326 | 326 | William Connelly | 1779 | 1802 | ||
| 12.14.28.327 | 327 | Gabriel Fender | 1790 | 1802 | ||
| 12.14.28.328 | 328 | Daniel Mitchell | 1788 | 1802 | ||
| 12.14.28.329 | 329 | Samuel Michall | 1792 | 1802 | ||
| 12.14.28.330 | 330 | Blutcher Hardin | 1780 | 1802 | ||
| 12.14.28.331 | 331 | Benjamin Herndon | 1779 | 1802 | ||
| 12.14.28.332 | 332 | William McClain and Andrew Baker | 1799 | 1802 | ||
| 12.14.28.333 | 333 | Henry Smith | 1781 | 1802 | ||
| 12.14.28.334 | 334 | James Fletcher | 1779 | 1802 | ||
| 12.14.28.335 | 335 | James Fletcher | 1779 | 1802 | ||
| 12.14.28.336 | 336 | Solomon Baker | 1779 | 1802 | ||
| 12.14.28.337 | 337 | Windel Crouse | 1792 | 1802 | ||
| 12.14.28.338 | 338 | Zachariah Baker Assignee | 1779 | 1802 | ||
| 12.14.28.339 | 339 | Henry Michall Jr. | 1792 | 1802 | ||
| 12.14.28.340 | 340 | James Fletcher | 1794 | 1802 | ||
| 12.14.28.341 | 341 | Joseph (Doughden) | 1779 | 1802 | ||
| 12.14.28.342 | 342 | Stephen Chappel | 1799 | 1802 | ||
| 12.14.28.343 | 343 | William Hinson | 1800 | 1802 | ||
| 12.14.28.344 | 344 | Jacob Carpenter | 1800 | 1802 | ||
| 12.14.28.345 | 345 | Joshua Weaver | 1800 | 1802 | ||
| 12.14.28.346 | 346 | Solomon Baker | 1800 | 1802 | ||
| 12.14.28.347 | 347 | George Sizemore | 1801 | 1802 | ||
| 12.14.28.348 | 348 | Charles Roarch | 1799 | 1802 | ||
| 12.14.28.349 | 349 | Benajah Penington | 1800 | 1802 | ||
| 12.14.28.350 | 350 | Robert King | 1801 | 1802 | ||
| 12.14.28.351 | 351 | Elisha Collins | 1802 | |||
| 12.14.28.352 | 352 | John Cornelius | 1800 | |||
| 12.14.28.353 | 353 | Jesse Ray | 1779 | 1802 | ||
| 12.14.28.354 | 354 | Adam Crows | 1801 | 1802 | ||
| 12.14.28.355 | 355 | Lewis Bonner | 1801 | 1802 | ||
| 12.14.28.356 | 356 | Robert Nall | 1791 | 1802 | ||
| 12.14.28.357 | 357 | Robert Nall Assignee | 1791 | 1802 | ||
| 12.14.28.358 | 358 | Robert Nall | 1793 | 1802 | ||
| 12.14.28.359 | 359 | Robert Nall | 1793 | 1802 | ||
| 12.14.28.360 | 360 | Robert Nall Assignee [Lewis Collins] | 1793 | 1802 | ||
| 12.14.28.361 | 361 | Robert Nall Assignee [Charles Gordon] | 1779 | 1802 | ||
| 12.14.28.362 | 362 | Robert Nall | 1793 | 1802 | ||
| 12.14.28.363 | 363 | Robert Nall Assignee | 1779 | 1802 | ||
| 12.14.28.364 | 364 | Robert Nall | 1779 | 1802 | ||
| 12.14.28.365 | 365 | Elijah Roark | 1779 | 1802 | ||
| 12.14.28.366 | 366 | James Hurley | 1800 | 1802 | ||
| 12.14.28.367 | 367 | James Hurley | 1800 | 1802 | ||
| 12.14.28.368 | 368 | William Edwards | 1801 | 1802 | ||
| 12.14.28.369 | 369 | Ambrose Collins | 1800 | 1802 | ||
| 12.14.28.370 | 370 | William Edwards | 1801 | 1802 | ||
| 12.14.28.371 | 371 | William Edwards | 1801 | 1802 | ||
| 12.14.28.372 | 372 | Parmenius Howard | 1800 | 1802 | ||
| 12.14.28.373 | 373 | Parmenius Howards | 1800 | 1802 | ||
| 12.14.28.374 | 374 | William Lenoir | 1799 | 1803 | ||
| 12.14.28.375 | 375 | Thomas Allen | 1799 | 1803 | ||
| 12.14.28.376 | 376 | Joshua Badger | 1799 | 1803 | ||
| 12.14.28.377 | 377 | Joshua Badger | 1799 | 1803 | ||
| 12.14.28.378 | 378 | Valentine Rees | 1799 | 1803 | ||
| 12.14.28.379 | 379 | William Lenoir | 1799 | 1803 | ||
| 12.14.28.380 | 380 | Jacob Rupe | 1802 | 1803 | ||
| 12.14.28.381 | 381 | William Pennington | 1803 | |||
| 12.14.28.382 | 382 | Micajah Pennington | 1801 | 1803 | ||
| 12.14.28.383 | 383 | Thomas Collins | 1802 | 1803 | ||
| 12.14.28.384 | 384 | Timothy Perkins | 1803 | |||
| 12.14.28.385 | 385 | Stephen Perkins | 1801 | 1803 | ||
| 12.14.28.386 | 386 | Isaac Spencer | 1802 | 1803 | ||
