Since 1998 - Historical and Genealogical Resources
for the Upper New River Valley of North Carolina and Virginia
Ashe County Land Grants
Alleghany County Land Grants
The land situation was quite different south of 36ø30' than in Virginia. North Carolina was a proprietary colony, with the Earl of Granville holding title to much of the land. Residents of the Old North State before the Revolution paid a quit rent to the Earl for some years then perhaps could acquire title to the land they lived on. In 1777 the North Carolina legislature passed a confiscation act which took the Earl of Granville's holdings and transferred title to the State. The state in turn issued land grants to its citizens for a nominal fee, for which the inhabitants or land speculators could acquire the land fee simple. The problem of claim jumping was not as bad as it was in Virginia for reasons which are not entirely clear. One reason may be the fees required to for land grants made the land more affordable than in Virginia.
Grant in what is now Ashe County, North Carolina
| GENERAL AREA | GRANT # | NAME |
|---|---|---|
| SF of New River | 2 | George Morris |
| 160 | George Morris | |
| Fork/Dog Creek | 5 | William Ray |
| Naked Creek | 9 | William Humphries |
| Gap Creek | 55 | Timothy Perkins |
| Roan's Creek | 105 | John Johnson |
| Old Fields | 126 | Samuel Wilcoxson |
| Old Fields | 127 | William Sperry |
| Peak Creek | 146 | William Nall |
| Naked Creek | 163 | Matthew Sparks |
| Pine Swamp | Isaiah Cass | |
| Beaver Creek | 187 | William McClain |
| Beaver Creek | 248 | Benjamin Cleveland |
| Cranberry | 701 | Benjamin Cleveland |
| Old Fields | 249 | James Hampton |
| Deep Gap Creek | 250 | Aaron Mash |
| Roan's Creek | 258 | Aaron Mash |
| Old Fields | 281 | William Fletcher |
| Cranberry | 287 | Benjamin Herndon |
| Mill Creek | 335 | Samuel McQueen |
| 337 | William McNeill | |
| Nathan's Creek | 376 | David Smith |
| Cranberry | 377 | John Cox |
| 1272 | John Cox | |
| 1495 | John Cox | |
| Naked Creek | 476 | Andrew Baker |
| Beaver Creek | 492 | Nathaniel Vannoy |
| 517 | George Reeves | |
| 613 | George Reeves | |
| Beaver Creek | 565 | Christian Birkhead (Burkett) |
| Beaver Creek | 575 | William Colvard |
| 616 | Morris Baker | |
| Peak Creek | 937 | Morris Baker |
| Dog Creek | 634 | George Morris |
| Dog Creek | 658 | Joseph Courtney |
| 658 ? | Benjamin Wright | |
| 702 | Martin Gambill | |
| 1081 | Martin Gambill | |
| 703 | Henry Harden | |
| 706 | James Mulkey | |
| Obids Creek | 711 | Thomas Paine |
| Obids Creek | 713 | Thomas Paine |
| Peak Creek | 907 | Thomas Paine |
| Naked Creek | 720 | John Johnston |
| Cranberry Creek | 729 | Benjamin Cleveland |
| Pine Swamp | 731 | John Church |
| Pine Swamp | 783 | John Church |
| Dog Creek | 737 | Benjamin Herndon |
| Cranberry | 738 | Henry Chambers |
| Obids Creek | 759 | Spillsberry Tribble |
| Howard's Creek | 760 | Joseph Ayers |
| Pine Swamp | 784 | Samuel McQueen |
| Peak Creek | 819 | Samuel Simpson |
| Peak Creek | 1130 | Samuel Simpson |
| Beaver Creek | 942 | John Dick |
| Roan's Creek | 868 | Conrad Dick |
| Roan's Creek | 886 | John Baker |
| Peak Creek | 1458 | John Baker |
| 1700 | John Baker | |
| Naked Creek | 936 | James Baker |
| Peak Creek | 1283 | James Baker |
| Cranberry | 1366 | James Baker |
| 961 | Daniel Johnson | |
| Roan's Creek | 1096 | John Johnston |
| Sugar Tree Br. | 1019 | Francis Vannoy |
| Beaver Creek | 1020 | Francis Vannoy |
| Naked Creek | 1059 | Christopher Shoun |
| Beaver Creek | 1085 | John Vickers |
| 1155 | Thomas Calloway | |
| Beaver Creek | 1248 | Daniel Vannoy |
| Beaver Creek | 1158 | George Morris, Jr. |
| Cranberry | 1282 | William Nall |
| Peak Creek | 1668 | William Nall |
| Peak Creek | 1284 | John Younce |
| Obids Creek | 1296 | Barnet Owens |
| 1382 | Daniel Yarnel | |
| Obids Creek | ____ | Robert Nall |
| Dog Creek | 1434 | James Fletcher |
| Slippery Shore | 1459 | Christian Burkett |
| Elk Shoals Isl. | 1467 | Justice Bolin |
| Beaver Creek | 1468 | Thomas Terry |
| Obids Creek | 1521 | John Johnson |
| Obids Creek | 1522 | John Johnson |
| Cranberry | 1653 | Peter Whitaker |
| Naked Creek | 1702 | Andrew Baker |
| Naked Creek | 1701 | Andrew Baker |
| Naked Creek | 1707 | Andrew Baker |
| Roan's Creek | 1068 | Andrew Baker |
| Beaver Creek | 1743 | William Wright |
| Obids Creek | 1858 | Thomas Gibson |
| Beaver Creek | 1859 | Closs Thompson, Jr. |
| Muddy Branch | 1896 | Devalt Pfouts |
| Naked Creek | 1923 | Rowland Judd |
| Naked Creek | 1924 | William Chapman |
| NF of New River | 3 | Abel Pennington |
| Rich Bent | 29 | William McLain |
| Three Top | 30 | William McLain |
| Sycamore Ford | 273 | William McLain |
| Sycamore Ford | 274 | William McLain |
| Helton | 900 | William McLain |
| Hickory Bottom | 31 | Joshua Weaver |
| Fennick Creek | 148 | James Ward |
| Stagg's Creek | 222 | Isaac Weaver |
| Sycamore Ford | 275 | Isaac Weaver |
| Helton Creek | 1896 | Isaac Weaver |
| Horse Creek | 331 | Paul Henson |
| Boundary Branch | 368 | Zachariah Wells |
| New River | 370 | Micajah Pennington |
| New River | 1152 | Micajah Pennington |
| Silas Creek | 1157 | Micajah Pennington |
| Old Field Creek | 1661 | Micajah Pennington |
| Grassy Creek | 371 | Benajah Pennington |
| Martin's Branch | 1086 | Benajah Pennington |
| 1088 | Benajah Pennington | |
| Buffalo | 395 | George Baker |
| North Fork | 695 | William Adkins |
| 696 | Stephen Reed | |
| Mouth Laurel Fork | 833 | Stephen Reed |
| Grassy Creek | 698 | William Lenoir |
| Buffalo | 1056 | William Lenoir |
| Helton | 707 | William Huff |
| Helton | 714 | Thomas Payne |
| Buffalo | 728 | Aaron Mash |
| Buffalo | 747 | John Henson |
| 1088 | John Henson | |
| Buffalo | 935 | Giles Parmely |
| North Fork | 982 | John Brown |
| 983 | John Brown | |
| Grassy Creek | 1087 | J. P. Fletcher |
| Grassy Creek | 1135 | Charles Rowland |
| Pond Mountain | 1218 | Elijah Vickers |
| Buffalo | 1295 | James Sparks |
| Rich Mountain | 1299 | James Tompkins |
| Helton | 1352 | Elisha Baldwin |
| Horse Creek | 1398 | James Ward |
| Silas Creek | 1399 | James Ward |
| North Fork | 1400 | James Ward |
| Horse Creek | 1405 | Joseph Herndon |
| Cow Camp | 1406 | Richard Allen |
| Horse Creek | 1410 | Solomon Baker |
| Horse Creek | 1429 | Reuben Wood |
| Rock Creek | 1657 | Enoch Osborne |
| 1660 | Levi Pennington | |
| Grassy Creek | 1670 | George Morris |
| Horse Creek | 1682 | Abraham May |
| Horse Creek | 1682 (sic) | Gideon Lewis |
| GENERAL AREA | GRANT # | NAME |
|---|---|---|
| Little River | 52 | Charles Morgan |
| 53 | Charles Morgan | |
| 117 | Martin Gambill | |
| 866 | Martin Gambill | |
| 867 | Martin Gambill | |
| 398 | William Gambill | |
| 288 | Moses Woodruff | |
| Crab Fork | 518 | William Hardin |
| 803 | William Hardin | |
| 697 | William Lenoir | |
| 837 | William Lenoir | |
| 717 | Jonathan Hughes | |
| Bullhead Mountain | 780 | John Allen Woodruff |
| 827 | Clisby Cobb | |
| 839 | Clisby Cobb | |
| 926 | Clisby Cobb | |
| 835 | Jonathan Haines | |
| 849 | Jacob Mainard | |
| 850 | Young Edwards | |
| 852 | Benjamin Herndon | |
| 924 | Benjamin Herndon | |
| 856 | William Connelly | |
| 859 | Ambrose Hammon | |
| 860 | Thomas Endicott | |
| 899 | Micajah Pennington | |
| 1164 | Moses Woodruff | |
| 1441 | Richardson Owens | |
| 1469 | James Fletcher | |
| 1613 | Francis Bryan | |
| 1614 | Andrew Canady | |
| 1655 | Andrew Canady | |
| 1709 | Charles Cate | |
| 1736 | Bradshaw Harden | |
| 1741 | Thomas Ayers | |
| 1742 | Daniel Sutherland | |
| 1771 | Benjamin Rose | |
| 1866 | Benjamin Morgan | |
| 1912 | James Hampton | |
| 1921 | Daniel Hoppers | |
| Elk Creek | 708 | Beverly Watkins |
| 367 | Enoch Osborne | |
| 903 | Enoch Osborne | |
| 1726 | Enoch Osborne | |
| 1728 | Enoch Osborne | |
| 921 | Barnabas Evans | |
| 1785 | William Maxwell | |
| 1787 | Theophilas Evans | |
| Prather's Creek | 943 | James Mulkey |
| 938 | George Morris | |
| 939 | George Morris | |
| South Fork of New River |
966 | Moses Toliver |
| 967 | George Gibson | |
| 1496 | William Sturdie | |
| 1744 | William Sturdie | |
| 1748 | Daniel Richardson | |
| Bledsoe Creek | 399 | Henry Gambill |
| Peach Bottom Mtn. | 864 | Jonathan Haines |
| 865 | William Nall | |
| 1654 | John Carroll | |
| 1936 | Benjamin Morgan | |
| 1937 | Benjamin Morgan |