Grayson County, Virginia Representation in the State Legislature 1794 - 1877
Government Grayson State Representatives
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Grayson County, Virginia Representation in the State Legislature 1794 - 1877
| Year | Senator | House of Representatives |
|---|---|---|
| 1792-3 | None | None |
| 1794 | John Preston | Greenberry G. McKenzie, John McCoy |
| 1795 | John Preston | Greenberry G. McKenzie, Minitree Jones |
| 1796 | John Preston | Minitree Jones, Joseph Jackson |
| 1797 | John Preston | Greenberry G. McKenzie, Minitree Jones |
| 1798 | John Preston | Greenberry G. McKenzie, Minitree Jones |
| 1799 | John Preston | Greenberry G. McKenzie, Philip Gaines |
| 1800 | James P. Preston | Minitree Jones, Philip Gaines |
| 1801 | James P. Preston | Minitree Jones, Philip Gaines |
| 1802 | James P. Preston | Matthew Dickey, John Blair |
| 1803 | James P. Preston | Matthew Dickey, Joseph Jackson |
| 1804 | Daniel Sheffey | Greenberry G. McKenzie, John Blair |
| 1805 | Daniel Sheffey | Greenberry G. McKenzie, John Blair |
| 1806 | Daniel Sheffey | Greenberry G. McKenzie, John Blair |
| 1807 | Daniel Sheffey | Greenberry G. McKenzie, John Blair |
| 1808 | Daniel Sheffey | John Blair, Martin Dickenson |
| 1809 | Francis Smith | John Blair, Martin Dickenson |
| 1810 | Francis Smith | John Kelly, George Currin |
| 1811 | Francis Smith | John Kelly, George Currin |
| 1812 | Francis Smith | John Blair, George Currin |
| 1813 | Henley Chapman | John Blair, George Currin |
| 1814 | Henley Chapman | John Blair, George Currin |
| 1815 | Henley Chapman | John Blair, Minitree Jones |
| 1816 | Henley Chapman | George Currin, Benjamin F. Cooley |
| 1817 | Francis Preston | George Currin, Benjamin F. Cooley |
| 1818 | Francis Preston | George Currin, Minitree Jones |
| 1819 | Francis Preston | John Blair, John Fielder |
| 1820 | Francis Preston | John Blair, Stephen Hall |
| 1821 | James Hoge | Minitree Jones, Stephen Hall |
| 1822 | James Hoge | John Blair, Churchill B. Oglesby |
| 1823 | James Hoge | John Blair, Lewis Hail |
| 1824 | James Hoge | Churchill B. Oglesby, Lewis Hail |
| 1825 | John Chapman | John Blair, Churchwell Jones |
| 1826 | John Chapman | John Blair, Churchwell Jones |
| 1827 | John Chapman | John Blair, Lewis Hail |
| 1828 | John Chapman | John Blair, Lewis Hail |
| 1829 | Joseph Draper | John Blair, Lewis Hail |
| 1830 | Joseph Draper | Lewis Hail, Eli Cook |
| 1831 | David M'Comas | Lewis Hail |
| 1832 | David M'Comas | Lewis Hail |
| 1833 | David M'Comas | Samuel M'Camant |
| 1834 | David M'Comas | Lewis Hail |
| 1835 | David M'Comas | John Blair |
| 1836 | David M'Comas | Lewis Hail |
| 1837 | Samuel McCamant | Samuel Cox |
| 1838 | Samuel McCamant | William Oglesby |
| 1839 | Samuel McCamant | Lewis Hail |
| 1840 | Samuel McCamant | Lewis Hail |
| 1841 | James H. Piper | William Wilkinson |
| 1842 | James H. Piper | John Carroll |
| 1843 | James H. Piper | John Carroll |
| 1844 | James H. Piper | John Carroll |
| 1845 | James H. Piper | William C. Parks |
| 1846 | James H. Piper | William C. Parks |
| 1847 | John W. Johnston | John Carroll |
| 1848 | John W. Johnston | John Carroll |
| 1849 | Thomas M. Tate | John Carroll |
| 1850 | Thomas M. Tate | John Carroll |
| 1851 | Thomas M. Tate | John Carroll |
| 1852 | David Barnett | William C. Parks |
| 1853 | David Barnett | John Dickenson |
| 1854-5 | Harvey Deskins | John Dickenson |
| 1856-7 | Harvey Deskins | John Dickenson |
| 1858-9 | Harvey Deskins | John Dickenson |
| 1860-1 | John Dickenson | Samuel McCamant |
| 1862-3 | John Dickenson | Samuel McCamant |
| 1864-5 | James C. Taylor | Stephen M. Dickey |
| 1866-9 | Charles L. Crockett | J. W. Parsons |
| 1869-71 | Alexander M. Davis | L. H. Bryant |
| 1872-3 | Abner W. C. Nowling | L. H. Bryant |
| 1874-5 | Abner W. C. Nowling | Peyton G. Hale |
| 1876-7 | John Dickenson | Peyton G. Hale |


