Skip to content

Grayson County, Virginia Voter Registration List — 1902/03

by Ginger Ballard

An ascending ‘Sequence’ sort shows the table as it was actually recorded on the voter registration.

1902 – 1903 Grayson County, Virginia Voter Registration
Date of registration No. Name Date of Birth Age Occupation Residence Time in: Exempt Transferred / [Comment] Precinct District Seq
State Co. Prec.
17 Sep 1902 1 Andrews, J.W. 1860 42 Farmer Saddle 4 4 4 no Bridle Creek Wilson 1
17 Sep 1902 2 Adams, C.F. 15 Jun 1862 40 Farmer Bridle Creek 30 20 13 no Bridle Creek Wilson 2
18 Sep 1902 3 Anderson, J.O. 15 Jan 1846 56 Farmer Baylor 56 56 56 yes Bridle Creek Wilson 3
18 Sep 1902 4 Anderson, F.J. 18 Apr 1881 21 Farmer Baylor 21 21 21 no Bridle Creek Wilson 4
18 Sep 1902 5 Anderson, Alexander 3 Jul 1859 43 Farmer Baylor 43 43 43 no Bridle Creek Wilson 5
17 Sep 1902 6 Bagwell, W.C. 27 Jul 1855 47 Merchant Fox 9 9 9 no Bridle Creek Wilson 6
17 Sep 1902 7 Bishop, J.A. 20 Aug 1852 50 Farmer Baylor 50 50 50 no Bridle Creek Wilson 7
17 Sep 1902 8 Bryant, C.E. 23 Oct 1863 38 Farmer Bridle Creek 38 38 38 no Bridle Creek Wilson 8
17 Sep 1902 9 Bryant, L.N. 30 Jul 1860 42 Farmer Fox 42 42 42 no Bridle Creek Wilson 9
17 Sep 1902 10 Bryant, J.K. 14 Apr 1851 51 Farmer Saddle 51 51 51 no Bridle Creek Wilson 10
18 Sep 1902 11 Bishop, N.E. 13 Aug 1865 37 Farmer Baylor 37 37 37 no Bridle Creek Wilson 11
18 Sep 1902 12 Bishop, Samuel Sr 2 Mar 1826 76 Mechanic Baylor 76 76 76 no Bridle Creek Wilson 12
18 Sep 1902 13 Brewer, R.T. 1853 49 Farmer Fox 44 44 44 no Bridle Creek Wilson 13
18 Sep 1902 14 Bishop, L.G. 7 Jul 1855 47 Farmer Baylor 47 47 47 no Bridle Creek Wilson 14
18 Sep 1902 15 Ball, J.A. 20 Jan 1874 28 Mechanic Fox 28 28 6 mo no Bridle Creek Wilson 15
18 Sep 1902 16 Bishop, E.F. 19 Apr 1858 44 Farmer Baylor 44 44 44 no Bridle Creek Wilson 16
18 Sep 1902 17 Brewer, James 8 Aug 1865 46 Farmer Fox 46 46 46 no Bridle Creek Wilson 17
18 Sep 1902 18 Bolt, J.M. 15 Mar 1854 49 Farmer Saddle 35 35 35 no Bridle Creek Wilson 18
18 Sep 1902 19 Bishop, D.H. 14 Dec 1864 38 Farmer Baylor 38 38 38 no Bridle Creek Wilson 19
18 Sep 1902 20 Bryant, A.A. 29 Oct 1852 49 Farmer Bridle Creek 35 35 20 no Bridle Creek Wilson 20
18 Sep 1902 21 Bishop, A.C. 4 Jun 1871 31 Farmer Baylor 31 31 31 no Bridle Creek Wilson 21
8 Sep 1903 22 Brewer, Ezra 9 Jul 1822 80 Farmer Fox 80 80 80 no Trans from Mo. Wilson 10 Sep 1903 Bridle Creek Wilson 22
17 Sep 1902 1 Cox, J.B. 6 Dec 1861 40 Farmer Bridle Creek 15 15 15 no Bridle Creek Wilson 23
17 Sep 1902 2 Cox, M.B 18 Nov 1840 61 Farmer Saddle 61 61 61 yes Bridle Creek Wilson 24
17 Sep 1902 3 Cox, J.W. 19 Oct 1875 26 Lawyer Saddle 26 26 26 no Bridle Creek Wilson 25
17 Sep 1902 4 Cox, A.R. 7 Dec 1868 34 Farmer Baylor 34 34 34 no Bridle Creek Wilson 26
17 Sep 1902 5 Cox, A.J. 27 Jul 1847 55 Farmer Baylor 55 55 55 yes Bridle Creek Wilson 27
17 Sep 1902 6 Cox, B.F. 7 Sep 1832 70 Farmer Saddle 70 70 70 yes Bridle Creek Wilson 28
17 Sep 1902 7 Cox, H.V. 28 Nov 1860 40 Farmer Ancella 40 40 40 no Bridle Creek Wilson 29
17 Sep 1902 8 Cox, Isom Jr 12 Jun 1866 36 Farmer Fox 36 36 36 no Bridle Creek Wilson 30
17 Sep 1902 9 Cox, Jessie 27 Dec 1825 77 Farmer Fox 77 77 77 yes Bridle Creek Wilson 31
18 Sep 1902 10 Cole, N.R. 7 Feb 1855 47 Farmer Baylor 47 47 47 no Bridle Creek Wilson 32
18 Sep 1902 11 Cox, W.C. 12 Mar 1851 51 Farmer Bridle Creek 51 51 51 no Bridle Creek Wilson 33
18 Sep 1902 12 Cox, Lafayett 1848 54 Farmer Potato 54 54 54 no Bridle Creek Wilson 34
18 Sep 1902 13 Cox, S.E. 26 Apr 1858 44 Farmer Ancella 44 44 44 no Bridle Creek Wilson 35
18 Sep 1902 14 Cox, V.M. 31 Aug 1880 21 Farmer Saddle 21 21 21 no Bridle Creek Wilson 36
18 Sep 1902 15 Cox, S.B. 6 Jan 1867 34 Farmer Bridle Creek 34 34 34 no Bridle Creek Wilson 37
18 Sep 1902 16 Cox, Nathan 6 Feb 1837 64 Farmer Bridle Creek 64 64 64 yes Bridle Creek Wilson 38
18 Sep 1902 17 Cox, M.L. 27 May 1861 41 Farmer Bridle Creek 41 41 41 no Bridle Creek Wilson 39
18 Sep 1902 18 Cox, Isom Sr 29 Dec 1853 49 Farmer Bridle Creek 49 49 10 no Bridle Creek Wilson 40
18 Sep 1902 19 Cox A.B. 11 Apr 1845 57 Farmer Bridle Creek 57 57 57 yes Bridle Creek Wilson 41
18 Sep 1902 20 Debord, C.H. 25 Dec 1856 45 Farmer Baylor 40 40 40 no Bridle Creek Wilson 42
17 Sep 1902 21 Fulton, R.C. 29 Jul 1870 32 Farmer Saddle 32 32 2 no Bridle Creek Wilson 43
18 Sep 1902 22 Funk, W.D. 1856 46 Farmer Baylor 46 46 8 no Bridle Creek Wilson 44
17 Sep 1902 1 Goss, J.F. 28 Apr 1846 56 Farmer Fox 40 40 40 yes Bridle Creek Wilson 45
17 Sep 1902 2 Goss, J.Z. 11 Feb 1873 29 Farmer Baylor 29 29 29 no Bridle Creek Wilson 46
17 Sep 1902 3 Graham, W.A. 3 Jul 1849 53 Merchant Bridle Creek 22 22 22 yes Bridle Creek Wilson 47
17 Sep 1902 4 Griffith, S.H. 27 Oct 1856 46 Farmer Fox 46 46 46 no Bridle Creek Wilson 48
17 Sep 1902 5 Graham, Wallice 8 Feb 1850 52 Merchant Saddle 23 23 23 no Bridle Creek Wilson 49
17 Sep 1902 6 Gardner, R.N. 29 Sep 1871 30 Teacher Bridle Creek 5 5 4 no Bridle Creek Wilson 50
17 Sep 1902 7 Hash, I.C. 9 Jan 1873 29 Farmer Bridle Creek 29 29 29 no Bridle Creek Wilson 51
17 Sep 1902 8 Hash, R.H. 1 Oct 1848 54 Farmer Major 54 54 54 no Bridle Creek Wilson 52
17 Sep 1902 9 Hash, M.W. 19 Dec 1874 28 Farmer Bridle Creek 28 28 28 no Bridle Creek Wilson 53
17 Sep 1902 10 Hash, Creed 8 Jan 1848 54 Farmer Baylor 54 54 54 no Bridle Creek Wilson 54
17 Sep 1902 11 Hash, W.T. 30 Aug 1863 39 Farmer Baylor 39 39 1 no Bridle Creek Wilson 55
17 Sep 1902 12 Hartley, L.D. 28 Sep 1877 25 Painter Bridle Creek 25 25 1 no Bridle Creek Wilson 56
17 Sep 1902 13 Halsey, Dr. G.B. 12 Mar 1862 40 Physician Bridle Creek 40 40 40 no Bridle Creek Wilson 57
17 Sep 1902 14 Hash, E.D. 4 Mar 1835 67 Farmer Fox 67 67 67 yes Bridle Creek Wilson 58
17 Sep 1902 15 Hawkins, B. 27 Apr 1866 26 Mechanic Bridle Creek 26 26 3 no Bridle Creek Wilson 59
17 Sep 1902 16 Hash, Alvin 14 Feb 1853 49 Farmer Bridle Creek 49 49 49 no Bridle Creek Wilson 60
17 Sep 1902 17 Hall, J.C. 1876 26 Farmer Baylor 26 26 26 no Bridle Creek Wilson 61
17 Sep 1902 18 Hensdill, Wesley 1852 50 Farmer Bridle Creek 50 50 50 no Bridle Creek Wilson 62
17 Sep 1902 19 Hash, Boyd 30 May 1857 45 Farmer Bridle Creek 45 45 45 no Bridle Creek Wilson 63
17 Sep 1902 20 Hash, J.A. 20 Oct 1868 32 Farmer Fox 32 32 32 no Bridle Creek Wilson 64
8 Sep 1903 21 Hash, W.W. 25 Dec 1877 26 Farmer Baylor 26 26 26 no Bridle Creek Wilson 65
8 Sep 1903 22 Hash, Osker 9 Apr 1878 25 Farmer Bridle Creek 25 25 25 no Bridle Creek Wilson 66
8 Sep 1903 23 Halsey, J.E. 4 Jul 1870 33 Farmer Ancella 2 2 2 no Bridle Creek Wilson 67
17 Sep 1902 21 Ingoldsby, Francis 1813 89 Farmer Baylor 40 40 40 no Bridle Creek Wilson 68
18 Sep 1902 1 King, J.S. 30 Jun 1860 42 Farmer Bridle Creek 42 42 42 no Bridle Creek Wilson 69
18 Sep 1902 2 King, I.W. 26 Nov 1891 27 Farmer Saddle 8 8 8 no [DOB sic] Bridle Creek Wilson 70
18 Sep 1902 3 Kirk, G.W. 10 Feb 1876 26 Farmer Fox 26 26 26 no Bridle Creek Wilson 71
17 Sep 1902 1 Lovelace, D.H. 10 Oct 1851 50 Farmer Baylor 32 32 32 no Bridle Creek Wilson 72
17 Sep 1902 2 LaRowe, J.S. 26 May 1878 24 Farmer Bridle Creek 24 24 24 yes Bridle Creek Wilson 73
17 Sep 1902 3 LaRowe, J.H. 29 Oct 1836 66 Teacher Baylor 66 66 20 yes Bridle Creek Wilson 74
17 Sep 1902 4 Lovelace, A.J. 17 Nov 1875 27 Farmer Baylor 26 26 26 no Bridle Creek Wilson 75
18 Sep 1902 5 LaRowe, J.L. 30 Dec 1829 72 Farmer Bridle Creek 72 72 2 yes Bridle Creek Wilson 76
8 Sep 1903 6 LaRue, Alonzo E. 3 Jan 1882 21 Farmer Baylor 21 21 21 no Bridle Creek Wilson 77
17 Sep 1902 1 Martin, W.C. 12 Jul 1840 62 Farmer Bridle Creek 37 37 37 yes Bridle Creek Wilson 78
18 Sep 1902 2 McMeans, W.M. 10 May 1866 36 Farmer Bridle Creek 8 8 8 no Bridle Creek Wilson 79
18 Sep 1902 3 Martin, A.J. 11 Jan 1870 32 Farmer Bridle Creek 32 32 32 no Bridle Creek Wilson 80
18 Sep 1902 4 Mallory, Joe 3 Oct 1874 27 Farmer Bridle Creek 27 27 1 yes Bridle Creek Wilson 81
18 Sep 1902 1 Osborn, J.C.B. 3 May 1866 36 Farmer Ancella 36 36 36 no Bridle Creek Wilson 82
17 Sep 1902 1 Poe, M.T. 22 Aug 1878 24 Farmer Saddle 24 24 24 no Bridle Creek Wilson 83
17 Sep 1902 2 Phipps, C. 11 Feb 1844 59 Farmer Bridle Creek 59 59 59 yes Bridle Creek Wilson 84
17 Sep 1902 3 Phelps, J.C. 4 Jan 1875 27 Farmer Saddle 27 27 6 mo. no Bridle Creek Wilson 85
17 Sep 1902 4 Phipps, N.R. 10 Jun 1854 48 Farmer Bridle Creek 48 48 48 no Bridle Creek Wilson 86
17 Sep 1902 5 Phipps, J.F. 27 Jan 1878 24 Farmer Baylor 24 24 24 no Bridle Creek Wilson 87
17 Sep 1902 6 Phipps, Troy 5 Jun 1853 49 Farmer Saddle 49 49 49 no Bridle Creek Wilson 88
17 Sep 1902 7 Poe, J.M. 30 Aug 1862 40 Farmer Saddle 40 40 40 no Bridle Creek Wilson 89
17 Sep 1902 8 Phipps, W.C. 11 Jul 1847 55 Farmer Bridle Creek 55 55 55 no Bridle Creek Wilson 90
17 Sep 1902 9 Phipps, H.L. 7 Mar 1843 49 Farmer Bridle Creek 49 49 49 no [DOB sic] Bridle Creek Wilson 91
17 Sep 1902 10 Phipps, J.A. 31 Jan 1870 32 Farmer Bridle Creek 32 32 32 no Bridle Creek Wilson 92
17 Sep 1902 11 Phipps, Alexander Mar 1844 56 Farmer Saddle 56 56 56 no Bridle Creek Wilson 93
17 Sep 1902 12 Phipps, Wm. 6 Jun 1881 21 Farmer Bridle Creek 21 21 21 no Bridle Creek Wilson 94
17 Sep 1902 13 Phipps, F.C. 1 Jul 1870 32 Farmer Saddle 32 32 32 no Bridle Creek Wilson 95
17 Sep 1902 14 Phipps, T.M. 1848 54 Farmer Baylor 54 54 54 yes Bridle Creek Wilson 96
18 Sep 1902 15 Phipps, E.I. 12 Jul 1872 30 Merchant Bridle Creek 30 30 30 yes Bridle Creek Wilson 97
18 Sep 1902 16 Pugh, J.T. 16 May 1858 44 Farmer Baylor 44 44 44 yes Bridle Creek Wilson 98
18 Sep 1902 17 Pennington, Jonathan 15 Oct 1850 51 Farmer Saddle 51 51 51 no Bridle Creek Wilson 99
18 Sep 1902 18 Poe, John 1861 41 Farmer Ancella 41 41 15 no Bridle Creek Wilson 100
18 Sep 1902 19 Phipps, E.H. 19 Sep 1871 31 Farmer Baylor 31 31 31 no Bridle Creek Wilson 101
18 Sep 1902 20 Phipps, F.M. 1878 24 Farmer Bridle Creek 24 24 24 no Bridle Creek Wilson 102
8 Sep 1903 21 Pugh, W.W. 21 Nov 1869 33 Mechanic Fox 33 33 1 no Bridle Creek Wilson 103
8 Sep 1903 22 Phipps, W.S. 8 Oct 1873 30 Farmer Bridle Creek 30 30 30 no Bridle Creek Wilson 104
17 Sep 1902 1 Rose, B.R. 15 Oct 1856 45 Farmer Bridle Creek 45 45 45 no Bridle Creek Wilson 105
17 Sep 1902 2 Rutherford, L.C. 14 Oct 1871 31 Farmer Bridle Creek 31 31 31 no Bridle Creek Wilson 106
18 Sep 1902 3 Rose, B.R. 9 Jan 1876 23 Farmer Potato 23 23 23 no [age sic] Bridle Creek Wilson 107
18 Sep 1902 4 Russell, T.M. 12 Apr 1858 44 Farmer Baylor 44 44 44 no Bridle Creek Wilson 108
18 Sep 1902 5 Rutherford, Harvey 18 Apr 1869 33 Farmer Potato 33 33 33 no Bridle Creek Wilson 109
18 Sep 1902 6 Robinson, H.B. 24 Nov 1872 31 Farmer Bridle Creek 31 31 3 no Bridle Creek Wilson 110
18 Sep 1902 7 Rutherford, Allen 6 May 1824 78 Farmer Bridle Creek 78 78 78 yes Bridle Creek Wilson 111
8 Sep 1903 8 Ray, R.H. 16 Apr 1877 26 Farmer Ancella 4 1 1 no Bridle Creek Wilson 112
17 Sep 1902 1 Snow, J.P. 12 Feb 1878 24 Farmer Fox 24 1 1 no Bridle Creek Wilson 113
17 Sep 1902 2 Shaver, J.S. 20 Apr 1854 48 Farmer Bridle Creek 24 24 24 no Bridle Creek Wilson 114
17 Sep 1902 3 Sexton, W.F. 3 Jun 1875 27 Farmer Saddle 27 27 27 no Bridle Creek Wilson 115
18 Sep 1902 4 Sprinkle, G.W. 1867 35 Farmer Fox 20 20 20 no Bridle Creek Wilson 116
18 Sep 1902 5 Sexton, W.D. Sep 1829 23 Farmer Saddle 23 23 23 no Bridle Creek Wilson 117
18 Sep 1902 6 Standford, W.C. 28 Jan 1849 53 Farmer Fox 53 53 53 no Bridle Creek Wilson 118
18 Sep 1902 7 Standford, J.M. 1 Jan 1847 51 Farmer Fox 51 51 51 no [DOB, age sic] Bridle Creek Wilson 119
18 Sep 1902 1 Taylor, J.R. 5 Jan 1868 34 Farmer Saddle 34 34 34 no Bridle Creek Wilson 120
17 Sep 1902 1 Ward, Wm. Mar 1854 48 Farmer Saddle 48 48 48 no Bridle Creek Wilson 121
17 Sep 1902 2 Ward, T.W. 1 Jan 1867 35 Farmer Saddle 35 35 35 no Bridle Creek Wilson 122
17 Sep 1902 3 Ward, E.R. 7 Feb 1857 45 Farmer Bridle Creek 45 45 45 no Bridle Creek Wilson 123
17 Sep 1902 4 Ward, Louis 6 Dec 1861 41 Farmer Bridle Creek 41 41 41 no Bridle Creek Wilson 124
17 Sep 1902 5 Ward, Silas 20 Feb 1829 73 Farmer Ancella 73 73 73 no Bridle Creek Wilson 125
17 Sep 1902 6 Ward, Isaac 27 Jan 1846 56 Farmer Saddle 56 56 56 yes Bridle Creek Wilson 126
18 Sep 1902 7 Ward, D.C. 28 Apr 1871 31 Farmer Saddle 31 31 31 no to Comers Rock Bridle Creek Wilson 127
18 Sep 1902 8 Ward, W.B. 18 Apr 1881 21 Farmer Saddle 21 21 21 no to Comers Rock Bridle Creek Wilson 128
18 Sep 1902 9 Ward, A.A. 24 Nov 1877 25 Farmer Saddle 25 25 25 no Bridle Creek Wilson 129
18 Sep 1902 10 Ward, Johnton 25 Dec 1842 59 Farmer Saddle 59 59 59 yes Bridle Creek Wilson 130
18 Sep 1902 11 Ward, W.V. 4 Jun 1881 21 Farmer Saddle 21 21 21 no Bridle Creek Wilson 131
18 Sep 1902 12 Ward, F.A. 1846 56 Farmer Saddle 46 46 46 yes Bridle Creek Wilson 132
18 Sep 1902 13 Wheatley, J.F. 19 May 1856 46 Farmer Potato 12 12 12 no Bridle Creek Wilson 133
18 Sep 1902 14 Wingate, Isaac 10 Jun 1852 50 Farmer Ancella 50 50 17 no Bridle Creek Wilson 134
18 Sep 1902 15 Ward, Thomas B. 7 Feb 1836 66 Farmer Bridle Creek 66 66 66 no Bridle Creek Wilson 135
8 Sep 1903 16 Ward, I.B. 22 Jul 1881 22 Farmer Saddle 22 22 22 no Bridle Creek Wilson 136
8 Sep 1903 17 Wingate, C.E. 28 Apr 1880 23 Engineering Ancella 23 23 23 no Bridle Creek Wilson 137
17 Sep 1902 1 Young, J.F. 1 Jan 1863 39 Farmer Baylor 39 39 39 no Bridle Creek Wilson 138
17 Sep 1902 2 Young, L.F. 1825 77 Farmer Baylor 77 77 77 yes Bridle Creek Wilson 139
17 Sep 1902 3 Young, R.M. 13 Feb 1880 22 Farmer Fox 22 22 22 no Bridle Creek Wilson 140
18 Sep 1902 4 Young, E.G. 18 Mar 1873 23 Farmer Fox 23 23 23 no Bridle Creek Wilson 141
17 Sep 1902 1 Cox, R.C. 1852 50 Minister Fox 50 50 50 no Bridle Creek (colored) Wilson 142
9 Sep 1902 1 Bennington, W.W. 1874 28 Farmer Comers Rock 28 8 8 no Comers Rock Elk Creek 143
9 Sep 1902 2 Bedwell, R.R. (Bud) 1866 35 Painter Comers Rock 35 35 15 no Comers Rock Elk Creek 144
9 Sep 1902 3 Byrd, Marshall 1879 23 Farmer Lundy 12 12 6 mo no Comers Rock Elk Creek 145
9 Sep 1902 4 Bennington, S. Fielden 1876 25 Farmer Camp 25 8 8 no To Trout Dale Precinct Comers Rock Elk Creek 146
9 Sep 1902 5 Bledsoe, L.F. (Bud) 1861 41 Farmer Longs Gap 23 23 21 no Comers Rock Elk Creek 147
9 Sep 1902 6 Bean, Loveless L. 1862 40 Farmer Lundy 38 38 34 no Comers Rock Elk Creek 148
10 Sep 1902 7 Bennington, John 1833 69 Miller Comers Rock 69 9 9 yes Comers Rock Elk Creek 149
21 Aug 1903 1 Bland, C.C. 1852 51 Farming Lundy 51 40 2 no Comers Rock Elk Creek 150
11 Sep 1902 8 Catron, J.Clark 1820 52 Farmer Comers Rock 52 52 52 no Comers Rock Elk Creek 151
9 Sep 1902 9 Cornett, Charles E. 1873 28 Farmer Comers Rock 28 28 28 no Comers Rock Elk Creek 152
9 Sep 1902 10 Comer, Freel H.L. 1880 21 Sawyer Comers Rock 21 21 21 no Comers Rock Elk Creek 153
9 Sep 1902 11 Carico, Creed N. 1846 56 Farmer Comers Rock 56 56 56 no Comers Rock Elk Creek 154
9 Sep 1902 12 Cornett, H. Creed 1847 55 Farmer Comers Rock 55 55 55 yes Comers Rock Elk Creek 155
9 Sep 1902 13 Cornett, Rush F. 1858 44 Farmer Lundy 44 44 42 no Comers Rock Elk Creek 156
9 Sep 1902 14 Carico, J. Foy 1876 26 Farmer Comers Rock 26 26 26 no Comers Rock Elk Creek 157
9 Sep 1902 15 Cornett, Robert W. 1870 31 Farmer Comers Rock 31 31 31 no Comers Rock Elk Creek 158
9 Sep 1902 16 Cornett, C.A. 1856 45 Farmer Comers Rock 43 43 43 no Comers Rock Elk Creek 159
9 Sep 1902 17 Cornett, Troy C. 1839 62 Farmer Comers Rock 62 62 62 yes Comers Rock Elk Creek 160
9 Sep 1902 18 Cornett, Robert T. 1862 40 Farmer Comers Rock 40 40 40 no Comers Rock Elk Creek 161
9 Sep 1902 19 Cornett, James F. 1857 45 Farmer Comers Rock 45 45 45 no Comers Rock Elk Creek 162
9 Sep 1902 20 Cornett, Fielden H. 1860 42 Farmer Lundy 42 42 42 no Comers Rock Elk Creek 163
9 Sep 1902 21 Collins, Stephen L. 1869 32 Farmer Lundy 32 32 32 no Comers Rock Elk Creek 164
9 Sep 1902 22 Carico, M. Clark 1843 59 Farmer Lundy 59 59 59 yes Comers Rock Elk Creek 165
9 Sep 1902 23 Carrico, J. Riley 1876 26 Farmer Lundy 26 26 26 no Comers Rock Elk Creek 166
9 Sep 1902 24 Collins, John E. 1843 59 Farmer Lundy 44 44 24 yes Comers Rock Elk Creek 167
9 Sep 1902 25 Carrico, W. Johnson 1859 43 Farmer Comers Rock 4 4 4 no Comers Rock Elk Creek 168
9 Sep 1902 26 Cornett, Wm. M. 1877 25 Farming Comers Rock 25 25 25 no Comers Rock Elk Creek 169
10 Sep 1902 27 Callahan, Edward C. 1834 67 Farming Comers Rock 52 52 52 yes Comers Rock Elk Creek 170
10 Sep 1902 28 Cornett, W. Stuart 1880 22 Farming Comers Rock 22 22 22 no Comers Rock Elk Creek 171
10 Sep 1902 29 Cornett, Stephen 1840 62 Farming Sells 61 61 61 yes Comers Rock Elk Creek 172
10 Sep 1902 30 Collins, J. Kelley 1875 26 Farming Lundy 26 26 26 no Comers Rock Elk Creek 173
10 Sep 1902 31 Cornett, Jasper W. 1849 53 Farming Lundy 53 53 53 no Comers Rock Elk Creek 174
10 Sep 1902 32 Cornett, William D. 1875 27 Farming Lundy 27 27 27 no Comers Rock Elk Creek 175
10 Sep 1902 33 Cornett, John M. 1849 52 Farming Lundy 45 45 45 no Comers Rock Elk Creek 176
10 Sep 1902 34 Cornett, Wiley M. 1877 25 Farming Sells 25 25 25 no Comers Rock Elk Creek 177
10 Sep 1902 35 Cornett, John Wiley 1874 28 Merchant Sells 28 28 28 no Comers Rock Elk Creek 178
10 Sep 1902 36 Catron, W. Dolf 1878 24 Farming Comers Rock 24 24 24 no Comers Rock Elk Creek 179
10 Sep 1902 37 Cornett, Stephen R. 1874 28 Farming Comers Rock 28 20 20 no Comers Rock Elk Creek 180
10 Sep 1902 38 Cornett, W. Jonson 1852 50 Farming Comers Rock 50 49 49 no Comers Rock Elk Creek 181
10 Sep 1902 39 Comer, W. Samson 1875 27 Sawyer Comers Rock 27 27 27 no Comers Rock Elk Creek 182
10 Sep 1902 40 Cornett, Rufus C. 1856 46 Farming Sells 40 40 40 no Comers Rock Elk Creek 183
10 Sep 1902 41 Carrico, L. Kenney 1877 25 Farming Lundy 25 25 25 no Comers Rock Elk Creek 184
10 Sep 1902 42 Carrico, Wiley C. 1877 24 Farming Comers Rock 24 17 3 no Comers Rock Elk Creek 185
10 Sep 1902 43 Cornett, Alferd 1818 84 Farming Lundy 83 83 83 yes Comers Rock Elk Creek 186
10 Sep 1902 44 Copland, Emory G. 1874 28 Farming Comers Rock 28 28 28 no Comers Rock Elk Creek 187
10 Sep 1902 45 Catron, D. Ken 1839 62 Farming Comers Rock 62 62 62 yes Comers Rock Elk Creek 188
10 Sep 1902 46 Carico, James Monro 1854 48 Farming Camp 48 48 48 no Comers Rock Elk Creek 189
10 Sep 1902 47 Crigger, Wm. M. 1846 55 Black Smith Comers Rock 55 40 15 yes Comers Rock Elk Creek 190
10 Sep 1902 48 Cornett, Granville 1880 22 Farming Sells 22 22 6 mo no Comers Rock Elk Creek 191
10 Sep 1902 49 Cornett, Lion O. 1871 31 Farming Comers Rock 31 31 31 no Comers Rock Elk Creek 192
10 Sep 1902 50 Cornett, Flem A. 1880 22 Farming Lundy 22 22 22 no Comers Rock Elk Creek 193
10 Sep 1902 51 Collins, Joe G. 1877 24 Teaching Lundy 24 24 24 no Comers Rock Elk Creek 194
21 Aug 1903 1 Callahan, Robert A. 1882 21 Farming Comers Rock 21 21 21 no Comers Rock Elk Creek 195
21 Aug 1903 2 Carrico, N.M. 1877 25 Farming Comers Rock 25 25 6 mo no Comers Rock Elk Creek 196
21 Aug 1903 3 Cornett, J. Foy 1869 33 Farming Comers Rock 33 33 33 no Comers Rock Elk Creek 197
21 Aug 1903 4 Comer, John H. 1877 26 Farming Comers Rock 26 26 26 no Comers Rock Elk Creek 198
21 Aug 1903 5 Callahan, James I. 1864 39 Farming Comers Rock 39 39 39 no Comers Rock Elk Creek 199
21 Aug 1903 6 Cornett, S. Rush 1881 22 Farming Lundy 22 22 22 no Comers Rock Elk Creek 200
21 Aug 1903 7 Cornett, Eugene T. 1882 21 Farming Flat Ridge 21 21 21 no Comers Rock Elk Creek 201
21 Aug 1903 8 Comer, James 1842 54 Mechanic Comers Rock 30 30 30 yes Comers Rock Elk Creek 202
9 Sep 1902 52 Delp, Peter M. 1878 23 Merchant Comers Rock 23 23 23 no Comers Rock Elk Creek 203
9 Sep 1902 53 Delp, S. Eli 1877 25 Farming Comers Rock 25 25 25 no Comers Rock Elk Creek 204
9 Sep 1902 54 Delp, D. Powell 1858 44 Farming Comers Rock 44 44 44 no Comers Rock Elk Creek 205
9 Sep 1902 55 Delp, James 1872 30 Farming Comers Rock 30 30 30 no Comers Rock Elk Creek 206
9 Sep 1902 56 Delp, T. Rece 1849 52 Farming Comers Rock 52 52 52 no Comers Rock Elk Creek 207
9 Sep 1902 57 Delp, Wiley 1879 23 Farming Comers Rock 23 23 23 no Comers Rock Elk Creek 208
9 Sep 1902 58 Delp, Levi J. 1870 26 Farming Lundy 26 26 26 no Comers Rock Elk Creek 209
10 Sep 1902 59 Delp, L. Hix 1869 32 Farming Lundy 32 32 3 no Comers Rock Elk Creek 210
11 Sep 1892 60 Delp, Jake A. 1868 34 Farming Comers Rock 24 24 24 no Comers Rock Elk Creek 211
11 Sep 1892 61 Delp, Michael 1836 65 Farming Comers Rock 65 65 65 yes Comers Rock Elk Creek 212
11 Sep 1892 62 Delp, Boyd J. 1880 21 Merchant Comers Rock 21 21 21 no Comers Rock Elk Creek 213
11 Sep 1892 63 Eller, Clark 1847 55 Farming Longs Gap 55 55 55 no Comers Rock Elk Creek 214
10 Sep 1902 64 Fielder, Ephraim J. 1851 51 Farming Comers Rock 51 51 35 no Comers Rock Elk Creek 215
10 Sep 1902 65 Fielder, Stephen K. 1872 30 Farming Comers Rock 30 30 30 no Comers Rock Elk Creek 216
10 Sep 1902 66 Fielder, Wm. P. 1870 31 Farming Comers Rock 31 31 31 no Tr Smith to Blue Springs Precinct Comers Rock Elk Creek 217
10 Sep 1902 67 France, John B. 1867 35 Preaching Comers Rock 35 2 2 no Comers Rock Elk Creek 218
11 Sep 1892 68 Galliher, J. Alex 1873 29 Farming Comers Rock 29 29 29 no Comers Rock Elk Creek 219
9 Sep 1902 69 Hackler, Alex R. 1872 30 Farming Comers Rock 30 27 27 no Comers Rock Elk Creek 220
9 Sep 1902 70 Hall, Stephen 1856 46 Carpenter Comers Rock 45 45 45 no Comers Rock Elk Creek 221
9 Sep 1902 71 Hale, Fletcher 1835 66 Farming Lundy 66 66 20 yes Comers Rock Elk Creek 222
9 Sep 1902 72 Hall, Charlie H. 1854 48 Black Smith Comers Rock 48 48 48 no Comers Rock Elk Creek 223
9 Sep 1902 73 Hale, L. Tate 1848 54 Farming Comers Rock 54 54 54 no Comers Rock Elk Creek 224
9 Sep 1902 74 Hale, Levi M. 1866 36 Farming Comers Rock 36 34 34 no Comers Rock Elk Creek 225
9 Sep 1902 75 Harrington, John A. 1856 46 Farming Comers Rock 46 46 6 no Comers Rock Elk Creek 226
9 Sep 1902 76 Hackler, John H. 1861 41 Farming Comers Rock 41 41 41 no Comers Rock Elk Creek 227
