Grayson County, Virginia Tax List - 1794 (Fragmentary)
Government Tax File
New River Valley History:
NCNR Discussion Group
For discussion of history and genealogy of the New River Valley of North Carolina and Virginia you are welcomed to join NCNR.
Welcome and we hope you join the discussions.
WhatsNew:
New River Notes
January 6, 2013
New River Notes, a leading genealogy resource for the New River Valley of North Carolina and Virginia, launched its new look website today.
New River Notes was originally launched in 1998 by Jeffery C. Weaver providing New River Valley researchers with a new wealth of information and that tradition is continued today by the Grayson County, Virginia Heritage Foundation, Inc.
Welcome and we hope you enjoy our new look. For more information on the changes and plans see posts on the GCVHF Google+ Page.
Grayson County, Virginia Tax List - 1794 (Fragmentary)
The following list is a fragment of the 1794 land tax assessment for Grayson County, Virginia. This is as complete as it gets.
The orginal was prepared by Stephen Bourn, Constable.
| Name | Acres | Value Pounds/ Shillings/ pence |
Tax Pounds Shillings Pence |
|---|---|---|---|
| Allen, William | 400 | 20/0/0 | 0/1/0 |
| Bedsaul, Elisha | 260 | 30/-/- | 0/1/6 |
| Bourn, William | 500 | 30/-/- | 0/1/6 |
| Bryant, John | 170 | 17/0/0 | 0/0/10 |
| Bradley, William | 183 | 15/0/0 | 0/0/9 |
| Brantahele, Frederic | 132 | 15/0/0 | 0/0/9 |
| Cummons, Jacob | 160 | 20/0/0 | 0/1/0 |
| Corland, Daniel | 360 | 27/0/0 | 0/1/4 |
| Dudley, Mathew | 540 303 227 |
65/0/0 30/0/0 12/10/0 |
0/3/3 0/1/6 0/0/7 |
| Denny, Lazarus | 50 345 |
15/0/0 39/10/0 |
0/0/9 0 /1/9 |
| Denny, Charles | 100 | 10/0/0 | 0/0/6 |
| Dalton, Reuben | 170 | 27/0/10 | 0/1/4 |
| Eller, George | 200 | 20/0/0 | 0/1/4 |
| Forbush, John | 367 | 18/7/0 | 0/0/11 |
| Frost, John | 208 | 14/0/0 | 0/0/8 |
| Foley, Moses | 460 | 40/0/0 | 0/2/0 |
| Gaines, Philip | 498 | 37/7/0 | 0/1/10 |
| Greer, Shadrach | 150 | 15/0/0 | 0/0/9 |
| Greer, William | 95 | 10/0/0 | 0/0/6 |
| Goest, Stephen | 278 | 40/0/0 | 0/2/0 |
| Waters, John | 180 | 15/0/0 | 0/0/9 |
| Hale, Lewis | 350 | 50/0/0 | 0/2/6 |
| Hill, Joseph | 160 | 15/0/0 | 0/0/9 |
| Hail, Richard | 167 | 17/10/0 | 0/0/10 |
| Vanhooser, Abraham | 380 | 19/0/0 | 0/0/11 |
| Jones, Mintree | 540 | 90/0/0 | 0/4/6 |
| Johnston, Thomas | 190 | 14/10/0 | 0/0/9 |
| Jones, Abraham | 172 | 17/10/0 | 0/0/10 |
| Jerrell, James | 150 | 15/0/0 | 0/0/9 |
| McCoy, John | 232 | 10/0/0 | 0/0/6 |
| Newell, James | 4928 | 347/0/0 | 0/17/4 |
| Norris, Abraham | 130 | 3/0/0 | 0/0/7 |
| Nuckols, Charles | 240 | 47/10/0 | 0/2/4 |


