Since 1998 - Historical and Genealogical Resources
for the Upper New River Valley of North Carolina and Virginia
This index lists the individuals in the Felts Memorial Cemetery sorted in alphabetical order. This index was provided by Buford Wilson.
| No | Name |
|---|---|
| N55110 | ADAMS, Barbara Faye |
| C2006 | ADAMS, Bertie Mae |
| C2005 | ADAMS, Fred |
| C1909 | ADAMS, J Kyle |
| C1910 | ADAMS, K Chapman |
| C1911 | ADAMS, Mary Jane |
| C0412 | ADAMS, Robert Lee |
| 42302 | ADKINS, Bill M |
| N53201 | ADKINS, James Adams |
| 42301 | ADKINS, Mattie L |
| N53202 | ADKINS, Mavis J |
| 1A1302 | AKERS, Dillard Dexter |
| 1C2513 | AKERS, Floyd Edward |
| 1A1201 | AKERS, Lula Stockner |
| 1A1301 | AKERS, Marie |
| 1C2309 | ALDERMAN, Aleen Cox |
| C1701 | ALDERMAN, Ava Willie |
| C1802 | ALDERMAN, Clarence S |
| 21621 | ALDERMAN, Freel Carson |
| C1703 | ALDERMAN, Nella Jennings |
| 40204 | ALDERMAN, Paul Leon |
| C1801 | ALDERMAN, Roland Walter |
| 21620 | ALDERMAN, Virginia Bedsaul |
| C1704 | ALDERMAN, Virginia Louise |
| 40203 | ALDERMAN, Wanda M |
| C1702 | ALDERMAN, William Adonijah |
| N21203 | ALEXANDER, Hallie L Cox |
| N21104 | ALEXANDER, Herbert Gentry Sr |
| N21204 | ALEXANDER, James Hunter |
| N21206 | ALEXANDER, Joseph Carl |
| N21103 | ALEXANDER, June Pafford |
| N21205 | ALEXANDER, Penny S Lannoo |
| 22111 | ALLEY, Alma L |
| 22112 | ALLEY, Lawrence S |
| 1A1801 | AMBURN, Betty F |
| 1A1802 | AMBURN, Earnest P |
| N54905 | ANDERS, Christine Lois |
| N54904 | ANDERS, Clifton Ellis |
| 31408 | ANDERS, Ruby Pauline Poe |
| A0517 | ANDERSON, Ada E Elsey |
| N10509 | ANDERSON, F Gilbert |
| A0519 | ANDERSON, Garland E |
| N10605 | ANDERSON, Ida I |
| 1A0510 | ANDERSON, James Alexander |
| N10606 | ANDERSON, Jerry D |
| N10510 | ANDERSON, Margaret A |
| A0520 | ANDERSON, Margaret Jarvis |
| 42808 | ANDERSON, Marie B |
| A0516 | ANDERSON, Robert Alphonso |
| N10604 | ANDERSON, Talmadge D |
| N10508 | ANDERSON, Tina R |
| N31306 | ANDREWS, Annie B |
| N11303 | ANDREWS, Curtis Ray |
| 1B1102 | ANDREWS, Emma Virginia Patton |
| N11302 | ANDREWS, Geneva Sue |
| N11301 | ANDREWS, Tony Ray |
| N31307 | ANDREWS, Walter G |
| N11505 | ATKINS, Terry Wayne “TJ” |
| A1907 | ATKINSON, Cloetta Sue Collins |
| A1905 | ATKINSON, Infant Daughter |
| A1906 | ATKINSON, Infant Son |
| A1908 | ATKINSON, Ira Skeen |
| A2105 | ATKINSON, Ira Skeen Jr |
| A2106 | ATKINSON, Rodney Lynn |
| 1C0106 | AUSBURNE, Sadie J |
| 21305 | AUSTIN, Billy Cooper |
| 21209 | AUSTIN, Dale H |
| C1912 | AUSTIN, Ella |
| B1601 | AUSTIN, Melissa |
| 21306 | AUSTIN, Nancy Carol |
| 21210 | AUSTIN, Will W |
| B1301 | AYERS, Emma Elizabeth King |
| B1302 | AYERS, Estel Lee |
| B1403 | AYERS, Frank Howard |
| 21101 | AYERS, Leeman B |
| C0104 | BAIN, Ruby Leonard |
| A0408 | BAKER, A Lee |
| A0409 | BAKER, Amanda |
| A0407 | BAKER, Della Woodruff |
| N40802 | BALLENGER-Mijes, Joseph Maria |
| N40803 | BALLENGER-Solorzano, Izabel Marie |
| N10407 | BARE, Carl Preston |
| N10406 | BARE, Gertrude S |
| N10308 | BARE, Virginia Dare Anderson |
| N30910 | BARTLETT, Dan I |
| N10402 | BARTLETT, Katie Thomas |
| C0411 | BARTLETT, Verna Cheek |
| 1C1415 | BARTON, Harvey Edward |
| 42602 | BARTON, Harvey Vance |
| 1C1416 | BARTON, Nancy J Murray |
| 42601 | BARTON, Vita Lee |
| 1C0903 | BEAMER, Benjamin Dexter |
| N11304 | BEAMER, Fred Wright |
| 1A0904 | BEAMER, Jack C |
| 1A0903 | BEAMER, June G |
| 1C0904 | BEAMER, Lula Kyle |
| N11107 | BEAMER, William G |
| 31902 | BEDSAUL, E Clifford |
| 31901 | BEDSAUL, Louise A |
| 33103 | BEDSAUL, Monica Cline |
| N30811 | BEDWELL, Barbara Ward |
| A0205 | BEDWELL, Doris Barton |
| 20302 | BEDWELL, H Clute |
| A0206 | BEDWELL, Kenneth G |
| N10505 | BEDWELL, Mary Jean |
| 20301 | BEDWELL, V Louise |
| 40101 | BENFIELD, Benny T |
| 41605 | BILLINGS, Carson E “Mr Carson” |
| 41604 | BILLINGS, Ileta B “Lulu” |
| 41001 | BISHOP, Oley A |
| 20701 | BLACK, Shirley Ann |
| 1C1109 | BLAIR, Ernest Elwood |
| A1401 | BLAIR, Frances Elizabeth |
| A1407 | BLAIR, Harmon Thomas |
| A1910 | BLAIR, John Perry |
| A1402 | BLAIR, Josephine Watson |
| A1909 | BLAIR, Julia Ann |
| A2007 | BLAIR, Laura Felts |
| A1405 | BLAIR, Martha Josephine Watson |
| A1403 | BLAIR, Mary Lillian |
| A1404 | BLAIR, Sidney Chapman |
| A1406 | BLAIR, William Sidney |
| 42309 | BLANKENSHIP, Erma Faye |
| 32103 | BLEVINS, Eva R |
| 32104 | BLEVINS, Paul G |
| 1B0705 | BOAZ, Cora Lou |
| B0303 | BOAZ, Herman W |
| 1B0704 | BOAZ, Marvin A |
| B0304 | BOAZ, V Thelma |
| A0701 | BOBBITT, Betty Holcomb |
| 33003 | BOBBITT, Beulah R |
| 33004 | BOBBITT, Delmar H |
| A0702 | BOBBITT, Garnett Washington |
| 33005 | BOBBITT, George “Jeff” |
| N21301 | BOBBITT, Lorenia Jennings |
| N21302 | BOBBITT, Paul Umpford |
| 33001 | BOBBITT, Vergie Lee |
| 33002 | BOBBITT, Warren Frederick |
| 42406 | BOELENS, Jannet Caroline |
| 42407 | BOELENS, Lyle Bernard |
| 1C1512 | BOLEN, David W Dr |
| 1C1511 | BOLEN, John W Dr |
| 1C1611 | BOLEN, John Wesley MD |
| 1C1513 | BOLEN, Louise H |
| 1C1612 | BOLEN, Nettie Moore |
| 21713 | BOND, Barbara Ann |
| 1B1105 | BOND, Charles W |
| 1B1106 | BOND, Emma D |
| 1A0705 | BONIFACE, Carole |
| 1A0706 | BONIFACE, John |
| 1A0704 | BONIFACE, Rebecca |
| 32001 | BOTTOMLEY, Nettie Ann |
| N30404 | BOWIE, Lucille Stanley |
| N10301 | BOWLING, Mildred “Liz” Bartlett |
| N40202 | BOWMAN, Betty R |
| N40201 | BOWMAN, Donald |
| 1A1104 | BOYD, Karin E |
| 1A1105 | BOYD, Marion Roscoe |
| B0302 | BOYER, Betty F |
| C1806 | BOYER, Constance L |
| 20711 | BOYER, Earl Corder |
| 20504 | BOYER, J Clyde |
| 20710 | BOYER, Joanne Busic |
| B0301 | BOYER, Kemper R |
| 20613 | BOYER, Mont E |
| 21411 | BOYER, Samuel O |
| 21410 | BOYER, Vera M |
| 20612 | BOYER, Virginia C |
| 1C2403 | BRACKINS, Elsie Hawkins |
| A1801 | BRACKINS, Hurshell W |
| C0702 | BRANNOCK, Blanche Todd |
| B0102 | BRANNOCK, Etta Sexton |
| N10502 | BRANNOCK, Hubert Jimmie |
| N10501 | BRANNOCK, Laura Sue |
| 1A1706 | BRANNON, Lowell Gardner Jr |
| 1A1705 | BRANNON, Mary Ella “Steed” |
| 20809 | BRANSCOM, Arthur James |
| 20808 | BRANSCOM, Susie Charlotte |
| 21408 | BRANSCOME, Blanche H |
| N55005 | BRANSCOME, Carl Franklin |
| 21508 | BRANSCOME, Carless M |
| 21409 | BRANSCOME, Garnett E |
| 21507 | BRANSCOME, Merle L |
| N55006 | BRANSCOME, Rubye Vass |
| 21509 | BRANSCOME, Son |
| 21208 | BRANSCOME, Victor A |
| C0809 | BREDEHORST, Ida Mathilde |
| C0808 | BREDEHORST, John Dietrich |
| 30507 | BREWER, Edna Juanita |
| 30508 | BREWER, Lee Kahle |
| 20607 | BRINKLEY, John Grover |
| 20606 | BRINKLEY, Laura P |
| 1C0204 | BROWN, Ada Woodruff |
| 31209 | BROWN, Etta B |
| 31311 | BROWN, Fred Jr |
| 31210 | BROWN, Frederick R |
| 1C0203 | BROWN, Greek Delmo |
| N11108 | BROWN, H Albert |
| C1607 | BROWN, Hattie Mae Phipps |
| 31310 | BROWN, Henry Lester |
| N54607 | BROWN, Hillard |
| 31216 | BROWN, James Henry |
| 1A0509 | BROWN, Joseph Taylor |
| 31215 | BROWN, Juanita H |
| 31309 | BROWN, Mary Vial |
| N31103 | BRYANT, Agnes Burcham |
| N11205 | BRYANT, Ethel P |
| A1007 | BUECHNER, Robert David |
| A0201 | BULLINS, Ashley |
| 1A1316 | BULLINS, Brian Mark |
| A0202 | BULLINS, Dena Kay |
| 1A1315 | BULLINS, Eleanor Joyce |
| 1A1405 | BULLINS, Herman R |
| 1A1406 | BULLINS, Jewel s |
| 1A1314 | BULLINS, Paul Dean |
| 1A1404 | BULLINS, Thelma B |
| 42605 | BULLION, Early Paul |
| 42603 | BULLION, Hazel |
| 42604 | BULLION, Jimmy Lee |
| A2211 | BUNKER, Frederick Eugene |
| A2210 | BUNKER, May Jewett |
| A2706 | BUNN, Dewey N |
| A2705 | BUNN, Georgie A |
| N31101 | BURCHAM, Basil Rev |
| N31102 | BURCHAM, Edith R |
| 41301 | BURCHAM, Peggy Lavon |
| 41302 | BURCHAM, Swanson Lewis “Cotton” |
| 31307 | BURGE, Frances Maye Roberts |
| 31308 | BURGE, Newton Floyd Jr |
| B0210 | BURGESS, Carrie M |
| B0209 | BURGESS, Clarence E |
| N30203 | BURNETT, Clarence G |
| 1B0908 | BURNETT, Dora Branscome Burnett |
| N30201 | BURNETT, Effie Elizabeth |
| 1B0907 | BURNETT, Henry Prince |
| 1B1202 | BURNETT, Imogene N |
| B0211 | BURNETT, Lois A |
| 42801 | BURNETT, Margaret Helen |
| 1B0712 | BURNETT, Nannie E |
| N30202 | BURNETT, Ruth K |
| 1B1201 | BURNETT, S Floyd |
| 1B0713 | BURNETT, Thomas C |
| 1A0605 | BURNETTE, Dean L |
| 30201 | BURNETTE, Estelle C |
| 1B0406 | BURNETTE, Ethel G Vass |
| 1B0405 | BURNETTE, Fletcher B |
| 30204 | BURNETTE, Fred W |
| 1A0604 | BURNETTE, Glady W |
| 30202 | BURNETTE, James Fred |
| 30203 | BURNETTE, Odell D |
| 1C1605 | BURNETTE, Oleda Cochran |
| 40103 | BURRIS, C Lake |
| B1602 | BURRIS, Millie Gilbert Choate |
| 40102 | BURRIS, Shirley G |
| A2220 | BURROUGHS, Charles R |
| A2414 | BURROUGHS, Hollis N |
| A2413 | BURROUGHS, Infant |
| A2222 | BURROUGHS, Nora Va Collins |
| A2221 | BURROUGHS, Rufus E |
| 40801 | BURSZTA, Anastazia |
| 20503 | BUSIC, Billie M |
| 31702 | BUSIC, Dan B |
| 31601 | BUSIC, Dan Bryant |
| 20203 | BUSIC, J Lonnie |
| 20202 | BUSIC, Jane B |
| 31701 | BUSIC, Kathleen L |
| 20502 | BUSIC, Kathleen W |
| N54901 | BUSIC, Ralph Scott |
| 21809 | BYRD, Gladys E |
| 21810 | BYRD, Oscar R |
| N55105 | CALDWELL, Lavlett LaVern |
| B1508 | CALLAWAY, George T |
| B1510 | CALLAWAY, Reid E |
| B1509 | CALLAWAY, Ruby E |
| C1306 | CALLOWAY, Homer R |
| C1307 | CALLOWAY, Nean H |
| N30807 | CAMPBELL, Hilda Jo |
| 1A1202 | CARDWELL, Joseph E |
| 40503 | CARICO, Ada B |
| A1307 | CARICO, Clyde Harp |
| B0105 | CARICO, Elizabeth |
| A1308 | CARICO, Eugene Hix |
| 21010 | CARICO, Everett M |
| B0207 | CARICO, Harry Bourne |
| 1B0202 | CARICO, Hazel Jones |
| B0208 | CARICO, Helen Maude |
| N55104 | CARICO, Helen R |
| A2903 | CARICO, Howard B |
| N55103 | CARICO, James C |
| B0205 | CARICO, James Khale |
| B0106 | CARICO, James Piper |
| 21009 | CARICO, Lillie May |
| N10904 | CARICO, Louise L |
| B0206 | CARICO, Nita Cox |
| N10905 | CARICO, Patricia Karen |
| N10201 | CARICO, Peggy Ann |
| 40505 | CARICO, Robert Dean |
| 40504 | CARICO, Rufus H |
| A2902 | CARICO, Ruth B |
| 1B0201 | CARICO, W Dewey |
| N10202 | CARICO, William Harvey |
| N10906 | CARICO, William Lucas |
| 1B0505 | CARLAN, Clarence Haywood |
| 1B0715 | CARLAN, Clarence Iuco |
| 1B0504 | CARLAN, Edward Harris |
| 1B0714 | CARLAN, Nina Harris |
| 1B0506 | CARLAN, Robert Gordon |
| A0803 | CARR, Elizabeth Lafaye |
| A0804 | CARR, Guy Floyd |
| N20903 | CARRICO, Gladys W |
| N20904 | CARRICO, Lawrence W |
| A0909 | CARSON, Della |
| N30513 | CARSON, Ethel Ruth Osborne |
| N30514 | CARSON, Oscar Alexander |
| N30515 | CARSON, William Roger |
| 1A0201 | CARTER, Viola E |
| C1111 | CARTER, Walter M |
| 21201 | CATO, Hazel Hackler |
| 21202 | CATO, Philip Maddox |
| N10702 | CATRON, Gladys M |
| N10703 | CATRON, Virgil Lawrence |
| 33107 | CAUDELL, Fairy B |
| 33108 | CAUDELL, Henry Clay |
| 21711 | CHAPPELL, Annie C |
| B1703 | CHAPPELL, Arlyss W |
| A1507 | CHAPPELL, Charles R |
| N11102 | CHAPPELL, Clayton F |
| A0511 | CHAPPELL, Edward Webb |
| A0512 | CHAPPELL, Eleanor Hale |
| A0607 | CHAPPELL, Elijah E |
| A0606 | CHAPPELL, Ella Webb |
| N11101 | CHAPPELL, Ethyl M |
| A0510 | CHAPPELL, Infant |
| N30512 | CHAPPELL, Infant |
| N30511 | CHAPPELL, Joseph L |
| A0608 | CHAPPELL, Lila Webb |
| A1506 | CHAPPELL, Luvenie Ferrell |
| B1704 | CHAPPELL, Verta Cleo |
| A0609 | CHAPPELL, Virginia Mae |
| 33104 | CHARLES, Donnie |
| 1C0909 | CHASE, Jean Cox |
| A1911 | CHATHAM, Elizabeth Felts |
| A1710 | CHATHAM, Gordon Gwyn |
| B1604 | CHOATE, Carrie E |
| B1506 | CHOATE, David Crockett |
| 42404 | CHOATE, Dovy Thomas |
| 21105 | CHOATE, Edith C |
| 21106 | CHOATE, Harold L |
| 42403 | CHOATE, Lillian Melissa |
| B1507 | CHOATE, Margaret Higgins |
| B1505 | CHOATE, Mary Campbell |
| N11401 | CHOATE, Mike |
| B1603 | CHOATE, Virgil O MD |
| B1504 | CHOATE, Virl Leo |
| 22120 | CHRISLEY, Ethel S |
| 22119 | CHRISLEY, Homer Lester |
| 1B0502 | CLARK, Barbara J |
| 1B0501 | CLARK, Emmett V |
| 1B0503 | CLARK, Ila M |
| A1904 | CLIFTON, Hugh Clayton Sr |
| A1903 | CLIFTON, Richard Bryan |
| A2104 | CLIFTON, Troy L Jr |
| A2103 | CLIFTON, Troy Laymert Sr |
| N54803 | Cline, Mary J |
| 1C0901 | COBB, Brook |
| 1C0902 | COBB, Gaston |
| 1C1603 | COCHRAN, Blanch |
| 1C1505 | COCHRAN, Charles Pete |
| 1C1507 | COCHRAN, Charles Pete “C P” |
| 20602 | COCHRAN, Edith |
| 1C1604 | COCHRAN, Fitzhugh Lee |
| N20103 | COCHRAN, Giles Fulton |
| 31501 | COCHRAN, Horace Allan Jr |
| 1C1506 | COCHRAN, Lavada M |
| 20603 | COCHRAN, Lawrence E |
| C1603 | COCHRAN, Mary R |
| C1602 | COCHRAN, Troy F |
| 32602 | COE, George William |
| 32601 | COE, Marie Jackson |
| N20503 | COFFEY, Betsy |
| 21001 | COLE, Doris |
| 21002 | COLE, Orville J |
| C0604 | COLLIER, Charles A |
| C0605 | COLLIER, Lucy Roberta |
| 32101 | COLLINS, Alice H |
| 1B0209 | COLLINS, Beaty I |
| 21003 | COLLINS, Cora Maye R |
| 21102 | COLLINS, Fannie E |
| 1B0210 | COLLINS, Hattie |
| 21103 | COLLINS, Jefferson A |
| 21004 | COLLINS, John Burlie |
| 32102 | COLLINS, W Bryan |
| N11202 | COMBS, Eugene S |
| A0705 | COMBS, Eula Patton |
| 31607 | COMBS, James U |
| N11201 | COMBS, Lucy E |
| 31606 | COMBS, Norma J |
| A1306 | COMPTON, Ann Marie |
| 40901 | COMPTON, Hazel H |
| 40902 | COMPTON, Kyle |
| 1A1704 | CONNER, Carl N |
| 1A1703 | CONNER, Sylvia C |
| N10410 | COOK, Beatrice S |
| N10411 | COOK, Howard |
| 20101 | COOK, Rose Boyd |
| N30711 | COOMES, Louise L |
| N30712 | COOMES, Robert L |
| B0601 | COOPER, Dwight F |
| B0602 | COOPER, Ruth W |
| 20807 | COPENHAVER, Ephriam |
| 20806 | COPENHAVER, Mary B |
| 1A0709 | CORNETT, Bonnie R |
| A1412 | CORNETT, Cynthia Jane |
| 1B0110 | CORNETT, Mildred S |
| 1A0710 | CORNETT, Thomas “T R” |
| A1410 | CORNETT, Victor E |
| 33106 | COURNOYER, Arthur A |
| 33105 | COURNOYER, Cathryn T |
| 20907 | COWDEN, Elizabeth L |
| 20908 | COWDEN, George T |
| 33301 | COWDEN, William C |
| B1103 | COX, Alice Lee |
| 1B0402 | COX, Alice May |
| B1205 | COX, Annie F |
| 1C1306 | COX, Arlie R |
| B1204 | COX, B M |
| 1C0209 | COX, Bertie Fulks |
| 1B0117 | COX, Beulah Jane |
| 1C1006 | COX, Blanche Collins |
| 1C2307 | COX, Carl E Dr |
| 1C1304 | COX, Carlie Guy |
| 1C0906 | COX, Carrie Kyle |
| N21307 | COX, Chap Hampton |
| 1C1302 | COX, Chapman Glenn |
| N21306 | COX, Cleo Cox |
| 1B0116 | COX, Drucy Kirk |
| 1C1404 | COX, Ellis F |
| 1B0114 | COX, Ernest Lee |
| 1C1005 | COX, Floyd |
| 33204 | COX, George Hardin |
| N31106 | COX, Gladys Gay Guynn |
| 1C1004 | COX, Grace M |
| 1B0302 | COX, Helen Gaye |
| 1C1307 | COX, Horace Miller |
| 1C1303 | COX, Hugh Lee |
| 1C2508 | COX, Hurley H |
| 1B0301 | COX, Infant Sons |
| 1C1409 | COX, J Harvey |
| 1B0115 | COX, James Piper |
| 1C0208 | COX, James Tavner |
| 1C0907 | COX, Joseph Lee |
| 1C0105 | COX, Joseph Ted |
| C2004 | COX, Kate Wright |
| 1C1410 | COX, Katherine C |
| 1C1301 | COX, Lalah R |
| 33302 | COX, Lewis Paul |
| 30706 | COX, Lillie May C |
| 1C1403 | COX, Litha H |
| 1C1305 | COX, Litha M |
| 33203 | COX, Lois Roberts |
| N21407 | COX, Lucy McKnight |
| 1A0801 | COX, Mae |
| 1C1408 | COX, Mary Anna |
| 30902 | COX, Mary P |
| N21406 | COX, Nettie P |
| 1A0802 | COX, Omar |
| B1805 | COX, Rita Wilkinson |
| 1B0401 | COX, Robert Lee |
| 30707 | COX, Rufus K Sr |
| 1C2308 | COX, Ruth Elizabeth Gentry |
| N21408 | COX, S Bryan |
| A1601 | COX, Sally Fine |
| B1804 | COX, Samuel Cleveland |
| 1C2509 | COX, Thomas Gwyn |
| N31107 | COX, Virgil Jefferson Dr |
| 1C2410 | COX, Virginia F Jones |
| 1C1308 | COX, Virginia Mabe |
| 1C0905 | COX, Wiley Joshua |
| C2003 | COX, Willard I |
| 1C2409 | COX, William Ben |
| 1C0908 | COX, Wirt Davidson |
| A0319 | CRABILL, Allen Kirk |
| A0316 | CRABILL, Edd Bennett |
| A0315 | CRABILL, Lida Reyburn |
| A0318 | CRABILL, Mattie Lee Baker |
| A0317 | CRABILL, Michael R |
| A0406 | CRABILL, Teresa Masterson |
| 31301 | CRABTREE, Coilla Jones |
| 31302 | CRABTREE, Luther S |
| N30402 | CREASY, Albert D |
| 31217 | CREGAR, Ollie S |
| 31218 | CREGAR, Sidney J |
| N10405 | CRINER, Lara Kay |
| 30603 | CROCKETT, Ada Baker |
| 1B0205 | CROCKETT, Emily Carolyn Cummings |
| 30609 | CROCKETT, Helen S |
| 30604 | CROCKETT, John Dyer |
| 30610 | CROCKETT, Joseph P |
| 1B0412 | CUMMINGS, Effie C |
| 1B0411 | CUMMINGS, Ernest G |
| 1C1007 | CURTIS, Auralea Cox |
| N54705 | CUSTER, Vada L |
| N54704 | CUSTER, W Revely |
| 21901 | CUTTER, Karen |
| B0805 | DALTON, Cecil Vinton |
| N54601 | DALTON, James Roy |
| B0707 | DALTON, Lula Alice Jett |
| C0607 | DALTON, Marcus A |
| C1406 | DALTON, Marie C |
| N30320 | DALTON, Mayetta W |
| N30321 | DALTON, Obie S |
| B0708 | DALTON, Paul Lynton |
| B0706 | DALTON, Paul Vinton |
| C0606 | DALTON, Stella Collier |
| N54602 | DALTON, Vanalene Edwards |
| B0806 | DALTON, Virginia Elizabeth Goad |
| C1007 | DAMERON, Cena Higgins |
| N31501 | DAVIS, Alma C |
| N40602 | DAVIS, Bessie W |
| N31502 | DAVIS, Blace Edward |
| 42410 | DAVIS, Frank William Jr |
| 31313 | DAVIS, Fred B |
| N31601 | DAVIS, Ida Ruth Brooks |
| A1513 | DAVIS, Jane Frances |
| 31312 | DAVIS, Loraine C |
| N40601 | DAVIS, Roba C |
| N31602 | DAVIS, Thomas W Sr |
| 1A1603 | DEES, W K |
| 1C2108 | DeHAVEN, Lewis Materson |
| 1C2109 | DeHAVEN, Phoebe Jane |
| N10701 | DELP, Dennis Lewis |
| 1B0605 | DELP, Infant Daughter |
| N10603 | DELP, J Carl |
| 1C1711 | DeVAULT, Frank S |
| 1C1712 | DeVAULT, Isabell D |
| 1C0701 | DeZERN, Charles Golden |
| 1C0702 | DeZERN, Diana Ruth |
| N50701 | DIAMOND, Edwin Caldwell |
| B0804 | DIAMOND, Henry Wayne |
| B0703 | DIAMOND, Lacona Elizabeth |
| B0802 | DIAMOND, Lester McKinley |
| N50702 | DIAMOND, Mary Etta Lowe |
| B0803 | DIAMOND, Myrtle Fields |
| 40701 | DICKENS, Elsie M |
| 40702 | DICKENS, Eugene E |
| N31503 | DICKENSON, Emma Comer |
| N31504 | DICKENSON, John Don |
| 42501 | DICKERSON, Ivra Cox |
| 42503 | DICKERSON, William Alan |
| 42502 | DICKERSON, William Harman |
| 1A0908 | DILLON, John Wayne |
| 1A0907 | DILLON, Zella L |
| 1C1508 | DISNEY, Alice Gallimore |
| 1C2205 | DIXON, Burthal Robinson |
| 1C2003 | DIXON, Elizabeth Jones |
| 1C1903 | DIXON, Glenda Elizabeth |
| 1C1902 | DIXON, Glenn Woodrow |
| 1C2204 | DIXON, Joseph Thomas |
| 31203 | DIXON, Myra B |
| 31204 | DIXON, Nathaniel G |
| 1C2002 | DIXON, Stephen R |
| 1A1004 | DOANE, D Edward Sr |
| 1A1003 | DOANE, Katie V |
| A1508 | DOBYNS, Benj S |
| A1509 | DOBYNS, Ella Dufphey |
| A1510 | DOBYNS, Leona Frederickson |
| A1511 | DOBYNS, William Frazier MD |
| A0514 | DODSON, Everett C |
| A0513 | DODSON, Kate L |
| 42405 | DOLINGER, Bryan Walter |
| 32702 | DOMOROD, Adam |
| 32701 | DOMOROD, Jeanette |
| 1A0901 | DRAPER, Iva Jean |
| 1A0902 | DRAPER, Michael Wilson |
| A1314 | EARLY, Blanche Carico |
| A1004 | EARLY, Charles William |
| 31003 | EARLY, Ennice Wilkinson |
| A1005 | EARLY, George Belo |
| A1313 | EARLY, Harry Edward |
| A1312 | EARLY, Mary Belo |
| 31004 | EARLY, Robert Thornton |
| A1006 | EARLY, Sarah Allison |
| A1311 | EARLY, William Kenny |
| 1C2203 | EAST, Elaine H |
| 1C2201 | EAST, Larry Wayne |
| 1C2202 | EAST, Samuel S |
| 1C2001 | EAST, Wayne H |
| 40401 | EASTER, Barbara A |
| 40402 | EASTER, Burlin R |
| 31410 | EASTER, Earlie H |
| 31409 | EASTER, Mary Ellen |
| 32603 | EASTRIDGE, Beatrice B |
| 1A1403 | EASTRIDGE, Don |
| 1A1402 | EASTRIDGE, Glenda Sue |
| 32604 | EASTRIDGE, Wade G |
| 31005 | EDDINS, Eunice T |
| 31006 | EDDINS, Samuel G |
| A0506 | EDWARDS, Archibald |
| C0904 | EDWARDS, Bessie Naomi |
| C1202 | EDWARDS, Edith Hash |
| 1A0508 | EDWARDS, Glen Andrew |
| C1101 | EDWARDS, Hermon Roy |
| C1203 | EDWARDS, Hermon Roy Jr |
| C1002 | EDWARDS, Ila L |
| C1003 | EDWARDS, Inez M |
| C1102 | EDWARDS, James Roy |
| 1A0806 | EDWARDS, Larry Wayne |
| C0903 | EDWARDS, Naomi Jane Denny |
| C1001 | EDWARDS, Ornan D |
| C1201 | EDWARDS, Ralph G |
| 1A0507 | EDWARDS, Rivis L |
| C0902 | EDWARDS, Rufus Leroy |
| C0901 | EDWARDS, Ruth Ann |
| 1A0304 | ELSWICK, Earl |
| 1A0303 | ELSWICK, Nancy |
| A0310 | EXUM, Frances Vaughan |
| A0403 | EXUM, Infant Son |
| A0309 | EXUM, Wyatt Patrick |
| A2216 | FADDIS, Arthur T |
| B0508 | FADDIS, Eulala |
| A2406 | FADDIS, Everett Creed |
| A2215 | FADDIS, Fay E |
| A2213 | FADDIS, J A |
| A2214 | FADDIS, J Irving |
| N20102 | FADDIS, John M |
| A2212 | FADDIS, Julia A G |
| N20101 | FADDIS, Nancy P |
| 1B0904 | FARRER, Ada Kyle Wooldridge |
| A1706 | FELTS, Albert C |
| A2110 | FELTS, Alice E |
| A1709 | FELTS, Alice L |
| A2005 | FELTS, Celia Edwards |
| A2107 | FELTS, Charlene Curtis |
| A2006 | FELTS, Creed |
| A1704 | FELTS, Earthel Grove |
| A1703 | FELTS, Edith M |
| A1707 | FELTS, Elizabeth Housman |
| A1705 | FELTS, Evelyn |
| A2002 | FELTS, Glenn Blair |
| A1711 | FELTS, Gordon Creed |
| A2109 | FELTS, James Monroe |
| N30510 | FELTS, Joseph Nicholas |
| A2108 | FELTS, Lee Carroll |
| A2004 | FELTS, LeGrand Crockett |
| A2003 | FELTS, Lulu Blair |
| N30509 | FELTS, Nell Caldwell |
| A2001 | FELTS, Paul |
| A1409 | FELTS, Roger Franklin |
| A2111 | FELTS, Sarah E |
| A1708 | FELTS, Thomas L |
| A1702 | FELTS, Thomas R |
| 31402 | FENDER, Annie B |
| 31403 | FENDER, John T |
| 1C1501 | FERGUSON, Catherine N |
| 1C1502 | FERGUSON, Robert E |
| A0703 | FIELDER, Faye Holcomb |
| A0704 | FIELDER, George “Buddy” |
| 30101 | FISHER, Homer Stewart |
| 30102 | FISHER, Mary Wiser |
| 42303 | FITZGERALD, Lisa Dawn |
| 42304 | FITZGERALD, Robert “Fitz” |
| 1A1312 | FLORIO, Joseph John |
| 1A1313 | FLORIO, Mimi S |
| N30323 | FORREST, Marie McMillan |
| 20909 | FORTNER, Alexander |
| 20814 | FORTNER, Alpha R |
| 1A1903 | FORTNER, James Archie |
| 20815 | FORTNER, James Ray |
| 1A1901 | FORTNER, Rillie E |
| 1A1904 | FORTNER, Roy Lee |
| 1A1902 | FORTNER, Thomas A |
| 31305 | FOSTER, Elizabeth L |
| 31306 | FOSTER, Glen G Dr |
| N30909 | FOWLER, Bernard Carl |
| N30908 | FOWLER, Bessie Lee |
| A2410 | FRANKE, Kathryn Landreth |
| N53203 | FRAZIER, Ben L |
| 1B0806 | FRAZIER, Elizabeth Burnett |
| 1B0807 | FRAZIER, Frank |
| N53204 | FRAZIER, Katherine D |
| 32202 | FROST, Bobby Nelson |
| N40102 | FROST, Creva K |
