Since 1998 - Historical and
Genealogical Resources
for the Upper New River Valley of North Carolina and Virginia
Location: Faddis
Hill Community
Directions: Located
on the east side of Rt. 722 (Commonwealth Drive), .7 miles from its
intersection with Rt. 887 (Glendale Road).
GPS
Coordinates: N
36.71686 W 080.85072
Surveyed
by: Buford
C. Wilson; Updated 06 Oct 2009;
Buford_Wilson@Hotmail.Com
Comments: The
cemetery is well fenced and in good condition. Information in
[brackets] is not on the stone.
| |
Name | Birth | Death | Comment |
| Row 1 | ||||
| 01 | SURRATT, Willie Arthur | [27 Aug] 1901 | [22 Oct] 1998 | Shared stone with next; s/o James M. Surratt & Nancy Irena Ogle |
| 02 | SURRATT, Caroline Walker | 1897 | [20 May] 1962 | Amanda Caroline; d/o Samuel K. Walker & Amanda Vass; w/o Willie Arthur Surratt |
| 03 | SURRATT, Clarence William | Infant | 11 Jul 1928 | s/o Willie Arthur Surratt & Amanda Caroline Walker |
| 04 | SURRATT, Gladyss June | 20 Jun 1923 | 06 Apr 1926 | d/o Willie Arthur Surratt & Amanda Caroline Walker |
| 05 | WALKER, Phillip | 27 Sep 1889 | 30 Oct 1899 | s/o Samuel K. Walker & Amanda Vass |
| 06 | WALKER, Rausa M. | 21 Feb 1886 | 23 Mar 1886 | d/o Samuel K. Walker & Amanda Vass |
| 07 | WALKER, Amanda Vass | 28 Apr 1858 | 02 Jun 1916 | Shared stone with next; Birth date is 28 Apr 1849 on headstone; d/o John Vass & Jane Puckett; w/o Samuel K. Walker |
| 08 | WALKER, Samuel K. | 22 Apr 1849 | 08 Aug 1924 | s/o John Arnold Walker & Jane Frost |
| 09 | WALKER, Elizabeth W. | 24 May 1887 | 05 Oct 1955 | Shared stone with next; d/o John & Savina Ayers; w/o John Franklin Walker |
| 10 | WALKER, John F. | 11 Mar 1887 | 04 Apr 1965 | John Frankling; s/o Samuel K. Walker & Amanda Vass |
| Row 2 | ||||
| 11 | ROBINSON, Louisa | |
1889 | d/o Orville Rice Robinson & Martitia Francenia Griffin |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| 12 | WALKER, Son | Infant | Apr 1881 | s/o Samuel K. Walker & Amanda Vass |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| Row 3 | ||||
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| 13 | WALKER, Jane | [14 Jul] 1820 | 15 Feb 1865 | d/o Ezekiel Frost & Nancy Carico; w/o John Arnold Walker |
| 14 | WALKER, John A. | [11 Dec] 1822 | 16 Dec 1900 | John Arnold; s/o Tandy & Judy Walker; h/o 1st Jane Frost; 2nd Josephine Worrell |
| 15 | WALKER, Josephine | 06 Jul 1837 | 15 Jul 1917 | 05 Jul 1839-15 Jan 1917 on death certificate; d/o Peter Worrell & Martha Hall; w/o 1st Thomas Bryant; 2nd John Arnold Walker |
| 16 | WALKER, Ruda | 09Mar 1904 | 03 Sep 1904 | s/o Peter E. Walker & Alverta S. Pope |
| 17 | FADDIS, Son | Infant | 1923 | Shared stone with next two; s/o Posey Jefferson Faddis & Ila F. Kyle |
| 18 | KYLE, Gleason M. | 1902 | 1905 | s/o John Alexander Kyle & Ella Rosa Walker |
| 19 | KYLE, Una O. | 1909 | 1924 | d/o John Alexander Kyle & Ella Rosa Walker |
| Row 4 | ||||
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| 20 | ROBERTS, Infant | |
|
d/o Kenny E. Roberts & Clyde Hendrix |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| 21 | MELTON, W. B. | |
|
|
| Row 5 | ||||
| 22 | LEONARD, Clarence | Jun 1919 | Jul 1919 | s/o Willie Irving Leonard & Callie Elizabeth Farmer |
| 23 | LEONARD, Fred | [24 Sep 1907] | [09 Aug 1917] | Unmarked; s/o Zeno Worth Leonard & Cora Louvina Whittington |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| |
Unknown | |
|
No name |
| 24 | MELTON, Molly | |
|
|
| 25 | MELTON, Ruby | |
|
|
| 26 | MELTON, Robert | |
|
|
| 27 | MELTON, Charlie | |
|
|
| Buried her in unmarked graves | ||||
| 28 | DELP, Martha | [30 May 1848] | [26 Sep 1915] | Unmarked; d/o John Arnold Walker & Jane Frost; w/o John W. Delp |
| 29 | LUNSFORD, Edna Rosamond | [28 Jun 1917] | [11 Jul 1917] | Unmarked; d/o William Oliver Lunsford & May Myrtle Donithan |
| 30 | ROBERTS, Carlie Sherman | [02 Feb 1916] | [13 Feb 1916] | Unmarked; s/o Marion Thomas Roberts & Bessie Hendrix |