Skip to content

Federal Census for Ashe County, North Carolina — 1800

Transcript by Jeffrey C. Weaver

Introduction

The 1800 Ashe County Census was the first for the northwestern most county in the Tar Heel State. This county was formed in late 1799 and included all of Wilkes County west of the crest of the Blue Ridge Mountain. The 977 square miles that then composed Ashe County has been further divided, first in 1849 to form Watauga County, North Carolina and again 10 years later to form Alleghany County. This record/ includes families who may have been living in those areas at the time.

No attempt has been made to correct known or probable errors in the original. It is possible, as in working with any type of tabular work that numbers were misaligned in the original or in this transcript. Should any questions about the placement of ages, numbers or names arise, you should consult the microfilm and make your own judgment as to what the record indicates. The reader should also note that there are sometimes significant differences in quality of microfilm of the same records.

Many beginning genealogist express frustration with the lack of detail on early census records and lament the lack of foresight of our forefathers. Census records before 1850 were designed to gather data for governmental use not genealogist, and for that purpose they served the government well. The primary reason for the structure of the census, in addition to the constitutionally mandated reason was to determine the number of men available for military service if this should be required. During this period all white males between 16 and 45 years of age were considered to be in the potential military pool and were de facto militiamen.

This record was first published by the Wilkes County Genealogical Society in 1975, and that version was used to check names. In most cases our judgments agree, however, in a very few they did not. I, like they do not claim to be perfect. Having done many years of research into Ashe County families may have helped make some of these names clearer, knowing what, I thought they should have been.

Good Luck in your research!

Jeff Weaver
Arlington, Virginia

1800 Ashe County, North Carolina Federal Census
Head of Family Males Females Free / Slaves
0-9 10-16 16-26 26-45 45+ 0-9 10-16 16-26 26-45 45+
Adams, John 2 0 0 1 0 1 0 1 0 0
Adkinson, William 1 1 0 0 1 0 1 1 0 1
Agers, Daniel 3 1 1 0 1 2 0 0 1 0
Agers, Landrin 0 1 0 1 0 1 1 2 0 1 Slaves
Agers, William 0 0 0 1 0 1 1 0 1 0
Airs, John 0 0 0 1 0 0 0 1 0 0
Allen, Jonathan 2 0 0 1 0 3 0 0 1 0
Allison, Hugh 0 1 0 1 0 1 1 2 0 1
Allison, William 1 0 0 1 0 3 0 0 1 0
Anderson, George 1 0 0 1 0 4 0 0 1 0
Arm, Elijah 1 0 1 0 0 1 0 1 0 0
Austin, Bartholmew 3 0 1 0 1 0 1 0 0
Baird, Blodgett 1 0 1 0 0 0 0 1 0 0
Baird, Ezekiel 0 1 2 1 1 0 0 1 0 1
Baker, James 1 0 1 0 0 1 0 1 0 0
Baker, Jonathan 0 0 2 0 0 2 0 1 0 0
Baker, Morris 1 1 0 0 1 2 2 1 0 1
Baker, Samuel 0 1 0 1 0 0 1 0 0 1
Baker, Solomon 1 0 0 1 0 1 0 1 0 0
Baker, Thomas 1 0 1 4 0 0 1 0 0 0
Baker, Zachariah 1 0 0 1 0 1 0 1 0 0
Baldwin, Elisha 3 2 3 0 1 2 2 0 1 0
Baldwin, John 2 0 0 1 0 2 2 0 1 0
Baldwin, Stephen 1 0 0 1 0 0 0 1 0 0
Baldwin, William 1 0 1 0 0 2 0 0 1 0
Ballou, Meredith 1 0 0 1 0 1 0 1 0 0 Slaves
Bare, Henry 0 0 2 0 1 1 3 0 0 1
Barnes, Samuel 3 0 0 1 0 3 0 1 0 0
Black, Frederick 1 0 0 0 1 2 1 2 0 1
Blackburn, Benjamin 0 0 2 0 1 2 0 0 1 0
Blevins, Wells 2 0 0 1 0 2 1 0 0 0
Bolond, Justice 1 0 2 1 0 4 1 0 1 0
Bower, George 0 0 0 1 0 1 0 0 1 0
Bower, John 0 2 0 1 0 4 1 0 1 0
Pewer, Henry 3 1 0 1 0 2 0 0 1 0
Pooks, Leah 1 2 0 0 0 1 0 0 0 1
Pooks, Thomas 2 0 1 0 0 0 0 1 0 0
Pown, John 0 0 1 0 0 0 0 0 1 0
Pown, Joseph 2 0 0 1 0 1 0 1 0 0
Pown, Shadrach 1 0 0 1 0 2 0 1 0 0
Pown, William 0 0 3 0 1 0 2 1 0 1
Pyan, Francis 3 0 0 1 0 0 0 0 0 1 Slaves
Bumgarner, Daniel 3 0 0 1 0 2 2 1 1 0
Bumgarner, Leonard 3 2 0 0 1 1 0 1 1 0
Bumgarner, Mary 1 0 0 0 1 3 0 0 1 0
Bunyard, James 1 2 2 0 2 1 1 1 1 0
Burkett, Christian 1 2 0 1 0 1 0 2 0 0
Burkett, Christian 4 1 0 1 0 1 0 1 0 0
Burkett, Jacob 1 0 1 0 0 0 0 1 0 0
Burkett, Joseph 1 1 0 1 4 1 1 1 0 0
Burkitt, David 4 1 1 1 0 2 0 0 1 1
Burton, John 5 3 0 1 0 1 1 0 1 0
Cable, Casper 4 3 1 0 1 1 1 0 1 0
Caldwell, Joseph 0 2 1 0 1 0 2 0 0 1
Calloway, Elijah 0 1 0 1 0 5 0 0 1 0
Calloway, James 1 0 0 1 1 3 0 0 1 0
Calloway, John 0 0 1 1 0 1 0 1 0 0 Slaves
Calloway, Thomas 2 1 2 0 1 3 0 0 1 0 Slaves
Campbell, James 3 0 0 1 0 2 0 0 1 0
Campbell, John 2 0 1 0 0 3 0 1 0 0
Carpenter, Mathias 1 1 1 0 1 2 1 0 1 0
Carrel, James 1 1 0 1 0 3 0 0 1 0
Carrel, John 1 0 1 0 0 0 0 1 0 0
Carrel, John, Sr 0 0 1 0 1 0 0 0 0 1
Carrel, William 4 0 1 0 0 0 0 1 0 0
Cash, James 0 0 1 0 0 0 0 1 0 0
Chambers, Enoch 0 0 1 0 0 1 0 1 0 0
Chambers, Henry 0 0 0 0 1 3 0 1 0 0
Chambers, James 1 1 1 0 1 0 1 1 0 1
Chappell, Stephen 0 1 1 0 1 4 1 0 1 0
Chesser, James 0 0 0 0 1 0 0 0 0 1 Slaves
Church, Philip 0 0 0 1 0 4 1 0 1 0
Church, Phillip 0 0 0 1 0 4 1 0 1 0
Coleman, David 1 1 0 1 0 2 0 0 1 0
Coleman, Jonathan 0 0 1 0 0 0 0 0 1 0
Coleman, Sarah 0 1 2 0 0 0 1 2 0 1
Colerain, Koonrod 1 3 0 1 0 4 1 0 1 0
Collins, Ampose 0 0 0 0 0 0 0 0 0 0 Free Black
Collins, Thomas 0 0 0 0 0 0 0 0 0 0 Free Black
Collins, Valentine 0 0 0 0 0 0 0 0 0 0 Free Black
Collins, Vudery 0 0 0 0 0 0 0 0 0 0 Free Black
Conley, Henry 2 1 0 0 1 1 1 0 1 0
Conley, John 1 0 1 0 0 0 0 1 0 1
Conley, Sarah 0 1 2 0 1 0 0 1 0 0 Slaves
Conley, Thomas 0 0 1 0 0 1 0 1 0 0
Conner, Daniel 2 0 1 1 0 0 0 1 0 0
Cornelius, John 1 0 1 0 0 0 0 1 0 0
Couch, John 0 1 1 0 1 0 0 1 0 1
Couch, Joseph 1 1 0 0 1 3 3 0 1 0
Council, Hodge 1 0 1 0 0 3 0 1 0 0 Slaves
Council, Jourdon 2 0 0 1 0 2 0 1 0 0
Cox, Abel 1 0 0 0 1 2 0 0 1 0
Cox, John 0 0 0 1 0 1 1 0 1 0 Slaves
Cox, John 1 0 0 0 1 0 0 0 1 1
Cox, Joshua 2 0 0 1 0 1 0 1 0 0
Crider, Michael 4 0 0 1 0 1 0 0 1 0
Croup, Koonrod 2 0 0 1 0 1 0 1 0 0
Crouse, Adam 3 0 0 1 0 1 0 0 1 0
Crouse, Henry 1 0 0 1 0 2 1 0 1 0
Crouse, Jacob 2 0 0 1 0 3 0 0 1 0
Curtis, David 0 0 2 0 1 1 0 0 0 1
Curtis, Elijah 0 0 1 0 0 0 0 1 0 0
Curtis, Joshua 0 0 0 1 1 1 3 0 1 0
Curtis, Samuel 1 0 1 0 0 0 0 1 0 0
Daniel, Charles 1 1 1 0 0 0 0 2 2 1
Darnold, John 3 2 1 1 0 1 2 0 1 0
Davis, George 2 1 1 1 0 4 1 0 1 0
Davis, James 0 1 0 0 1 3 2 1 1 0
Davis, Meshack 4 1 2 0 1 1 2 1 0 1
Davis, Thomas 1 1 0 0 1 3 1 0 1 0
Davis, William 1 0 1 0 0 2 0 1 0 0
Davis, William 3 0 0 1 0 2 1 0 0 1
Delph, Peter 0 0 0 1 0 0 0 1 0 0
Denny, James 0 0 0 0 1 0 0 1 0 1 Slaves
Denny, Zachariah 1 0 2 0 0 3 3 1 0 0
Dickson, James 1 0 1 0 0 0 0 1 0 0
Dickson, Thomas 0 1 1 0 1 0 0 1 0 1 Slaves
Dirk, John 1 0 2 0 1 2 2 0 1 0 Slaves
Dyer, Caleb 2 0 0 1 0 0 0 1 0 0 Slaves
Earnest, Henry 1 1 0 1 0 1 2 0 1 0
Edwards, David 4 0 1 0 0 0 0 1 0 0
Edwards, SterlinG 1 0 0 1 0 0 0 1 0 0
Edwards, William 1 0 1 0 0 0 0 1 0 0
Edwards, Young 1 1 2 0 1 0 1 1 0 1
Eller, Elizabeth 1 0 1 0 0 0 0 1 0 1
Eller, John 3 0 0 1 0 1 0 0 1 0
Ellisberry, John 0 0 0 0 1 0 0 1 0 1
Estip, Elijah 2 0 0 1 0 1 0 0 1 0
Estip, John 4 0 0 1 0 2 0 0 1 0
Estip, Shadrach 0 0 0 0 1 0 1 1 0 1
Evans, Barabas 1 0 0 1 0 2 0 0 1 0
Eversole, Jacob 3 2 0 0 1 3 1 0 0 1
Fairchild, Ben 0 0 0 1 0 3 3 0 1 0
Fairchilds, CyruS 2 0 0 1 0 2 0 0 1 0
Fairchilds, Ebineser 0 0 0 0 1 0 0 0 0 1
Fender, Gapiel 0 0 1 1 0 0 0 0 1 0
Fender, John 0 0 1 0 0 0 0 1 0 0
Fender, Nimrod 3 1 0 1 0 1 0 0 1 0
Filpot, William 0 2 0 1 0 0 0 0 1 0
Ford, John 1 0 1 0 0 0 0 1 0 0
Fouts, Andrew 0 0 1 0 0 0 0 1 0 0
Fouts, David 0 0 1 2 1 0 2 1 0 1
Fouts, Peter 2 0 0 1 0 1 0 0 1 0
Francis, Charles 1 0 0 1 0 2 0 1 0 0
Francis, Charles 0 0 0 1 0 2 0 0 1 0
Gambill, Martin 0 2 0 1 0 2 1 0 1 0 Slaves
Gambill, William 1 0 1 0 0 0 0 1 0 0
Gibson, Andrew 0 0 0 0 0 0 0 0 0 0 Free Blacks
Gibson, Arch. 0 0 0 0 0 0 0 0 0 0 Free Blacks
Gibson, Ezekiel 0 0 0 0 0 0 0 0 0 0 Free Blacks
Gibson, Joel 0 0 0 0 0 0 0 0 0 0
Gilley, Charles 1 0 1 0 0 3 2 0 1 0
Goodman, Peter 3 0 0 0 1 2 1 0 1 0
Graybeal, Henry 0 0 1 0 0 2 0 1 0 0
Graybeal, Peter 2 1 1 0 1 3 1 0 0 1 Slaves
Green, Jeremiah 4 0 3 0 1 2 0 1 1 0
Green, Jeremiah, Jr 5 0 0 1 0 1 1 0 1 0
Green, John 2 0 0 1 0 2 1 0 1 0
Green, Richard 0 1 2 0 1 0 0 1 0 2
Greer, Benjamin 7 2 0 0 1 3 0 5 1 0
Greer, Benjamin, Jr 3 0 1 0 0 1 0 1 0 0
Grier, Aquilla 0 0 1 0 0 0 0 0 0 0
Grier, William 1 0 1 0 0 3 0 1 0 0
Griffith, Samuel 2 0 0 0 1 0 0 0 1 0
Grimes, Benjamin 0 0 0 0 0 0 0 0 0 0 Free Black
Grub, Koonrod 2 0 1 0 0 1 0 1 0 0
Hagerman, Joseph 0 0 0 0 1 0 1 1 0 1
Hall, Ellecious 1 0 1 0 0 1 0 1 0 0
Hall, Jesse 0 0 0 0 1 2 4 0 0 1
Hamilton, Jeremiah 0 0 1 0 0 0 0 0 0 0
Hampton, Johnson 0 0 0 1 0 0 0 1 0 0
Hardin, Henry 2 0 0 1 0 4 2 0 1 0 Slaves
Harmon, Cutliff 1 1 0 0 1 2 2 2 0 1
Harmon, Mathias 3 0 0 1 0 0 1 0 1 0
Harris, William 3 0 0 0 1 1 2 1 0 1
Hart, James 2 0 1 0 1 0 0 0 0 1
Hart, Peter 0 0 1 0 0 0 0 1 0 0
Hart, William 1 0 1 0 0 1 0 0 1 0
Henson, James 2 1 0 0 1 4 1 0 1 0
Henson, John 1 1 0 0 1 3 1 1 0 2
Henson, William 0 1 1 0 0 2 0 1 0 0
Henson, William 3 0 0 0 1 1 1 1 0 0
Hicks, Samuel 2 0 0 1 0 3 1 1 1 0
Hicks, Samuel 4 0 0 1 0 3 1 0 1 0
Hildreth, James 3 0 0 1 0 2 0 1 0 0
Hill, William 2 0 0 0 1 0 0 0 0 1
Hitchcock, Isaac 1 0 1 0 0 0 0 1 0 0
Hitchcock, Isaac 1 0 1 0 0 0 0 1 0 0
Hitchcock, James 0 0 0 0 0 0 0 0 0 0 Free Black
Hitchcock, John 1 0 1 0 0 1 0 1 0 0
Hitchcock, Joshua 0 0 0 0 1 0 1 2 0 1
Hodge, Thomas 1 1 1 1 1 1 1 2 0 1
Hollandsworth, Vinson 1 2 1 0 1 2 1 0 0 1
Hollandsworth, William 1 0 1 0 0 0 0 1 0 0
Holman, Jacob 2 0 1 0 0 1 0 1 0 0
Holsclaw, James 4 1 0 1 0 1 1 0 1 0
Holsclaw, John 3 1 0 0 1 1 0 0 1 1
Hoppus, Daniel 0 1 0 1 0 3 1 0 1 0
Horton, Nathan 4 1 0 1 0 1 0 0 1 0
Howard, Parmenius 1 0 0 1 0 3 0 0 1 0 Slaves
Hubbard, Benjamin 1 0 0 1 0 2 0 0 1 0
Hubbard, James 1 0 1 0 0 1 0 1 0 0
Hubbard, Moses 1 0 0 1 0 3 0 0 1 0
Hubbard, Moses 0 0 0 0 0 0 0 0 0 0 Free Black
Hubbard, Thomas 1 0 0 1 0 0 0 0 1 0
Hubbard, Thomas, Sr 0 1 3 0 1 0 1 0 1 0
Hubbard, William 1 0 0 1 0 0 2 0 1 0
Hullons, William 2 0 0 1 0 1 1 0 1 0
Huntsinger, Jacob 3 1 0 1 0 1 1 0 1 0
Hurley, James 1 1 0 1 0 2 1 1 0 0
Hutchinson, Alex 2 0 1 0 0 1 0 1 0 0
Isaac, Richard 3 1 1 1 0 1 2 0 1 2
Jackson, James 1 0 1 0 0 0 0 1 0 0
Jackson, James 3 2 1 0 1 0 0 1 1 0
Jackson, James, Jr. 1 0 0 1 0 0 0 1 0 0
Jacobs, Henry 0 0 0 0 1 1 2 0 0 1
Jinnins, Elijah 2 2 0 1 0 3 0 0 1 0
Johnson, Alexander 2 0 0 1 0 2 0 0 1 0
Johnson, William 1 2 0 1 0 3 0 0 1 0 Slaves
Jones, Gapiel 0 0 1 0 1 0 0 0 0 1
Jones, John 3 0 0 1 0 0 3 1 0 0
Jones, Joshua 1 3 1 0 0 3 0 0 1 0
Jones, Vinson 2 1 0 0 1 4 1 0 1 0
Judd, Roland 3 0 0 1 0 1 2 0 1 0
Kepler, Daniel 0 0 1 0 0 2 0 1 0 0
Kepler, John 1 0 0 1 0 4 0 0 1 0
Kepler, Joseph 0 2 0 1 0 5 0 0 1 0
Kepler, William 1 1 0 1 0 3 0 0 1 0
Kepler, Woodrick 0 0 0 0 1 0 0 0 0 1
King, Edward 0 0 1 0 1 1 2 0 1 0
King, Robert 2 0 1 0 0 0 0 0 1 0
Koons, George 0 0 1 0 1 0 0 0 0 1
Koons, John 0 0 1 0 1 0 1 2 0 1
Landreth, Stephen 1 0 1 0 0 1 0 1 0 0
Landreth, William 0 1 1 0 1 0 0 2 0 1
Latham, Alexander 3 1 0 1 0 1 0 0 1 0
Lewis, Gideon, Jr. 1 0 1 0 0 1 0 1 0 0
Lewis, Gideon, Sr. 4 1 0 1 0 2 0 0 1 0
Lewis, James 2 2 1 0 1 4 1 0 0 1
Lewis, James, Jr 1 0 1 0 0 1 0 1 0 0
Lewis, Richard 2 3 0 0 1 2 0 0 1 0
Linville, Apaham 0 0 0 1 0 4 0 1 0 0
Little, Charles 0 0 0 0 1 0 0 0 0 1
Loggins, Joseph 2 0 1 0 0 0 0 1 0 0
Long, John 2 2 1 0 1 0 0 2 0 1
Lunsford, John 0 0 0 0 1 0 0 1 0 0
Lunsford, Lamish 1 0 0 1 0 2 0 1 0 0
Mainard, Drewry 1 0 1 0 0 1 0 1 0 0
Mardey, Thomas 1 0 1 1 0 1 0 0 1 0
Maxwell, John 1 0 0 1 0 3 0 0 1 0
Maxwell, Sidney 1 0 0 1 0 1 0 0 1 0
Maxwell, William 3 1 0 1 0 2 0 0 1 0
May, David 0 0 1 0 0 1 0 1 0 0
May, Jacob 4 1 0 1 0 2 0 0 1 0
May, Jacob 0 0 0 0 1 4 1 0 1 0
May, Jacob, Jr. 1 0 0 1 0 3 1 0 0 0
May, William 3 0 0 1 0 2 0 1 0 0
McPide, John 2 0 0 1 0 3 0 0 1 0
McCaleb, James 5 1 0 1 0 0 0 0 1 0 Slaves
McGahah, William 3 1 0 1 0 0 0 0 1 0
McMillan, John 4 0 0 0 1 1 2 0 1 0 Slaves
McNeill, James 2 0 0 1 0 1 0 0 1 0
McNeill, William 4 1 0 1 0 2 1 1 2 1
Meckleroy, Arch 2 0 0 1 0 0 0 1 0 0
Michael, Henry 3 0 0 1 0 1 0 1 0 0
Michael, Henry, Sr. 0 0 3 0 1 0 0 0 0 1
Miller, George 1 0 1 0 0 0 0 1 0 0
Miller, Joseph 2 1 2 0 1 1 1 1 1 0
Miller, Kathy 0 1 2 0 0 0 0 0 0 1
Miller, William 0 0 3 0 1 0 0 0 0 1 Slaves
Mitchell, Apaham 1 2 1 0 1 2 1 0 0 1
Moss, Jacob 1 0 0 1 0 1 0 1 0 0
Moss, Joseph 4 3 0 1 0 0 0 0 1 0
Moxley, William 1 0 0 1 0 3 0 1 0 0
Mulky, James 1 0 0 1 0 2 0 1 0 0
Nall, Robert 0 0 1 1 0 2 1 0 1 0 Slaves
Nichols, Joseph 2 1 1 0 1 2 1 1 0 1
Norris, Ephraim 2 0 0 0 1 2 0 0 0 1
Norris, Francis 0 1 2 0 0 0 0 0 0 1
Norris, Gilbert 1 0 1 0 0 0 0 1 0 1
Norris, John 3 2 2 0 1 0 2 1 0 1
Northron, John 3 0 0 1 0 0 0 0 1 0
Nowe, George 3 1 0 1 0 1 1 0 1 0
Nowlin, Shippe 1 0 0 1 0 2 0 0 1 0
Orear, Daniel 1 3 0 1 0 4 0 0 1 0
Osborn, Elias 1 0 1 0 0 0 0 1 0 0
Osborn, Jeremiah 0 1 0 1 0 3 1 0 1 0
Osborn, John 2 1 0 1 0 2 1 2 1 0
Osborn, Robert 0 0 3 0 1 1 1 0 0 1
Overton, John 1 1 0 1 0 2 1 0 1 0
Owen, Lawrence 3 2 0 0 1 2 0 1 0 1
Owens, Barnett 0 1 1 0 1 1 1 5 0 0
Pearry, John 0 0 0 0 1 0 0 0 0 1
Pennington, Benjamin 1 0 1 0 0 0 0 1 0 0
Pennington, Ephraim 0 1 0 0 1 0 0 1 0 1
Pennington, Ephraim, Jr. 2 0 0 1 0 1 0 1 0 0
Pennington, Levi 1 0 0 1 0 2 0 0 1 0
Pennington, Micajah 2 0 0 1 0 3 0 1 0 0
Pennington, Micajah 0 0 0 0 1 1 0 0 0 1 Slaves
Pennington, Reuben 2 0 0 1 0 1 0 1 0 0
Pennington, Wells 0 0 1 0 0 0 0 1 0 0
Pennington, William 0 1 0 1 0 1 2 1 0 1
Pennington, William 0 0 1 0 0 0 0 1 0 0
Perkins, Timothy 1 0 1 1 0 2 0 1 0 0
Perry, William 3 2 0 0 1 3 1 1 0 1
Petty, Theophilis 2 0 1 0 0 2 0 1 0 0
Pew, Julin 1 0 0 1 0 2 0 0 1 0
Phillips, Ezra 0 1 0 1 0 4 1 0 1 0
Phipps, Samuel 3 2 1 1 0 0 0 1 0 0 Slaves
Pittman, Samuel 2 0 0 1 0 4 0 0 1 0
Poe, Edmond 2 0 1 0 0 1 0 0 1 0
Poe, Henry 2 1 0 1 0 4 2 1 1 0
Poe, William 0 0 2 0 1 0 0 0 0 1
Pope, Elijah 2 1 0 0 1 3 1 1 0 1
Pope, Nathan 0 0 0 1 0 1 0 0 1 0
Potter, Apaham 2 0 0 0 1 2 0 0 1 0
Profitt, James 3 0 0 1 0 0 1 0 1 0
Ragan, Eli 3 1 0 1 0 1 0 1 0 0
Ragsdon, Nathan 1 0 0 1 0 0 0 0 1 0
Ray, Jesse 2 2 1 1 0 2 1 1 1 0
Rease, Anthony 2 0 1 0 0 0 0 1 0 0
Rease, Jacob 1 0 0 1 0 3 0 0 1 0
Rease, John 1 0 0 1 0 1 1 0 1 0
Reaves, Valentine 1 1 1 0 1 1 1 2 0 1
Reeves, Jesse 2 0 0 1 0 4 0 0 1 0 Slaves
Reeves, William 1 0 0 1 0 3 0 1 0 0 Slaves
Regin, Charles 0 0 1 0 0 0 0 1 0 0
Reid, James 0 0 0 0 0 0 0 0 0 0 Free Black
Reid, Stephen 0 0 0 0 0 0 0 0 0 0 Free Black
Reynolds, Daniel 1 1 0 0 1 1 0 2 1 0
Richardson, Canaday 1 0 0 1 0 2 1 0 1 0
Richardson, Daniel 0 0 1 1 1 1 1 1 0 1
Richardson, James 2 0 0 1 0 2 0 0 1 0
Rimer, Badger 1 1 0 1 0 3 0 1 0 0
Rippey, James 1 0 1 0 0 2 0 1 0 0
Robinett, Samuel 2 0 0 1 0 1 0 0 1 0
Roland, Apaham 0 0 0 0 1 1 0 0 0 1
Roland, Andrew 3 0 0 1 0 1 0 1 0 0
Roland, Joseph 1 0 1 0 0 1 0 1 0 0
Russell, Martin 2 0 2 0 1 2 2 0 0 1
Rutherford, Thomas 2 0 0 1 0 2 1 0 1 0
Scott, Solomon 2 0 0 1 0 2 0 0 1 0
Seabolt, Adam 0 0 0 1 0 4 0 0 1 0
Seabolt, Jacob 1 0 0 1 0 1 0 0 1 0
Shearer, Christian 2 3 1 1 0 2 0 0 1 0
Shearer, Sarah 0 1 1 0 0 0 1 0 0 1
Sheets, Andrew 2 0 0 1 0 1 0 0 1 0
Shell, Frederick 3 1 0 1 0 0 1 0 1 0
Shell, Simon 2 0 0 1 0 2 0 0 1 0
Shepherd, William 1 0 0 1 0 0 3 0 1 0
Shiever, John 0 0 0 0 1 0 0 0 0 1 Slaves
Shiever, Robert 1 0 0 2 0 3 1 0 1 0
Shutt, Henry 3 0 0 1 0 0 2 0 1 0
Siegler, Phillip 2 0 1 1 0 2 1 1 0 0 Slaves
Sizemore, George 2 1 0 0 1 0 1 0 0 1
Sizemore, Owen 1 0 0 0 1 4 3 1 1 0
Smith, Abner 0 0 1 0 0 2 0 1 0 0
Smith, Alexander 0 0 0 0 1 3 1 2 1 0
Smith, Charles 0 0 0 0 1 3 1 0 0 1
Smith, David 3 0 0 1 0 2 1 0 1 0 Slaves
Smith, Henry 1 0 0 1 0 1 0 1 0 0
Smith, William 4 0 2 0 1 1 1 1 0 1
Spurlin, Zechariah 1 3 0 0 1 1 2 1 1 0
Stafford, Levi 0 2 0 0 1 1 0 0 1 0 Slaves
Stamper, John 0 0 1 0 0 0 0 1 0 0
Stamper, Jonathan 0 1 1 0 1 2 1 0 0 1
Stamper, Willliam 1 0 0 1 0 1 0 1 0 0
Stedham, Samuel 1 1 1 0 1 2 1 0 1 0
Stogsdale, Edward 1 0 0 0 1 0 0 1 0 1
Stringer, Reubin 0 1 3 0 1 1 2 1 0 1
Striss, Elizabeth 0 0 0 0 0 2 0 0 1 0
Strowd, Mark 0 0 0 1 0 0 0 1 0 0
Strunk, Daniel 2 0 1 0 0 1 0 1 0 0
Stucker, Michael 1 0 0 1 0 2 0 0 1 0
Sturgell, John 0 0 1 0 0 1 0 1 0 0
Sypperstone, Joseph 3 2 1 0 1 2 2 0 1
Taylor, Isaac 1 1 0 1 0 3 1 0 1 0
Taylor, John 0 1 2 0 1 0 1 1 0 1
Taylor, Nathan 1 1 0 0 1 0 1 2 0 0
Taylor, Samuel 0 0 1 0 0 0 0 1 0 1
Testerment, Thomas 2 0 0 0 1 3 1 0 0 1
Thomson, Alexander 0 0 1 0 1 0 0 1 0 0
Thornberry, David 2 2 1 0 1 2 0 2 0 1
Toliver, Charles 4 0 0 1 0 1 1 0 1 0
Toliver, Jesse 1 1 0 1 0 2 1 1 1 0 Slaves
Toliver, John 3 1 0 1 0 3 0 0 1 0
Toliver, Moses 2 2 2 0 1 1 0 0 1 0
Tompkins, Benjamin 0 0 1 0 0 1 0 1 0 0
Tompkins, Gersham 2 0 0 1 0 2 0 0 1 0
Triplett, Thomas 1 1 0 1 0 3 0 0 1 0
Tyre, George 0 0 0 0 1 0 0 1 0 1
Tyre, John 1 0 1 0 0 1 0 1 0 0
Tyre, Thomas 0 0 1 0 0 0 0 0 1 0
Tyre, William 0 1 1 0 1 1 1 0 1 0
Van Winkle, Bejamin 1 0 1 0 0 3 0 1 0 0
Van Winkle, James 1 0 0 0 1 1 1 0 1 0
Vanderpool, Apaham 1 0 0 3 0 3 0 0 1 0
Vanderpool, Anthony 1 0 1 0 0 0 0 1 0 0
Vanderpool, John 2 0 0 1 0 1 0 0 1 0
Vanderpool, John 2 0 0 1 0 1 0 1 0 0
Vanderpool, Samuel 3 0 0 1 0 2 0 0 1 0
Vanderpool, Winen 0 0 1 0 1 0 0 1 0 1
Wagoner, Henry 1 0 1 0 0 1 0 1 0 0
Walters, William 3 0 0 1 0 1 3 0 0 1
Ward, Benjamin 4 0 1 1 1 0 2 0 0 1 Slaves
Ward, Duke 0 0 1 0 0 0 0 1 0 0
Ward, Thomas 0 1 0 1 0 1 1 1 0 1
Weaver, Isaac 2 3 2 0 1 0 0 0 0 0
Weaver, Joshua 0 0 1 0 0 0 0 1 0 0
Weaver, Mark 3 1 0 1 0 3 0 0 1 0
Weaver, William 4 1 1 0 1 1 1 0 0 1
Webb, Benjamin 1 1 0 1 0 5 0 0 1 0
Welborn, Gideon 2 0 0 1 0 2 0 0 1 0
Well, William 1 0 1 0 0 1 0 1 0 0
West, George 3 0 2 1 0 2 1 0 1 0
White, Isaac 0 1 0 1 0 3 0 1 1 0
White, Luke 2 2 1 0 1 0 1 2 0 0
Whittenton, John 3 1 1 0 0 1 1 0 1 0
Whittenton, William 1 0 1 0 0 0 0 1 0 0
Whittenton, William 1 0 1 0 1 0 1 1 0 1
Wilcox, Samuel 3 1 1 0 1 1 2 1 0 1
Wilcox, Squire 0 0 1 0 0 0 0 1 0 0
Williams, James 0 0 3 0 1 0 2 1 0 1
Williams, John 0 0 1 0 0 0 0 1 0 0
Williams, John 3 1 1 1 0 1 1 0 1 0
Williams, Richard 1 2 0 1 0 0 0 1 0 1 Slaves
Wilson, Samuel 1 1 0 0 1 1 0 0 1 0
Wittaker, Isaac 1 0 1 0 0 0 0 1 0 0
Woodruff, John A 3 0 0 1 0 1 0 1 0 0 Slaves
Woodruff, Moses 0 0 0 0 1 0 0 0 0 1 Slaves
Woody, Talton 2 1 3 0 1 1 0 1 0 1
Wooten, James 4 2 1 0 1 0 0 1 0 1
Wyatt, William 0 1 1 0 1 0 0 0 0 1
Yates, Benjamin 1 0 0 0 1 1 0 1 0 0
Yonce, Frederick 1 0 0 1 0 1 0 1 0 0
Yonce, John 3 1 1 1 0 1 0 1 1 0

The total population for Ashe County, North Carolina in 1800 was 2785, including slaves. This population is broken down as follows the free white population:

Males

  • 0-9 – 575
  • 10-15 – 197
  • 16-25 – 226
  • 26-44 – 208
  • 45+ – 144
  • Total – 1350

Females

  • 0-9 – 560
  • 10-15 – 200
  • 16-25 – 234
  • 26-44 – 289
  • 45+ – 110
  • Total – 1393

These calculations would indicate that the non-white population totaled only 142 people in 1800, or about five percent of the total population. Specifics on the non-white population were not given on this Census, therefore, only notations have been given, in the right margin, to indicate who the slave holders or free black families were.