
| Name | Acres | Location | Bearing from C.H. | Distance from C.H. | Value Acre |
Value of Bldgs. | Total Value | |||||||||||||||||
| Dickey, J. M. Et. Al. | Church Lot | W | 5 | |||||||||||||||||||||
| Dickey, S. M. & J. R. | 150 | Straight Mt. | 20 | 1 | 150 | |||||||||||||||||||
| Dickey, S. M. & J. R. | 165 | .50 | 82.50 | |||||||||||||||||||||
| Dickenson, A. M. | 42 | Wilson C. | 2 | 84 | ||||||||||||||||||||
| Delp, G. W. | 115 | New River | 10 | 3 | 250 | 345 | ||||||||||||||||||
| Delp, G. W. | 66 | Fox Knob | 2 | 132 | ||||||||||||||||||||
| Delp, G. W. | 18 | New River | 3 | 54 | ||||||||||||||||||||
| Delp, Dillie & heirs | 60 | Fox Creek | 12 | 2 | 120 | |||||||||||||||||||
| Delp, John M. | 70 | New River | 2.50 | 25 | 175 | |||||||||||||||||||
| Dougherty, Daniel | 29 | Fox Knob | 1.50 | 43.50 | ||||||||||||||||||||
| Darnall, Lewis | 41 | Wilson C. | 18 | 1.50 | 61.50 | |||||||||||||||||||
| Dickenson, John | 700 | Cabin Ridge | 23 | .50 | 350 | |||||||||||||||||||
| Dickenson, John | 42 | Wilson C. | 2 | 84 | ||||||||||||||||||||
| Dickenson, John (for T. Bennett) | 62 | Fox C. | 1 | 62 | ||||||||||||||||||||
| Duvall, S. M. (Ashe Co., NC) | 13 | Long Branch | 20 | 1 | 13 | |||||||||||||||||||
| Davis, Wm. W. | 136 | Haw Orchard Mt. | 25 | 1 | 136 | |||||||||||||||||||
| Davis, Wm. W. | 184 | 1 | 25 | 184 | ||||||||||||||||||||
| Davis, James Madison | 25 | Mud C. | 30 | 1.25 | 31.25 | |||||||||||||||||||
| Davis, A. J. Est. | 50 | Horse C. | 1 | 50 | ||||||||||||||||||||
| Dolinger, Franklin | 50 | 1 | 50 | |||||||||||||||||||||
| Dolinger, Franklin | 50 | 1 | 50 | |||||||||||||||||||||
| Dolinger, Wm. | 450 | .50 | 225 | |||||||||||||||||||||
| Dolinger, John | 58 | Helton C. | 28 | 1 | 58 | |||||||||||||||||||
| Dolinger, John | 57 | 1 | 57 | |||||||||||||||||||||
| Dolinger, John | 41 | .75 | 30.75 | |||||||||||||||||||||
| Dickey, Wm. K. | 150 | White Top Mt. | 33 | 1 | 150 | |||||||||||||||||||
| Davis, D. M. | 20 | Grassy C. | 22 | 1 | 20 | |||||||||||||||||||
| Davis, Samuel Est. | 20 | 18 | 5 | 25 | 100 | |||||||||||||||||||
| Davis, Jerome | 31 | 4.50 | 139.50 | |||||||||||||||||||||
| Davis, Jerome | 20 | 4.50 | 90 | |||||||||||||||||||||
| Davis, Frank P. | 63 | 16 | 4 | 252 | ||||||||||||||||||||
| Deboard, Charles H. | 35 | Little Fox C. | 11 | 2 | 70 | |||||||||||||||||||
| Deboard, Charles H. | 20 | 1 | 20 | |||||||||||||||||||||
| Deboard, Charles H. & Wife | 50 | 1 | 50 | |||||||||||||||||||||
| Dickey, J. A. | 278 | Rip Shin C. | 20 | .25 | 69.50 | |||||||||||||||||||
| Davis, A. M. | 381 | Wilson C. | W | 15 | 2 | 762 | ||||||||||||||||||
| Douglas Heirs (New York) | 11200 | Wilson & Cabin C. | 28 | .25 | 2800 | |||||||||||||||||||
| Douglas Heirs (New York) | 1630 | Balsam Mt. | .10 | 163 | ||||||||||||||||||||
| Elliott, James M. | 25 | Middle Fox C. | 14 | 2 | 50 | |||||||||||||||||||
| Elliott, James M. | 135 | .25 | 33.75 | |||||||||||||||||||||
| Edmiston, G. A. | 4 | Wallens C. | 18 | 62.50 | 200 | 250 | ||||||||||||||||||
| Fisher, Levi | 155 | Iron Mt. | 20 | 1 | 155 | |||||||||||||||||||
| Fisher, John S. | 93 | .80 | 74.40 | |||||||||||||||||||||
| Fisher, Charles A. | 170 | .80 | 136 | |||||||||||||||||||||
| Farmer, Lewis | 79 | Saddle C. | 5 | 3 | 30 | 237 | ||||||||||||||||||
| Fulton, Willie | 494 | Bear Branch | W | 16 | 3.50 | 100 | 1729 | |||||||||||||||||
| Fields, Sallie & Heirs | 415 | Fox C. | 15 | 1 | 415 | |||||||||||||||||||
| Francis, David | 42 | Fees Ridge | 26 | 1.50 | 63 | |||||||||||||||||||
| Francis, David | 25 | 1.50 | 37.50 | |||||||||||||||||||||
| Francis, David | 75 | Mill C. | 1 | 25 | .75 | |||||||||||||||||||
| Francis, Lowry | 48 | 23 | .75 | 25 | 36 | |||||||||||||||||||
| Francis, Wm. | 59 | Wilson C. | 22 | 2 | 118 | |||||||||||||||||||
| Francis, Wm. | 50 | 1 | 50 | |||||||||||||||||||||
| Farmer, Wilson | 53 | Haw Orchard Mt. | 24 | 1.50 | 25 | 79.50 | ||||||||||||||||||
| Farmer, Wilson | 48 | 1 | 48 | |||||||||||||||||||||
| Farmer, G. M. | 2 | 2 | 4 | |||||||||||||||||||||
| Farmer, G. M. | 41 | 1.25 | 51.25 | |||||||||||||||||||||
| Farmer, G. M. | 7 | 1 | 7 | |||||||||||||||||||||
| Farmer, J. W. | 34 | 25 | 1 | 34 | ||||||||||||||||||||
| Farmer, J. W. | 75 | .50 | 37.50 | |||||||||||||||||||||
| Finley, Phebe J. | 100 | Mud C. | 30 | 1.50 | 25 | 150 | ||||||||||||||||||
| Finley, John A. | 35 | 1.50 | 52.50 | |||||||||||||||||||||
| Finley, John A. | 75 | 1 | 75 | |||||||||||||||||||||
| Finley, John A. | 95 | 1 | 95 | |||||||||||||||||||||
| Farmer, Henry | 23 | Horse C. | 35 | 1 | 23 | |||||||||||||||||||
| Farmer, Elijah | 50 | 1 | 50 | |||||||||||||||||||||
| Farmer, Elijah | 25 | 1 | 25 | |||||||||||||||||||||
| Faircloth, T. A. | 25 | Helton C. | 28 | 1.50 | 37.50 | |||||||||||||||||||
| Farmer, Noah | 40 | Jacob Ridge | 25 | .50 | 20 | |||||||||||||||||||
| Farmer, Noah | 33 | .50 | 16.50 | |||||||||||||||||||||
| Farmer, Noah | 16 | .50 | 8 | |||||||||||||||||||||
| Farmer, Noah | 12 | 1 | 12 | |||||||||||||||||||||
| Farmer, Noah | 20 | .50 | 10 | |||||||||||||||||||||
| Francis, Robert | 28 | Grassy C. | 18 | 5 | 140 | |||||||||||||||||||
| Funk, W. D. | 28 | Little Fox | 2 | 56 | ||||||||||||||||||||
| Funk, W. D. | 15 | 2 | 30 | |||||||||||||||||||||
| Greer, F. S. & Wife | 640 | Mill C. | W | 22 | 1 | 150 | 640 | |||||||||||||||||
| Grubb, Franklin | 300 | Big Fox C. | 18 | 4 | 140 | 1200 | ||||||||||||||||||
| Grubb, Franklin | 120 | 1 | 120 | |||||||||||||||||||||
| Grubb, Conrod | 155 | 3.50 | 50 | 542.50 | ||||||||||||||||||||
| Grubb, Conrod | 182 | Straight Mt. | .20 | 36.40 | ||||||||||||||||||||
| Graham, W. A. | 15 | Potato C. | 9 | 12 | 150 | 180 | ||||||||||||||||||
| Graham, W. A. | 1 | 5 | 1 | |||||||||||||||||||||
| Griffin, Washington L. | 254 | Bear Branch | 17 | 2 | 100 | 508 | ||||||||||||||||||
| Greer, S. M. | 168 | Wallens C. | 19 | 7 | 100 | 1176 | ||||||||||||||||||
| Greer, S. M. | 150 | Wilson C. | .25 | 37.50 | ||||||||||||||||||||
| Greer, A. J. | 141 | Mill C. | 5 | 100 | 705 | |||||||||||||||||||
| Grubb, Andrew J. | 147 | 18 | 6 | 75 | 882 | |||||||||||||||||||
| Grubb, Andrew J. | 140 | 4 | 560 | |||||||||||||||||||||
| Grubb, Andrew J. | 50 | 3 | 150 | |||||||||||||||||||||
| Grubb, Andrew J. | 90 | 1 | 90 | |||||||||||||||||||||
| Grubb, Andrew J. | 1 | 1 | 1 | |||||||||||||||||||||
| Grubb, Andrew J. | 87 | 1 | 87 | |||||||||||||||||||||
| Grubb, Andrew J. | 121 | Fox C. | 4 | 25 | 484 | |||||||||||||||||||
| Grubb, A. J. Et.al. | 1 Church Lot | |||||||||||||||||||||||
| Greer, E. W. | 100 | Fox C. | 22 | 1 | 200 | 1000 | ||||||||||||||||||
| Greer, Solathiel | 27 | Little Helton | 25 | 1 | 27 | |||||||||||||||||||
| Greer, Eli Est. | 75 | Wilson C. | 1.50 | 112.50 | ||||||||||||||||||||
| Gaultney, Henry H. | 71 | Long Branch | 2 | 142 | ||||||||||||||||||||
| Gaultney, Henry H. | 42 | 3.50 | 25 | 147 | ||||||||||||||||||||
| Greer, P. J. | 40 | Grassy C. | 4 | 50 | 160 | |||||||||||||||||||
| Greer, Alexander | 200 | Helton C. | 28 | 2 | 50 | 400 | ||||||||||||||||||
| Greer, Alexander & Blevins | 160 | 1.50 | 240 | |||||||||||||||||||||
| Greer, W. C. | 100 | Grassy C. | 16 | 4 | 400 | |||||||||||||||||||
| Greer, W. C. | 2 | 2 | 4 | |||||||||||||||||||||
| Greer, W. C. | 6 | 3 | 18 | |||||||||||||||||||||
| Greer, W. C. Et. Al. | 1 Church Lot | |||||||||||||||||||||||
| Gore, P. J. | 10 | Wilson C. | 2 | 20 | ||||||||||||||||||||
| Goss, Jacob F. | 65 | Little Fox C. | 10 | 3 | 25 | 195 | ||||||||||||||||||
| Goss, Jacob F. | 31 | 1 | 31 | |||||||||||||||||||||
| Goss, Jacob F. | 52 | 3 | 50 | 156 | ||||||||||||||||||||
| Grubb, Jacob | 130 | Middle Fox | W | 12 | 3.50 | 300 | 455 | |||||||||||||||||
| Grubb, Jacob | 3 | 5 | 15 | |||||||||||||||||||||
| Grubb, W. W. | 20 | 3.50 | 70 | |||||||||||||||||||||
| Grubb, Alex. | 26 1/2 | 3.50 | 92.75 | |||||||||||||||||||||
| Graybeal, Simeon (Tazewell Co.) | 80 | Pine Mt. | 20 | .50 | 40 | |||||||||||||||||||
| Hash, Enoch D. | 45 | Gun Shoal Branch | 9 | 3 | 30 | 135 | ||||||||||||||||||
| Hash, Enoch D. | 16 | 3 | 48 | |||||||||||||||||||||
| Hash, Aras | 50 | New River | 2.50 | 30 | 125 | |||||||||||||||||||
| Hash, W. C. Est. | 45 | Bridle C. | 2 | 90 | ||||||||||||||||||||
| Hash, Columbus | 83 | New River | 2.50 | 50 | 207.50 | |||||||||||||||||||
| Hash, Columbus | 15 | 3 | 45 | |||||||||||||||||||||
| Hash, Isom | 50 | 4 | 30 | 200 | ||||||||||||||||||||
| Ham, S. C. | 50 | Laurel C. | .50 | 25 | ||||||||||||||||||||
| Halsey, Morris | 60 | New River | 10 | 1 | 60 | |||||||||||||||||||
| Halsey, Morris | 30 | 2.50 | 75 | |||||||||||||||||||||
| Halsey, Morris | 89 | 3 | 25 | 267 | ||||||||||||||||||||
| Halsey Wm. Cecil | 217 | Fox Knob | 11 | 3 | 75 | 651 | ||||||||||||||||||
| Halsey, Wm. Cecil | 11 | New River | 2 | 22 | ||||||||||||||||||||
| Halsey, Mastin | 168 | Fox Knob | 12 | 2.50 | 100 | 420 | ||||||||||||||||||
| Halsey, Mastin | 5 | 1 | 5 | |||||||||||||||||||||
| Halsey, Mastin | 20 | 1 | 20 | |||||||||||||||||||||
| Halsey, Mastin | 30 | 3 | 90 | |||||||||||||||||||||
| Halsey, John M. | 73 | New River | 2.75 | 200.75 | ||||||||||||||||||||
| Halsey, Ahart Est. | 58 | Potato C. | 11 | 3 | 50 | 174 | ||||||||||||||||||
| Halsey, J. R. | 74 | 2.50 | 185 | |||||||||||||||||||||
| Halsey, J. R. | 5 1/2 | 3 | 16.50 | |||||||||||||||||||||
| Halsey, Ira F. | 43 | 3 | 129 | |||||||||||||||||||||
| Halsey, Ira F. | 70 | 3 | 25 | 210 | ||||||||||||||||||||
| Halsey, Ira F. | 23 | 10 | 5 | 115 | ||||||||||||||||||||
| Halsey, Robert M. | 165 | New River | 12 | 4 | 100 | 660 | ||||||||||||||||||
| Hash, Mitchell & Cora E. | 513 | Little Wilson | 18 | 2 | 100 | 1026 | ||||||||||||||||||
| Hash, James P. | 113 | Wilson C. | 14 | 4 | 50 | 452 | ||||||||||||||||||
| Hash, Jackson B. | 36 | .50 | 18 | |||||||||||||||||||||
| Hash, Jackson B. | 85 | Long Branch | 2 | 170 | ||||||||||||||||||||
| Hash, Mitchell M. | 100 | Little Wilson | 18 | 2 | 50 | 200 | ||||||||||||||||||
| Henderson, John A. | 60 | Jones Branch | 22 | 1 | 60 | |||||||||||||||||||
| Henderson, John A. | 7 | 1.50 | 10.50 | |||||||||||||||||||||
| Henderson, John A. | 23 | 2 | 46 | |||||||||||||||||||||
| Henderson, John A. | 10 | Jones Branch | W | 22 | 1 | 10 | ||||||||||||||||||
| Henderson, Henry | 56 | 1.50 | 25 | 84 | ||||||||||||||||||||
| Henderson, Henry | 10 | 1 | 10 | |||||||||||||||||||||
| Henderson, Henry | 20 | 1 | 20 | |||||||||||||||||||||
| Hall, John M. | 56 | Mill C. | 1 | 56 | ||||||||||||||||||||
| Henderson, James | 50 | Helton C. | 28 | 1.50 | 75 | |||||||||||||||||||
| Henderson, William | 100 | Haw Orchard Mt. | 23 | .50 | 50 | |||||||||||||||||||
| Handy, F. M. (Ashe Co., NC) | 18 | Long Branch | 20 | 1.50 | 27 | |||||||||||||||||||
| Handy, Rachel E. | 27 | 2.50 | 67.50 | |||||||||||||||||||||
| Handy, Rachel E. | 4 | 3 | 12 | |||||||||||||||||||||
| Hill, Foster | 19 | Cabin Creek | 2 | 38 | ||||||||||||||||||||
| Hash, Creed Melville | 25 | Mud Creek | 31 | 1 | 25 | |||||||||||||||||||
| Hash, Andrew | 25 | 1 | 25 | |||||||||||||||||||||
| Hart, Enoch | 42 | Horse C. | 35 | 1 | 42 | |||||||||||||||||||
| Hart, John G. | 50 | Helton & Horse | 32 | 1 | 50 | |||||||||||||||||||
| Hash, Benjamin & Andrew | 100 | Helton C. | 28 | 1 | 100 | |||||||||||||||||||
| Hurley, Riley (Ashe Co., NC) | 51 | Wilson & Grassy | 22 | 1 | 51 | |||||||||||||||||||
| Hart James | 53 | 20 | .75 | 39.75 | ||||||||||||||||||||
| Henderson, Byram | 10 | Jones Branch | 22 | 2 | 20 | |||||||||||||||||||
| Hash, T. M. | 35 | Wilson C. | 20 | 3 | 105 | |||||||||||||||||||
| Hartridge, Elvirona | 8 | Jones Branch | 22 | 1 | 8 | |||||||||||||||||||
| Halsey, James | 101 | Piney C. | 12 | 3 | 25 | 303 | ||||||||||||||||||
| Henderson, John Sen. | 15 | Jones Branch | 22 | 1.50 | 22.50 | |||||||||||||||||||
| Henderson, John, Sen. | 9 | 2 | 18 | |||||||||||||||||||||
| Hackler, J. W. | 500 | Elk Ridge | 25 | .50 | 250 | |||||||||||||||||||
| Hash, Floyd | 27 | New River | 14 | 4.50 | 121.50 | |||||||||||||||||||
| Hash, Floyd | 87 | Fox C. | 10 | 2.50 | 217.50 | |||||||||||||||||||
| Hash, Harvy, Sen | 62 | Bridle C. | 7 | 3 | 50 | 186 | ||||||||||||||||||
| Hash, Harvy, Sen. | 37 | 4 | 148 | |||||||||||||||||||||
| Hash, Harvy, Sen. | 30 | 3 | 90 | |||||||||||||||||||||
| Hash, Allen C. | 85 | Sturgill's Branch | 4 | 340 | ||||||||||||||||||||
| Hash, Allen C. | 31 | 1 | 31 | |||||||||||||||||||||
| Hash, Allen C. | 70 | 3 | 210 | |||||||||||||||||||||
| Halsey, Wm. | 275 | New River | 11 | 4 | 100 | 1100 | ||||||||||||||||||
| Halsey, Wm. | 40 | 1 | 40 | |||||||||||||||||||||
| Hash, John | 60 | 3 | 180 | |||||||||||||||||||||
| Hash, John | 16 | 5 | 80 | |||||||||||||||||||||
| Halsey, Green | 100 | New River | W | 12 | 4 | 100 | 400 | |||||||||||||||||
| Halsey, Green | 25 | 3 | 75 | |||||||||||||||||||||
| Halsey, Columbus M. | 60 | 3 | 180 | |||||||||||||||||||||
| Halsey, Columbus M. | 50 | 3 | 150 | |||||||||||||||||||||
| Holdaway, Riley | 6 | Middle Fox C. | 1 | 6 | ||||||||||||||||||||
| Holdaway, Jackson B. | 95 | 1.50 | 25 | 142.50 | ||||||||||||||||||||
| Holdaway, Jackson B. | 14 | 1 | 14 | |||||||||||||||||||||
| Hash, Robert H. | 19 | Little Fox C. | 1 | 19 | ||||||||||||||||||||
| Hash, Robert H. | 12 | Middle Fox C. | 1 | 12 | ||||||||||||||||||||
| Hash, Robert H. | 30 | 1 | 30 | |||||||||||||||||||||
| Holdaway, Andrew C. | 50 | 2 | 100 | |||||||||||||||||||||
| Holdaway, David C. | 160 | 2.75 | 60 | 440 | ||||||||||||||||||||
| Hash, Wm. | 127 1/2 | 2 | 255 | |||||||||||||||||||||
| Hash, Wm. | 1 1/4 | 2 | 2.50 | |||||||||||||||||||||
| Hash, Abraham | 229 | 3 | 75 | 687 | ||||||||||||||||||||
| Hash, Dennis | 30 | 2.50 | 75 | |||||||||||||||||||||
| Hash, Dennis | 8 | 1 | 8 | |||||||||||||||||||||
| Hash, John A. | 86 | 2.50 | 50 | 215 | ||||||||||||||||||||
| Hash, John A. | 13 | 1 | 13 | |||||||||||||||||||||
| Hash, Elijah C. | 19 | 1 | 19 | |||||||||||||||||||||
Hash, Elijah C.
lC. |
112 | Wilson C. | 17 | 3 | 50 | 336 | ||||||||||||||||||
| Haga, Wm. K. | 60 | Middle Fox C. | 15 | 1.75 | 30 | 105 | ||||||||||||||||||
| Haga, Wm. K. | 106 | .50 | 53 | |||||||||||||||||||||
| Haga, Wm. K. | 14 | 2 | 28 | |||||||||||||||||||||
| Hash, Laretta V. | 56 | Laurel C. | 1.25 | 70 | ||||||||||||||||||||
| Haga, Henry | 37 | Middle Fox | 1 | 37 | ||||||||||||||||||||
| Haga, James Y. | 44 | Mikes Ridge | 17 | 1 | 44 | |||||||||||||||||||
| Haga, James Y. | 8 | 1.50 | 12 | |||||||||||||||||||||
| Haga, James Y. | 6 | 1.50 | 9 | |||||||||||||||||||||
| Hash, Joseph | 32 | Big Fox C. | 12 | 2.50 | 50 | 80 | ||||||||||||||||||
| Hash, Joseph | 20 | .50 | 10 | |||||||||||||||||||||
| Hash, Joseph | 54 | 2 | 108 | |||||||||||||||||||||
| Hash, Joseph | 57 | 2 | 114 | |||||||||||||||||||||
| Hash, Joseph | 3 | 2 | 6 | |||||||||||||||||||||
| Hash, Anderson | 6 | New River | 2.50 | 15 | ||||||||||||||||||||
| Haga, Lewis, Est. | 33 | Clem's Branch | W | 13 | 2 | 30 | 66 | |||||||||||||||||
| Haga, Lewis, Est. | 7 | 2 | 14 | |||||||||||||||||||||
| Haga, Lewis, est. | 2 | 1 | 2 | |||||||||||||||||||||
| Holdaway, Thos. L. | 40 | Little Fox | 10 | 2.50 | 20 | 100 | ||||||||||||||||||
| Hash, George | 7 | Big Fox | 4 | 28 | ||||||||||||||||||||
| Ham, Thomas | 54 | Wilson C. | 2 | 108 | ||||||||||||||||||||
| Ham, Thomas | 30 | .50 | 15 | |||||||||||||||||||||
| Hoffman, Charles H. | 823 | Big Fox C. | 14 | 2.50 | 100 | 2057.50 | ||||||||||||||||||
| Hoffman, Charles H. | 16 | 1 | 16 | |||||||||||||||||||||
| Hash, Zebedee Sen. | 129 | 12 | 2.50 | 75 | 322.50 | |||||||||||||||||||
| Hash, Zebedee, Sen. | 29 | 2 | 58 | |||||||||||||||||||||
| Hash, Creed | 25 | Little Fox | 10 | 2 | 50 | |||||||||||||||||||
| Holdaway, Marcus D. | 21 | Guffie C. | 14 | 1 | 21 | |||||||||||||||||||
| Halsey, Calvin | 24 | Cress C. | .50 | 12 | ||||||||||||||||||||
| Hackler, Martin S. | 32 | Middle Fox C. | 4 | 128 | ||||||||||||||||||||
| Hash, Zachariah | 60 | Big Fox C. | 1.50 | 90 | ||||||||||||||||||||
| Ham, M. B. | 124 | Laurel C. | 18 | .50 | 62 | |||||||||||||||||||
| Haga, Martin | 50 | Cress C. | .50 | 25 | ||||||||||||||||||||
| Hale, McLean | 2 | Middle Fox C. | 30 | 50 | 60 | |||||||||||||||||||
| Hale, McLean | 5 | 2.50 | 12.50 | |||||||||||||||||||||
| Holdaway, Mrs. L. C. | 60 | 1 | 60 | |||||||||||||||||||||
| Harrington, John A. | 100 | Hickory Ridge | 20 | 2 | 30 | |||||||||||||||||||
| Hash, Alex N. | 50 | Middle Fox C. | 13 | 2 | 100 | |||||||||||||||||||
| Hash, Alex N. | 29 | 1 | 29 | |||||||||||||||||||||
| Hash, Eli C. | 27 1/2 | 1.50 | 41.25 | |||||||||||||||||||||
| Hash, Zebedee, Jr. | 194 | Panther C. | 1.50 | 30 | 291 | |||||||||||||||||||
| Hale, P. G. | 70 | Straight Mt. | 1 | 70 | ||||||||||||||||||||
| Hale, P. G. | 304 | .50 | 152 | |||||||||||||||||||||
| Hash, Alvin | 30 | Bridle C. | 2.50 | 75 | ||||||||||||||||||||
| Hash, Boyden | 10 | 2.50 | 25 | |||||||||||||||||||||
| Hash, Alex | 104 | Big Fox | 1 | 104 | ||||||||||||||||||||
| Harrington, George | 30 | Middle Fox | 3 | 90 | ||||||||||||||||||||
| Harrington, George | 15 | 1 | 15 | |||||||||||||||||||||
| Hash, Malissa | 60 | Little Fox C. | 1 | 60 | ||||||||||||||||||||
| Hall, Reese | 30 | Laurel C. | .50 | 15 | ||||||||||||||||||||
| Hash, Lewis B. | 265 | Big Fox C. | W | 10 | 3 | 100 | 795 | |||||||||||||||||
| Hash, Lewis B. | 2 | 2 | 4 | |||||||||||||||||||||
| Hash, Lewis B. | 10 | 2 | 20 | |||||||||||||||||||||
| Hash, Thomas B. | 115 | Big Fox C. | 10 | 700 | 1150 | |||||||||||||||||||
| Hash, Thomas B. | 40 | New River | 3 | 120 | ||||||||||||||||||||
| Ingoldsby, J. N. (Tenn) | 50 | Little Fox C. | 2 | 50 | 100 | |||||||||||||||||||
| Ingoldsby, J. N. (Tenn) | 2 | 1 | 2 | |||||||||||||||||||||
| Ingoldsby, Francis | 111 | 1 | 111 | |||||||||||||||||||||
| Ingram, John C. | 53 | Haw Orchard Mt. | 25 | 1 | 53 | |||||||||||||||||||
| Ingram, John C. | 6 | 2 | 12 | |||||||||||||||||||||
| Ingram, John C. | 3 | 1 | 3 | |||||||||||||||||||||
| Jones, Mary Ann (for Life) | 75 | Buck Mt. | 12 | 1.50 | 112.50 | |||||||||||||||||||
| Jones, Mary Ann | 35 | 1 | 35 | |||||||||||||||||||||
| Jones, James | 52 | 1.50 | 20 | 78 | ||||||||||||||||||||
| James, B. L. | 129 | Guffie C. | 14 | 2 | 60 | 258 | ||||||||||||||||||
| Jones, John B. | 110 | Laurel C. | .60 | 66 | ||||||||||||||||||||
| Jones, Granville | 50 | Big Fox C. | 2 | 100 | ||||||||||||||||||||
| James, David E. (Wythe Co) | 180 | 1 | 180 | |||||||||||||||||||||
| Jones, H. W. | 33 | 2 | 66 | |||||||||||||||||||||
| Jones, Lithe A. | 52 | 1.50 | 78 | |||||||||||||||||||||
| Jenkins, Hiram M. | 14 | Guffie C. | 2 | 28 | ||||||||||||||||||||
| Johnson, Richard (Atlanta, Ga.) | 141 | Bear Branch | 18 | 1 | 141 | |||||||||||||||||||
| Jones, Wm. B. | 75 | Mud C. | 32 | 1.25 | 25 | 93.75 | ||||||||||||||||||
| Jones, Wm. B. | 10 | 1.25 | 12.50 | |||||||||||||||||||||
| Johnson, J. H. | 50 | 1.25 | 62.50 | |||||||||||||||||||||
| Johnson, Byram S. | 43 | Big Fox C. | 3 | 129 | ||||||||||||||||||||
| Jones, Wm. R. (Ashe Co., NC) | 80 | Big Helton | 2 | 160 | ||||||||||||||||||||
| Jones, John | 35 | Grassy C. | 18 | 3 | 105 | |||||||||||||||||||
| Jones, Noah F. | 7 | Big Fox C. | 2 | 14 | ||||||||||||||||||||
| Jones, Noah F. | 7 | 1 | 7 | |||||||||||||||||||||
| Jones, Noah F. | 8 | 1 | 8 | |||||||||||||||||||||
| Jones, Wm. J. | 25 | 1 | 25 | |||||||||||||||||||||
| Kirk, Jacob G. | 11 | Gun Shoal Branch | W | 9 | 3 | 33 | ||||||||||||||||||
| Kirk, Jacob G. | 51 | 4 | 100 | 204 | ||||||||||||||||||||
| Kirk, Jacob G. | 35 | 3 | 105 | |||||||||||||||||||||
| Kilby, Reuben (Ashe Co., NC) | 62 | Helton C. | 26 | 1.50 | 93 | |||||||||||||||||||
| Kilby, Reuben (Ashe Co., NC) | 67 | 1 | 67 | |||||||||||||||||||||
| Kilby, Wilburn | 25 | Little Helton | 25 | 1.25 | 31.25 | |||||||||||||||||||
| Kilby, Wilburn | 8 | 1 | 8 | |||||||||||||||||||||
| Kilby, WIlburn | 32 | .75 | 24 | |||||||||||||||||||||
| Kilby, Nelson, Est. | 70 | Helton C. | 26 | 2.50 | 50 | 175 | ||||||||||||||||||
| Kilby, Nelson, Est. | 55 | 2 | 110 | |||||||||||||||||||||
| Kilby, Nelson, Est. | 25 | 1.50 | 37.50 | |||||||||||||||||||||
| Kilby, Nelson, Est. | 40 | 1.50 | 60 | |||||||||||||||||||||
| Kilby, Nelson | 16 | 1 | 16 | |||||||||||||||||||||
| Kilby, C. C. | 529 | Cabin Ridge | 28 | .25 | 132.25 | |||||||||||||||||||
| Kilby, Thornton | 5 | Helton C. | 25 | 1 | 5 | |||||||||||||||||||
| Kilby, Thornton | 60 | 2 | 50 | 120 | ||||||||||||||||||||
| Kilby, Thornton | 87 | 1.75 | 50 | 152.25 | ||||||||||||||||||||
| Kilby, Thornton | 43 | 2 | 86 | |||||||||||||||||||||
| Kilby, Thornton | 25 | 2 | 50 | |||||||||||||||||||||
| Kirk, Jones M. | 196 | Gun Shoal Branch | 4 | 100 | 784 | |||||||||||||||||||
| Kirk, Jones M. | 5 | 4 | 20 | |||||||||||||||||||||
| Kirk, S. J. | 52 | Big Fox | 3.50 | 30 | 182 | |||||||||||||||||||
| Kirk, S. J. | 16 | 5 | 80 | |||||||||||||||||||||
| Kirk, Jacob G. | 52 | New River | 2.50 | 182 | ||||||||||||||||||||
| Kirk, Jacob G. | 1 | 5 | 5 |