Virginia Election Results 1856-1859

seal
County Fillmore
Whig
1856
Buchanan
Democrat
1856
Goggin
Know-Nothing
1859
Letcher
Democratic
1859
Accomac 830 821 768 675
Albemarle 1026 1692 1303 931
Alexandria 937 678 874 620
Alleghany 183 383 210 355
Amelia 150 276 203 204
Amherst 449 683 732 654
Appomattox 152 431 263 470
Augusta 1904 1449 2170 1402
Barbour 325 938 426 817
Bath 180 258 230 231
Bedford 1044 1015 1336 815
Berkeley 846 997 883 1057
Boone 113 273 150 292
Botetourt 341 904 486 714
Braxton 494 260 349 317
Brooke 261 451 213 369
Brunswick 131 566 188 482
Buchanan NA NA 73 164
Buckingham 320 463 535 467
Cabell 396 598 413 504
Calhoun 23 335 26 277
Campbell 1065 896 1385 1129
Caroline 414 517 619 502
Carroll 260 687 461 344
Charles City 190 166 245 66
Charlotte 247 463 406 403
Chesterfield 350 845 581 779
Clarke 225 404 252 371
Clay NA NA 90 49
Craig 108 350 92 256
Culpeper 430 512 497 475
Cumberland 184 274 252 204
Dinwiddie 140 351 230 267
Doddridge 140 404 104 609
Elizabeth City 184 190 214 164
Essex 338 298 325 270
Fairfax 650 727 691 717
Fauquier 884 1081 931 1020
Fayette 318 369 346 385
Floyd 274 483 522 339
Fluvanna 268 309 482 326
Franklin 699 1163 1010 884
Frederick 898 1351 888 1124
Giles 275 439 463 352
Gilmer 127 267 60 325
Gloucester 268 383 383 365
Goochland 198 377 234 239
Grayson 266 562 384 497
Greenbrier 792 658 889 779
Greene 57 472 126 387
Greensville 54 207 93 142
Halifax 329 1173 358 758
Hampshire 747 1168 701 1063
Hancock 190 320 144 304
Hanover 315 615 572 689
Hardy 842 637 771 354
Harrison 840 1221 780 1092
Henrico 765 709 1248 850
Henry 391 505 756 419
Highland 237 479 229 478
Isle of Wight 142 644 448 532
Jackson 488 605 388 510
James City 122 57 111 31
Jefferson 845 946 857 875
Kanawha 1149 658 1138 467
King George 127 206 205 196
King & Queen 168 438 271 429
King William 73 274 148 318
Lancaster 150 160 156 107
Lee 388 916 688 624
Lewis 299 712 258 649
Logan 59 470 94 480
Loudoun 1979 858 1798 722
Louisa 247 632 496 397
Lunenburg 117 486 179 433
Madison 57 759 132 586
Marion 470 1632 468 1197
Marshall 981 931 828 633
Mason 708 561 589 448
Mathews 186 270 315 253
McDowell NA NA 115 33
Mecklenburg 271 867 384 606
Mercer 214 492 557 429
Middlesex 128 249 179 214
Monongalia 630 1474 641 975
Monroe 731 747 845 672
Montgomery 468 653 615 388
Morgan 329 319 615 388
Nasemond 448 416 462 271
Nelson 520 418 239 383
New Kent 168 193 239 132
Nicholas 366 298 364 303
Norfolk City 787 644 836 527
Norfolk County 1008 1230 591 381
Northampton 235 256 227 153
Northumberland 249 340 108 184
Nottoway 146 203 195 178
Ohio 1404 1632 1323 1030
Orange 287 437 426 379
Page 57 1034 130 960
Patrick 385 594 503 593
Pendleton 424 500 383 411
Petersburg 672 836 944 636
Pittsylvania 1227 1355 1396 1107
Pleasants 178 303 76 146
Pocahontas 115 417 134 419
Portsmouth NA NA 678 537
Powhatan 92 244 136 132
Preston 719 1232 505 810
Princess Anne 393 397 367 364
Prince Edward 214 429 271 316
Prince George 74 306 187 267
Prince William 233 789 251 712
Pulaski 200 331 314 239
Putnam 391 396 451 427
Raleigh 228 141 381 148
Randolph 218 441 226 430
Rappahannock 351 492 509 463
Richmond City 1753 4474 2043 1588
Richmond Co. 291 225 296 261
Ritchie 277 506 137 422
Roane 255 212 302 260
Roanoke 228 503 283 409
Rockbridge 1036 1124 1230 1208
Rockingham 510 2733 760 2402
Russell 387 753 751 404
Scott 406 810 660 559
Shenandoah 233 2339 272 1912
Smyth 332 572 798 454
Southampton 458 570 536 493
Spottsylvania 448 623 498 588
Stafford 262 639 299 507
Surry 102 230 134 167
Sussex 88 367 127 291
Taylor 432 616 530 551
Tazewell 119 1140 541 621
Tucker 16 137 17 176
Tyler 329 556 2289 460
Upshur 295 534 292 427
Warren 145 568 215 456
Warwick 69 42 60 31
Washington 644 1115 966 876
Wayne 269 362 229 320
Webster NA NA NA NA
Westmoreland 439 131 444 146
Wetzel 80 704 65 809
Williamsburg 56 57 40 55
Wirt 191 322 136 302
Wise 42 414 208 226
Wood 853 875 836 660
Wyoming 36 76 170 76
Wythe 531 887 743 765
York 193 114 171 102
Total 60131 90250 72321 77650