Gubernatorial Elections for North Carolina in 1862 and 1864


North Carolina Standard, October 18, 1864
flag

© 1998, Jeffrey C. Weaver

County 1862 Governor 1864 Governor
Johnston Vance Holden Vance
Alamance 173 970 220 780
Alexander 115 749 219 341
Alleghany 12 227 38 279
Anson 108 826 30 889
Ashe 15 648 58 597
Beaufort 102 534 39 784
Bertie 105 525 174 340
Bladen 344 332 77 724
Brunswick 204 316 19 592
Buncombe 274 1323 235 843
Burke 239 886 156 661
Cabarrus 504 537 85 740
Caldwell 40 838 85 548
Camden 13 127 0 101
Carteret
occupied
occupied
Caswell 270 540 32 907
Catwaba 555 605 42 897
Chatham 127 1518 640 1209
Cherokee 181 621 5 292
Chowan
occupied 3 251
Cleveland 575 523 137 1127
Columbus 297 496 116 463
Craven 113 117 11 539
Cumberland 264 1015 199 1434
Currituck 14 31 0 271
Davidson 162 1368 501 892
Davie 132 736 123 643
Duplin 100 961 65 985
Edgecombe 508 113 8 969
Forsyth 244 1371 572 700
Franklin 378 525 60 863
Gaston 427 379 269 612
Gates
Occupied 1 431
Granville 445 942 185 1199
Greene 144 330 204 244
Guilford 74 1977 896 1209
Halifax 538 451 8 1076
Harnett 204 414 221 432
Haywood ? 299+ 116 527
Henderson 82 1208 346 600
Hertford 51 190 3 505
Hyde 15 287 0 517
Iredell 161 1544 97 1106
Jackson 117 604 61 375
Johnston 194 1000 643 552
Jones 29 63 9 183
Lenoir 140 267 80 636
Lincoln 367 605 104 566
Macon 103 670 76 335
Madison 165 619 59 271
Martin 230 282 35 525
McDowell 104 728 46 478
Mecklenburg 1335 425 113 1708
Montgomery 18 727 245 381
Moore 120 1060 466 687
Nash 282 317 105 573
New Hanover 1237 287 53 1641
Northampton 299 385 15 828
Onslow 293 342 119 527
Orange 372 1451 227 1321
Pasquotank 20 163 10 317
Perquimans 13 85 40 388
Person 191 559 78 721
Pitt 229 649 48 793
Polk N/A
96 147
Randolph 55 1357 862 643
Richmond 97 634 203 588
Robeson 320 931 131 1108
Rockingham 273 569 149 950
Rowan 407 1345 67 1348
Rutherford 257 1147 379 799
Sampson 704 453 172 873
Stanly 10 943 199 445
Stokes 82 653 249 501
Surry 204 658 336 484
Tyrell
Occupied 14 242
Union 417 556 122 879
Wake 489 2269 1274 1581
Warren 464 174 15 776
Washington
Occupied 1 426
Watauga 62 423 95 272
Wayne 466 706 144 859
Wilkes 76 1615 567 534
Wilson 466 188 57 642
Yadkin 58 1172 246 533
Yancey 714 186 89 372
Total 54423 20448 14491 58070