Since 1998 - Historical and
Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
| # |
Name |
Cemetery |
| 146 | ADAMS, Ruth | Coulson Church of the Brethren Cemetery |
| 98 | ADKINS, Bonnie Louise | Bishop’s Chapel Methodist Church Cemetery |
| 15 | ADKINS, F. L. | Burnett/Oak Grove Community Cemetery |
| 97 | ADKINS, Franklin Delano "Frank Cotton" | Bishop’s Chapel Methodist Church Cemetery |
| 20 | ADKINS, G. W. | Captain John Bryant Cemetery |
| 28 | AKER, Georgia L. | Hebron Cemetery |
| 32 | AKERS, Ada Florence | Mabe Cemetery |
| 64 | AKERS, Angeline | Independence Cemetery |
| 117 | AKERS, Archable | Bobbitt Cemetery |
| 31 | AKERS, Bonnie | Bobbitt Cemetery |
| 30 | AKERS, Cody Robert | Bobbitt Cemetery |
| 34 | AKERS, Della Hazel Parnell | Bobbitt Cemetery |
| 275 | AKERS, Donna S. | Mount Lebanon New Section |
| 50 | AKERS, Fred Lee | Bobbitt Cemetery |
| 112 | AKERS, Garland Lafayette | Bobbitt Cemetery |
| 57 | AKERS, Isaac Norman | Bobbitt Cemetery |
| 32 | AKERS, James Chester | Bobbitt Cemetery |
| 33 | AKERS, James Cody | Bobbitt Cemetery |
| 63 | AKERS, James Ira | Independence Cemetery |
| 162 | AKERS, James Troy | Bobbitt Cemetery |
| 152 | AKERS, Larry Paul | Mount Lebanon Old Section |
| 65 | AKERS, Laura E. | Independence Cemetery |
| 153 | AKERS, Lola Irene Edwards | Mount Lebanon Old Section |
| 119 | AKERS, Mary Emiline | Bobbitt Cemetery |
| 118 | AKERS, Mary Martha Dehaven | Bobbitt Cemetery |
| 62 | AKERS, Nancy Jane | Independence Cemetery |
| 56 | AKERS, Norman Ray | Bobbitt Cemetery |
| 29 | AKERS, Ovelia Imogene | Bobbitt Cemetery |
| 31 | AKERS, Raymond Wesley | Mabe Cemetery |
| 55 | AKERS, Sanford Odell | Bobbitt Cemetery |
| 49 | AKERS, Sena May | Bobbitt Cemetery |
| 58 | AKERS, Sylvia Jane | Bobbitt Cemetery |
| 151 | AKERS, Wanda Hanks | Mount Lebanon Old Section |
| 120 | AKERS, Zelar | Bobbitt Cemetery |
| 23 | ALDERMAN, Alice Lucinda | Nige Lineberry Cemetery |
| 05 | ALDERMAN, Alton D. | F. J. Alderman Family Cemetery |
| 47 | ALDERMAN, America A. | Nige Lineberry Cemetery |
| 49 | ALDERMAN, Aras W. | Nige Lineberry Cemetery |
| 12 | ALDERMAN, Aros Walter | Nige Lineberry Cemetery |
| 07 | ALDERMAN, Bernard Eugene | F. J. Alderman Family Cemetery |
| 55 | ALDERMAN, Betty Ann McCoy | River Hill Christian Church Cemetery |
| 61 | ALDERMAN, Burton Howard “Bert” | River Hill Christian Church Cemetery |
| 56 | ALDERMAN, Charles Robert | River Hill Christian Church Cemetery |
| 124 | ALDERMAN, Charlotte | Hebron Cemetery |
| 176 | ALDERMAN, Christopher L. | Thomas Beasley Cemetery |
| 09 | ALDERMAN, Dalva | F. J. Alderman Family Cemetery |
| 04 | ALDERMAN, Daughter | F. J. Alderman Family Cemetery |
| 26 | ALDERMAN, David G. | Liberty Cemetery |
| 23 | ALDERMAN, Dean Kent | Joe Bryant Cemetery |
| 49 | ALDERMAN, Effie Landreth | Hebron Cemetery |
| 59 | ALDERMAN, Elbert C. | River Hill Christian Church Cemetery |
| 05 | ALDERMAN, Ellis M. | Williams Cemetery |
| 01 | ALDERMAN, Frederick Johnson | F. J. Alderman Family Cemetery |
| 06 | ALDERMAN, Harris | F. J. Alderman Family Cemetery |
| 02 | ALDERMAN, Hattie Winters Gardner | F. J. Alderman Family Cemetery |
| 51 | ALDERMAN, Henry L. | Nige Lineberry Cemetery |
| 48 | ALDERMAN, Infant | Hebron Cemetery |
| 11 | ALDERMAN, Infant | F. J. Alderman Family Cemetery |
| 64 | ALDERMAN, James Elliot | River Hill Christian Church Cemetery |
| 50 | ALDERMAN, Lucinda | Nige Lineberry Cemetery |
| 28 | ALDERMAN, Luzena Pet | Liberty Cemetery |
| 03 | ALDERMAN, Mamie Gladys | F. J. Alderman Family Cemetery |
| 06 | ALDERMAN, Mary Etta | Williams Cemetery |
| 24 | ALDERMAN, Mary J. | Joe Bryant Cemetery |
| 17 | ALDERMAN, Mary Ranson | F. J. Alderman Family Cemetery |
| 63 | ALDERMAN, Myrtle Florence Cox | River Hill Christian Church Cemetery |
| 10 | ALDERMAN, Pamela | F. J. Alderman Family Cemetery |
| 48 | ALDERMAN, Perlina Catherine | Nige Lineberry Cemetery |
| 175 | ALDERMAN, Richard C. | Thomas Beasley Cemetery |
| 22 | ALDERMAN, Son | Nige Lineberry Cemetery |
| 13 | ALDERMAN, Vera Grace Robinson | Nige Lineberry Cemetery |
| 50 | ALDERMAN, Walter E. | Hebron Cemetery |
| 16 | ALDERMAN, William Clyde | F. J. Alderman Family Cemetery |
| 62 | ALDERMAN, William Dyer | River Hill Christian Church Cemetery |
| 08 | ALDERMAN, Zilphia Bertina Shockley | F. J. Alderman Family Cemetery |
| 27 | ALDRED, Thomas Jefferson “Jeff” | River Hill Christian Church Cemetery |
| 28 | ALDRED, Vernia Mae | River Hill Christian Church Cemetery |
| 175 | ALEXANDER, Infant Son | Coulson Church of the Brethren Cemetery |
| 02 | ALFORD, Cora L. Guynn | Alford Cemetery |
| 01 | ALFORD, George W. | Alford Cemetery |
| 03 | ALFORD, Helen | Alford Cemetery |
| 05 | ALFORD, James Stephen | Alford Cemetery |
| 06 | ALFORD, Matilda G. | Alford Cemetery |
| 04 | ALFORD, Zelmer Strader | Alford Cemetery |
| 26 | ALLEN, Clarence Jefferson | Independence Cemetery |
| 06 | ALLEN, Claude A. | Wisler Cemetery |
| 04 | ALLEN, Claudia | Wisler Cemetery |
| 28 | ALLEN, Daniel Washington | Independence Cemetery |
| 04 | ALLEN, Eldridge Jefferson | Farmer Cemetery |
| 05 | ALLEN, Floyd | Wisler Cemetery |
| 46 | ALLEN, Guida B. Chappell | John Henry Gardner Cemetery |
| 06 | ALLEN, John R., Rev. | Garrett Cemetery |
| 04 | ALLEN, John Terry | Garrett Cemetery |
| 05 | ALLEN, Julia G. | Garrett Cemetery |
| 440 | ALLEN, Mae Imogene | Independence Cemetery |
| 03 | ALLEN, Mattie L. | Farmer Cemetery |
| 25 | ALLEN, Ray Ellery | Independence Cemetery |
| 439 | ALLEN, Ronald Lee | Independence Cemetery |
| 27 | ALLEN, Rosa Maude | Independence Cemetery |
| 07 | ALLEN, Surriffa | Garrett Cemetery |
| 21 | ALLEY, Arnold Bennett | Alley Cemetery |
| 08 | ALLEY, Baby Girl | Alley Cemetery |
| 90 | ALLEY, Brent Bernard | Joe Bryant Cemetery |
| 12 | ALLEY, Carrie Reed Lineberry | Coulson Church of the Brethren Cemetery |
| 02 | ALLEY, Diona | Alley Cemetery |
| 19 | ALLEY, Donna Louise | Alley Cemetery |
| 13 | ALLEY, Everett Raymond | Coulson Church of the Brethren Cemetery |
| 203 | ALLEY, Garnett Claude | Coulson Church of the Brethren Cemetery |
| 91 | ALLEY, Haswell Phipps | Joe Bryant Cemetery |
| 16 | ALLEY, Henderson | Alley Cemetery |
| 04 | ALLEY, Jess L. | Alley Cemetery |
| 06 | ALLEY, Jesse Sanford | Alley Cemetery |
| 184 | ALLEY, Lee Anna | Coulson Church of the Brethren Cemetery |
| 202 | ALLEY, Lela Ilene | Coulson Church of the Brethren Cemetery |
| 18 | ALLEY, Lenard Jesse | Alley Cemetery |
| 14 | ALLEY, Malinda Elizabeth | Alley Cemetery |
| 15 | ALLEY, Malinda Elizabeth | Alley Cemetery |
| 12 | ALLEY, Mozella Etta | Alley Cemetery |
| 94 | ALLEY, Orlena DeLillian | Joe Bryant Cemetery |
| 20 | ALLEY, Rachel | Alley Cemetery |
| 92 | ALLEY, Reva Merle Lineberry | Joe Bryant Cemetery |
| 07 | ALLEY, Roise Louise | Alley Cemetery |
| 185 | ALLEY, Sebert L. | Coulson Church of the Brethren Cemetery |
| 01 | ALLEY, Ted Anderson | Alley Cemetery |
| 11 | ALLEY, Thomas Jefferson | Alley Cemetery |
| 93 | ALLEY, William Eli | Joe Bryant Cemetery |
| 213 | AMBURN, Adron M. | Mount Lebanon New Section |
| 212 | AMBURN, Etta Mae | Mount Lebanon New Section |
| 370 | AMBURN, Geraldine A. “Rita” | Mount Lebanon New Section |
| 214 | AMBURN, Lena M. | Mount Lebanon New Section |
| 27 | AMBURN, Mary B. | Mount Lebanon Old Section |
| 215 | AMBURN, R. “Frank” | Mount Lebanon New Section |
| 368 | AMBURN, Troy E. “Little Moe” | Mount Lebanon New Section |
| 369 | AMBURN, Troy Elmo, Sr. “Moe” | Mount Lebanon New Section |
| 26 | AMBURN, Truman T. | Mount Lebanon Old Section |
| 275 | AMSTUTZ, Larry Dale | Coulson Church of the Brethren Cemetery |
| 200 | ANDERS, Garnett | River Hill Christian Church Cemetery |
| 25 | ANDERS, John Kevin | Bishop’s Chapel Methodist Church Cemetery |
| 26 | ANDERS, John Thomas | Bishop’s Chapel Methodist Church Cemetery |
| 17 | ANDREW, Elba Andre | Cranberry Christian Church Cemetery |
| 16 | ANDREW, James | Cranberry Christian Church Cemetery |
| 18 | ANDREW, Tina Elva Jones | Cranberry Christian Church Cemetery |
| 90 | ASHBY, Alene Fay | Fairlawn Church of Christ Cemetery |
| 89 | ASHBY, Sydney Meredith | Fairlawn Church of Christ Cemetery |
| 24 | ATKINS, Effie May | Jennings Cemetery |
| 22 | ATKINS, Eliza Ann Poole | Jennings Cemetery |
| 07 | ATKINS, Emma Evon | Jennings Cemetery |
| 23 | ATKINS, Murlie | Jennings Cemetery |
| 04 | ATKINS, Preston Green Lee | Jennings Cemetery |
| 21 | ATKINS, Terry W. | Jennings Cemetery |
| 03 | ATKINS, Troy Lee | Jennings Cemetery |
| 12 | ATKINS, Virginia | Jennings Cemetery |
| 05 | ATKINS, Virginia Lurinia | Jennings Cemetery |
| 06 | ATKINS, Wayne Lee | Jennings Cemetery |
| 12 | ATWOOD, Elizabeth Raye Jennings | Mabe Cemetery |
| 11 | ATWOOD, William Dale | Mabe Cemetery |
| 50 | AUSTIN, Alma Mae Lockhart | Melton Cemetery (Mt. Zion) |
| 49 | AUSTIN, Haven Bishop | Melton Cemetery (Mt. Zion) |
| 51 | AUSTIN, James Kenneth | Melton Cemetery (Mt. Zion) |
| 53 | AUSTIN, James Robert | Melton Cemetery (Mt. Zion) |
| 52 | AUSTIN, Mary Jane | Melton Cemetery (Mt. Zion) |
| 54 | AUSTIN, Rhoda Ann | Melton Cemetery (Mt. Zion) |
| 16 | AYERS Bolen Boyd | River Hill Christian Church Cemetery |
| 134 | AYERS, Alex Andrew | River Hill Christian Church Cemetery |
| 138 | AYERS, Alexander L. “Alex” | River Hill Christian Church Cemetery |
| 137 | AYERS, Anise | River Hill Christian Church Cemetery |
| 441 | AYERS, Arless | Independence Cemetery |
| 139 | AYERS, Beadey Isabella | River Hill Christian Church Cemetery |
| 442 | AYERS, Bernice Mae Caviness | Independence Cemetery |
| 92 | AYERS, Bonnie C. | River Hill Christian Church Cemetery |
| 47 | AYERS, Boyd Alexander | River Hill Christian Church Cemetery |
| 102 | AYERS, Charles L. | River Hill Christian Church Cemetery |
| 10 | AYERS, Charles Oather | River Hill Christian Church Cemetery |
| 136 | AYERS, Chester B. | River Hill Christian Church Cemetery |
| 25 | AYERS, Curlen Elizabeth Gertrude Bowers | Newman Cemetery (River Hill) |
| 71 | AYERS, Edgar A. | Newman Cemetery (River Hill) |
| 23 | AYERS, Eugene | Newman Cemetery (River Hill) |
| 13 | AYERS, Fleming C. | River Hill Christian Church Cemetery |
| 91 | AYERS, George W. | River Hill Christian Church Cemetery |
| 46 | AYERS, Gordon W. | River Hill Christian Church Cemetery |
| 31 | AYERS, Helen Adele | Cana Baptist Church Cemetery |
| 72 | AYERS, Infant | Newman Cemetery (River Hill) |
| 182 | AYERS, Irena “Rena” Matilda | Coulson Church of the Brethren Cemetery |
| 26 | AYERS, James Albert “Jay”, Rev. | Newman Cemetery (River Hill) |
| 48 | AYERS, Jettie Brooks | River Hill Christian Church Cemetery |
| 17 | AYERS, Johanna | River Hill Christian Church Cemetery |
| 183 | AYERS, Joseph Grandison | Coulson Church of the Brethren Cemetery |
| 135 | AYERS, Lelia Frances | River Hill Christian Church Cemetery |
| 69 | AYERS, Lewis Luther | Newman Cemetery (River Hill) |
| 73 | AYERS, Luther Andrew | Newman Cemetery (River Hill) |
| 127 | AYERS, Lydia | Hebron Cemetery |
| 70 | AYERS, Mae Linnie | Newman Cemetery (River Hill) |
| 32 | AYERS, Manuel Joseph | Cana Baptist Church Cemetery |
| 14 | AYERS, Margaret M. | River Hill Christian Church Cemetery |
| 93 | AYERS, Matthew Arnold | River Hill Christian Church Cemetery |
| 17 | AYERS, Mattie J. | Alley Cemetery |
| 09 | AYERS, Maude Louise | River Hill Christian Church Cemetery |
| 51 | AYERS, N. Lessie | Hebron Cemetery |
| 95 | AYERS, Nellie Mary | River Hill Christian Church Cemetery |
| 24 | AYERS, Sidney Robinson | Newman Cemetery (River Hill) |
| 94 | AYERS, Wesley Fonzo | River Hill Christian Church Cemetery |
| 15 | AYERS, Wilburn F. | River Hill Christian Church Cemetery |
| 126 | AYERS, Wilson C. | Hebron Cemetery |
| 11 | AYERS. Flora Ellen | River Hill Christian Church Cemetery |
| 12 | AYERS. Lawrence Edward | River Hill Christian Church Cemetery |
| # |
Name |
Cemetery |
| 315 | BACON, Billy Dean | Mount Lebanon New Section |
| 09 | BAGNELL, Rebecca Ann | Alford Cemetery |
| 08 | BAGNELL, Virginia | Alford Cemetery |
| 01 | BAILEY, Mary L. | Mount Lebanon Old Section |
| 03 | BAILEY, Rosa Bell | Mount Lebanon Old Section |
| 02 | BAILEY, Walter | Mount Lebanon Old Section |
| 49 | BALL, Peggy Mae Warf | River Hill Christian Church Cemetery |
| 21 | BARKER, Celia G. | Coleman Primitive Baptist Church Cemetery |
| 31 | BARKER, Danial R. | Coleman Primitive Baptist Church Cemetery |
| 32 | BARKER, Ida E. | Coleman Primitive Baptist Church Cemetery |
| 22 | BARKER, Robert D. | Coleman Primitive Baptist Church Cemetery |
| 211 | BARLOW, Darl Lorene Edwards | Coulson Church of the Brethren Cemetery |
| 213 | BARLOW, Ronald David | Coulson Church of the Brethren Cemetery |
| 212 | BARLOW, Ronald Edward | Coulson Church of the Brethren Cemetery |
| 278 | BARR, Henry Eli | Mount Lebanon New Section |
| 38 | BARTLETT, Arthur Glenn | Coulson Church of the Brethren Cemetery |
| 79 | BARTLETT, Berthel U. | Newman Cemetery (River Hill) |
| 76 | BARTLETT, Elbert Kenis | Newman Cemetery (River Hill) |
| 75 | BARTLETT, Georgia Alice | Newman Cemetery (River Hill) |
| 78 | BARTLETT, Nora Elizabeth | Newman Cemetery (River Hill) |
| 37 | BARTLETT, Ocie Emler Lineberry | Coulson Church of the Brethren Cemetery |
| 77 | BARTLETT, Robert Glenn | Newman Cemetery (River Hill) |
| 80 | BARTLETT, William Clarence | Newman Cemetery (River Hill) |
| 74 | BARTLETT, William M. Edwin | Newman Cemetery (River Hill) |
| 01 | BASS, Lauretta Eve | Mitchell Cemetery |
| 138 | BAUGUS, Friel Rowie | Pope’s Knob Cemetery |
| 139 | BAUGUS, Rausa Caroline | Pope’s Knob Cemetery |
| 356 | BEAMER, Alonzo Marshall | Mount Lebanon New Section |
| 348 | BEAMER, Alta Faye Hendrick | Independence Cemetery |
| 347 | BEAMER, Billy Don | Independence Cemetery |
| 50 | BEAMER, Catherine | John Henry Gardner Cemetery |
| 45 | BEAMER, Charlotte Cylinda | Independence Cemetery |
| 172 | BEAMER, Cora A. | John Morris Cemetery |
| 78 | BEAMER, Curtis | Independence Cemetery |
| 349 | BEAMER, Donna Jean | Independence Cemetery |
| 346 | BEAMER, Emily Page | Independence Cemetery |
| 32 | BEAMER, Eugene Lee | Independence Cemetery |
| 286 | BEAMER, Frances Melissa | Independence Cemetery |
| 80 | BEAMER, Henderson Monroe | Independence Cemetery |
| 44 | BEAMER, Henry Floyd | Independence Cemetery |
| 284 | BEAMER, Infant | Independence Cemetery |
| 79 | BEAMER, Mary Elizabeth | Independence Cemetery |
| 357 | BEAMER, Patria Matthews | Mount Lebanon New Section |
| 46 | BEAMER, Richard Vinson | Independence Cemetery |
| 285 | BEAMER, Robert Glenn | Independence Cemetery |
| 11 | BEASELY, Callie Frances Carico | Hebron Cemetery |
| 21 | BEASLEY, Allen Houston | Thomas Beasley Cemetery |
| 112 | BEASLEY, Alva Semones | Thomas Beasley Cemetery |
| 184 | BEASLEY, Anna E. | Thomas Beasley Cemetery |
| 99 | BEASLEY, Annie | Thomas Beasley Cemetery |
| 186 | BEASLEY, Arlyess D. | Thomas Beasley Cemetery |
| 29 | BEASLEY, Artie Parnell | Thomas Beasley Cemetery |
| 16 | BEASLEY, Bernard Dyer | Thomas Beasley Cemetery |
| 166 | BEASLEY, Bobby E. | Thomas Beasley Cemetery |
| 115 | BEASLEY, Boyd Melvin | Thomas Beasley Cemetery |
| 97 | BEASLEY, Burton E. | Thomas Beasley Cemetery |
| 143 | BEASLEY, Carl Chester | Thomas Beasley Cemetery |
| 12 | BEASLEY, Carson Bernard | Thomas Beasley Cemetery |
| 103 | BEASLEY, Catherine M. | Thomas Beasley Cemetery |
| 102 | BEASLEY, Catherine Robinson | Thomas Beasley Cemetery |
| 09 | BEASLEY, Celia N. | Hebron Cemetery |
| 93 | BEASLEY, Chester E. | Thomas Beasley Cemetery |
| 145 | BEASLEY, Christine Gail | Thomas Beasley Cemetery |
| 98 | BEASLEY, Clarabell | Thomas Beasley Cemetery |
| 181 | BEASLEY, Clarence E. | Thomas Beasley Cemetery |
| 17 | BEASLEY, Daisy Dalton | Thomas Beasley Cemetery |
| 113 | BEASLEY, Darcy Andrew | Thomas Beasley Cemetery |
| 111 | BEASLEY, Darcy Odell | Thomas Beasley Cemetery |
| 167 | BEASLEY, Darlene C. | Thomas Beasley Cemetery |
| 168 | BEASLEY, Dewel Dean | Thomas Beasley Cemetery |
| 07 | BEASLEY, Dewey Elbert | Thomas Beasley Cemetery |
| 86 | BEASLEY, Dollie M. | Thomas Beasley Cemetery |
| 02 | BEASLEY, Douglas Robert | Thomas Beasley Cemetery |
| 126 | BEASLEY, Durward | Coulson Church of the Brethren Cemetery |
| 182 | BEASLEY, Edith Ethel | Thomas Beasley Cemetery |
| 172 | BEASLEY, Edith Lineberry | Thomas Beasley Cemetery |
| 117 | BEASLEY, Edna | Thomas Beasley Cemetery |
| 87 | BEASLEY, Edward Robert | Thomas Beasley Cemetery |
| 179 | BEASLEY, Ella Belle | Thomas Beasley Cemetery |
| 08 | BEASLEY, Ella May Horton | Thomas Beasley Cemetery |
| 70 | BEASLEY, Elmer Oscar | Thomas Beasley Cemetery |
| 171 | BEASLEY, Elmo Ellis | Thomas Beasley Cemetery |
| 67 | BEASLEY, Elva | Thomas Beasley Cemetery |
| 96 | BEASLEY, Ettie Io C. | Thomas Beasley Cemetery |
| 128 | BEASLEY, Florence Primm | Thomas Beasley Cemetery |
| 09 | BEASLEY, Foster Allen | Thomas Beasley Cemetery |
| 116 | BEASLEY, Gail Young Funderburk | Thomas Beasley Cemetery |
| 12 | BEASLEY, George Larry | Cana Primitive Baptist Church Cemetery |
| 120 | BEASLEY, Glen Gardner | Thomas Beasley Cemetery |
| 06 | BEASLEY, Gracie Ellen | Thomas Beasley Cemetery |
| 127 | BEASLEY, Guy Cecil | Thomas Beasley Cemetery |
| 183 | BEASLEY, Harold G. | Thomas Beasley Cemetery |
| 144 | BEASLEY, Hettie Ellen Primm | Thomas Beasley Cemetery |
| 69 | BEASLEY, Ida Mae | Thomas Beasley Cemetery |
| 23 | BEASLEY, Iva Marshall | Thomas Beasley Cemetery |
| 178 | BEASLEY, James Ellis | Thomas Beasley Cemetery |
| 28 | BEASLEY, James Madison | Thomas Beasley Cemetery |
| 14 | BEASLEY, Jason Cecil | Thomas Beasley Cemetery |
| 08 | BEASLEY, Jessie Goins | Cana Primitive Baptist Church Cemetery |
| 13 | BEASLEY, Joan Bentley | Thomas Beasley Cemetery |
| 160 | BEASLEY, John Franklin | Thomas Beasley Cemetery |
| 05 | BEASLEY, John Wise | Thomas Beasley Cemetery |
| 85 | BEASLEY, Jonah Daniel | Thomas Beasley Cemetery |
| 06 | BEASLEY, Joseph W. | Hebron Cemetery |
| 104 | BEASLEY, Junior P. | Thomas Beasley Cemetery |
| 04 | BEASLEY, Lallie Louise | Thomas Beasley Cemetery |
| 22 | BEASLEY, Laura Bell | Thomas Beasley Cemetery |
| 185 | BEASLEY, Lillie E. | Thomas Beasley Cemetery |
| 180 | BEASLEY, Lonnie S. | Thomas Beasley Cemetery |
| 146 | BEASLEY, Louie Ray | Thomas Beasley Cemetery |
| 119 | BEASLEY, Lula | Thomas Beasley Cemetery |
| 161 | BEASLEY, Lydia Marthenica | Thomas Beasley Cemetery |
| 193 | BEASLEY, Marvin Dean | Thomas Beasley Cemetery |
| 65 | BEASLEY, Marvin Harley | Thomas Beasley Cemetery |
| 20 | BEASLEY, Mary Alice | Thomas Beasley Cemetery |
| 100 | BEASLEY, Mittie Lovenia | Thomas Beasley Cemetery |
| 169 | BEASLEY, Nancy Anders | Thomas Beasley Cemetery |
| 125 | BEASLEY, Nancy Louise | Coulson Church of the Brethren Cemetery |
| 121 | BEASLEY, Noma E. Hancock | Thomas Beasley Cemetery |
| 105 | BEASLEY, Otis W. | Thomas Beasley Cemetery |
| 118 | BEASLEY, Price | Thomas Beasley Cemetery |
| 109 | BEASLEY, Ray Robinson | Thomas Beasley Cemetery |
| 05 | BEASLEY, Sarah Catharine | Hebron Cemetery |
| 110 | BEASLEY, Sarah Teresa | Thomas Beasley Cemetery |
| 147 | BEASLEY, Shirley Louise Dotson | Thomas Beasley Cemetery |
| 09 | BEASLEY, Silas George | Cana Primitive Baptist Church Cemetery |
| 114 | BEASLEY, Sylvia | Thomas Beasley Cemetery |
| 101 | BEASLEY, Thomas A. | Thomas Beasley Cemetery |
| 68 | BEASLEY, Thomas K. | Thomas Beasley Cemetery |
| 173 | BEASLEY, Thornton Walter | Thomas Beasley Cemetery |
| 19 | BEASLEY, Truman Lee | Thomas Beasley Cemetery |
| 10 | BEASLEY, Velma Claye | Thomas Beasley Cemetery |
| 11 | BEASLEY, Vincent Clay | Thomas Beasley Cemetery |
| 139 | BEASLEY, Wanda J. Hendrick | Thomas Beasley Cemetery |
| 66 | BEASLEY, Wanda Lee Sharpe | Thomas Beasley Cemetery |
| 138 | BEASLEY, Wayne Guy | Thomas Beasley Cemetery |
| 92 | BEASLEY, Wesley F. | Thomas Beasley Cemetery |
| 122 | BEASLEY, William Andrew | Thomas Beasley Cemetery |
| 08 | BEASLEY, William D. | Hebron Cemetery |
| 03 | BEASLEY, William Robert | Thomas Beasley Cemetery |
| 10 | BEASLEY, Willie Drewry | Hebron Cemetery |
| 54 | BECK, Kathleen and Geraleen | Captain John Bryant Cemetery |
| 03 | BECKNER, Julia Annie | Dixon Family Cemetery |
| 02 | BEDSAUL, Ada | Mt. Olivet Community Church Cemetery |
| 09 | BEDSAUL, Bradford Lee | Carter Family Cemetery (Gladeville) |
| 15 | BEDSAUL, Clayton Alexander | Mt. Olivet Community Church Cemetery |
| 24 | BEDSAUL, Cleo B | Mt. Olivet Community Church Cemetery |
| 03 | BEDSAUL, Dixie Robinson Sr. | Mt. Olivet Community Church Cemetery |
| 42 | BEDSAUL, Dorothy Mildred | Newman Cemetery (Coulson) |
| 23 | BEDSAUL, Henry Grady | Mt. Olivet Community Church Cemetery |
| 37 | BEDSAUL, James W. | Pope’s Knob Cemetery |
| 09 | BEDSAUL, Jeremiah | Jennings Cemetery |
| 14 | BEDSAUL, John Bruce | Wilson Cemetery |
| 12 | BEDSAUL, John Curtis | Forest Oak/Henderson Farmer Cemetery |
| 13 | BEDSAUL, John Matthew | Wilson Cemetery |
| 01 | BEDSAUL, Kate Henry | Carter Family Cemetery (Gladeville) |
| 23 | BEDSAUL, Lena Blanche Jones | Cranberry Christian Church Cemetery |
| 15 | BEDSAUL, Leona Belle | Wilson Cemetery |
| 07 | BEDSAUL, Linda | Wilson Cemetery |
| 14 | BEDSAUL, Margaret Elizabeth “Maggie” | Mt. Olivet Community Church Cemetery |
| 13 | BEDSAUL, Martha L. | Forest Oak/Henderson Farmer Cemetery |
| 13 | BEDSAUL, Martin Malory | Mt. Olivet Community Church Cemetery |
| 11 | BEDSAUL, Nannie A. | Forest Oak/Henderson Farmer Cemetery |
| 16 | BEDSAUL, Robert Bruce | Wilson Cemetery |
| 05 | BEDSAUL, Roby Gray | Mt. Olivet Community Church Cemetery |
| 01 | BEDSAUL, Roby Martin | Mt. Olivet Community Church Cemetery |
| 04 | BEDSAUL, Thelma Louise Cox | Mt. Olivet Community Church Cemetery |
| 53 | BEDSAUL, Wilma Burline | Jennings Cemetery |
| 25 | BELL, Eveline Elizabeth | John Henry Gardner Cemetery |
| 33 | BELL, John W. | Farmer Cemetery |
| 26 | BELL, Laura Lee | John Henry Gardner Cemetery |
| 31 | BELL, Lelia Blanche | Farmer Cemetery |
| 32 | BELL, Lou Alice Chappell | Farmer Cemetery |
| 27 | BELL, Mallie A. | John Henry Gardner Cemetery |
| 24 | BELL, Robert | John Henry Gardner Cemetery |
| 31 | BENNETT, Ann Elizabeth Hines | Fairlawn Church of Christ Cemetery |
| 107 | BENNETT, Billy Elmo | Bobbitt Cemetery |
| 130 | BENNETT, Frank James | Bobbitt Cemetery |
| 132 | BENNETT, Hassie Pauline | Bobbitt Cemetery |
| 32 | BENNETT, Jan Grey | Fairlawn Church of Christ Cemetery |
| 131 | BENNETT, Nellie Lucinda Quesinberry | Bobbitt Cemetery |
| 30 | BENNETT, Zane Grey | Fairlawn Church of Christ Cemetery |
| 104 | BISHOP, Anthony Adam | Bishop’s Chapel Methodist Church Cemetery |
| 08 | BISHOP, Ella Lawson | Mount Pleasant Church Cemetery |
| 11 | BISHOP, Harvey R. | Mount Pleasant Church Cemetery |
| 05 | BISHOP, J. S., Rev. | Mount Pleasant Church Cemetery |
| 07 | BISHOP, Margaret I. | Mount Pleasant Church Cemetery |
| 04 | BISHOP, Melvina | Mount Pleasant Church Cemetery |
| 06 | BISHOP, Thomas B. | Mount Pleasant Church Cemetery |
| 09 | BISHOP, W. R. | Mount Pleasant Church Cemetery |
| 14 | BLAIR, Algernon Sidney | Blair Cemetery |
| 02 | BLAIR, Charity | Blair Cemetery |
| 17 | BLAIR, Emma W. | Blair Cemetery |
| 01 | BLAIR, John | Blair Cemetery |
| 07 | BLAIR, Lorenza Dowe | Blair Cemetery |
| 15 | BLAIR, Mildred Malvina | Blair Cemetery |
| 03 | BLAIR, Polly | Blair Cemetery |
| 16 | BLAIR, Rosa E. | Blair Cemetery |
| 09 | BLAIR, Rosamond S. "Rosa” | Blair Cemetery |
| 18 | BLAIR, Sarabella “Ella” Francis | Blair Cemetery |
| 22 | BLAIR, Thomas | Blair Cemetery |
| 19 | BLAIR, Willie P. | Blair Cemetery |
| 14 | BLANKENSHIP, Helen | Mount Lebanon Old Section |
| 115 | BLANKENSHIP, Lovina | Coulson Church of the Brethren Cemetery |
| 13 | BLANKENSHIP, William | Mount Lebanon Old Section |
| 53 | BLEVINS, Barbara Louise | Thomas Beasley Cemetery |
| 52 | BLEVINS, John Louis, Rev. | Thomas Beasley Cemetery |
